| Date | Opponent | Location | Time/Result |
| Aug. 28-30 - Cal State Univ. San Bernardino Tournament; San Bernardino, CA | |||
| Aug. 28 | at #4 CSU San Bernardino | San Bernardino, CA | L, 0-3 |
| Aug. 29 | vs. #22 UC San Diego | San Bernardino, CA | W, 3-1 |
| Aug. 29 | vs. #15 Lewis (IL) University | San Bernardino, CA | W, 3-0 |
| Aug. 30 | vs. Shippensburg (PA) University | San Bernardino, CA | W, 3-0 |
| Sept. 5-6 - Metro/Regis Premiere Tournament; Denver, CO | |||
| Sept. 5 | vs. #20 Central Missouri (pool play) | Denver, CO | W, 3-0 |
| Sept. 5 | at Regis (pool play) | Denver, CO | W, 3-0 |
| Sept. 6 | #6 West Texas A&M | Denver, CO | W, 3-1 |
| Sept. 6 | #10 Florida Southern | Denver, CO | W, 3-0 |
| Sept. 12-13 - Concordia University Radisson-Roseville Tournament; St. Paul, MN **Click here for complete tournament schedule | |||
| Sept. 12 | Central Washington | Gangelhoff Center | W, 3-0 |
| Sept. 12 | #5 Truman State | Gangelhoff Center | W, 3-0 |
| Sept. 13 | #8 Augustana | Gangelhoff Center | W, 3-1 |
| Sept. 13 | Alaska-Anchorage | Gangelhoff Center | W, 3-1 |
| Sept. 16 | Upper Iowa* | Gangelhoff Center | W, 3-0 |
| Sept. 19 | at Upper Iowa* | Fayette, IA | W, 3-1 |
| Sept. 20 | at Winona State* | Winona, MN | W, 3-0 |
| Sept. 23 | at #8 Southwest Minnesota State* | Marshall, MN | W, 3-0 |
| Sept. 26 | Minnesota, Crookston* | Gangelhoff Center | W, 3-0 |
| Sept. 27 | MSU Moorhead*# | Gangelhoff Center | W, 3-0 |
| Sept. 30 | Wayne State* | Gangelhoff Center | W, 3-0 |
| Oct. 4 | at St. Cloud State* | St. Cloud, MN | W, 3-0 |
| Oct. 10 | at Bemidji State* | Bemidji, MN | W, 3-0 |
| Oct. 11 | at #16 Minnesota Duluth* | Duluth, MN | W, 3-0 |
| Oct. 17 | Minnesota State* | Gangelhoff Center | W, 3-0 |
| Oct. 18 | #5 Southwest Minnesota State* | Gangelhoff Center | W, 3-1 |
| Oct. 24 | Northern State* | Gangelhoff Center | W, 3-0 |
| Oct. 25 | U-Mary* | Gangelhoff Center | W, 3-0 |
| Oct. 31 | at #22 Augustana* | Sioux Falls, SD | W, 3-1 |
| Nov. 1 | at #23 Wayne State* | Wayne, NE | W, 3-1 |
| Nov. 4 | #17 Minnesota Duluth* | Gangelhoff Center | W, 3-1 |
| Nov. 7 | at Minnesota, Crookston* | Crookston, MN | W, 3-0 |
| Nov. 8 | at MSU Moorhead* | Moorhead, MN | W, 3-0 |
| Nov. 15 | St. Cloud State* | Gangelhoff Center | W, 3-0 |
| Nov. 20 | Regis University ^ | Gangelhoff Center | W, 3-1 |
| Nov. 21 | #9 Nebraska-Kearney ^ | Gangelhoff Center | W, 3-2 |
| Nov. 22 | #15 Minnesota Duluth ^ | Gangelhoff Center | W, 3-0 |
| Dec. 4 | New Haven ! | Gangelhoff Center | 7:30 |
| * - NSIC match; # - homecoming ^ - NCAA Central Region Tournament ! - NCAA Elite Eight Tournament vs. - neutral site match; home matches in BOLD | |||
| 2007 Results - NCAA Division II National Champions | |||
| 2006 Results | |||
| 2005 Results | |||
