| Date | Opponent | Location | Time/Result |
| Aug. 24 | Northern Michigan Ramada Inn Downtown Mpls. Tournament |
St. Paul, MN | W, 3-1 |
| Aug. 24 | #7 Truman Ramada Inn Downtown Mpls. Tournament |
St. Paul, MN | W, 3-0 |
| Aug. 25 | Barry Ramada Inn Downtown Mpls. Tournament |
St. Paul, MN | W, 3-0 |
| Aug. 25 | Millersville Ramada Inn Downtown Mpls. Tournament |
St. Paul, MN | W, 3-0 |
| Aug. 31 | Western New Mexico State Col. School of Mines Tournament |
Golden, CO | W, 3-1 |
| Aug. 31 | Col. School of Mines Col. School of Mines Tournament |
Golden, CO | W, 3-0 |
| Sept. 1 | Adams State Col. School of Mines Tournament |
Golden, CO | W, 3-0 |
| Sept. 1 | Mesa State Col. School of Mines Tournament |
Golden, CO | W, 3-0 |
| Sept. 4 | St. Cloud State | St. Paul, MN | W, 3-1 |
| Sept. 7 | Upper Iowa* | St. Paul, MN | W, 3-0 |
| Sept. 8 | Winona State* | St. Paul, MN | W, 3-0 |
| Sept. 11 | #4 Minnesota Duluth | St. Paul, MN | L, 3-2 |
| Sept. 14 | at Bemidji State* | Bemidji, MN | W, 3-0 |
| Sept. 15 | at Minnesota, Crookston* | Crookston, MN | W, 3-0 |
| Sept. 21 | Wayne State* | St. Paul, MN | W, 3-1 |
| Sept. 22 | #6 Southwest Minnesota State* | St. Paul, MN | L, 3-2 |
| Sept. 25 | at #11 Augustana | Sioux Falls, SD | W, 3-0 |
| Sept. 28 | at U-Mary* | Bismarck, ND | W, 3-2 |
| Sept. 29 | at Northern State* | Aberdeen, SD | W, 3-1 |
| Oct. 2 | Minnesota, Crookston* | St. Paul, MN | W, 3-0 |
| Oct. 6 | at MSU Moorhead* | Moorhead, MN | W, 3-1 |
| Oct. 9 | at #13 Minnesota State | Mankato, MN | W, 3-2 |
| Oct. 12 | at Winona State* | Winona, MN | W, 3-0 |
| Oct. 13 | at Upper Iowa* | Fayette, IA | W, 3-0 |
| Oct. 17 | Bemidji State* | St. Paul, MN | W, 3-0 |
| Oct. 19 | at #7 Southwest Minnesota State* | Marshall, MN | W, 3-1 |
| Oct. 20 | at Wayne State* | Wayne, NE | W, 3-2 |
| Oct. 26 | North Dakota | St. Paul, MN | W, 3-0 |
| Oct. 27 | MSU Moorhead* | St. Paul, MN | W, 3-0 |
| Oct. 30 | at #2 Minnesota Duluth | Duluth, MN | L, 3-2 |
| Nov. 2 | Northern State* | St. Paul, MN | W, 3-0 |
| Nov. 3 | U-Mary* | St. Paul, MN | W, 3-0 |
| Nov. 6 |
Bemidji State NSIC Tournament First Round |
St. Paul, MN |
W, 3-0 |
| Nov. 9 |
MSU Moorhead NSIC Tournament Semifinals |
St. Paul, MN |
L, 3-1 |
| Nov. 15 |
Wayne State NCAA North Central Regional Quarterfinals |
Duluth, MN |
W, 3-1 |
| Nov. 16 |
#11 Southwest Minnesota State NCAA North Central Regional Semifinals |
Duluth, MN |
W, 3-0 |
| Nov. 17 |
#1 Minnesota Duluth NCAA North Central Regional Championship |
Duluth, MN |
W, 3-1 |
| Nov. 29 |
#24 California (PA) NCAA Elite Eight - Quarterfinals |
Topeka, KS |
W, 3-0 |
| Nov. 30 |
#8 West Texas A&M NCAA Elite Eight - Semifinals |
Topeka, KS |
W, 3-1 |
| Dec. 1 |
#15 Western Washington NCAA Elite Eight - National Championship |
Topeka, KS |
W, 3-1 |
| 2006 Schedule and Result | |||
