| WOMEN'S INDOOR RECORDS | |||
| Event | Name | Distance/Time | Year |
|
Shot Put |
Katy Tiarks | 40' 11 3/4" | 2004 |
| Weight Throw | Katy Tiarks | 44' 9 1/2" | 2004 |
| Long Jump | Adejoke Adedeji | 18' 8 1/2" | 2004 |
| High Jump | Sarah Deutsch | 5' 1 1/4" | 2006 |
| Triple Jump | Katie Johnson | 38-00 3/4 | 2008 |
| Pole Vault | Erin Buecksler | 11' 3" | 2002 |
| Pentathlon | Sarah Deutsch | 2707 pts. | 2006 |
| 55 Meter Dash | Adejoke Adedeji | 7.45 seconds | 2002 |
| 60 Meter Dash | Adejoke Adedeji | 7.92 seconds | 2003 |
| 55 Meter Hurdles | Heidi Rempp | 8.65 seconds | 2003 |
| 60 Meter Hurdles | Heidi Rempp | 9.38 seconds | 2004 |
| 200 Meter Dash | Katie Johnson | 26.10 seconds | 2008 |
| 300 Meter Dash | Amanda Mueller | 42.37 seconds | 2002 |
| 400 Meter Dash | Jenny Carbone | 58.36 seconds | 2002 |
| 500 Meter Dash | Amanda Mueller | 1:21.00 | 2006 |
| 600 Meter Dash | Amanda Mueller | 1:38.48 | 2004 |
| 800 Meter Run | Sarah Keiser | 2:20.14 | 2001 |
| 1000 Meter Run | Sarah Keiser | 3:00.49 | 2002 |
| Mile Run | Emily Shoop | 5:10.88 | 2004 |
| 3000 Meter Run | Janet Brownawell | 10:37.05 | 2003 |
| 5000 Meter Run | Janet Brownawell | 18:08.48 | 2003 |
| 4 x 200 Meter Relay | Adejoke Adedeji | 1:48.33 | 2004 |
| Jessica Gertz | |||
| Heidi Rempp | |||
| Amanda Mueller | |||
| 4 x 400 Meter Relay | Jessica Gertz | 4:00.12 | 2002 |
| Adejoke Adedeji | |||
| Sarah Keiser | |||
| Jenny Carbone | |||
| 4 x 800 Meter Relay | Sarah Keiser | 9:46.96 | 2003 |
| Janet Brownawell | |||
| Natalie Schmit | |||
| Emily Shoop | |||
| Distance Medley Relay | Natalie Schmit | 12:35.14 | 2004 |
| Amanda Mueller | |||
| Jessica Gertz | |||
| Emily Shoop | |||
| MEN'S INDOOR RECORDS (Bold indicates record broken this season) | |||
| Event | Name | Distance/Time | Year |
| Shot Put | Justin Korteum / Tyrone McCormick | 46'8" | 2004 |
| Weight Throw | Justin Korteum | 45'10" | 2004 |
| Long Jump | John Pimental | 23'2" | 2008 |
| Triple Jump | Tre Sayles | 47'0 1/4" | 2008 |
| High Jump | Tre Sayles | 6' 8 3/4" | 2007 |
| Pole Vault | Adam LeMay | 15'1" | 2008 |
| Pentathlon | Reed Tietz | 3315 pts. | 2003 |
| Heptathlon | James McNear | 4314 pts. | 2005 |
| 55 Meter Dash | Adrian Perryman | 6.38 seconds | 2007 |
| 55 Meter Hurdles | Reed Tietz | 7.80 seconds | 2000 |
| 60 Meter Dash | Kawaskii Bacon | 6.85 seconds | 2008 |
| 60 Meter Hurdles | Reed Tietz | 8.52 seconds | 2002 |
| 200 Meter Dash | Kawaskii Bacon | 22.05 seconds | 2008 |
| 300 Meter Dash | Jake Nelson | 35.65 seconds | 2001 |
| 400 Meter Dash | Jake Nelson | 49.22 seconds | 2002 |
| 500 Meter Dash | Matt Eicheldinger | 1:05.67 | 2006 |
| 600 Yard Run | Alan Stage | 1:16.25 | 2007 |
| 600 Meter Dash | Kyle Warren | 1:21.49 | 2006 |
| 800 Meter Run | Kyle Warren | 1:56.52 | 2006 |
| 1000 Meter Run | Collin Bredeson | 2:32.49 | 2002 |
| Mile Run | Kyle Warren | 4:25.25 | 2006 |
| 3000 Meter Run | Collin Bredeson | 8:49.51 | 2004 |
| 5000 Meter Run | Marcus Breitbarth | 15:35.6 | 2002 |
| 4 X 200 Meter Relay | Kevin Koglin | 1:33.14 | 2008 |
| Chris Kennedy | |||
| Brian Kohlman | |||
| Matt Eicheldinger | |||
| 4 x 400 Meter Relay | Kyle Warren | 3:20.44 | 2005 |
| Darrion Branscomb | |||
| William Moore | |||
| Aron Stumvoll | |||
| 4 x 800 Meter Relay | Jason Jensen | 8:00.66 | 1997 |
| Robin Bliss | |||
| Alex Payne | |||
| Jonathan Breitbarth | |||
| Distance Medley Relay | Collin Bredeson | 10:26.80 | 2002 |
| Darrion Branscomb | |||
| Jake Nelson | |||
| Seth Icowitz | |||
| WOMEN'S OUTDOOR RECORDS (Bold indicates record broken this season) | |||
| Event | Name | Distance/Time | Year |
| Shot Put | Kaysee Nesmoe | 39' 8 1/2" | 2008 |
| Discus | Kaysee Nesmoe | 115'7" | 2008 |
| Hammer | Sarah Berwald | 129'3" | 2003 |
| Javelin | Erin Buecksler | 105'2" | 2002 |
| Pole Vault | Erin Buecksler | 11'4" | 2002 |
| Long Jump | Adejoke Adedeji | 19'1" | 2003 |
| Triple Jump | Katie Johnson | 37' 5" | 2008 |
| High Jump | Joy Wubben | 5' 1 3/4" | 2003 |
| Heptathlon | Sarah Deutsch | 3531 pts | 2006 |
| 100 Meter Dash | Adejoke Adedeji | 12.40 seconds | 2003 |
| 100 Meter Hurdles | Heidi Rempp | 15.62 seconds | 2003 |
| 200 Meter Dash | Katie Johnson | 25.57 seconds | 2008 |
| 400 IM Hurdles | LaTwanna Rudolph | 1:07.57 | 2007 |
| 400 Meter Dash | Katie Johnson | 57.59 seconds | 2008 |
| 800 Meter Run | Emily Shoop | 2:17.40 | 2004 |
| 1500 Meter Run | Emily Shoop | 4:36.57 | 2004 |
| Mile Run | Sarah Keiser | 5:24.46 | 2001 |
| 3000 Meter Run | Kari Breitkreutz | 10:46.18 | 1997 |
| 3000 Steeple | Janet Brownawell | 11:11.20 | 2003 |
| 5000 Meter Run | Emily Shoop | 18:12.43 | 2004 |
| 10000 Meter Run | Emily Shoop | 38:29.70 | 2003 |
| 4 x 100 Meter Relay | Heidi Rempp | 49.51 seconds | 2003 |
| Heather Graff | |||
| Jessica Gertz | |||
| Adejoke Adedeji | |||
| 4x200 Meter Relay | Heidi Rempp | 1:47.53 | 2004 |
| Amanda Mueller | |||
| Jessica Gertz | |||
| Ajedoke Adedeji | |||
| Sprint Medley Relay | Heidi Rempp | 4:14.14 | 2003 |
| Ajedoke Adedeji | |||
| Natalie Schmit | |||
| Emily Shoop | |||
| 4 x 400 Meter Relay | Adejoke Adedeji | 4:06.36 | 2002 |
| April Vorwald | |||
| Sarah Keiser | |||
| Jenny Carbone | |||
| 4 x 800 Meter Relay | Natalie Schmit | 9:29.11 | 2003 |
| Janet Brownawell | |||
| Sarah Keiser | |||
| Emily Shoop | |||
| Distance Medley Relay | Natalie Schmit | 12:26.14 | 2004 |
| Heidi Rempp | |||
| Amanda Mueller | |||
| Emily Shoop | |||
| MEN'S OUTDOOR RECORDS (Bold indicates record broken this season) | |||
| Event | Name | Distance/Time | Year |
| Shot Put | Tyrone McCormick | 46' 4 3/4" | 2004 |
| Discus | Chris Splinter | 143' 1" | 2005 |
| Hammer | Justin Korteum | 136' 7" | 2003 |
| Long Jump | John Pimental | 23' 0 3/4" | 2008 |
| High Jump | Tre Sayles | 6' 8 3/4" | 2008 |
| Pole Vault | Adam LeMay | 15' 5" | 2008 |
| Javelin | Ryan Anderson | 181' 1" | 1999 |
| Triple Jump | Tre Sayles | 46' 10 3/4" | 2007 |
| Decathlon | Reed Tietz | 5888 pts | 2003 |
| 100 Meter Dash | Kawaskii Bacon | 10.54 seconds | 2007 |
| 110 Meter High Hurdles | Reed Tietz | 15.30 seconds | 2003 |
| 200 Meter Dash | Kawaskii Bacon | 21.32 seconds | 2007 |
| 400 Meter Dash | Darrion Branscomb | 48.40 seconds | 2004 |
| 400 Intermediate Hurdles | Aron Stumvoll | 58.09 seconds | 2005 |
| 800 Meter Run | Kyle Warren | 1:51.51 | 2006 |
| 1500 Meter Run | Kyle Warren | 3:55.95 | 2007 |
| Mile Run | Steve Kosberg | 4:30.3 | 1969 |
| 3000 Meter Run | Collin Bredeson | 9:16.09 | 2001 |
| 3000 Meter Steeplechase | Collin Bredeson | 9:26.80 | 2004 |
| 5000 Meter Run | Collin Bredeson | 15:18.90 | 2004 |
| 10000 Meter Run | Marcus Breitbarth | 33.27.30 | 2003 |
| 4 x 100 Meter Relay | Cecil Elekwachi | 41.64 seconds | 2007 |
| Kawaskii Bacon | |||
| John Pimental | |||
| Adrian Perryman | |||
| 4 x 200 Meter Relay | Kawaskii Bacon | 1:27:73 | 2007 |
| Adrian Perryman | |||
| Matt Eicheldinger | |||
| Chris Kennedy | |||
| 4 x 400 Meter Relay | Kyle Warren | 3:14.98 | 2004 |
| Darrion Branscomb | |||
| Aaron Stumvoll | |||
| Brian Amis | |||
| Sprint Medley | Kawaskii Bacon | 3:25.01 | 2007 |
| Adrian Perryman | |||
| Matt Eicheldinger | |||
| Kyle Warren | |||
| 4 x 800 Meter Relay | Kris Enlund | 8:04.17 | 2008 |
| Matt Eicheldinger | |||
| Cameron Husom | |||
| Paul James | |||
| 4 x 1600 Meter Relay | Kyle Warren | 19:25.19 | 2005 |
| Renatto Otten | |||
| Aron Stumvoll | |||
| Paul James | |||
| Distance Medley | Collin Bredeson | 10:41.00 | 2002 |
| William Moore | |||
| Mitch Lyons | |||
| Marcus Breitbarth | |||
