Concordia-St. Paul
Game-by-Game Results
Game Results
2008 Concordia Softball
Game Results for Concordia-St. Paul (as of May 22, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 16, 2008 vs Univ of Mary 6-7 L 6 11 2/ 7 8 3 (10) 0- 1- 0 0- 0- 0 Schmikla (L) 0 2:20
!Feb 16, 2008 vs Northern State W 5-3 5 5 1/ 3 1 7 7 1- 1- 0 0- 0- 0 Kaminski (W) 0 1:50
!Feb 17, 2008 vs North Dakota W 6-3 6 13 1/ 3 6 2 7 2- 1- 0 0- 0- 0 Kaminski (W) 46 1:45
!Feb 17, 2008 at St. Cloud State W 2-1 2 4 0/ 1 3 1 7 3- 1- 0 0- 0- 0 Schmikla (W) 56 1:25
#Feb 24, 2008 vs Mercyhurst W 3-0 3 6 0/ 0 4 2 7 4- 1- 0 0- 0- 0 Schmikla (W 2-1) 50 1:30
#Feb 24, 2008 vs Mercyhurst W 7-6 7 8 2/ 6 10 1 7 5- 1- 0 0- 0- 0 Kaminski (W 3-0) 50 1:45
#Feb 25, 2008 vs Alma 1-2 L 1 5 0/ 2 7 0 7 5- 2- 0 0- 0- 0 Schmikla (L 2-2) 50 1:30
#Feb 25, 2008 vs Mercyhurst W 14-6 14 14 3/ 6 5 3 7 6- 2- 0 0- 0- 0 Kaminski (W 4-0) 50 1:30
#Feb 26, 2008 vs Mercyhurst 1-4 L 1 4 1/ 4 7 2 ( 8) 6- 3- 0 0- 0- 0 Schmikla (L 2-3) 50 1:45
#Feb 26, 2008 vs Alma W 4-0 4 6 1/ 0 6 2 7 7- 3- 0 0- 0- 0 Kaminski (W 5-0) 50 1:30
#Feb 28, 2008 vs Mercyhurst W 6-5 6 7 1/ 5 12 4 7 8- 3- 0 0- 0- 0 Kaminski (W 6-0) 50 1:30
#Feb 28, 2008 vs Johnson & Wales W 13-0 13 15 1/ 0 3 4 5 9- 3- 0 0- 0- 0 McMahon (W 1-0) 50 1:30
#Feb 29, 2008 vs Alma W 12-0 12 14 1/ 0 3 3 6 10- 3- 0 0- 0- 0 Schmikla (W 2-0) 50 1:30
#Feb 29, 2008 vs Alma 0-1 L 0 2 1/ 1 2 1 7 10- 4- 0 0- 0- 0 Kaminski (L 6-1) 50 1:30
%Mar 20, 2008 vs Emporia State 1-9 L 1 3 0/ 9 9 0 5 10- 5- 0 0- 0- 0 Schmikla (L 3-4) 40 1:24
%Mar 20, 2008 at Missouri Western 3-4 L 3 8 1/ 4 7 1 7 10- 6- 0 0- 0- 0 Kaminski (L 6-2) 64 1:34
%Mar 21, 2008 vs Central Missouri 0-10 L 0 1 1/10 11 0 5 10- 7- 0 0- 0- 0 McMahon (L) 47 1:17
%Mar 21, 2008 vs Washburn 4-7 L 4 9 0/ 7 11 0 7 10- 8- 0 0- 0- 0 McMahon (L) 52 1:37
%Mar 22, 2008 vs Missouri Southern W 8-5 8 17 2/ 5 7 0 7 11- 8- 0 0- 0- 0 McMahon (W) 46 1:56
$*Apr 05, 2008 vs Univ of Mary W 6-2 6 7 2/ 2 9 2 7 12- 8- 0 1- 0- 0 Schmikla (W) 26 1:27
$*Apr 05, 2008 vs Bemidji State W 10-1 10 10 1/ 1 8 1 5 13- 8- 0 2- 0- 0 Kaminski (W) 65 1:10
$*Apr 05, 2008 vs Minnesota, Crookston W 9-1 9 10 1/ 1 3 3 6 14- 8- 0 3- 0- 0 McMahon (W) 75 1:50
$*Apr 06, 2008 vs Northern State W 10-0 10 11 2/ 0 2 1 5 15- 8- 0 4- 0- 0 McMahon (W) 45 1:27
$*Apr 06, 2008 vs MSU Moorhead W 4-3 4 11 0/ 3 7 2 7 16- 8- 0 5- 0- 0 Schmikla (W) 75 1:50
*Apr 09, 2008 at Winona State W 6-0 6 8 2/ 0 5 2 7 17- 8- 0 6- 0- 0 Schmikla (W 6-4) 30 1:35
*Apr 09, 2008 at Winona State 4-6 L 4 7 4/ 6 5 1 7 17- 9- 0 6- 1- 0 Kaminski (L 7-3) 25 1:30
Apr 15, 2008 MINNESOTA DULUTH 1-2 L 1 7 0/ 2 5 3 7 17-10- 0 6- 1- 0 Schmikla (L 6-5) - 1:58
Apr 15, 2008 MINNESOTA DULUTH 3-6 L 3 5 2/ 6 12 0 7 17-11- 0 6- 1- 0 Kaminski (L 7-4) 138 1:40
Apr 16, 2008 MINNESOTA STATE 0-5 L 0 3 3/ 5 9 2 7 17-12- 0 6- 1- 0 Schmikla (L 6-6) - 1:50
Apr 16, 2008 MINNESOTA STATE 0-6 L 0 4 4/ 6 7 2 7 17-13- 0 6- 1- 0 McMahon (L 4-3) 59 2:00
*Apr 17, 2008 UPPER IOWA W 4-0 4 5 1/ 0 5 0 7 18-13- 0 7- 1- 0 Schmikla (W 7-6) - 1:16
*Apr 17, 2008 UPPER IOWA 4-5 L 4 9 2/ 5 16 0 7 18-14- 0 7- 2- 0 Schmikla (L 7-7) 68 1:50
?*Apr 19, 2008 vs MSU Moorhead W 5-3 5 7 1/ 3 8 3 7 19-14- 0 8- 2- 0 Schmikla (W 8-7) 0
?*Apr 19, 2008 vs Univ of Mary 0-3 L 0 2 2/ 3 6 0 7 19-15- 0 8- 3- 0 Schmikla (L 8-8) 0 1:30
?*Apr 19, 2008 vs Bemidji State W 5-0 5 8 0/ 0 2 0 7 20-15- 0 9- 3- 0 Kaminski (W 8-4) 0 1:15
?*Apr 20, 2008 vs Northern State W 4-0 4 4 1/ 0 3 3 ( 8) 21-15- 0 10- 3- 0 Schmikla (W 9-8) 27 1:30
?*Apr 20, 2008 vs Minnesota, Crookston W 6-0 6 7 0/ 0 3 4 7 22-15- 0 11- 3- 0 McMahon (W) 15 1:36
Apr 21, 2008 at Augustana W 5-4 5 11 1/ 4 8 0 7 23-15- 0 11- 3- 0 Schmikla (W 10-8) 44 1:47
Apr 21, 2008 at Augustana W 7-5 7 12 3/ 5 10 3 7 24-15- 0 11- 3- 0 Kaminski (W 9-4) 42 1:38
*Apr 22, 2008 at Wayne State (Neb.) 2-3 L 2 4 0/ 3 9 0 7 24-16- 0 11- 4- 0 Schmikla (L 10-9) - 1:30
*Apr 22, 2008 at Wayne State (Neb.) 0-6 L 0 4 5/ 6 8 1 7 24-17- 0 11- 5- 0 McMahon (L 5-4) 135 1:25
+Apr 27, 2008 vs St. Cloud State W 10-5 10 12 1/ 5 14 1 7 25-17- 0 11- 5- 0 Schmikla (W) 0 2:21
+Apr 27, 2008 vs South Dakota 1-5 L 1 3 4/ 5 9 1 7 25-18- 0 11- 5- 0 Kaminski (L 9-5) 45 1:38
*Apr 28, 2008 SW MINNESOTA ST. 4-11 L 4 8 2/11 8 0 7 25-19- 0 11- 6- 0 McMahon (L 5-5) - 1:39
*Apr 28, 2008 SW MINNESOTA ST. 3-5 L 3 4 4/ 5 9 4 7 25-20- 0 11- 7- 0 Kaminski (L 9-6) 127 1:50
^May 03, 2008 vs Univ of Mary W 4-2 4 6 2/ 2 6 4 7 26-20- 0 11- 7- 0 Schmikla (W 12-9) 93 1:35
^May 03, 2008 at #8 SW Minnesota St. 0-5 L 0 6 4/ 5 6 1 7 26-21- 0 11- 7- 0 Schmikla (L 12-10) 85 1:20
^May 04, 2008 vs MSU Moorhead W 2-1 2 7 1/ 1 5 1 7 27-21- 0 11- 7- 0 Kaminski (W 10-6) 57 1:07
^May 04, 2008 vs Univ of Mary 0-6 L 0 5 2/ 6 10 0 7 27-22- 0 11- 7- 0 Kaminski (L 10-7) 48 1:27
* = NSIC game
! = Husky Dome Classic, St. Cloud, MN
# = Gene Cusic Classic, Fort Myers, FL
% = Missouri Western Invite, St. Joseph, MO
$ = NSIC Crossover, Wayne, NE
? = NSIC Crossover, Bismarck, ND
+ = MSU Classic, North Mankato, MN
^ = NSIC Tournament, Marshall, MN
() extra inning game
Team Game-by-Game
2008 Concordia Softball
Team Game-by-Game for Concordia-St. Paul (as of May 22, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 16, 2008 vs Univ of Mary 38 6 11 4 2 0 1 3 0 1 1 0 2 0 0 9 28 14 2 .289
Feb 16, 2008 vs Northern State 23 5 5 2 0 0 0 4 0 4 1 0 2 0 0 2 21 7 1 .262
Feb 17, 2008 vs North Dakota 32 6 13 6 1 0 1 3 0 2 1 0 2 0 0 2 21 11 1 .312
Feb 17, 2008 at St. Cloud State 25 2 4 2 0 0 0 2 0 1 0 1 1 0 0 3 21 13 0 .280
Feb 24, 2008 vs Mercyhurst 23 3 6 2 0 0 0 3 0 5 1 0 1 1 0 3 21 13 0 .277
Feb 24, 2008 vs Mercyhurst 26 7 8 5 1 0 0 5 0 3 0 0 0 0 0 3 21 13 2 .281
Feb 25, 2008 vs Alma 25 1 5 1 2 0 0 4 0 0 0 0 1 0 0 9 21 11 0 .271
Feb 25, 2008 vs Mercyhurst 34 14 14 12 2 0 1 10 0 9 0 0 0 0 0 5 21 12 3 .292
Feb 26, 2008 vs Mercyhurst 27 1 4 1 0 0 0 2 0 3 0 0 0 0 0 11 21 14 1 .277
Feb 26, 2008 vs Alma 24 4 6 4 0 0 1 4 0 2 2 0 0 0 0 8 21 12 1 .274
Feb 28, 2008 vs Mercyhurst 30 6 7 6 2 0 0 3 0 6 1 0 0 0 0 6 21 10 1 .270
Feb 28, 2008 vs Johnson & Wales 31 13 15 13 6 0 0 4 0 4 0 0 2 0 0 1 15 4 1 .290
Feb 29, 2008 vs Alma 30 12 14 12 3 0 0 4 0 5 0 0 4 0 0 3 18 10 1 .304
Feb 29, 2008 vs Alma 22 0 2 0 0 0 0 0 0 1 0 0 1 0 0 8 18 7 1 .292
Mar 20, 2008 vs Emporia State 17 1 3 1 1 0 0 1 0 1 0 0 0 0 0 7 14 3 0 .287
Mar 20, 2008 at Missouri Western 29 3 8 3 3 0 0 4 0 1 0 0 0 0 0 4 18 9 1 .287
Mar 21, 2008 vs Central Missouri 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 12 15 6 1 .279
Mar 21, 2008 vs Washburn 29 4 9 4 1 1 2 1 0 2 0 0 1 0 0 4 21 9 0 .281
Mar 22, 2008 vs Missouri Southern 35 8 17 8 3 0 0 4 0 4 1 0 1 0 0 5 21 9 2 .295
Apr 05, 2008 vs *Univ of Mary 25 6 7 4 1 0 0 1 0 4 0 0 2 0 0 7 21 13 2 .294
Apr 05, 2008 vs *Bemidji State 22 10 10 10 1 0 3 4 0 2 1 1 0 0 0 0 15 4 1 .300
Apr 05, 2008 vs *Minnesota, Crookston 25 9 10 7 1 1 1 1 0 7 1 0 1 0 0 3 18 10 1 .304
Apr 06, 2008 vs *Northern State 23 10 11 9 2 0 2 3 0 1 0 0 1 0 0 3 15 14 2 .311
Apr 06, 2008 vs *MSU Moorhead 31 4 11 4 1 0 0 1 0 0 1 0 1 0 0 7 21 10 0 .313
Apr 09, 2008 at *Winona State 30 6 8 6 2 0 0 1 0 1 0 1 1 0 0 6 21 12 2 .311
Apr 09, 2008 at *Winona State 27 4 7 4 3 0 0 2 0 3 0 0 2 0 0 8 18 9 4 .309
Apr 15, 2008 Minnesota Duluth 28 1 7 1 0 0 0 1 0 3 0 0 1 0 0 11 21 8 0 .307
Apr 15, 2008 Minnesota Duluth 23 3 5 3 0 0 2 3 0 1 2 1 0 0 0 9 21 13 2 .304
Apr 16, 2008 Minnesota State 25 0 3 0 0 0 0 1 0 0 1 0 0 0 0 8 21 14 3 .298
Apr 16, 2008 Minnesota State 24 0 4 0 0 0 0 4 0 0 0 0 2 0 0 4 21 14 4 .294
Apr 17, 2008 *Upper Iowa 22 4 5 3 0 0 0 2 0 1 1 0 0 0 0 2 21 10 1 .292
Apr 17, 2008 *Upper Iowa 28 4 9 4 3 1 0 2 0 3 0 0 1 0 0 8 21 10 2 .293
Apr 19, 2008 vs *MSU Moorhead 28 5 7 2 0 0 0 4 0 0 0 1 0 0 0 8 21 8 1 .292
Apr 19, 2008 vs *Univ of Mary 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 2 .287
Apr 19, 2008 vs *Bemidji State 26 5 8 5 0 1 0 4 0 5 1 0 1 1 0 3 21 11 0 .287
Apr 20, 2008 vs *Northern State 26 4 4 1 0 1 0 2 0 2 0 0 1 0 0 4 21 8 1 .284
Apr 20, 2008 vs *Minnesota, Crookston 31 6 7 3 0 1 0 3 0 4 0 0 0 0 0 5 21 8 0 .282
Apr 21, 2008 at Augustana 29 5 11 5 3 0 0 3 0 3 0 2 1 0 0 5 21 12 1 .285
Apr 21, 2008 at Augustana 33 7 12 6 3 0 3 1 0 1 1 1 0 0 0 6 21 15 3 .287
Apr 22, 2008 at *Wayne State (Neb.) 23 2 4 2 1 0 0 3 0 0 0 0 1 0 1 2 18 7 0 .285
Apr 22, 2008 at *Wayne State (Neb.) 24 0 4 0 2 0 0 3 1 1 1 2 1 0 0 4 18 7 5 .282
Apr 27, 2008 vs St. Cloud State 33 10 12 10 0 0 4 7 0 4 0 0 0 0 0 8 21 7 1 .284
Apr 27, 2008 vs South Dakota 24 1 3 1 0 0 1 5 0 1 0 0 0 0 0 4 21 10 4 .281
Apr 28, 2008 *SW Minnesota St. 29 4 8 4 4 0 1 0 0 0 0 0 0 0 0 6 21 14 2 .281
Apr 28, 2008 *SW Minnesota St. 27 3 4 2 1 0 0 3 0 1 0 0 0 0 0 3 21 14 4 .278
May 03, 2008 vs Univ of Mary 29 4 6 2 2 0 0 3 0 0 0 1 0 0 0 7 21 12 2 .276
May 03, 2008 at SW Minnesota St. 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 11 18 8 4 .275
May 04, 2008 vs MSU Moorhead 24 2 7 1 2 0 0 0 0 0 0 1 1 0 0 4 21 11 1 .275
May 04, 2008 vs Univ of Mary 24 0 5 0 0 0 0 3 0 0 0 1 0 0 2 7 18 7 2 .274
Totals 1309 215 359 185 59 6 23 133 1 102 18 13 36 2 3 273 975 494 76 .274
2008 Concordia Softball
Team Game-by-Game for Concordia-St. Paul (as of May 22, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 16, 2008 vs Univ of Mary 9.1 8 7 4 0 5 1 0 1 0 0 0 0 0 6-7 0-1 0 3.00
Feb 16, 2008 vs Northern State 7.0 1 3 1 9 8 0 0 0 1 0 1 0 0 5-3 1-1 0 2.14
Feb 17, 2008 vs North Dakota 7.0 6 3 1 2 4 1 0 1 0 0 0 1 0 6-3 2-1 0 1.80
Feb 17, 2008 at St. Cloud State 7.0 3 1 1 1 2 1 0 1 0 0 1 0 0 2-1 3-1 0 1.62
Feb 24, 2008 vs Mercyhurst 7.0 4 0 0 3 2 0 0 0 0 0 0 0 0 3-0 4-1 0 1.31
Feb 24, 2008 vs Mercyhurst 7.0 10 6 4 6 3 1 0 0 2 0 0 0 0 7-6 5-1 0 1.74
Feb 25, 2008 vs Alma 7.0 7 2 2 3 4 0 0 0 0 0 0 0 0 1-2 5-2 0 1.77
Feb 25, 2008 vs Mercyhurst 7.0 5 6 0 4 2 0 0 0 0 0 1 0 0 14-6 6-2 0 1.56
Feb 26, 2008 vs Mercyhurst 7.0 7 4 4 2 1 0 1 0 0 0 0 1 0 1-4 6-3 0 1.82
Feb 26, 2008 vs Alma 7.0 6 0 0 1 7 1 0 0 0 0 0 0 0 4-0 7-3 0 1.65
Feb 28, 2008 vs Mercyhurst 7.0 12 5 5 1 4 2 1 0 1 0 0 0 0 6-5 8-3 0 1.94
Feb 28, 2008 vs Johnson & Wales 5.0 3 0 0 2 8 0 0 0 0 0 0 0 0 13-0 9-3 0 1.83
Feb 29, 2008 vs Alma 6.0 3 0 0 3 6 0 0 0 0 0 0 0 0 12-0 10-3 0 1.70
Feb 29, 2008 vs Alma 6.0 2 1 1 2 1 0 0 1 0 0 0 0 0 0-1 10-4 0 1.67
Mar 20, 2008 vs Emporia State 4.2 9 9 9 5 1 3 0 0 1 0 0 0 0 1-9 10-5 0 2.22
Mar 20, 2008 at Missouri Western 6.0 7 4 4 2 1 2 0 0 1 1 0 0 0 3-4 10-6 0 2.36
Mar 21, 2008 vs Central Missouri 5.0 11 10 8 7 6 1 0 3 0 0 0 0 0 0-10 10-7 0 2.75
Mar 21, 2008 vs Washburn 7.0 11 7 7 3 4 4 0 1 0 0 0 0 0 4-7 10-8 0 3.00
Mar 22, 2008 vs Missouri Southern 7.0 7 5 4 4 3 1 0 3 0 0 1 0 0 8-5 11-8 1 3.06
Apr 05, 2008 vs *Univ of Mary 7.0 9 2 1 1 2 0 0 0 2 0 0 3 0 6-2 12-8 1 2.95
Apr 05, 2008 vs *Bemidji State 5.0 8 1 0 0 1 1 0 0 1 0 0 0 0 10-1 13-8 1 2.84
Apr 05, 2008 vs *Minnesota, Crookston 6.0 3 1 1 3 7 1 1 0 0 0 0 0 0 9-1 14-8 1 2.77
Apr 06, 2008 vs *Northern State 5.0 2 0 0 2 5 1 0 0 0 0 0 1 0 10-0 15-8 1 2.68
Apr 06, 2008 vs *MSU Moorhead 7.0 7 3 3 4 2 2 0 0 1 0 0 0 0 4-3 16-8 1 2.69
Apr 09, 2008 at *Winona State 7.0 5 0 0 1 2 0 0 0 0 0 0 0 0 6-0 17-8 1 2.58
Apr 09, 2008 at *Winona State 6.0 5 6 0 6 0 1 0 0 0 0 0 0 0 4-6 17-9 1 2.49
Apr 15, 2008 Minnesota Duluth 7.0 5 2 2 5 5 3 0 0 1 0 0 0 0 1-2 17-10 1 2.47
Apr 15, 2008 Minnesota Duluth 7.0 12 6 5 0 3 1 0 1 2 0 0 1 0 3-6 17-11 1 2.56
Apr 16, 2008 Minnesota State 7.0 9 5 2 7 1 0 0 1 0 0 0 0 0 0-5 17-12 1 2.54
Apr 16, 2008 Minnesota State 7.0 7 6 3 8 2 1 0 0 3 0 1 1 0 0-6 17-13 1 2.56
Apr 17, 2008 *Upper Iowa 7.0 5 0 0 1 3 0 0 0 0 0 0 1 0 4-0 18-13 1 2.47
Apr 17, 2008 *Upper Iowa 7.0 16 5 2 2 3 0 0 1 0 0 0 0 0 4-5 18-14 1 2.45
Apr 19, 2008 vs *MSU Moorhead 7.0 8 3 2 4 4 0 0 0 6 0 1 0 0 5-3 19-14 1 2.44
Apr 19, 2008 vs *Univ of Mary 6.0 6 3 1 3 4 0 0 0 0 0 0 0 0 0-3 19-15 1 2.41
Apr 19, 2008 vs *Bemidji State 7.0 2 0 0 0 0 0 0 0 0 0 0 1 0 5-0 20-15 1 2.33
Apr 20, 2008 vs *Northern State 7.0 3 0 0 3 5 1 0 0 1 0 0 0 0 4-0 21-15 1 2.26
Apr 20, 2008 vs *Minnesota, Crookston 7.0 3 0 0 6 8 0 0 0 3 0 0 1 0 6-0 22-15 1 2.20
Apr 21, 2008 at Augustana 7.0 8 4 4 2 3 0 0 2 0 0 0 0 0 5-4 23-15 1 2.25
Apr 21, 2008 at Augustana 7.0 10 5 3 1 1 5 0 0 0 0 0 0 0 7-5 24-15 2 2.27
Apr 22, 2008 at *Wayne State (Neb.) 6.0 9 3 3 4 2 0 0 0 0 0 0 0 0 2-3 24-16 2 2.30
Apr 22, 2008 at *Wayne State (Neb.) 6.0 8 6 3 3 3 0 1 0 1 0 0 0 0 0-6 24-17 2 2.32
Apr 27, 2008 vs St. Cloud State 7.0 14 5 4 3 7 1 0 1 0 0 0 0 0 10-5 25-17 2 2.37
Apr 27, 2008 vs South Dakota 7.0 9 5 2 1 0 1 0 1 0 0 0 1 0 1-5 25-18 2 2.36
Apr 28, 2008 *SW Minnesota St. 7.0 8 11 8 9 3 2 0 3 4 0 0 0 0 4-11 25-19 2 2.49
Apr 28, 2008 *SW Minnesota St. 7.0 9 5 3 2 4 0 0 1 1 0 0 1 0 3-5 25-20 2 2.51
May 03, 2008 vs Univ of Mary 7.0 6 2 1 1 3 0 0 0 0 0 0 0 0 4-2 26-20 2 2.47
May 03, 2008 at SW Minnesota St. 6.0 6 5 3 2 2 1 0 0 0 0 0 1 0 0-5 26-21 2 2.49
May 04, 2008 vs MSU Moorhead 7.0 5 1 1 0 2 0 0 1 0 0 0 1 0 2-1 27-21 2 2.46
May 04, 2008 vs Univ of Mary 6.0 10 6 6 3 3 1 0 0 1 0 0 0 0 0-6 27-22 2 2.54
Totals 325.0 339 174 118 147 162 41 4 23 33 1 6 15 0 215-174 27-22 2 2.54
* = NSIC game
Team Situational Game-by-Game
2008 Concordia Softball
Team Game-by-Game for Concordia-St. Paul (as of May 22, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 16, 2008 vs Univ of Mary 11-38 0-0 11-38 5-27 6-11 0-1 5-14 3-23 5-7 0-4 10
Feb 16, 2008 vs Northern State 5-23 0-0 5-23 3-19 2-4 0-0 1-7 3-15 6-6 1-4 6
Feb 17, 2008 vs North Dakota 13-32 0-0 13-32 6-19 7-13 0-2 1-8 4-12 4-7 4-9 10
Feb 17, 2008 at St. Cloud State 4-25 0-0 4-25 3-11 1-14 0-0 4-11 2-6 2-7 0-0 6
Feb 24, 2008 vs Mercyhurst 6-23 0-0 6-23 1-9 5-14 0-0 0-6 1-4 2-7 2-2 4
Feb 24, 2008 vs Mercyhurst 8-26 0-0 8-26 4-15 4-11 2-3 2-8 4-15 2-6 2-2 6
Feb 25, 2008 vs Alma 5-25 0-0 5-25 1-12 4-13 0-2 1-8 1-8 3-7 1-3 8
Feb 25, 2008 vs Mercyhurst 14-34 14-34 0-0 10-23 4-11 1-4 7-13 7-17 3-7 3-6 9
Feb 26, 2008 vs Mercyhurst 4-27 0-0 4-27 3-14 1-13 0-0 1-9 2-11 2-7 1-2 7
Feb 26, 2008 vs Alma 6-24 0-0 6-24 3-14 3-10 0-0 2-8 2-8 4-6 1-3 6
Feb 28, 2008 vs Mercyhurst 7-30 0-7 7-23 4-15 3-15 0-0 3-11 4-13 1-7 1-1 6
Feb 28, 2008 vs Johnson & Wales 15-31 0-0 15-31 12-26 3-5 0-3 5-11 9-22 4-5 5-9 9
Feb 29, 2008 vs Alma 14-30 0-0 14-30 10-22 4-8 1-2 1-8 8-18 5-6 9-11 8
Feb 29, 2008 vs Alma 2-22 0-0 2-22 0-4 2-18 0-0 1-8 0-2 2-7 0-0 2
Mar 20, 2008 vs Emporia State 3-17 0-0 3-17 1-4 2-13 0-0 1-5 1-3 0-5 0-0 1
Mar 20, 2008 at Missouri Western 8-29 0-0 8-29 5-13 3-16 0-2 3-10 2-8 2-7 1-2 9
Mar 21, 2008 vs Central Missouri 1-16 1-16 0-0 0-1 1-15 0-0 1-6 0-1 0-5 0-0 2
Mar 21, 2008 vs Washburn 9-29 0-0 9-29 2-13 7-16 0-0 4-11 2-8 2-7 0-0 6
Mar 22, 2008 vs Missouri Southern 17-35 0-0 17-35 12-27 5-8 1-4 3-9 8-20 4-7 3-5 11
Apr 05, 2008 vs *Univ of Mary 7-25 0-0 7-25 5-13 2-12 0-0 2-8 5-11 2-6 2-3 4
Apr 05, 2008 vs *Bemidji State 10-22 0-0 10-22 7-14 3-8 0-0 3-7 3-9 2-4 2-4 5
Apr 05, 2008 vs *Minnesota, Crookston 10-25 0-0 10-25 4-14 6-11 0-0 0-4 4-10 4-6 5-5 2
Apr 06, 2008 vs *Northern State 11-23 0-0 11-23 6-14 5-9 0-0 3-7 4-10 1-4 3-3 5
Apr 06, 2008 vs *MSU Moorhead 11-31 11-31 0-0 5-17 6-14 0-2 6-12 4-14 4-7 0-1 8
Apr 09, 2008 at *Winona State 8-30 0-0 8-30 3-15 5-15 1-3 1-9 2-11 2-7 1-3 6
Apr 09, 2008 at *Winona State 7-27 0-0 7-27 4-15 3-12 0-0 5-13 3-9 3-7 0-0 6
Apr 15, 2008 Minnesota Duluth 7-28 0-0 7-28 2-18 5-10 0-0 2-9 1-10 5-7 1-4 8
Apr 15, 2008 Minnesota Duluth 5-23 0-0 5-23 2-9 3-14 0-0 2-8 0-1 4-7 0-0 2
Apr 16, 2008 Minnesota State 3-25 0-0 3-25 1-7 2-18 0-0 3-11 0-2 1-7 0-0 5
Apr 16, 2008 Minnesota State 4-24 0-0 4-24 2-18 2-6 0-0 1-7 0-6 5-7 0-1 8
Apr 17, 2008 *Upper Iowa 5-22 0-0 5-22 3-10 2-12 0-0 2-6 3-6 2-6 1-1 1
Apr 17, 2008 *Upper Iowa 9-28 0-0 9-28 4-19 5-9 0-0 2-9 3-15 5-7 0-3 6
Apr 19, 2008 vs *MSU Moorhead 7-28 2-7 5-21 4-13 3-15 1-4 3-10 2-9 2-7 1-3 7
Apr 19, 2008 vs *Univ of Mary 2-23 0-0 2-23 0-4 2-19 0-0 1-8 0-0 1-7 0-0 2
Apr 19, 2008 vs *Bemidji State 8-26 3-7 5-19 3-12 5-14 0-2 1-8 2-6 3-7 5-6 6
Apr 20, 2008 vs *Northern State 4-26 0-0 4-26 2-10 2-16 0-0 3-11 1-5 2-7 0-0 4
Apr 20, 2008 vs *Minnesota, Crookston 7-31 0-0 7-31 6-20 1-11 0-0 1-10 3-14 2-7 1-4 7
Apr 21, 2008 at Augustana 11-29 0-0 11-29 7-23 4-6 0-1 1-6 4-14 6-7 1-4 9
Apr 21, 2008 at Augustana 12-33 0-0 12-33 6-18 6-15 0-0 3-11 3-11 3-7 2-3 7
Apr 22, 2008 at *Wayne State (Neb.) 4-23 0-0 4-23 3-12 1-11 0-0 1-7 1-8 3-7 0-0 4
Apr 22, 2008 at *Wayne State (Neb.) 4-24 0-0 4-24 1-13 3-11 0-1 1-8 1-8 2-7 0-1 9
Apr 27, 2008 vs St. Cloud State 12-33 0-0 12-33 4-14 8-19 1-2 4-11 3-10 2-7 1-1 9
Apr 27, 2008 vs South Dakota 3-24 3-24 0-0 0-10 3-14 0-0 2-9 0-6 3-7 0-0 7
Apr 28, 2008 *SW Minnesota St. 8-29 0-0 8-29 3-11 5-18 0-0 3-10 3-7 2-7 0-0 4
Apr 28, 2008 *SW Minnesota St. 4-27 0-0 4-27 2-15 2-12 0-0 1-10 1-7 2-7 1-2 6
May 03, 2008 vs Univ of Mary 6-29 0-0 6-29 3-17 3-12 0-0 0-7 2-12 3-7 1-2 8
May 03, 2008 at SW Minnesota St. 6-27 0-0 6-27 2-12 4-15 0-0 2-9 0-5 2-7 0-0 7
May 04, 2008 vs MSU Moorhead 7-24 0-0 7-24 3-14 4-10 0-3 0-5 3-11 2-6 0-4 6
May 04, 2008 vs Univ of Mary 5-24 0-0 5-24 1-11 4-13 0-1 2-9 0-2 3-7 0-0 7
Totals 359-1309 34-126 325-1183 183-700 176-609 8-42 107-430 124-463 136-323 62-121 301
.274 .270 .275 .261 .289 .190 .249 .268 .421 .512
2008 Concordia Softball
Team Game-by-Game for Concordia-St. Paul (as of May 22, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 16, 2008 vs Univ of Mary 6-7 L 8-36 0-0 8-36 5-18 3-18 2-11 3-7 15 7 3.00
Feb 16, 2008 vs Northern State 5-3 W 1-21 0-3 1-18 1-9 0-12 1-8 2-7 6 6 2.14
Feb 17, 2008 vs North Dakota 6-3 W 6-22 3-7 3-15 1-7 5-15 1-7 2-7 11 5 1.80
Feb 17, 2008 at St. Cloud State 2-1 W 3-24 1-4 2-20 0-6 3-18 1-7 2-7 12 6 1.62
Feb 24, 2008 vs Mercyhurst 3-0 W 4-23 2-6 2-17 1-8 3-15 3-9 1-7 12 6 1.31
