** For 2009 Fall Schedule, click HERE
| Date | Opponent | Location | Time/Result All times are CST |
| Feb. 19 | Minnesota State | Rosemount, Minn. | L, 2-7 / L, 4-9 |
| Feb. 26 | Minnesota State | Rosemount, Minn. | W, 5-0 / L, 3-8 |
| Mar. 6 | #10 Saginaw Valley State% | Orlando, Fla. | L, 1-5 |
| Mar. 6 | Lake Superior State% | Orlando, Fla. | W, 11-1 (5) |
| Mar. 7 | Lock Haven% | Orlando, Fla. | W, 5-2 |
| Mar. 7 | Clarion% | Orlando, Fla. | W, 9-1 |
| Mar. 8 | Northern Kentucky% | Orlando, Fla. | W, 3-2 (8) |
| Mar. 8 | #15 California (Pa.)% | Orlando, Fla. | W, 4-2 |
| Mar. 9 | Indiana (Pa.)% | Orlando, Fla. | L, 7-8 |
| Mar. 9 | Stonehill% | Orlando, Fla. | L, 0-6 |
| Mar. 10 | Ashland% | Orlando, Fla. | W, 5-2 |
| Mar. 10 | Southern Indiana% | Orlando, Fla. | W, 7-3 |
| Mar. 13 | Wisconsin-Parkside% | Orlando, Fla. | W, 3-2 (8) |
| Mar. 13 | Ferris State% | Orlando, Fla. | W, 6-2 |
| Mar. 26 | Southwest Minnesota State | Carlander Field | W, 5-3 / W, 9-7 |
| Mar. 31 | at Bemidji State* | Bemidji, Minn. | W, 2-0 / W, 10-0 (6) |
| Apr. 1 | at Minnesota Duluth* | Duluth, Minn. | |
| Apr. 7 | at Southwest Minnesota State* | Marshall, Minn. | L, 11-12 / W, 8-6 |
| Apr. 10 | Minnesota, Crookston* | Carlander Field | W, 8-0 (6) / W, 9-7 |
| Apr. 11 | MSU Moorhead* | Carlander Field | W, 9-5 / W, 5-2 |
| Apr. 15 | at #24 Minnesota State* | Mankato, Minn. | W, 6-4 (10) / W, 3-1 |
| Apr. 17 | St. Cloud State* | Carlander Field | W, 10-1 (5) / W, 6-1 |
| Apr. 21 | at Upper Iowa* | Fayette, Iowa | W, 6-5 / W, 5-1 |
| Apr. 25 | Northern State* | Carlander Field | W, 10-0 (5) / W, 3-0 |
| Apr. 26 | University of Mary* | Carlander Field | W, 7-1 / W, 5-0 |
| Apr. 28 | at Winona State* | Winona, Minn. | L, 0-2 / L, 5-8 |
| May 1 | Wayne State* | Carlander Field | L, 4-5 / L, 4-10 |
| May 2 | #12 Augustana College* **Senior Day** |
Carlander Field | L, 3-4 / W, 7-2 |
| May 7 | vs. #24 Minnesota State & | Sioux Falls, S.D. | L, 4-5 |
| May 7 | vs. Southwest Minnesota State & | Sioux Falls, S.D. | W, 3-1 |
| May 7 | vs. Winona State & **Game suspended and completed May 8 |
Sioux Falls, S.D. | W, 2-1 |
| May 8 | vs. Minnesota Duluth & | Sioux Falls, S.D. | W, 4-1 |
| May 8 | at #12 Augustana College & | Sioux Falls, S.D. | L, 8-9 |
|
2010 NCAA Central Region Tournament, May 14-16, Wayne, Neb. | |||
| May 14 | #16 Augustana College ! | Wayne, Neb. | W, 2-0 |
| May 15 | #17 Wayne State ! | Wayne, Neb. | L, 3-7 |
| May 15 | #16 Augustana College ! | Wayne, Neb. | L, 2-5 |
* Denotes NSIC conference game
All Home games denoted in BOLD and are played at Carlander Field in St. Paul, Minn.
$ RMAC/NSIC Crossover in Denver Colo.
% Rebel Spring Games in Orlando, Fla.
& NSIC Tournament hosted by Augustana College in Sioux Falls, S.D.
! NCAA Regional Tournament hosted by Wayne State in Wayne, Neb.
2009 Schedule and Results
2008 Schedule and Results
2007 Schedule and Results
2006 Schedule and Results