** For 2008 Fall Schedule, click HERE
| Feb. 14 | #Lewis | St. Cloud, Minn. | 1:00 |
| Feb. 14 | #NY Institute of Technology | St. Cloud, Minn. | 3:00 |
| Feb. 15 | #University of Mary | St. Cloud, Minn. | 12:00 |
| Feb. 15 | #St. Cloud State | St. Cloud, Minn. | 2:00 |
| Feb. 20 | $Chadron State | Colorado Springs, Colo. | 12:30 |
| Feb. 20 | $Fort Lewis | Colorado Springs, Colo. | 3:00 |
| Feb. 21 | $Metro State | Colorado Springs, Colo. | 12:30 |
| Feb. 21 | $Chadron State | Colorado Springs, Colo. | 3:00 |
| Feb. 22 | $Nebraska-Kearney | Colorado Springs, Colo. | 12:30 |
| Feb. 22 | $CSU-Pueblo | Colorado Springs, Colo. | 3:00 |
| Mar. 7-14 | %Rebel Spring Games | Kissimmee, Fla. | TBA |
| Mar. 21-22 | ^Missouri Western Tournament | St. Joseph, Mo. | TBA |
| Mar. 28 | *Bemidji State | Dunning Field | 1:00/3:00 |
| Mar. 29 | *Minnesota Duluth | Dunning Field | 1:00/3:00 |
| Apr. 1 | *Southwest Minnesota State | Dunning Field | 4:00/6:00 |
| Apr. 4 | *Minnesota, Crookston | Crookston, Minn. | 1:00/3:00 |
| Apr. 5 | *MSU Moorhead | Moorhead, Minn. | 12:00/2:00 |
| Apr. 7 | *Minnesota State | Dunning Field | 3:00/5:00 |
| Apr. 10 | St. Cloud State | Dunning Field | 3:00/5:00 |
| Apr. 11 | *St. Cloud State | St. Cloud, Minn. | 2:00/4:00 |
| Apr. 15 | *Upper Iowa | Dunning Field | 3:00/5:00 |
| Apr. 18 | *Northern State | Aberdeen, S.D. | 12:00/2:00 |
| Apr. 19 | *University of Mary | Bismarck, N.D. | 1:00/3:00 |
| Apr. 22 | *Winona State | Dunning Field | 4:00/6:00 |
| Apr. 25 | *Wayne State | Wayne, Neb. | 12:00/2:00 |
| Apr. 26 | *Augustana College | Sioux Falls, S.D. | 1:00/3:00 |
| May 1-2 | NSIC Tournament | TBD | TBD |
| May 8-10 | NCAA DII Regional Tournament | TBD | TBD |
| May 16-17 | NCAA DII Super Regional | TBD | TBD |
| May 21-24 | NCAA DII Nationals | Salem, Va. | TBD |
* Denotes NSIC conference game
All Home games denoted in BOLD and are played at Dunning Field in St. Paul, Minn.
#HuskyDome Tournament
$Colorado Springs RMAC Crossover
%Rebel Spring Games
^Missouri Western Tournament
