Concordia-St. Paul
Game-by-Game Statistics
Game Results
Team Game-by-Game
Game-by-Game Comparison
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2008 Concordia University Soccer
Concordia-St. Paul Game Results (as of Nov 02, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 29, 2008 at UW-Parkside 1-5 L 0- 1- 0 0- 0- 0 96 Campione, Taylor (Weinberg, Chloe) [#1]
08/31/2008 at St. Francis (IL) W 3-0 1- 1- 0 0- 0- 0 50 Weimelt, Emily (Nolen, Savannah) [#0]
Weimelt, Emily (unassisted)
Weimelt, Emily (unassisted)
Sep 03, 2008 NORTHWESTERN COLLEGE W 2-0 2- 1- 0 0- 0- 0 85 Weimelt, Emily (Nolen, Savannah;Weinberg, Chloe) [#1]
Nolen, Savannah (unassisted)
Sep 05, 2008 at Northern Michigan 0-3 L 2- 2- 0 0- 0- 0 89 - [#1]
Sep 07, 2008 NORTH DAKOTA 0-6 L 2- 3- 0 0- 0- 0 175 - [#0]
Sep 10, 2008 ST. CLOUD STATE W 3-0 3- 3- 0 0- 0- 0 95 Weimelt, Emily (Campione, Taylor) [#1]
Weimelt, Emily (unassisted)
Nelson, Lauren (Weinberg, Chloe;Nolen, Savannah)
Sep 12, 2008 at #12 Winona State 0-1 L 3- 4- 0 0- 0- 0 167 - [#1]
* Sep 20, 2008 WAYNE STATE COLLEGE W 1-0 4- 4- 0 1- 0- 0 160 Janes, Kari (Nolen, Savannah) [#1]
* Sep 21, 2008 AUGUSTANA COLLEGE 0-1 L O2 4- 5- 0 1- 1- 0 230 - [#1]
* Sep 27, 2008 at Southwest Minnesota W 1-0 5- 5- 0 2- 1- 0 185 Weimelt, Emily (Campione, Taylor) [#1]
* Sep 28, 2008 at #21 Minnesota State 0-2 L 5- 6- 0 2- 2- 0 241 - [#1]
* Oct. 4, 2008 at MSU Moorhead 0-3 L 5- 7- 0 2- 3- 0 281 - [#1]
* Oct 05, 2008 at Minnesota, Crookston 1-2 L O2 5- 8- 0 2- 4- 0 53 Weimelt, Emily (Nolen, Savannah) [#0]
* Oct 11, 2008 BEMIDJI STATE W 2-1 6- 8- 0 3- 4- 0 350 Voeller, Sam (Weinberg, Chloe) [#1]
Nelson, Lauren (unassisted)
* Oct 12, 2008 MINNESOTA DULUTH 0-2 L 6- 9- 0 3- 5- 0 339 - [#1]
* Oct 18, 2008 #3 WINONA STATE 0-1 L 6-10- 0 3- 6- 0 467 - [#1]
* Oct 19, 2008 UPPER IOWA 1-2 L OT 6-11- 0 3- 7- 0 125 Rikkola, Casandra (Nolen, Savannah) [#1]
* Oct 25, 2008 at Northern State 0-1 L 6-12- 0 3- 8- 0 197 - [#1]
* Oct 26, 2008 at U-Mary 1-3 L 6-13- 0 3- 9- 0 102 Baker, Hannah (unassisted) [#1]
* Nov 02, 2008 at St. Cloud State 0-1 L 6-14- 0 3-10- 0 218 - [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-14- 0 Total: 20 3705 185
Conference: 3-10- 0 Home: 9 2026 225
Home: 4- 5- 0 Away: 11 1679 153
Away: 2- 9- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 3- 0
Team Game-by-Game
2008 Concordia University Soccer
Concordia-St. Paul Team Game-by-Game (as of Nov 02, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 at UW-Parkside.......... 1-5 1 1 3 3 .333 2 .667 0 0-0
08/31/2008 at St. Francis (IL)..... 3-0 3 1 7 28 .107 14 .500 1 0-0
Sep 03, 2008 NORTHWESTERN COLLEGE.... 2-0 2 2 6 33 .061 12 .364 1 0-0
Sep 05, 2008 at Northern Michigan.... 0-3 0 0 0 3 .000 3 1.000 0 0-0
Sep 07, 2008 NORTH DAKOTA............ 0-6 0 0 0 12 .000 6 .500 0 0-0
Sep 10, 2008 ST. CLOUD STATE......... 3-0 3 3 9 14 .214 6 .429 1 0-0
Sep 12, 2008 at Winona State......... 0-1 0 0 0 2 .000 2 1.000 0 0-0
Sep 20, 2008 WAYNE STATE COLLEGE..... 1-0 1 1 3 28 .036 11 .393 1 0-0
Sep 21, 2008 AUGUSTANA COLLEGE....... 0-1 0 0 0 17 .000 10 .588 0 0-0
Sep 27, 2008 at Southwest Minnesota.. 1-0 1 1 3 17 .059 6 .353 1 0-0
Sep 28, 2008 at Minnesota State...... 0-2 0 0 0 9 .000 4 .444 0 0-0
Oct. 4, 2008 at MSU Moorhead......... 0-3 0 0 0 12 .000 11 .917 0 0-0
Oct 05, 2008 at Minnesota, Crookston. 1-2 1 1 3 16 .062 9 .562 0 0-0
Oct 11, 2008 BEMIDJI STATE........... 2-1 2 1 5 22 .091 10 .455 1 0-0
Oct 12, 2008 MINNESOTA DULUTH........ 0-2 0 0 0 7 .000 5 .714 0 0-0
Oct 18, 2008 WINONA STATE............ 0-1 0 0 0 13 .000 8 .615 0 0-0
Oct 19, 2008 UPPER IOWA.............. 1-2 1 1 3 21 .048 10 .476 0 0-0
Oct 25, 2008 at Northern State....... 0-1 0 0 0 3 .000 1 .333 0 0-0
Oct 26, 2008 at U-Mary............... 1-3 1 0 2 9 .111 2 .222 0 0-0
Nov 02, 2008 at St. Cloud State...... 0-1 0 0 0 13 .000 2 .154 0 0-0
Concordia-St. Paul................... 16-34 16 12 44 282 .057 134 .475 6 0-0
Opponent............................. - 34 26 94 406 .084 197 .485 14 3-3
TEAM PER-GAME:
Games played: 20
Shots per game: 14.10
Goals per game: 0.80
Assists per game: 0.60
Points per game: 2.20
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 29, 2008 at UW-Parkside.......... 1-5 90:00 5 5.00 10 .667 0 1 0 - 24
08/31/2008 at St. Francis (IL)..... 3-0 90:00 0 2.50 0 .000 1 0 0 1.0 3
Sep 03, 2008 NORTHWESTERN COLLEGE.... 2-0 90:00 0 1.67 5 1.000 1 0 0 1.0 8
Sep 05, 2008 at Northern Michigan.... 0-3 90:00 3 2.00 15 .833 0 1 0 - 28
Sep 07, 2008 NORTH DAKOTA............ 0-6 90:00 6 2.80 10 .625 0 1 0 - 35
Sep 10, 2008 ST. CLOUD STATE......... 3-0 90:00 0 2.33 5 1.000 1 0 0 1.0 21
Sep 12, 2008 at Winona State......... 0-1 90:00 1 2.14 8 .889 0 1 0 - 21
Sep 20, 2008 WAYNE STATE COLLEGE..... 1-0 90:00 0 1.88 3 1.000 1 0 0 1.0 7
Sep 21, 2008 AUGUSTANA COLLEGE....... 0-1 110:00 1 1.73 1 .500 0 1 0 - 14
Sep 27, 2008 at Southwest Minnesota.. 1-0 90:00 0 1.57 8 1.000 1 0 0 1.0 14
Sep 28, 2008 at Minnesota State...... 0-2 90:00 2 1.60 12 .857 0 1 0 - 23
Oct. 4, 2008 at MSU Moorhead......... 0-3 90:00 3 1.72 16 .842 0 1 0 - 27
Oct 05, 2008 at Minnesota, Crookston. 1-2 110:00 2 1.71 3 .600 0 1 0 - 8
Oct 11, 2008 BEMIDJI STATE........... 2-1 90:00 1 1.66 10 .909 1 0 0 - 23
Oct 12, 2008 MINNESOTA DULUTH........ 0-2 90:00 2 1.68 12 .857 0 1 0 - 32
Oct 18, 2008 WINONA STATE............ 0-1 90:00 1 1.64 9 .900 0 1 0 - 27
Oct 19, 2008 UPPER IOWA.............. 1-2 91:28 2 1.66 5 .714 0 1 0 - 19
Oct 25, 2008 at Northern State....... 0-1 90:00 1 1.63 12 .923 0 1 0 - 25
Oct 26, 2008 at U-Mary............... 1-3 90:00 3 1.70 7 .700 0 1 0 - 19
Nov 02, 2008 at St. Cloud State...... 0-1 90:00 1 1.66 12 .923 0 1 0 - 24
Totals............................... 16-34 1841:28 34 1.66 163 .827 6 14 0 5.0 402
Opponent............................. - 1841:28 16 1.66 118 .881 14 6 0 10.0 282
Team Game-by-Game Comparison
2008 Concordia University Soccer
Concordia-St. Paul Team Game-by-Game Comparison (as of Nov 02, 2008)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 29, 2008 at UW-Parkside 1-5 1/5 1/9 3/24 2/15 1/7 / 6/13 0-0 / 0-0
08/31/2008 at St. Francis (IL) 3-0 3/0 1/0 28/3 14/0 10/1 / 8/5 0-0 / 0-0
Sep 03, 2008 NORTHWESTERN COLLEGE 2-0 2/0 2/0 33/8 12/5 7/0 / 10/4 0-0 / 0-0
Sep 05, 2008 at Northern Michigan 0-3 0/3 0/0 3/28 3/18 1/6 / 7/3 0-0 / 1-0
Sep 07, 2008 NORTH DAKOTA 0-6 0/6 0/3 12/36 6/16 5/3 / 13/12 1-0 / 0-0
Sep 10, 2008 ST. CLOUD STATE 3-0 3/0 3/0 14/21 6/5 2/7 / 6/7 0-0 / 0-0
Sep 12, 2008 at Winona State 0-1 0/1 0/1 2/21 2/9 2/6 / 10/4 1-0 / 0-0
Sep 20, 2008 WAYNE STATE COLLEGE 1-0 1/0 1/0 28/7 11/3 6/1 / 9/5 1-0 / 0-0
Sep 21, 2008 AUGUSTANA COLLEGE 0-1 0/1 0/1 17/14 10/2 4/6 / 10/12 0-0 / 0-0
Sep 27, 2008 at Southwest Minnesota 1-0 1/0 1/0 17/14 6/8 5/3 / 6/8 0-0 / 0-0
Sep 28, 2008 at Minnesota State 0-2 0/2 0/3 9/24 4/14 3/8 / 17/12 1-0 / 1-0
Oct. 4, 2008 at MSU Moorhead 0-3 0/3 0/2 12/28 11/19 8/3 / 10/10 0-0 / 1-0
Oct 05, 2008 at Minnesota, Crookston 1-2 1/2 1/0 16/9 9/5 3/7 / 11/26 2-0 / 1-0
Oct 11, 2008 BEMIDJI STATE 2-1 2/1 1/0 22/23 10/11 3/2 / 11/10 0-0 / 0-0
Oct 12, 2008 MINNESOTA DULUTH 0-2 0/2 0/2 7/32 5/14 2/11 / 12/8 1-0 / 0-0
Oct 18, 2008 WINONA STATE 0-1 0/1 0/1 13/27 8/10 2/6 / 6/13 0-0 / 0-0
Oct 19, 2008 UPPER IOWA 1-2 1/2 1/1 21/19 10/7 1/2 / 15/15 1-0 / 2-0
Oct 25, 2008 at Northern State 0-1 0/1 0/1 3/25 1/13 2/10 / 10/7 2-0 / 0-0
Oct 26, 2008 at U-Mary 1-3 1/3 0/2 9/19 2/10 2/7 / 2/5 0-0 / 0-0
Nov 02, 2008 at St. Cloud State 0-1 0/1 0/0 13/24 2/13 3/6 / 7/13 0-0 / 0-0
Totals.............. 16-34 16/34 12/26 282/406 134/197 72/102 / 186/192 10-0 / 6-0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points
2008 Concordia University Soccer
Concordia-St. Paul Game-by-Game Goals-Assists-Points (as of Nov 02, 2008)
All games
0 1 2 4 5 6 7 8 9
Opponent Date Score WL TURGERSON WHEELOCK, WEIMELT,E CAMPIONE, WEINBERG, RIKKOLA,C VOELLER,S JOHNSON,K KISS,NACO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UW-Parkside Aug 29 1-5 L DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at St. Francis (IL) 08/31/20 3-0 W 0- 0- 0 DNP 3- 0- 6 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHWESTERN COLLEGE Sep 03 2-0 W DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Northern Michigan Sep 05 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
NORTH DAKOTA Sep 07 0-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ST. CLOUD STATE Sep 10 3-0 W DNP 0- 0- 0 2- 0- 4 0- 1- 1 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Winona State Sep 12 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
WAYNE STATE COLLEGE Sep 20 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
AUGUSTANA COLLEGE Sep 21 0-1 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Southwest Minnesota Sep 27 1-0 W DNP 0- 0- 0 1- 0- 2 0- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
at Minnesota State Sep 28 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at MSU Moorhead Oct. 4 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Minnesota, Crookston Oct 05 1-2 L 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
BEMIDJI STATE Oct 11 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 DNP
MINNESOTA DULUTH Oct 12 0-2 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
WINONA STATE Oct 18 0-1 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
UPPER IOWA Oct 19 1-2 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 DNP
at Northern State Oct 25 0-1 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at U-Mary Oct 26 1-3 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at St. Cloud State Nov 02 0-1 L DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
10 11 12 13 14 17 18 19 20
Opponent Date Score WL BAKER,HAN KASHANI,R NELSON,LA LEVERINGT BENSON,KE SATHER,SA RENTCH,KY BRANDT,BR HERTEL,NI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at UW-Parkside Aug 29 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at St. Francis (IL) 08/31/20 3-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
NORTHWESTERN COLLEGE Sep 03 2-0 W 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Northern Michigan Sep 05 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
NORTH DAKOTA Sep 07 0-6 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ST. CLOUD STATE Sep 10 3-0 W 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Winona State Sep 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
WAYNE STATE COLLEGE Sep 20 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
AUGUSTANA COLLEGE Sep 21 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Southwest Minnesota Sep 27 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota State Sep 28 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at MSU Moorhead Oct. 4 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota, Crookston Oct 05 1-2 L DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
BEMIDJI STATE Oct 11 2-1 W DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MINNESOTA DULUTH Oct 12 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WINONA STATE Oct 18 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
UPPER IOWA Oct 19 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Northern State Oct 25 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at U-Mary Oct 26 1-3 L 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at St. Cloud State Nov 02 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
2008 Concordia University Soccer
Concordia-St. Paul Game-by-Game Goals-Assists-Points (as of Nov 02, 2008)
All games
23 24 27
Opponent Date Score WL JANES,KAR NOLEN,SAV HOOF,LAUR
-------- ---- ----- -- --------- --------- ---------
at UW-Parkside Aug 29 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0
at St. Francis (IL) 08/31/20 3-0 W 0- 0- 0 0- 1- 1 0- 0- 0
NORTHWESTERN COLLEGE Sep 03 2-0 W 0- 0- 0 1- 1- 3 DNP
at Northern Michigan Sep 05 0-3 L 0- 0- 0 0- 0- 0 DNP
NORTH DAKOTA Sep 07 0-6 L 0- 0- 0 0- 0- 0 DNP
ST. CLOUD STATE Sep 10 3-0 W 0- 0- 0 0- 1- 1 DNP
at Winona State Sep 12 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
WAYNE STATE COLLEGE Sep 20 1-0 W 1- 0- 2 0- 1- 1 0- 0- 0
AUGUSTANA COLLEGE Sep 21 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
at Southwest Minnesota Sep 27 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota State Sep 28 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
at MSU Moorhead Oct. 4 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0
at Minnesota, Crookston Oct 05 1-2 L 0- 0- 0 0- 1- 1 0- 0- 0
BEMIDJI STATE Oct 11 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0
MINNESOTA DULUTH Oct 12 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0
WINONA STATE Oct 18 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
UPPER IOWA Oct 19 1-2 L 0- 0- 0 0- 1- 1 0- 0- 0
at Northern State Oct 25 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
at U-Mary Oct 26 1-3 L 0- 0- 0 DNP 0- 0- 0
at St. Cloud State Nov 02 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
2008 Concordia University Soccer
Concordia-St. Paul Individual Game-by-Game (as of Nov 02, 2008)
All games
- # 0 Turgerson, Hannah
- # 1 Wheelock, Keyton
- # 2 Weimelt, Emily
- # 4 Campione, Taylor
- # 5 Weinberg, Chloe
- # 6 Rikkola, Casandra
- # 7 Voeller, Sam
- # 8 Johnson, Katie
- # 9 Kiss, Nacole
- #10 Baker, Hannah
- #11 Kashani, Roxy
- #12 Nelson, Lauren
- #13 Leverington, Whitney
- #14 Benson, Kendra
- #17 Sather, Sara
- #18 Rentch, Kyla
- #19 Brandt, Brittany
- #20 Hertel, Nikki
- #23 Janes, Kari
- #24 Nolen, Savannah
- #27 Hoof, Lauren
- #TM TEAM