| Date | Opponent | Location | Time/Result |
| Aug. 24 | North Dakota | Grand Forks, ND | L, 4-0 |
| Aug. 26 | South Dakota | Vermillion, SD | L, 2-0 |
| Aug. 31 | Wisconsin-Parkside | St. Paul, MN | L, 2-0 |
| Sept. 5 | #7 Winona State | St. Paul, MN | W, 1-0 |
| Sept. 7 | Upper Iowa | St. Paul, MN | L, 1-0 (2 OT) |
| Sept. 9 | St. Cloud State | St. Paul, MN | T, 0-0 (2 OT) |
| Sept. 11 | Wayne State | Wayne, NE | T, 0-0 (2 OT) |
| Sept. 14 | Northern Michigan | St. Paul, MN | L, 3-0 |
| Sept. 15 | Southwest Minnesota State | Marshall, MN | W, 2-0 |
| Sept. 21 | Minnesota State | Mankato, MN | L, 5-0 |
| Sept. 23 | Minnesota Duluth | St. Paul, MN | L, 1-0 |
| Sept. 30 | MSU Moorhead* | Moorhead, MN | L, 3-1 |
| Oct. 6 | Bemidji State* | Bemidji, MN | L, 3-1 |
| Oct. 7 | Minnesota, Crookston* | Crookston, MN | W, 5-0 |
| Oct. 13 | U-Mary* | St. Paul, MN | L, 1-0 |
| Oct. 14 | Northern State* | St. Paul, MN | L, 1-0 |
| Oct. 20 | #12 Winona State* | Winona, MN | L, 1-0 (2 OT) |
| Oct. 21 | Upper Iowa* | Fayette, IA | L, 2-1 |
| Oct. 27 | Southwest Minnesota State* | St. Paul, MN | W, 1-0 |
| Oct. 28 | Wayne State* | St. Paul, MN | W, 1-0 |
| Oct. 31 | Northern State (NSIC Tournament) | Aberdeen, SD | L, 2-0 |
| 2006 Schedule and Results | |||
| 2005 Schedule and Results |
