| Date | Opponent | Location | Time/Result |
| Aug. 26 | Augustana | St. Paul, MN | W, 3-0 |
| Aug. 27 | South Dakota | St. Paul, MN | L, 1-0 (2OT) |
| Aug. 30 | Minnesota Duluth | Duluth, MN | L, 6-0 |
| Sept. 2 | Northwest Missouri State | Maryville, MO | L, 4-1 |
| Sept. 3 | Missouri Western | St. Joseph, MO | L, 3-2 |
| Sept. 9 | Northern Michigan | Marquette, MI | L, 4-0 |
| Sept. 10 | Saginaw Valley State | Marquette, MI | L, 6-0 |
| Sept. 15 | North Dakota | St. Paul, MN | W, 1-0 |
| Sep. 17 | MSU Moorhead | Moorhead, MN | T, 1-1 (2OT) |
| Sept. 19 | St. Cloud State | St. Cloud, MN | L, 3-0 |
| Sept. 23 | Minnesota, Crookston* | St. Paul, MN | W, 2-0 |
| Sept. 24 | Bemidji State* | St. Paul, MN | W, 2-1 |
| Sept. 30 | Northern State* | Aberdeen, SD | W, 1-0 |
| Oct. 1 | Univ. of Mary (ND)* | Bismarck, ND | L, 2-0 |
| Oct. 7 | Upper Iowa* | St. Paul, MN | W, 2-1 |
| Oct. 8 | Winona State* | St. Paul, MN | L, 1-0 |
| Oct. 14 | Wayne State* | Wayne, NE | W, 2-0 |
| Oct. 15 | SW Minnesota State* | Marshall, MN | L, 2-1 (2OT) |
| Oct. 20 | Sioux Falls | St. Paul, MN | W, 2-1 (2 OT) |
| Oct. 21 | MSU Moorhead* | St. Paul, MN | W, 2-0 |
| Oct. 24 | MSU Moorhead (NSIC Tournament) | St. Paul, MN | W, 3-1 |
| Oct. 27 | Univ. of Mary (NSIC Tournament) | Winona, MN | L, 1-0 |
| Oct. 28 | Wayne State (NSIC Tournament) | Winona, MN | W, 1-0 (2 OT) |
| 2005 Schedule and Results |
