| Date | Opponent | Location | Time/Result |
| Tues., Aug. 23 | Augsburg (Scrimmage) | Minneapolis, MN | W, 1-0 |
| Sat., Aug. 27 | Augustana | Sioux Falls, SD | L, 1-0 |
| Sun., Aug. 28 | South Dakota | Vermillion, SD | L, 5-0 |
| Tues., Aug. 30 | Minnesota Duluth | Home | L, 6-2 |
| Wed., Aug. 31 | Upper Iowa | Home | W, 1-0 |
| Sun., Sept. 4 | Northern Michigan | Home | L, 3-1 |
| Sat., Sept. 10 | Bemidji State* | Home | L, 2-1 |
| Sun., Sept. 11 | Minnesota-Crookston* | Home | L, 2-0 |
| Sat., Sept. 17 | Southwest Minnesota State* | Marshall, MN | L, 5-4 (OT) |
| Sun., Sept. 18 | Wayne State* | Wayne, NE | W, 3-0 |
| Sat., Sept. 24 | MSU Moorhead* | Home | W, 2-0 |
| Sun., Sept. 25 | Northern State* | Home | T, 1-1 (2 OT) |
| Fri., Sept. 30 | #15 Winona State* | Winona, MN | L, 3-0 |
| Sat., Oct. 8 | Northern State* | Aberdeen, SD | L, 1-0 |
| Sun., Oct. 9 | MSU Moorhead* | Moorhead, MN | W, 3-1 |
| Sat., Oct. 15 | Wayne State* | Home | L, 4-1 |
| Sun., Oct. 16 | Southwest Minnesota State* | Home | T, 1-1 (2 OT) |
| Sat., Oct. 22 | Minnesota-Crookston* | Crookston, MN | W, 1-0 |
| Sun., Oct. 23 | Bemidji State* | Bemidji, MN | L, 1-0 |
| Sat., Oct. 29 | #15 Winona State* | Home | L, 1-0 |
| Tues., Nov. 1 | Northern State - NSIC Tournament First Round | Aberdeen, SD | L, 1-0 |
