|   | |||||||||||||||||||||||||||
![]() |
CU | Prd | SCSU | ![]() |
|
||||||||||||||||||||||
| 0 | 4 | 1 | |||||||||||||||||||||||||
|   |
| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| [100:41] | Shot by CU Stimson, Arielle WIDE. | |||
| Foul on CU. | ||||
| [106:13] | Shot by SCSU Najera, Gabrielle BLOCKED. | |||
| [107:32] | Corner kick by CU Nelson, Lauren. | |||
| [108:07] | Shot by CU Johnson, Katie HIGH. | |||
| [109:18] | GOAL by SCSU Clifford, Jenn (FIRST GOAL), goal number 2 for season. | |||
| St. Cloud State 1, Concordia University 0 | ||||
| *Goal scored from a shot in front of the net. | ||||
| End of period [110:00]. | ||||
| SCSU | CU | ||||
| Shots | 11 | 14 | |||
| On goal | 5 | 5 | |||
| Saves | 5 | 4 | |||
| Corners | 4 | 5 | |||
| Fouls | 7 | 9 | |||
| Offsides | 3 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| St. Cloud State (9-4-4, 8-2-2) |
| ## | Player | Pos | G | A | Shots |
| 01 | Kelly, Elizabeth | GK | - | - | - |
| 3 | Najera, Gabrielle | M | - | - | 3 |
| 4 | Sather, Lindsey | F | - | - | 1 |
| 6 | Morhardt, Mary | C | - | - | 1 |
| 7 | Pafko, Jessica | D | - | - | - |
| 11 | Permenter, Chelsey | M | - | - | - |
| 13 | Sorensen, Shannon | D | - | - | - |
| 15 | Scheller, Chelsey | F | - | - | 1 |
| 17 | Pafko, Alexandra | F | - | - | 2 |
| 18 | Jancik, Margie | M | - | - | 2 |
| 20 | De Stefano, Elyse | D | - | - | - |
| 8 | Clifford, Jenn | 1 | - | 1 | |
| 10 | Moline, Laura | - | - | - | |
| 14 | Clapp, Sarah | - | - | - | |
| 25 | Flynn-Wallace, Kryst | - | - | - | |
| Totals......... | 1 | - | 11 |
| Concordia University (8-8-3, 5-5-2) |
| ## | Player | Pos | G | A | Shots |
| 15 | Budd, Kaitlin | GK | - | - | - |
| 3 | Campione, Kate | M | - | - | 2 |
| 7 | Stimson, Arielle | F | - | - | 3 |
| 10 | Baker, Hannah | D | - | - | - |
| 12 | Nelson, Lauren | M | - | - | - |
| 17 | Sather, Sara | D | - | - | 1 |
| 18 | Rentch, Kyla | D | - | - | - |
| 20 | Loobeek, Kristi | M | - | - | 1 |
| 22 | Sauberlich, Kim | D | - | - | - |
| 23 | Janes, Kari | F | - | - | 3 |
| 27 | Hoof, Lauren | D | - | - | 1 |
| 01 | Kurtz, Megan | - | - | - | |
| 8 | Johnson, Katie | - | - | 3 | |
| 9 | Kiss, Nacole | - | - | - | |
| 14 | Benson, Kendra | - | - | - | |
| 24 | Nolen, Savannah | - | - | - | |
| Totals......... | - | - | 14 |
Date: Oct 30, 2009
Site: St. Paul, Minn.
Arena: Sea Foam Stadium
Officials:
Jackie Lenz
Weather: 38, rain, wind from the West at 6 mph