| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| [90:50] | Shot by UIUWS Lee,Jennifer WIDE. | |||
| [91:28] | GOAL by UIUWS Gielau,Emily, Assist by Barnish,Tiffany. | |||
| Upper Iowa 2, Concordia-St. Paul 1 | ||||
| Uiuws | CU | ||||
| Shots | 19 | 21 | |||
| On goal | 7 | 10 | |||
| Saves | 9 | 5 | |||
| Corners | 2 | 1 | |||
| Fouls | 15 | 15 | |||
| Offsides | 0 | 4 | |||
| RC-YC | 0-2 | 0-1 | |||
| Upper Iowa (7-7-2, 4-4-1 NSIC) |
| ## | Player | Pos | G | A | Shots |
| 0 | Heitzman,Melissa | GK | - | - | - |
| 5 | Krusie,Jamie | MF | - | - | 2 |
| 6 | Mauldin,Cara | F | 1 | - | 4 |
| 7 | Lengel,Ashleigh | D | - | - | - |
| 8 | Gielau,Emily | F | 1 | - | 2 |
| 10 | Lee,Jennifer | MF | - | - | 2 |
| 12 | Campbell,Amy | MF | - | - | 2 |
| 17 | Wagener,Caitlin | F | - | - | 1 |
| 18 | Barnish,Tiffany | D | - | 1 | 1 |
| 19 | Clark,Allison | MF | - | - | 4 |
| 23 | Willson,Leslie | D | - | - | - |
| 3 | Sand,Jenna | - | - | - | |
| 9 | 9 | - | - | - | |
| 13 | Marnell,Shaina | - | - | - | |
| 25 | Ridenhour,Jolene | - | - | 1 | |
| Totals......... | 2 | 1 | 19 |
| Concordia-St. Paul (6-11-0, 3-7-0 NSIC) |
| ## | Player | Pos | G | A | Shots |
| 1 | Wheelock, Keyton | GK | - | - | - |
| 2 | Weimelt, Emily | F | - | - | 1 |
| 5 | Weinberg, Chloe | F | - | - | 4 |
| 7 | Voeller, Sam | MF | - | - | 3 |
| 8 | Johnson, Katie | D | - | - | 2 |
| 10 | Baker, Hannah | F | - | - | 1 |
| 12 | Nelson, Lauren | MF | - | - | - |
| 13 | Leverington, Whitney | D | - | - | 1 |
| 17 | Sather, Sara | MF | - | - | - |
| 24 | Nolen, Savannah | F | - | 1 | 1 |
| 27 | Hoof, Lauren | D | - | - | 1 |
| 6 | Rikkola, Casandra | 1 | - | 1 | |
| 11 | Kashani, Roxy | - | - | - | |
| 14 | Benson, Kendra | - | - | 1 | |
| 20 | Hertel, Nikki | - | - | - | |
| 23 | Janes, Kari | - | - | 5 | |
| Totals......... | 1 | 1 | 21 |
Date: Oct 19, 2008
Site: St. Paul, Minn.
Arena: Concordia Field
Officials:
Melissa Wolf
Weather: 60-ish.
Time: 2:05
Attendance: 125