| 4th Quarter Play-by-Play |
| Smsu | 1-10 | on Cu23 | Start of 4th quarter, clock 15:00. |
| Smsu | 1-10 | on Cu23 | Peschong, Tyler rush for 8 yards to the CU15, out-of-bounds (Moten, J.). |
| Smsu | 2-2 | on Cu15 | Matthews,Warren rush for 5 yards to the CU10, 1ST DOWN SMSU (Sesson, C.;Moten, J.). |
| Smsu | 1-G | on Cu10 | Peschong, Tyler pass complete to Condon, Cody for 10 yards to the CU0, TOUCHDOWN, clock 13:56. |
| | | Wenk, Mike kick attempt good. |
| Concordia University 42, Southwest Minnesota 32 |
| | | Schuveiller,Lan kickoff 25 yards to the CU45, on-side kick (touch by receiving team), recovered by SMSU on CU45, PENALTY SMSU offside 5 yards to the SMSU25, NO PLAY. |
| | Drive: 6 plays, 65 yards, TOP 2:43 |
| | | Schuveiller,Lan kickoff 65 yards to the CU10, Randle, J. return 10 yards to the CU20 (Kosminskas, Cal). |
| Cu | 1-10 | on Cu20 | CONCORDIA UNIVERSITY drive start at 13:42. |
| Cu | 1-10 | on Cu20 | Campbell, S. rush for 5 yards to the CU25 (Reiff, Levi). |
| Cu | 2-5 | on Cu25 | Campbell, S. rush for 4 yards to the CU29 (Breidall, Phil). |
| Cu | 3-1 | on Cu29 | Campbell, S. rush for 9 yards to the CU38, 1ST DOWN CU (Kersbergen, Joh). |
| Cu | 1-10 | on Cu38 | Campbell, S. rush for 19 yards to the SMSU43, 1ST DOWN CU (Schollmeyer,Mar). |
| Cu | 1-10 | on Smsu43 | Campbell, S. rush for 3 yards to the SMSU40 (Schollmeyer,Mar). |
| Cu | 2-7 | on Smsu40 | Ohm, S. pass complete to Smith, C. for 40 yards to the SMSU0, 1ST DOWN CU, TOUCHDOWN, clock 10:33. |
| | | Obarski, T. kick attempt good. |
| Concordia University 49, Southwest Minnesota 32 |
| | Drive: 6 plays, 80 yards, TOP 3:22 |
| | | Pelikan, M. kickoff 62 yards to the SMSU8, Tonderum, Tyler return 77 yards to the CU15 (Jauch, N.;Burchell, N.). |
| Smsu | 1-10 | on Cu15 | SOUTHWEST MINNESOTA drive start at 10:20. |
| Smsu | 1-10 | on Cu15 | Peschong, Tyler pass complete to Erickson, Tyler for 15 yards to the CU0, 1ST DOWN SMSU, TOUCHDOWN, clock 10:15. |
| | | Wenk, Mike kick attempt good. |
| Concordia University 49, Southwest Minnesota 39 |
| Smsu | 1-G | on Smsu30 | Timeout Concordia University, clock 10:14. |
| | Drive: 1 play, 15 yards, TOP 0:06 |
| | | Schuveiller,Lan kickoff 6 yards to the SMSU36, on-side kick, recovered by CU on SMSU36. |
| Cu | 1-10 | on Smsu36 | CONCORDIA UNIVERSITY drive start at 10:14. |
| Cu | 1-10 | on Smsu36 | Campbell, S. rush for 3 yards to the SMSU33 (Bobrowicz, J.J.;Kersbergen, Joh). |
| Cu | 2-7 | on Smsu33 | Campbell, S. rush for 23 yards to the SMSU10, 1ST DOWN CU (Starr, Lawson;Reiff, Levi). |
| Cu | 1-G | on Smsu10 | Campbell, S. rush for 1 yard to the SMSU9 (Pedersen, Ben). |
| Cu | 2-G | on Smsu09 | Ohm, S. pass complete to Thienes, N. for 6 yards to the SMSU3, out-of-bounds (Bunkers, Tate). |
| Cu | 3-G | on Smsu03 | Shaw, J. rush for loss of 6 yards to the SMSU9 (Bunkers, Tate;Starr, Lawson). |
| Cu | 4-G | on Smsu09 | Obarski, T. field goal attempt from 26 GOOD, clock 07:25. |
| Concordia University 52, Southwest Minnesota 39 |
| | Drive: 6 plays, 27 yards, TOP 2:49 |
| | | Pelikan, M. kickoff 36 yards to the SMSU34, out-of-bounds, SMSU ball on SMSU40. |
| Smsu | 1-10 | on Smsu40 | SOUTHWEST MINNESOTA drive start at 07:25. |
| Smsu | 1-10 | on Smsu40 | Peschong, Tyler pass complete to Erickson, Tyler for 29 yards to the CU31, 1ST DOWN SMSU (Asad, A.). |
| Smsu | 1-10 | on Cu31 | Peschong, Tyler pass complete to Olson, Adam for 12 yards to the CU19, 1ST DOWN SMSU (Okoi, C.). |
| Smsu | 1-10 | on Cu19 | Peschong, Tyler pass incomplete to Carlson, Jarred, QB hurry by Campbell, C.. |
| Smsu | 2-10 | on Cu19 | Peschong, Tyler pass incomplete to Cross, Jordan, dropped pass. |
| Smsu | 3-10 | on Cu19 | Peschong, Tyler pass complete to Wickett, Britt for 19 yards to the CU0, 1ST DOWN SMSU, TOUCHDOWN, clock 06:25. |
| | | Wenk, Mike kick attempt good. |
| Concordia University 52, Southwest Minnesota 46 |
| | Drive: 5 plays, 60 yards, TOP 1:07 |
| | | Schuveiller,Lan kickoff 63 yards to the CU7, Randle, J. return 7 yards to the CU14 (Tonderum, Tyler), PENALTY CU illegal block (Mason, T.) 7 yards to the CU7, 1st and 10, CU ball on CU7. |
| Cu | 1-10 | on Cu07 | CONCORDIA UNIVERSITY drive start at 06:18. |
| Cu | 1-10 | on Cu07 | Campbell, S. rush for 3 yards to the CU10 (Starr, Lawson;Iversen, Adam). |
| Cu | 2-7 | on Cu10 | Campbell, S. rush for 5 yards to the CU15 (Reiff, Levi;Erickson, Randy). |
| Cu | 3-2 | on Cu15 | Campbell, S. rush for 1 yard to the CU16 (Erickson, Randy;Breidall, Phil). |
| Cu | 4-1 | on Cu16 | Timeout Southwest Minnesota, clock 04:41. |
| Cu | 4-1 | on Cu16 | Obarski, T. punt 36 yards to the SMSU48, fair catch by Kos, Abe, PENALTY SMSU personal foul (Tonderum, Tyler) 15 yards to the CU31, 1ST DOWN CU, NO PLAY. |
| Cu | 1-10 | on Cu31 | Shaw, J. rush for 4 yards to the CU35 (Schollmeyer,Mar). |
| Cu | 2-6 | on Cu35 | Ohm, S. pass complete to Mason, T. for 6 yards to the CU41, 1ST DOWN CU, out-of-bounds. |
| Cu | 1-10 | on Cu41 | Ohm, S. rush for 6 yards to the CU47, out-of-bounds (Breidall, Phil). |
| Cu | 2-4 | on Cu47 | Shaw, J. rush for no gain to the CU47 (Iversen, Adam). |
| Cu | 3-4 | on Cu47 | Timeout Southwest Minnesota, clock 02:39. |
| Cu | 3-4 | on Cu47 | Ohm, S. pass complete to Campbell, S. for 53 yards to the SMSU0, 1ST DOWN CU, TOUCHDOWN, clock 02:28. |
| Cu | 1-G | on Smsu03 | Timeout Concordia University, clock 02:28. |
| | | Ohm, S. pass attempt to Campbell, S. good. |
| Concordia University 60, Southwest Minnesota 46 |
| | Drive: 8 plays, 93 yards, TOP 3:50 |
| | | Pelikan, M. kickoff 33 yards to the SMSU37, out-of-bounds, SMSU ball on SMSU40. |
| Smsu | 1-10 | on Smsu40 | SOUTHWEST MINNESOTA drive start at 02:28. |
| Smsu | 1-10 | on Smsu40 | Peschong, Tyler pass complete to Kos, Abe for 15 yards to the CU45, 1ST DOWN SMSU (Selby, T.). |
| Smsu | 1-10 | on Cu45 | Peschong, Tyler pass incomplete (Selby, T.), QB hurry by Selby, T., QB hurry by Halverson, J.. |
| Smsu | 2-10 | on Cu45 | Peschong, Tyler rush for 15 yards to the CU30, 1ST DOWN SMSU. |
| Smsu | 1-10 | on Cu30 | Peschong, Tyler pass incomplete (Quaye, A.). |
| Smsu | 2-10 | on Cu30 | Peschong, Tyler pass incomplete to Dean, Anthony. |
| Smsu | 3-10 | on Cu30 | Peschong, Tyler pass incomplete to Condon, Cody (Halverson, J.), QB hurry by Campbell, C.. |
| Smsu | 4-10 | on Cu30 | Peschong, Tyler pass complete to Olson, Adam for 15 yards to the CU15, 1ST DOWN SMSU (Okoi, C.). |
| Smsu | 1-10 | on Cu15 | Peschong, Tyler rush for 4 yards to the CU11 (Mohan, C.;Quaye, A.). |
| Smsu | 2-6 | on Cu11 | Peschong, Tyler pass complete to Wickett, Britt for 11 yards to the CU0, 1ST DOWN SMSU, TOUCHDOWN, clock 01:05. |
| | | Wenk, Mike kick attempt good. |
| Concordia University 60, Southwest Minnesota 53 |
| | Drive: 9 plays, 60 yards, TOP 1:26 |
| | | Schuveiller,Lan kickoff 36 yards to the CU34, on-side kick, recovered by CU on CU34. |
| Cu | 1-10 | on Cu34 | CONCORDIA UNIVERSITY drive start at 01:02. |
| Cu | 1-10 | on Cu34 | TEAM rush for loss of 1 yard to the CU33. |
| Cu | 2-11 | on Cu33 | Timeout Southwest Minnesota, clock 01:01. |
| Cu | 2-11 | on Cu33 | TEAM rush for loss of 1 yard to the CU32. |
| Cu | 3-12 | on Cu32 | TEAM rush for loss of 1 yard to the CU31. |
| Cu | 4-13 | on Cu31 | End of game, clock 00:00. |
| | Drive: 3 plays, minus 3 yards, TOP 1:02 |