| 4th Quarter Play-by-Play |
| Bsu | 1-10 | on Cu46 | Start of 4th quarter, clock 15:00. |
| Bsu | 1-10 | on Cu46 | Kroeplin,Dustin rush for 2 yards to the CU44 (Quaye, A.;Helms, A.). |
| Bsu | 2-8 | on Cu44 | Edholm, Derek pass incomplete to Leonhardt, B.. |
| Bsu | 3-8 | on Cu44 | Edholm, Derek pass incomplete to Leonhardt, B. (Helms, A.). |
| Bsu | 4-8 | on Cu44 | Sundby, Jesse punt 12 yards to the CU32, downed. |
| | Drive: 4 plays, 18 yards, TOP 1:05 |
| Cu | 1-10 | on Cu32 | CONCORDIA-ST. PAUL drive start at 14:00. |
| Cu | 1-10 | on Cu32 | Campbell, S. pass incomplete to Brecke, M.. |
| Cu | 2-10 | on Cu32 | Brecke, M. pass complete to Pimental, J. for 6 yards to the CU38 (Eagan, Andrew). |
| Cu | 3-4 | on Cu38 | Brecke, M. pass complete to Vavra, H. for 18 yards to the BSU44, 1ST DOWN CU, out-of-bounds (Ellison, Tiger). |
| Cu | 1-10 | on Bsu44 | Brecke, M. pass complete to Pimental, J. for 4 yards to the BSU40 (Crosby, Cory). |
| Cu | 2-6 | on Bsu40 | Brecke, M. pass complete to Vavra, H. for 11 yards to the BSU29, 1ST DOWN CU (Eagan, Andrew). |
| Cu | 1-10 | on Bsu29 | Campbell, S. rush for 1 yard to the BSU28 (McMartin, Kyle). |
| Cu | 2-9 | on Bsu28 | PENALTY CU false start (Vavra, H.) 5 yards to the BSU33. |
| Cu | 2-14 | on Bsu33 | Brecke, M. pass complete to Simon, C. for 19 yards to the BSU14, 1ST DOWN CU, out-of-bounds (Scheff, Brody). |
| Cu | 1-10 | on Bsu14 | Campbell, S. rush for no gain to the BSU14 (Eagan, Andrew;Anderson, Jake). |
| Cu | 2-10 | on Bsu14 | Brecke, M. pass complete to Pimental, J. for 13 yards to the BSU1, 1ST DOWN CU (Eagan, Andrew). |
| Cu | 1-G | on Bsu01 | Campbell, S. rush for 1 yard to the BSU0, TOUCHDOWN, clock 09:13. |
| | | Brecke, M. pass attempt to Simon, C. good. |
| Bemidji State 28, Concordia-St. Paul 20 |
| | Drive: 10 plays, 68 yards, TOP 4:47 |
| | | King, S. kickoff 56 yards to the BSU14, Ellison, Tiger return 16 yards to the BSU30 (Vann, J.;Helms, A.). |
| Bsu | 1-10 | on Bsu30 | BEMIDJI STATE drive start at 09:05. |
| Bsu | 1-10 | on Bsu30 | Edholm, Derek rush for 4 yards to the BSU34, out-of-bounds. |
| Bsu | 2-6 | on Bsu34 | Kroeplin,Dustin rush for 7 yards to the BSU41, 1ST DOWN BSU (Quaye, A.;Butler, J.). |
| Bsu | 1-10 | on Bsu41 | Kroeplin,Dustin rush for 5 yards to the BSU46 (Doxie, A.;McCalope, J.). |
| Bsu | 2-5 | on Bsu46 | Kroeplin,Dustin rush for 2 yards to the BSU48 (McCalope, J.). |
| Bsu | 3-3 | on Bsu48 | Watson, Eurice rush for 3 yards to the CU49, 1ST DOWN BSU (Helms, A.). |
| Bsu | 1-10 | on Cu49 | Kroeplin,Dustin rush for 4 yards to the CU45 (Glomski, T.;Helms, A.). |
| Bsu | 2-6 | on Cu45 | Kroeplin,Dustin rush for 7 yards to the CU38, 1ST DOWN BSU (Glomski, T.). |
| Bsu | 1-10 | on Cu38 | Kroeplin,Dustin rush for 2 yards to the CU36 (Brown, W.). |
| Bsu | 2-8 | on Cu36 | Watson, Eurice rush for 3 yards to the CU33 (Brown, W.). |
| Bsu | 3-5 | on Cu33 | Watson, Eurice rush for loss of 2 yards to the CU35 (Glomski, T.;Brown, W.). |
| Bsu | 4-7 | on Cu35 | Timeout Concordia-St. Paul, clock 04:13. |
| Bsu | 4-7 | on Cu35 | Edholm, Derek pass complete to Schultz, Andrew for 10 yards to the CU25, 1ST DOWN BSU (Doxie, A.). |
| Bsu | 1-10 | on Cu25 | Kroeplin,Dustin rush for 8 yards to the CU17 (Pope, K.). |
| Bsu | 2-2 | on Cu17 | Kroeplin,Dustin rush for 5 yards to the CU12, 1ST DOWN BSU (Doxie, A.;Helms, A.). |
| Bsu | 1-10 | on Cu12 | Kroeplin,Dustin rush for 2 yards to the CU10 (Quaye, A.), PENALTY CU personal foul 5 yards to the CU5, 1ST DOWN BSU. |
| Bsu | 1-G | on Cu05 | 1st and 5. |
| Bsu | 1-G | on Cu05 | Kroeplin,Dustin rush for 5 yards to the CU0, TOUCHDOWN, clock 02:00. |
| | | Sundby, Jesse kick attempt good. |
| Bemidji State 35, Concordia-St. Paul 20 |
| Bsu | 1-G | on Bsu30 | PENALTY CU unsportsmanlike conduct 15 yards to the BSU45. |
| | Drive: 15 plays, 70 yards, TOP 7:05 |
| | | Sundby, Jesse kickoff 55 yards to the CU0, touchback. |
| Cu | 1-10 | on Cu20 | CONCORDIA-ST. PAUL drive start at 02:00. |
| Cu | 1-10 | on Cu20 | Brecke, M. pass complete to Simon, C. for 15 yards to the CU35, 1ST DOWN CU (Scheff, Brody). |
| Cu | 1-10 | on Cu35 | Brecke, M. pass complete to Schultenover, J for 5 yards to the CU40 (Ellison, Tiger). |
| Cu | 2-5 | on Cu40 | Brecke, M. pass incomplete to Vavra, H.. |
| Cu | 3-5 | on Cu40 | Brecke, M. pass incomplete to Schultenover, J (Ellison, Tiger). |
| Cu | 4-5 | on Cu40 | Brecke, M. pass incomplete to Simon, C.. |
| | Drive: 5 plays, 20 yards, TOP 0:57 |
| Bsu | 1-10 | on Cu40 | BEMIDJI STATE drive start at 01:03. |
| Bsu | 1-10 | on Cu40 | Kroeplin,Dustin rush for 6 yards to the CU34 (Johnson, T.). |
| Bsu | 2-4 | on Cu34 | TEAM rush for loss of 2 yards to the CU36. |
| Bsu | 3-6 | on Cu36 | End of game, clock 00:00. |
| | Drive: 2 plays, 4 yards, TOP 1:03 |