| 4th Quarter Play-by-Play |
| Cu | 3-1 | on Cu50 | Start of 4th quarter, clock 15:00. |
| Cu | 3-1 | on Cu50 | Campbell, S. rush for 3 yards to the UIU47, 1ST DOWN CU (Wilkins,V.). |
| Cu | 1-10 | on Uiu47 | Ohm, S. rush for 5 yards to the UIU42 (Weinand,J.). |
| Cu | 2-5 | on Uiu42 | Ohm, S. pass complete to Ruffin, T. for 8 yards to the UIU34, 1ST DOWN CU (Popenfoose,C.). |
| Cu | 1-10 | on Uiu34 | Ohm, S. pass complete to Hovey, Z. for 21 yards to the UIU13, 1ST DOWN CU (Jackson,D.). |
| Cu | 1-10 | on Uiu13 | Campbell, S. rush for 3 yards to the UIU10 (Michaels,J.;Hernandez,D.). |
| Cu | 2-7 | on Uiu10 | Campbell, S. rush for 4 yards to the UIU6 (Fader,S.). |
| Cu | 3-3 | on Uiu06 | Ohm, S. pass complete to Vavra, H. for 3 yards to the UIU3, 1ST DOWN CU. |
| Cu | 1-G | on Uiu03 | PENALTY CU false start (Bauers, D.) 5 yards to the UIU8. |
| Cu | 1-G | on Uiu08 | Ohm, S. rush for 3 yards to the UIU5, out-of-bounds (Jackson,D.). |
| Cu | 2-G | on Uiu05 | PENALTY CU false start (Ohm, S.) 5 yards to the UIU10. |
| Cu | 2-G | on Uiu10 | Ohm, S. pass incomplete to Ruffin, T.. |
| Cu | 3-G | on Uiu10 | Ohm, S. rush for 1 yard to the UIU9 (Mccomb,S.). |
| Cu | 4-G | on Uiu09 | Bjerke, S. field goal attempt from 26 GOOD, clock 09:23. |
| Concordia-St. Paul 16, Upper Iowa 14 |
| | Drive: 13 plays, 50 yards, TOP 5:47 |
| | | Bjerke, S. kickoff 52 yards to the UIU18, Hosch,K. return 19 yards to the UIU37 (Sullivan, M.), PENALTY UIU holding 10 yards to the UIU27, 1st and 10, UIU ball on UIU27. |
| Uiu | 1-10 | on Uiu27 | UPPER IOWA drive start at 09:16. |
| Uiu | 1-10 | on Uiu27 | Curran,B. pass incomplete to Williams,L., QB hurry by Oachs, T.. |
| Uiu | 2-10 | on Uiu27 | Curran,B. pass incomplete to Schaeffer,Z. (Jackson, J.). |
| Uiu | 3-10 | on Uiu27 | Timeout Upper Iowa, clock 09:02. |
| Uiu | 3-10 | on Uiu27 | Curran,B. rush for 7 yards to the UIU34, out-of-bounds (Moore, Da.). |
| Uiu | 4-3 | on Uiu34 | Preuss,G. punt 38 yards to the CU28, downed. |
| | Drive: 3 plays, 7 yards, TOP 0:38 |
| Cu | 1-10 | on Cu28 | CONCORDIA-ST. PAUL drive start at 08:38. |
| Cu | 1-10 | on Cu28 | PENALTY CU false start (Condon, Z.) 5 yards to the CU23. |
| Cu | 1-15 | on Cu23 | Ohm, S. rush for no gain to the CU23, out-of-bounds (Lepperd,N.). |
| Cu | 2-15 | on Cu23 | Ohm, S. pass complete to Ruffin, T. for 22 yards to the CU45, 1ST DOWN CU (Curran,N.). |
| Cu | 1-10 | on Cu45 | Shaw, J. rush for 5 yards to the 50 yardline (Fader,S.). |
| Cu | 2-5 | on Cu50 | Ohm, S. pass incomplete to McLaughlin, C.. |
| Cu | 3-5 | on Cu50 | PENALTY UIU 12 men on the field 5 yards to the UIU45, 1ST DOWN CU. |
| Cu | 1-10 | on Uiu45 | Ohm, S. rush for 11 yards to the UIU34, 1ST DOWN CU (Clarke,B.). |
| Cu | 1-10 | on Uiu34 | Shaw, J. rush for 2 yards to the UIU32 (Fader,S.;Hernandez,D.). |
| Cu | 2-8 | on Uiu32 | Ohm, S. rush for 7 yards to the UIU25 (Wilkins,V.), PENALTY CU holding 10 yards to the UIU42, NO PLAY. |
| Cu | 2-18 | on Uiu42 | Ohm, S. pass complete to Ruffin, T. for 24 yards to the UIU18, 1ST DOWN CU, out-of-bounds (Clarke,B.). |
| Cu | 1-10 | on Uiu18 | Shaw, J. rush for 2 yards to the UIU16 (Lepperd,N.). |
| Cu | 2-8 | on Uiu16 | Shaw, J. rush for 6 yards to the UIU10 (Nix,J.;Johnson,T.). |
| Cu | 3-2 | on Uiu10 | Timeout Upper Iowa, clock 03:10. |
| Cu | 3-2 | on Uiu10 | Ohm, S. pass complete to Ruffin, T. for 10 yards to the UIU0, 1ST DOWN CU, TOUCHDOWN, clock 03:04, PENALTY UIU pass interference declined. |
| | | Bjerke, S. kick attempt good. |
| Concordia-St. Paul 23, Upper Iowa 14 |
| | Drive: 10 plays, 72 yards, TOP 5:34 |
| | | Bjerke, S. kickoff 53 yards to the UIU17, Otdoerfer,J. return 14 yards to the UIU31 (Meyer, T.), PENALTY CU face mask 15 yards to the UIU46, 1st and 10, UIU ball on UIU46. |
| Uiu | 1-10 | on Uiu46 | UPPER IOWA drive start at 02:55. |
| Uiu | 1-10 | on Uiu46 | Curran,B. pass incomplete to Hosch,K. (Meyer, T.). |
| Uiu | 2-10 | on Uiu46 | Curran,B. pass complete to Williams,L. for 5 yards to the CU49, out-of-bounds (Wright, R.). |
| Uiu | 3-5 | on Cu49 | Curran,B. pass complete to Williams,L. for 1 yard to the CU48, fumble forced by Wright, R., fumble by Williams,L. recovered by UIU TM at CU48, out-of-bounds. |
| Uiu | 4-4 | on Cu48 | Curran,B. rush for 9 yards to the CU39, 1ST DOWN UIU, out-of-bounds (Butler, J.). |
| Uiu | 1-10 | on Cu39 | Curran,B. pass incomplete to Hubbard,J.. |
| Uiu | 2-10 | on Cu39 | Curran,B. pass incomplete to Hubbard,J., dropped pass (Meyer, T.). |
| Uiu | 3-10 | on Cu39 | Shepherd,Z. rush for 5 yards to the CU34, out-of-bounds (Butler, J.). |
| Uiu | 4-5 | on Cu34 | Curran,B. pass incomplete to Hosch,K., QB hurry by Oachs, T.. |
| | Drive: 8 plays, 20 yards, TOP 1:18 |
| Cu | 1-10 | on Cu34 | CONCORDIA-ST. PAUL drive start at 01:37. |
| Cu | 1-10 | on Cu34 | PENALTY UIU personal foul 15 yards to the CU49, 1ST DOWN CU. |
| Cu | 1-10 | on Cu49 | TEAM rush for loss of 1 yard to the CU48. |
| Cu | 2-11 | on Cu48 | Timeout Upper Iowa, clock 01:31. |
| Cu | 2-11 | on Cu48 | TEAM rush for loss of 4 yards to the CU44. |
| Cu | 3-15 | on Cu44 | TEAM rush for loss of 1 yard to the CU43. |
| Cu | 4-16 | on Cu43 | TEAM rush for 26 yards to the UIU31, 1ST DOWN CU. |
| | Drive: 4 plays, 35 yards, TOP 0:06 |