2009-10 Concordia University Women's Golf
4/12-13/2010 -- Park Univ. Spring Invitational

The National Golf Club II (The Deuce)
Parkville, KS
Dates: 4/12-13/2010
Par 71, 5906 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia University, St. Paul   338  318  656   +88
2  Fort Hays State   348  337  685   +117
3  Missouri Western   354  340  694   +126
4  Avila University   358  362  720   +152
5  Baker University   377  350  727   +159
6  NW Missouri State   366  366  732   +164
7  Grand View University   363  370  733   +165
8  Park University   376  371  747   +179
9  Missouri Valley College   386  388  774   +206
10  Ottawa University (KS)   405  412  817   +249
11  Central Christian   426  411  837   +269
12  Peru State   437  447  884   +316



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Huppert, Courtney  Southwestern College   78  80  158   +16
2  Petterson, Laura  Concordia University, St. Paul   84  78  162   +20
3  Nielsen, Samantha  Fort Hays State   83  80  163   +21
4  Prombboobpa, Plern  Park University   82  82  164   +22
t 5  Auman, Taylor  Concordia University, St. Paul   87  78  165   +23
t 5  Johansen, Kiley  Fort Hays State   80  85  165   +23
t 5  Spangler, Kaytie  Concordia University, St. Paul   82  83  165   +23
8  Noser, Molly  Concordia University, St. Paul   88  79  167   +25
9  Cooley,Kristen  Missouri Western   90  78  168   +26
10  Ainsworth, Nicole  Park University   85  84  169   +27
t 11  Bird,Natalie  Missouri Western   86  84  170   +28
t 11  Frasier, Anna  Avila University   81  89  170   +28
t 11  Meiji, Amalia  Grand View University   83  87  170   +28
t 11  Schremmer, Melinda  Fort Hays State   90  80  170   +28
t 15  Gauthier, Meghan  Missouri Valley College   84  88  172   +30
t 15  Willmore, Madeline  Avila University   82  90  172   +30
t 17  Feuerbach, Jessica  NW Missouri State   86  90  176   +34
t 17  Ryan, Emily  Avila University   89  87  176   +34
19  Yowell, Stacy  Baker University   94  83  177   +35
t 20  Bearson, Amanda  Concordia University, St. Paul   85  93  178   +36
t 20  Webb,Lexi  Missouri Western   90  88  178   +36
t 20  Weimholt, Danielle  Baker University   93  85  178   +36
23  Wiehe, Nicole  Park University   87  92  179   +37
24  Engleman, Molly  Grand View University   91  89  180   +38
t 25  Chaney, Megan  NW Missouri State   91  90  181   +39
t 25  Yaktine, Krista  Baker University   94  87  181   +39
27  Baumhoer, Mallroy  Evangel University   91  91  182   +40
28  Webb,Casi  Missouri Western   88  95  183   +41
t 29  Luchtel, Erin  NW Missouri State   93  92  185   +43
t 29  Whitworth, Kim  Missouri Valley College   93  92  185   +43
t 31  Johnson, Kaydee  Southwestern College   99  87  186   +44
t 31  Stam, Brittney  Central Christian   92  94  186   +44
t 33  Thompson, Carmen  Fort Hays State   95  92  187   +45
t 33  Wooden, Krista  Graceland   91  96  187   +45
35  Smith,Darcy  Missouri Western   99  90  189   +47
t 36  Atkinson, Lauren  NW Missouri State   96  94  190   +48
t 36  Lightner, Lindsey  Ottawa University (KS)   91  99  190   +48
t 38  Fonseca, Carolina  Graceland   96  95  191   +49
t 38  Harshfield, Amelia  Baker University   96  95  191   +49
t 38  West, Amanda  Grand View University   97  94  191   +49
t 41  Bourke, Mackenzie  Grand View University   92  101  193   +51
t 41  Channel, Roni  Ottawa University (KS)   94  99  193   +51
43  Hayes, Sarah  NW Missouri State   97  97  194   +52
44  McClellan, Samantha  Central Christian   101  97  198   +56
t 45  Potter, Katie  Peru State   103  99  202   +60
t 45  Schroeder, Kelby  Avila University   106  96  202   +60
47  VanDyne, Lauren  Missouri Valley College   104  101  205   +63
48  Reed, Laura  Ottawa University (KS)   106  101  207   +65
49  Riedell, Mackenzie  Grand View University   108  100  208   +66
50  Markovich, Christen  Central Christian   109  102  211   +69
t 51  Bailey, Sarah  Missouri Valley College   105  107  212   +70
t 51  Price, Maxine  Peru State   104  108  212   +70
53  Linnenburger,Chelsea  Fort Hays State   106  107  213   +71
54  Friedrich, Emily  Avila University   107  109  216   +74
55  Campbell, Laken  Southwestern College   105  113  218   +76
56  Bartlett, Leah  Missouri Valley College   106  113  219   +77
57  Brandt, Bristol  Baker University   114  112  226   +84
t 58  Ronnebaum  Ottawa University (KS)   114  113  227   +85
t 58  Stoner, Jacey  Peru State   114  113  227   +85
60  Huber, Jasey  Park University   122  113  235   +93
61  Helms, Sarah  Central Christian   124  118  242   +100
62  Vaden, Avyn  Peru State   116  127  243   +101
63  Crawford, Amy  Evangel University   119  127  246   +104
64  Cedargren, Ann  Evangel University   133  121  254   +112
65  Coates, Kelli  Central Christian   159  149  308   +166
 Knowland, Haley  Baker University   102  wd DNF



 Team-by-Team Results
 

4/12-13/2010 -- Park Univ. Spring Invitational
The National Golf Club II (The Deuce) -- Parkville, KS
Par 71, 5906 yards -- 15 teams, 66 players

 
Avila University   358 362   720    +152   4th
Frasier, Anna   81 89   170    +28   t-11th
Willmore, Madeline   82 90   172    +30   t-15th
Ryan, Emily   89 87   176    +34   t-17th
Schroeder, Kelby   106 96   202    +60   t-45th
Friedrich, Emily   107 109   216    +74   54th

 
Baker University   377 350   727    +159   5th
Yowell, Stacy   94 83   177    +35   19th
Weimholt, Danielle   93 85   178    +36   t-20th
Yaktine, Krista   94 87   181    +39   t-25th
Harshfield, Amelia   96 95   191    +49   t-38th
Brandt, Bristol#   114 112   226    +84   57th
Knowland, Haley   102 wd   102

 
Central Christian   426 411   837    +269   11th
Stam, Brittney   92 94   186    +44   t-31st
McClellan, Samantha   101 97   198    +56   44th
Markovich, Christen   109 102   211    +69   50th
Helms, Sarah   124 118   242    +100   61st
Coates, Kelli   159 149   308    +166   65th

 
Concordia University, St. Paul   338 318   656    +88   1st
Petterson, Laura   84 78   162    +20   2nd
Auman, Taylor   87 78   165    +23   t-5th
Spangler, Kaytie   82 83   165    +23   t-5th
Noser, Molly   88 79   167    +25   8th
Bearson, Amanda   85 93   178    +36   t-20th

 
Evangel University  
Baumhoer, Mallroy#   91 91   182    +40   27th
Crawford, Amy#   119 127   246    +104   63rd
Cedargren, Ann#   133 121   254    +112   64th

 
Fort Hays State   348 337   685    +117   2nd
Nielsen, Samantha   83 80   163    +21   3rd
Johansen, Kiley   80 85   165    +23   t-5th
Schremmer, Melinda   90 80   170    +28   t-11th
Thompson, Carmen   95 92   187    +45   t-33rd
Linnenburger,Chelsea   106 107   213    +71   53rd

 
Graceland  
Wooden, Krista#   91 96   187    +45   t-33rd
Fonseca, Carolina#   96 95   191    +49   t-38th

 
Grand View University   363 370   733    +165   7th
Meiji, Amalia   83 87   170    +28   t-11th
Engleman, Molly   91 89   180    +38   24th
West, Amanda   97 94   191    +49   t-38th
Bourke, Mackenzie   92 101   193    +51   t-41st
Riedell, Mackenzie   108 100   208    +66   49th

 
Missouri Valley College   386 388   774    +206   9th
Gauthier, Meghan   84 88   172    +30   t-15th
Whitworth, Kim   93 92   185    +43   t-29th
VanDyne, Lauren   104 101   205    +63   47th
Bailey, Sarah   105 107   212    +70   t-51st
Bartlett, Leah   106 113   219    +77   56th

 
Missouri Western   354 340   694    +126   3rd
Cooley,Kristen   90 78   168    +26   9th
Bird,Natalie   86 84   170    +28   t-11th
Webb,Lexi   90 88   178    +36   t-20th
Webb,Casi   88 95   183    +41   28th
Smith,Darcy   99 90   189    +47   35th

 
NW Missouri State   366 366   732    +164   6th
Feuerbach, Jessica   86 90   176    +34   t-17th
Chaney, Megan   91 90   181    +39   t-25th
Luchtel, Erin   93 92   185    +43   t-29th
Atkinson, Lauren   96 94   190    +48   t-36th
Hayes, Sarah   97 97   194    +52   43rd

 
Ottawa University (KS)   405 412   817    +249   10th
Lightner, Lindsey   91 99   190    +48   t-36th
Channel, Roni   94 99   193    +51   t-41st
Reed, Laura   106 101   207    +65   48th
Ronnebaum   114 113   227    +85   t-58th

 
Park University   376 371   747    +179   8th
Prombboobpa, Plern   82 82   164    +22   4th
Ainsworth, Nicole   85 84   169    +27   10th
Wiehe, Nicole   87 92   179    +37   23rd
Huber, Jasey   122 113   235    +93   60th

 
Peru State   437 447   884    +316   12th
Potter, Katie   103 99   202    +60   t-45th
Price, Maxine   104 108   212    +70   t-51st
Stoner, Jacey   114 113   227    +85   t-58th
Vaden, Avyn   116 127   243    +101   62nd

 
Southwestern College  
Huppert, Courtney#   78 80   158    +16   1st
Johnson, Kaydee#   99 87   186    +44   t-31st
Campbell, Laken#   105 113   218    +76   55th

# Indicates individual player



 AP-Style Tournament Results
 

Park Univ. Spring Invitational
The National Golf Club II (The Deuce)
Parkville, KS
Dates: 4/12-13/2010
Par 71, 5906 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia University, St. Paul.  338  318    656    +88
   2  Fort Hays State................  348  337    685   +117
   3  Missouri Western...............  354  340    694   +126
   4  Avila University...............  358  362    720   +152
   5  Baker University...............  377  350    727   +159
   6  NW Missouri State..............  366  366    732   +164
   7  Grand View University..........  363  370    733   +165
   8  Park University................  376  371    747   +179
   9  Missouri Valley College........  386  388    774   +206
  10  Ottawa University (KS).........  405  412    817   +249
  11  Central Christian..............  426  411    837   +269
  12  Peru State.....................  437  447    884   +316


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Huppert, Courtney.... Southwestern College...........   78   80    158    +16
   2  Petterson, Laura..... Concordia University, St. Paul.   84   78    162    +20
   3  Nielsen, Samantha.... Fort Hays State................   83   80    163    +21
   4  Prombboobpa, Plern... Park University................   82   82    164    +22
t  5  Auman, Taylor........ Concordia University, St. Paul.   87   78    165    +23
t  5  Johansen, Kiley...... Fort Hays State................   80   85    165    +23
t  5  Spangler, Kaytie..... Concordia University, St. Paul.   82   83    165    +23
   8  Noser, Molly......... Concordia University, St. Paul.   88   79    167    +25
   9  Cooley,Kristen....... Missouri Western...............   90   78    168    +26
  10  Ainsworth, Nicole.... Park University................   85   84    169    +27
t 11  Bird,Natalie......... Missouri Western...............   86   84    170    +28
t 11  Frasier, Anna........ Avila University...............   81   89    170    +28
t 11  Meiji, Amalia........ Grand View University..........   83   87    170    +28
t 11  Schremmer, Melinda... Fort Hays State................   90   80    170    +28
t 15  Gauthier, Meghan..... Missouri Valley College........   84   88    172    +30
t 15  Willmore, Madeline... Avila University...............   82   90    172    +30
t 17  Feuerbach, Jessica... NW Missouri State..............   86   90    176    +34
t 17  Ryan, Emily.......... Avila University...............   89   87    176    +34
  19  Yowell, Stacy........ Baker University...............   94   83    177    +35
t 20  Bearson, Amanda...... Concordia University, St. Paul.   85   93    178    +36
t 20  Webb,Lexi............ Missouri Western...............   90   88    178    +36
t 20  Weimholt, Danielle... Baker University...............   93   85    178    +36