|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Concordia-St. Paul | 306 | 314 | 620 | +44 | |
| 2 | Minnesota State | 321 | 331 | 652 | +76 | |
| 3 | Winona State | 325 | 341 | 666 | +90 | |
| 4 | Augustana (SD) | 331 | 347 | 678 | +102 | |
| 5 | MSU Moorhead | 366 | 370 | 736 | +160 | |
| 6 | Bemidji State | 371 | 382 | 753 | +177 | |
| 7 | Minnesota, Crookston | 419 | 441 | 860 | +284 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jacquelyn Hauser | Concordia-St. Paul | 75 | 76 | 151 | +7 | |
| 2 | Kaytie Spangler | Concordia-St. Paul | 77 | 75 | 152 | +8 | |
| 3 | Anne Martin | Concordia-St. Paul | 73 | 80 | 153 | +9 | |
| 4 | Megan Placko | Winona State | 76 | 82 | 158 | +14 | |
| 5 | Kassie Ellsworth | Minnesota State | 75 | 84 | 159 | +15 | |
| 6 | Laura Strautz | Augustana (SD) | 78 | 84 | 162 | +18 | |
| t | 7 | Samantha Bergman | Minnesota State | 80 | 84 | 164 | +20 |
| t | 7 | Lisa Moline | Minnesota State | 86 | 78 | 164 | +20 |
| t | 9 | Jaymie Halvorson | Minnesota State | 80 | 85 | 165 | +21 |
| t | 9 | Michelle Narveson | Winona State | 81 | 84 | 165 | +21 |
| t | 9 | Molly Noser | Concordia-St. Paul | 81 | 84 | 165 | +21 |
| t | 9 | Courtney Sovereign | Winona State | 81 | 84 | 165 | +21 |
| t | 9 | Kate Tobin | Augustana (SD) | 80 | 85 | 165 | +21 |
| 14 | Kathleen Ritter | Minnesota State | 81 | 85 | 166 | +22 | |
| t | 15 | Kelli Lowry | Augustana (SD) | 82 | 86 | 168 | +24 |
| t | 15 | Carley Paulseth | Concordia-St. Paul | 85 | 83 | 168 | +24 |
| 17 | Chelsey Ouren | MSU Moorhead | 81 | 89 | 170 | +26 | |
| 18 | Cassandra Johanns | Winona State | 82 | 89 | 171 | +27 | |
| 19 | Kaari Espeland | Augustana (SD) | 85 | 90 | 175 | +31 | |
| t | 20 | Leah Grozdanich | Minnesota State | 88 | 88 | 176 | +32 |
| t | 20 | Kelly Lauer | Augustana (SD) | 88 | 88 | 176 | +32 |
| t | 20 | Marissa Mackedanz | Bemidji State | 86 | 90 | 176 | +32 |
| t | 23 | Amanda Bearson | Concordia-St. Paul | 93 | 85 | 178 | +34 |
| t | 23 | Tara Christensen | Winona State | 87 | 91 | 178 | +34 |
| t | 23 | Nicki Robertson | Winona State | 86 | 92 | 178 | +34 |
| t | 26 | Casey Christensen | Winona State | 91 | 91 | 182 | +38 |
| t | 26 | Kasey Maier | MSU Moorhead | 92 | 90 | 182 | +38 |
| 28 | Emma Schmitz | Winona State | 89 | 94 | 183 | +39 | |
| 29 | Jenna Schurman | Bemidji State | 89 | 95 | 184 | +40 | |
| t | 30 | Patti Serdar | Minnesota State | 90 | 95 | 185 | +41 |
| t | 30 | Amanda Younggren | MSU Moorhead | 93 | 92 | 185 | +41 |
| 32 | Ciara Paulson | Bemidji State | 101 | 95 | 196 | +52 | |
| 33 | Gretchen Trosen | Bemidji State | 95 | 102 | 197 | +53 | |
| 34 | Molly Leland | Augustana (SD) | 100 | 98 | 198 | +54 | |
| 35 | Brittany Burke | MSU Moorhead | 100 | 99 | 199 | +55 | |
| t | 36 | Beth Maland | Minnesota State | 98 | 102 | 200 | +56 |
| t | 36 | Brittany Poole | Minnesota, Crookston | 94 | 106 | 200 | +56 |
| 38 | Erika Hochgraber | MSU Moorhead | 101 | 101 | 202 | +58 | |
| 39 | Julie Snyders | Minnesota State | 102 | 103 | 205 | +61 | |
| 40 | Jackie Otterson | Minnesota, Crookston | 104 | 108 | 212 | +68 | |
| 41 | Ana Garcia | Minnesota, Crookston | 105 | 112 | 217 | +73 | |
| 42 | Christin Bendel | MSU Moorhead | 105 | 118 | 223 | +79 | |
| t | 43 | Brittany Felix | Bemidji State | 108 | 123 | 231 | +87 |
| t | 43 | Tammy Wroblewski | Minnesota, Crookston | 116 | 115 | 231 | +87 |
| 45 | Theresa Hamel | Minnesota, Crookston | 137 | 137 | 274 | +130 | |
| 46 | Kiki Phillips | Bemidji State | 130 | 145 | 275 | +131 | |
|
Team-by-Team Results |
4/18-19/2009 -- Maverick Invitational
The Jewel -- Lake City, Minn.
Par 72, 5881 yards -- 7 teams, 46 players
| Augustana (SD) | 331 | 347 | 678 | +102 | 4th |
| Laura Strautz | 78 | 84 | 162 | +18 | 6th |
| Kate Tobin | 80 | 85 | 165 | +21 | t-9th |
| Kelli Lowry# | 82 | 86 | 168 | +24 | t-15th |
| Kaari Espeland | 85 | 90 | 175 | +31 | 19th |
| Kelly Lauer | 88 | 88 | 176 | +32 | t-20th |
| Molly Leland | 100 | 98 | 198 | +54 | 34th |
| Bemidji State | 371 | 382 | 753 | +177 | 6th |
| Marissa Mackedanz | 86 | 90 | 176 | +32 | t-20th |
| Jenna Schurman | 89 | 95 | 184 | +40 | 29th |
| Ciara Paulson | 101 | 95 | 196 | +52 | 32nd |
| Gretchen Trosen | 95 | 102 | 197 | +53 | 33rd |
| Brittany Felix | 108 | 123 | 231 | +87 | t-43rd |
| Kiki Phillips# | 130 | 145 | 275 | +131 | 46th |
| Concordia-St. Paul | 306 | 314 | 620 | +44 | 1st |
| Jacquelyn Hauser | 75 | 76 | 151 | +7 | 1st |
| Kaytie Spangler | 77 | 75 | 152 | +8 | 2nd |
| Anne Martin | 73 | 80 | 153 | +9 | 3rd |
| Molly Noser | 81 | 84 | 165 | +21 | t-9th |
| Carley Paulseth | 85 | 83 | 168 | +24 | t-15th |
| Amanda Bearson# | 93 | 85 | 178 | +34 | t-23rd |
| MSU Moorhead | 366 | 370 | 736 | +160 | 5th |
| Chelsey Ouren | 81 | 89 | 170 | +26 | 17th |
| Kasey Maier | 92 | 90 | 182 | +38 | t-26th |
| Amanda Younggren | 93 | 92 | 185 | +41 | t-30th |
| Brittany Burke | 100 | 99 | 199 | +55 | 35th |
| Erika Hochgraber | 101 | 101 | 202 | +58 | 38th |
| Christin Bendel# | 105 | 118 | 223 | +79 | 42nd |
| Minnesota State | 321 | 331 | 652 | +76 | 2nd |
| Kassie Ellsworth | 75 | 84 | 159 | +15 | 5th |
| Samantha Bergman | 80 | 84 | 164 | +20 | t-7th |
| Lisa Moline | 86 | 78 | 164 | +20 | t-7th |
| Jaymie Halvorson | 80 | 85 | 165 | +21 | t-9th |
| Kathleen Ritter# | 81 | 85 | 166 | +22 | 14th |
| Leah Grozdanich | 88 | 88 | 176 | +32 | t-20th |
| Patti Serdar# | 90 | 95 | 185 | +41 | t-30th |
| Beth Maland# | 98 | 102 | 200 | +56 | t-36th |
| Julie Snyders# | 102 | 103 | 205 | +61 | 39th |
| Minnesota, Crookston | 419 | 441 | 860 | +284 | 7th |
| Brittany Poole | 94 | 106 | 200 | +56 | t-36th |
| Jackie Otterson | 104 | 108 | 212 | +68 | 40th |
| Ana Garcia | 105 | 112 | 217 | +73 | 41st |
| Tammy Wroblewski | 116 | 115 | 231 | +87 | t-43rd |
| Theresa Hamel | 137 | 137 | 274 | +130 | 45th |
| Winona State | 325 | 341 | 666 | +90 | 3rd |
| Megan Placko | 76 | 82 | 158 | +14 | 4th |
| Michelle Narveson | 81 | 84 | 165 | +21 | t-9th |
| Courtney Sovereign | 81 | 84 | 165 | +21 | t-9th |
| Cassandra Johanns# | 82 | 89 | 171 | +27 | 18th |
| Tara Christensen | 87 | 91 | 178 | +34 | t-23rd |
| Nicki Robertson# | 86 | 92 | 178 | +34 | t-23rd |
| Casey Christensen# | 91 | 91 | 182 | +38 | t-26th |
| Emma Schmitz | 89 | 94 | 183 | +39 | 28th |
# Indicates individual player
|
AP-Style Tournament Results |
Maverick Invitational The Jewel Lake City, Minn. Dates: 4/18-19/2009 Par 72, 5881 yards Fin. Top 20 teams Scores Total Par 1 Concordia-St. Paul............. 306 314 620 +44 2 Minnesota State................ 321 331 652 +76 3 Winona State................... 325 341 666 +90 4 Augustana (SD)................. 331 347 678 +102 5 MSU Moorhead................... 366 370 736 +160 6 Bemidji State.................. 371 382 753 +177 7 Minnesota, Crookston........... 419 441 860 +284 Fin. Top 20 Players Team Scores Total Par 1 Jacquelyn Hauser..... Concordia-St. Paul............. 75 76 151 +7 2 Kaytie Spangler...... Concordia-St. Paul............. 77 75 152 +8 3 Anne Martin.......... Concordia-St. Paul............. 73 80 153 +9 4 Megan Placko......... Winona State................... 76 82 158 +14 5 Kassie Ellsworth..... Minnesota State................ 75 84 159 +15 6 Laura Strautz........ Augustana (SD)................. 78 84 162 +18 t 7 Samantha Bergman..... Minnesota State................ 80 84 164 +20 t 7 Lisa Moline.......... Minnesota State................ 86 78 164 +20 t 9 Jaymie Halvorson..... Minnesota State................ 80 85 165 +21 t 9 Michelle Narveson.... Winona State................... 81 84 165 +21 t 9 Molly Noser.......... Concordia-St. Paul............. 81 84 165 +21 t 9 Courtney Sovereign... Winona State................... 81 84 165 +21 t 9 Kate Tobin........... Augustana (SD)................. 80 85 165 +21 14 Kathleen Ritter...... Minnesota State................ 81 85 166 +22 t 15 Kelli Lowry.......... Augustana (SD)................. 82 86 168 +24 t 15 Carley Paulseth...... Concordia-St. Paul............. 85 83 168 +24 17 Chelsey Ouren........ MSU Moorhead................... 81 89 170 +26 18 Cassandra Johanns.... Winona State................... 82 89 171 +27 19 Kaari Espeland....... Augustana (SD)................. 85 90 175 +31 t 20 Leah Grozdanich...... Minnesota State................ 88 88 176 +32 t 20 Kelly Lauer.......... Augustana (SD)................. 88 88 176 +32 t 20 Marissa Mackedanz.... Bemidji State.................. 86 90 176 +32