|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Upper Iowa | 322 | 309 | 631 | +55 | |
| 2 | Concordia-St. Paul | 308 | 326 | 634 | +58 | |
| 3 | Augustana (SD) | 320 | 329 | 649 | +73 | |
| 4 | Minnesota State | 339 | 331 | 670 | +94 | |
| 5 | SW Minnesota State | 345 | 338 | 683 | +107 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Rachael Schmidt | Upper Iowa | 80 | 75 | 155 | +11 | |
| t | 2 | Anne Martin | Concordia-St. Paul | 76 | 81 | 157 | +13 |
| t | 2 | Rochelle Schmidt | Upper Iowa | 79 | 78 | 157 | +13 |
| t | 4 | Kaari Espeland | Augustana (SD) | 76 | 83 | 159 | +15 |
| t | 4 | Molly Noser | Concordia-St. Paul | 73 | 86 | 159 | +15 |
| t | 4 | Laura Taylor | Upper Iowa | 80 | 79 | 159 | +15 |
| t | 7 | Kelly Lauer | Augustana (SD) | 78 | 82 | 160 | +16 |
| t | 7 | Carley Paulseth | Concordia-St. Paul | 77 | 83 | 160 | +16 |
| t | 7 | Jill Preeshl | Upper Iowa | 83 | 77 | 160 | +16 |
| 10 | KC Kane | SW Minnesota State | 79 | 82 | 161 | +17 | |
| t | 11 | Jacquelyn Hauser | Concordia-St. Paul | 84 | 80 | 164 | +20 |
| t | 11 | Kaytie Spangler | Concordia-St. Paul | 82 | 82 | 164 | +20 |
| t | 11 | Laura Strautz | Augustana (SD) | 82 | 82 | 164 | +20 |
| t | 14 | Jaymie Halvorson | Minnesota State | 87 | 79 | 166 | +22 |
| t | 14 | Kate Tobin | Augustana (SD) | 84 | 82 | 166 | +22 |
| t | 16 | Samantha Bergman | Minnesota State | 82 | 87 | 169 | +25 |
| t | 16 | Lisa Moline | Minnesota State | 82 | 87 | 169 | +25 |
| t | 18 | Amanda Bearson | Concordia-St. Paul | 82 | 88 | 170 | +26 |
| t | 18 | Leah Grozdanich | Minnesota State | 88 | 82 | 170 | +26 |
| t | 20 | Melissa Lackas | SW Minnesota State | 86 | 85 | 171 | +27 |
| t | 20 | Molly Leland | Augustana (SD) | 81 | 90 | 171 | +27 |
| t | 22 | Kassie Ellsworth | Minnesota State | 89 | 83 | 172 | +28 |
| t | 22 | McKenzie Holthaus | Upper Iowa | 86 | 86 | 172 | +28 |
| t | 22 | Abby Oakland | SW Minnesota State | 89 | 83 | 172 | +28 |
| 25 | Kelli Lowry | Augustana (SD) | 86 | 87 | 173 | +29 | |
| 26 | Megan Entwisle | Augustana (SD) | 85 | 92 | 177 | +33 | |
| 27 | Rachael Stoebe | SW Minnesota State | 91 | 95 | 186 | +42 | |
| t | 28 | Stephanie Bruns | SW Minnesota State | 91 | 96 | 187 | +43 |
| t | 28 | Emily Holck | Augustana (SD) | 89 | 98 | 187 | +43 |
| 30 | Sarah Baukol | SW Minnesota State | 103 | 88 | 191 | +47 | |
| 31 | Julie Snyders | Minnesota State | 103 | 103 | 206 | +62 | |
|
Team-by-Team Results |
4/9-10/2009 -- Augustana Spring Invitational
Prairie Green Golf Course -- Sioux Falls, S.D. / Brookings, S.D.
Par 72, 5850 yards -- 5 teams, 31 players
| Augustana (SD) | 320 | 329 | 649 | +73 | 3rd |
| Kaari Espeland | 76 | 83 | 159 | +15 | t-4th |
| Kelly Lauer | 78 | 82 | 160 | +16 | t-7th |
| Laura Strautz | 82 | 82 | 164 | +20 | t-11th |
| Kate Tobin | 84 | 82 | 166 | +22 | t-14th |
| Molly Leland# | 81 | 90 | 171 | +27 | t-20th |
| Kelli Lowry# | 86 | 87 | 173 | +29 | 25th |
| Megan Entwisle | 85 | 92 | 177 | +33 | 26th |
| Emily Holck# | 89 | 98 | 187 | +43 | t-28th |
| Concordia-St. Paul | 308 | 326 | 634 | +58 | 2nd |
| Anne Martin | 76 | 81 | 157 | +13 | t-2nd |
| Molly Noser | 73 | 86 | 159 | +15 | t-4th |
| Carley Paulseth | 77 | 83 | 160 | +16 | t-7th |
| Jacquelyn Hauser | 84 | 80 | 164 | +20 | t-11th |
| Kaytie Spangler | 82 | 82 | 164 | +20 | t-11th |
| Amanda Bearson# | 82 | 88 | 170 | +26 | t-18th |
| Minnesota State | 339 | 331 | 670 | +94 | 4th |
| Jaymie Halvorson | 87 | 79 | 166 | +22 | t-14th |
| Samantha Bergman | 82 | 87 | 169 | +25 | t-16th |
| Lisa Moline | 82 | 87 | 169 | +25 | t-16th |
| Leah Grozdanich | 88 | 82 | 170 | +26 | t-18th |
| Kassie Ellsworth | 89 | 83 | 172 | +28 | t-22nd |
| Julie Snyders# | 103 | 103 | 206 | +62 | 31st |
| SW Minnesota State | 345 | 338 | 683 | +107 | 5th |
| KC Kane | 79 | 82 | 161 | +17 | 10th |
| Melissa Lackas | 86 | 85 | 171 | +27 | t-20th |
| Abby Oakland | 89 | 83 | 172 | +28 | t-22nd |
| Rachael Stoebe# | 91 | 95 | 186 | +42 | 27th |
| Stephanie Bruns | 91 | 96 | 187 | +43 | t-28th |
| Sarah Baukol | 103 | 88 | 191 | +47 | 30th |
| Upper Iowa | 322 | 309 | 631 | +55 | 1st |
| Rachael Schmidt | 80 | 75 | 155 | +11 | 1st |
| Rochelle Schmidt | 79 | 78 | 157 | +13 | t-2nd |
| Laura Taylor | 80 | 79 | 159 | +15 | t-4th |
| Jill Preeshl | 83 | 77 | 160 | +16 | t-7th |
| McKenzie Holthaus | 86 | 86 | 172 | +28 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Augustana Spring Invitational Prairie Green Golf Course Sioux Falls, S.D. / Brookings, S.D. Dates: 4/9-10/2009 Par: 72 72 Yards: 5850 5908 Fin. Top 20 teams Scores Total Par 1 Upper Iowa..................... 322 309 631 +55 2 Concordia-St. Paul............. 308 326 634 +58 3 Augustana (SD)................. 320 329 649 +73 4 Minnesota State................ 339 331 670 +94 5 SW Minnesota State............. 345 338 683 +107 Fin. Top 20 Players Team Scores Total Par 1 Rachael Schmidt...... Upper Iowa..................... 80 75 155 +11 t 2 Anne Martin.......... Concordia-St. Paul............. 76 81 157 +13 t 2 Rochelle Schmidt..... Upper Iowa..................... 79 78 157 +13 t 4 Kaari Espeland....... Augustana (SD)................. 76 83 159 +15 t 4 Molly Noser.......... Concordia-St. Paul............. 73 86 159 +15 t 4 Laura Taylor......... Upper Iowa..................... 80 79 159 +15 t 7 Kelly Lauer.......... Augustana (SD)................. 78 82 160 +16 t 7 Carley Paulseth...... Concordia-St. Paul............. 77 83 160 +16 t 7 Jill Preeshl......... Upper Iowa..................... 83 77 160 +16 10 KC Kane.............. SW Minnesota State............. 79 82 161 +17 t 11 Jacquelyn Hauser..... Concordia-St. Paul............. 84 80 164 +20 t 11 Kaytie Spangler...... Concordia-St. Paul............. 82 82 164 +20 t 11 Laura Strautz........ Augustana (SD)................. 82 82 164 +20 t 14 Jaymie Halvorson..... Minnesota State................ 87 79 166 +22 t 14 Kate Tobin........... Augustana (SD)................. 84 82 166 +22 t 16 Samantha Bergman..... Minnesota State................ 82 87 169 +25 t 16 Lisa Moline.......... Minnesota State................ 82 87 169 +25 t 18 Amanda Bearson....... Concordia-St. Paul............. 82 88 170 +26 t 18 Leah Grozdanich...... Minnesota State................ 88 82 170 +26 t 20 Melissa Lackas....... SW Minnesota State............. 86 85 171 +27 t 20 Molly Leland......... Augustana (SD)................. 81 90 171 +27