2008-09 Concordia University Women's Golf
4/4-5/2009 -- Upper Iowa Spring Classic

Upper Iowa Spring Classic
Finkbine Golf Course
Iowa City, Iowa
Dates: 4/4-5/2009
Par 72, 6035 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Upper Iowa   317  329  646   +70
2  Concordia University, St. Paul   327  342  669   +93
3  Winona State University   337  335  672   +96
4  Augustana (SD)   345  337  682   +106
5  St Cloud State Women   355  364  719   +143
6  Wayne State (Neb.)   368  373  741   +165
7  MSU Moorhead   370  383  753   +177
8  Bemidji State   391  392  783   +207
9  Minnesota, Crookston   451  435  886   +310



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Schmidt, Rachael   Upper Iowa   74  77  151   +7
t 1  Schmidt, Rochelle   Upper Iowa   74  77  151   +7
3  Martin, Anne   Concordia University, St. Paul   79  82  161   +17
4  Megan Placko   Winona State University   80  82  162   +18
5  Kate Tobin   Augustana (SD)   83  81  164   +20
t 6  Tara Christensen   Winona State University   82  85  167   +23
t 6  Kaari Espeland   Augustana (SD)   85  82  167   +23
8  Spangler, Kaytie   Concordia University, St. Paul   85  84  169   +25
9  Hauser, Jacquelyn   Concordia University, St. Paul   83  87  170   +26
10  Paulseth, Carley   Concordia University, St. Paul   82  89  171   +27
t 11  Emma Schmitz   Winona State University   87  85  172   +28
t 11  Taylor, Laura   Upper Iowa   84  88  172   +28
t 13  Chelsey Ouren   MSU Moorhead   85  88  173   +29
t 13  Laura Strautz   Augustana (SD)   88  85  173   +29
15  Courtney Sovereign   Winona State University   91  83  174   +30
16  Noser, Molly   Concordia University, St. Paul   83  92  175   +31
t 17  Kelsee Katsampes   Wayne State (Neb.)   87  89  176   +32
t 17  Nicole Peters   St Cloud State Women   86  90  176   +32
t 17  Preeshl, Jill   Upper Iowa   89  87  176   +32
20  Holthaus, McKenzie   Upper Iowa   85  92  177   +33
21  Kelly Lauer   Augustana (SD)   89  89  178   +34
22  Paige Berry   Wayne State (Neb.)   91  88  179   +35
t 23  Lauren Haynie   St Cloud State Women   93  91  184   +40
t 23  Krista Kalthoff   St Cloud State Women   84  100  184   +40
t 23  Shannon Moran   St Cloud State Women   92  92  184   +40
t 23  Michelle Narveson   Winona State University   88  96  184   +40
t 27  Schurman, Jenna   Bemidji State   94  91  185   +41
t 27  Lee Zutz   St Cloud State Women   94  91  185   +41
t 29  Erika Hochgraber   MSU Moorhead   90  99  189   +45
t 29  Kasey Maier   MSU Moorhead   93  96  189   +45
31  Kelli Lowry   Augustana (SD)   92  99  191   +47
32  Heather McCabe   Wayne State (Neb.)   94  98  192   +48
t 33  Katie Isom   Wayne State (Neb.)   96  98  194   +50
t 33  Mackedanz, Marissa   Bemidji State   96  98  194   +50
35  Ali Fuchtman   Wayne State (Neb.)   96  99  195   +51
t 36  Poole, Brittany   Minnesota, Crookston   98  99  197   +53
t 36  Trosen, Gretchen   Bemidji State   96  101  197   +53
38  Amanda Younggren   MSU Moorhead   102  100  202   +58
39  Paulson, Ciarra   Bemidji State   105  102  207   +63
40  Christin Bendel   MSU Moorhead   115  103  218   +74
41  Garcia, Ana   Minnesota, Crookston   113  109  222   +78
42  Wroblewski, Tammy   Minnesota, Crookston   115  111  226   +82
43  Hamel, Theresa   Minnesota, Crookston   125  116  241   +97
44  Felix, Britni   Bemidji State   121  122  243   +99



 Team-by-Team Results
 

4/4-5/2009 -- Upper Iowa Spring Classic
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 6035 yards -- 9 teams, 44 players

 
Augustana (SD)   345 337   682    +106   4th
Kate Tobin   83 81   164    +20   5th
Kaari Espeland   85 82   167    +23   t-6th
Laura Strautz   88 85   173    +29   t-13th
Kelly Lauer   89 89   178    +34   21st
Kelli Lowry   92 99   191    +47   31st

 
Bemidji State   391 392   783    +207   8th
Schurman, Jenna   94 91   185    +41   t-27th
Mackedanz, Marissa   96 98   194    +50   t-33rd
Trosen, Gretchen   96 101   197    +53   t-36th
Paulson, Ciarra   105 102   207    +63   39th
Felix, Britni   121 122   243    +99   44th

 
Concordia University, St. Paul   327 342   669    +93   2nd
Martin, Anne   79 82   161    +17   3rd
Spangler, Kaytie   85 84   169    +25   8th
Hauser, Jacquelyn   83 87   170    +26   9th
Paulseth, Carley   82 89   171    +27   10th
Noser, Molly   83 92   175    +31   16th

 
MSU Moorhead   370 383   753    +177   7th
Chelsey Ouren   85 88   173    +29   t-13th
Erika Hochgraber   90 99   189    +45   t-29th
Kasey Maier   93 96   189    +45   t-29th
Amanda Younggren   102 100   202    +58   38th
Christin Bendel   115 103   218    +74   40th

 
Minnesota, Crookston   451 435   886    +310   9th
Poole, Brittany   98 99   197    +53   t-36th
Garcia, Ana   113 109   222    +78   41st
Wroblewski, Tammy   115 111   226    +82   42nd
Hamel, Theresa   125 116   241    +97   43rd

 
St Cloud State Women   355 364   719    +143   5th
Nicole Peters   86 90   176    +32   t-17th
Lauren Haynie   93 91   184    +40   t-23rd
Krista Kalthoff   84 100   184    +40   t-23rd
Shannon Moran   92 92   184    +40   t-23rd
Lee Zutz   94 91   185    +41   t-27th

 
Upper Iowa   317 329   646    +70   1st
Schmidt, Rachael   74 77   151    +7   t-1st
Schmidt, Rochelle   74 77   151    +7   t-1st
Taylor, Laura   84 88   172    +28   t-11th
Preeshl, Jill   89 87   176    +32   t-17th
Holthaus, McKenzie   85 92   177    +33   20th

 
Wayne State (Neb.)   368 373   741    +165   6th
Kelsee Katsampes   87 89   176    +32   t-17th
Paige Berry   91 88   179    +35   22nd
Heather McCabe   94 98   192    +48   32nd
Katie Isom   96 98   194    +50   t-33rd
Ali Fuchtman   96 99   195    +51   35th

 
Winona State University   337 335   672    +96   3rd
Megan Placko   80 82   162    +18   4th
Tara Christensen   82 85   167    +23   t-6th
Emma Schmitz   87 85   172    +28   t-11th
Courtney Sovereign   91 83   174    +30   15th
Michelle Narveson   88 96   184    +40   t-23rd

# Indicates individual player



 AP-Style Tournament Results
 

Upper Iowa Spring Classic
Finkbine Golf Course
Iowa City, Iowa
Dates: 4/4-5/2009
Par 72, 6035 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Upper Iowa.....................  317  329    646    +70
   2  Concordia University, St. Paul.  327  342    669    +93
   3  Winona State University........  337  335    672    +96
   4  Augustana (SD).................  345  337    682   +106
   5  St Cloud State Women...........  355  364    719   +143
   6  Wayne State (Neb.).............  368  373    741   +165
   7  MSU Moorhead...................  370  383    753   +177
   8  Bemidji State..................  391  392    783   +207
   9  Minnesota, Crookston...........  451  435    886   +310


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Schmidt, Rachael..... Upper Iowa.....................   74   77    151     +7
t  1  Schmidt, Rochelle.... Upper Iowa.....................   74   77    151     +7
   3  Martin, Anne......... Concordia University, St. Paul.   79   82    161    +17
   4  Megan Placko......... Winona State University........   80   82    162    +18
   5  Kate Tobin........... Augustana (SD).................   83   81    164    +20
t  6  Tara Christensen..... Winona State University........   82   85    167    +23
t  6  Kaari Espeland....... Augustana (SD).................   85   82    167    +23
   8  Spangler, Kaytie..... Concordia University, St. Paul.   85   84    169    +25
   9  Hauser, Jacquelyn.... Concordia University, St. Paul.   83   87    170    +26
  10  Paulseth, Carley..... Concordia University, St. Paul.   82   89    171    +27
t 11  Emma Schmitz......... Winona State University........   87   85    172    +28
t 11  Taylor, Laura........ Upper Iowa.....................   84   88    172    +28
t 13  Chelsey Ouren........ MSU Moorhead...................   85   88    173    +29
t 13  Laura Strautz........ Augustana (SD).................   88   85    173    +29
  15  Courtney Sovereign... Winona State University........   91   83    174    +30
  16  Noser, Molly......... Concordia University, St. Paul.   83   92    175    +31
t 17  Kelsee Katsampes..... Wayne State (Neb.).............   87   89    176    +32
t 17  Nicole Peters........ St Cloud State Women...........   86   90    176    +32
t 17  Preeshl, Jill........ Upper Iowa.....................   89   87    176    +32
  20  Holthaus, McKenzie... Upper Iowa.....................   85   92    177    +33