2008-09 Concordia University Women's Golf
10/4-5/2008 -- NSIC Championship Rd 1

NSIC Championship Rd 1
Hillcrest Golf Club
St. Paul, Minn.
Dates: 10/4-5/2008
Par 72, 5919 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia University, St. Paul   322  329  651   +75
2  Winona State University   321  337  658   +82
3  Minnesota State   329  339  668   +92
4  Upper Iowa University   321  349  670   +94
5  Augustana College   329  344  673   +97
6  Southwest Minnesota State Univ   339  342  681   +105
7  Minnesota State Moorhead   360  356  716   +140
8  Wayne State College   359  361  720   +144
9  St. Cloud State University   364  366  730   +154
10  University of Nebraska Kearney   369  372  741   +165
11  Bemidji State University   364  402  766   +190
12  Northern State   387  404  791   +215
13  Minnesota-Crookston   405  430  835   +259



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Kane, KC   Southwest Minnesota State Univ   78  79  157   +13
t 1  Paulseth, Carley   Concordia University, St. Paul   77  80  157   +13
t 1  Schmidt, Rochelle   Upper Iowa University   78  79  157   +13
4  Sovereign, Courtney   Winona State University   80  82  162   +18
5  Placko, Megan   Winona State University   81  82  163   +19
t 6  Hauser, Jacquelyn   Concordia University, St. Paul   83  81  164   +20
t 6  Narveson, Michelle   Winona State University   79  85  164   +20
t 8  Moline, Lisa   Minnesota State   84  81  165   +21
t 8  Noser, Molly   Concordia University, St. Paul   83  82  165   +21
t 8  Spangler, Kaytie   Concordia University, St. Paul   79  86  165   +21
t 11  Bergmann, Sam   Minnesota State   78  88  166   +22
t 11  Ouren, Chelsey   Minnesota State Moorhead   82  84  166   +22
t 13  Tobin, Kate   Augustana College   79  88  167   +23
t 13  Wheeler, Kayla   Minnesota State   83  84  167   +23
t 15  Lackas, Melissa   Southwest Minnesota State Univ   81  87  168   +24
t 15  Strautz, Laura   Augustana College   80  88  168   +24
17  Schmitz, Emma   Winona State University   81  88  169   +25
t 18  Espeland, Kaari   Augustana College   90  80  170   +26
t 18  Schmidt, Rachael   Upper Iowa University   80  90  170   +26
t 20  Katsampes, Kelsee   Wayne State College   87  85  172   +28
t 20  Preeshl, Jill   Upper Iowa University   84  88  172   +28
t 20  Wissing, Sara   University of Nebraska Kearney   84  88  172   +28
t 23  Grozdanich, Leah   Minnesota State   87  86  173   +29
t 23  Holthaus, McKenzie   Upper Iowa University   80  93  173   +29
t 23  Leland, Molly   Augustana College   85  88  173   +29
t 26  Peters, Nicole   St. Cloud State University   90  85  175   +31
t 26  Taylor, Laura   Upper Iowa University   83  92  175   +31
28  Lauer, Kelly   Augustana College   85  91  176   +32
t 29  Halvorson, Jaymie   Minnesota State   84  93  177   +33
t 29  Maier, Kasey   Minnesota State Moorhead   92  85  177   +33
t 29  Oakland, Abby   Southwest Minnesota State Univ   90  87  177   +33
t 29  Zutz, Lee   St. Cloud State University   84  93  177   +33
33  Hochgraber, Erika   Minnesota State Moorhead   90  88  178   +34
t 34  Barry, Paige   Wayne State College   87  92  179   +35
t 34  Baukol, Sarah   Southwest Minnesota State Univ   90  89  179   +35
t 36  Heller, Katie   Northern State   86  94  180   +36
t 36  Marshall, Megan   University of Nebraska Kearney   93  87  180   +36
t 38  Bearson, Amanda   Concordia University, St. Paul   93  89  182   +38
t 38  Schurman, Jenna   Bemidji State University   88  94  182   +38
t 40  Christensen, Tara   Winona State University   92  91  183   +39
t 40  Mackedanz, Marissa   Bemidji State University   83  100  183   +39
42  McCabe, Heather   Wayne State College   91  93  184   +40
43  Kalthoff, Krista   St. Cloud State University   94  92  186   +42
44  Stoebe, Rachael   Southwest Minnesota State Univ   93  94  187   +43
t 45  Fuchtman, Ali   Wayne State College   97  91  188   +44
t 45  Isom, Katie   Wayne State College   94  94  188   +44
t 47  Erwin, Nicole   University of Nebraska Kearney   95  98  193   +49
t 47  Poole, Brittany   Minnesota-Crookston   100  93  193   +49
49  Carlson, Emily   University of Nebraska Kearney   97  99  196   +52
50  Paulson, Ciarra   Bemidji State University   91  107  198   +54
t 51  Salwei, Karissa   Northern State   101  99  200   +56
t 51  Younggren, Amanda   Minnesota State Moorhead   96  104  200   +56
t 53  Baum, Thea   University of Nebraska Kearney   102  99  201   +57
t 53  Haynie, Lauren   St. Cloud State University   105  96  201   +57
55  Trosen, Gretchen   Bemidji State University   102  101  203   +59
56  Bendel, Christine   Minnesota State Moorhead   106  99  205   +61
57  Hoscheid, Jessica   Northern State   96  110  206   +62
58  Nesvold, Kayla   St. Cloud State University   96  111  207   +63
t 59  Otterson, Jackie   Minnesota-Crookston   100  108  208   +64
t 59  Weber, Kenzie   Northern State   104  104  208   +64
61  Zelinsky, Jamie   Minnesota-Crookston   97  113  210   +66
62  RIchards, Kate   Northern State   106  107  213   +69
63  Hamel, Theresa   Minnesota-Crookston   108  116  224   +80
64  Phillips, Kiki   Bemidji State University   111  125  236   +92
65  Wroblewski, Tammy   Minnesota-Crookston   120  127  247   +103



 Team-by-Team Results
 

10/4-5/2008 -- NSIC Championship Rd 1
Hillcrest Golf Club -- St. Paul, Minn.
Par 72, 5919 yards -- 13 teams, 65 players

 
Augustana College   329 344   673    +97   5th
Tobin, Kate   79 88   167    +23   t-13th
Strautz, Laura   80 88   168    +24   t-15th
Espeland, Kaari   90 80   170    +26   t-18th
Leland, Molly   85 88   173    +29   t-23rd
Lauer, Kelly   85 91   176    +32   28th

 
Bemidji State University   364 402   766    +190   11th
Schurman, Jenna   88 94   182    +38   t-38th
Mackedanz, Marissa   83 100   183    +39   t-40th
Paulson, Ciarra   91 107   198    +54   50th
Trosen, Gretchen   102 101   203    +59   55th
Phillips, Kiki   111 125   236    +92   64th

 
Concordia University, St. Paul   322 329   651    +75   1st
Paulseth, Carley   77 80   157    +13   t-1st
Hauser, Jacquelyn   83 81   164    +20   t-6th
Noser, Molly   83 82   165    +21   t-8th
Spangler, Kaytie   79 86   165    +21   t-8th
Bearson, Amanda   93 89   182    +38   t-38th

 
Minnesota State   329 339   668    +92   3rd
Moline, Lisa   84 81   165    +21   t-8th
Bergmann, Sam   78 88   166    +22   t-11th
Wheeler, Kayla   83 84   167    +23   t-13th
Grozdanich, Leah   87 86   173    +29   t-23rd
Halvorson, Jaymie   84 93   177    +33   t-29th

 
Minnesota State Moorhead   360 356   716    +140   7th
Ouren, Chelsey   82 84   166    +22   t-11th
Maier, Kasey   92 85   177    +33   t-29th
Hochgraber, Erika   90 88   178    +34   33rd
Younggren, Amanda   96 104   200    +56   t-51st
Bendel, Christine   106 99   205    +61   56th

 
Minnesota-Crookston   405 430   835    +259   13th
Poole, Brittany   100 93   193    +49   t-47th
Otterson, Jackie   100 108   208    +64   t-59th
Zelinsky, Jamie   97 113   210    +66   61st
Hamel, Theresa   108 116   224    +80   63rd
Wroblewski, Tammy   120 127   247    +103   65th

 
Northern State   387 404   791    +215   12th
Heller, Katie   86 94   180    +36   t-36th
Salwei, Karissa   101 99   200    +56   t-51st
Hoscheid, Jessica   96 110   206    +62   57th
Weber, Kenzie   104 104   208    +64   t-59th
RIchards, Kate   106 107   213    +69   62nd

 
Southwest Minnesota State Univ   339 342   681    +105   6th
Kane, KC   78 79   157    +13   t-1st
Lackas, Melissa   81 87   168    +24   t-15th
Oakland, Abby   90 87   177    +33   t-29th
Baukol, Sarah   90 89   179    +35   t-34th
Stoebe, Rachael   93 94   187    +43   44th

 
St. Cloud State University   364 366   730    +154   9th
Peters, Nicole   90 85   175    +31   t-26th
Zutz, Lee   84 93   177    +33   t-29th
Kalthoff, Krista   94 92   186    +42   43rd
Haynie, Lauren   105 96   201    +57   t-53rd
Nesvold, Kayla   96 111   207    +63   58th

 
University of Nebraska Kearney   369 372   741    +165   10th
Wissing, Sara   84 88   172    +28   t-20th
Marshall, Megan   93 87   180    +36   t-36th
Erwin, Nicole   95 98   193    +49   t-47th
Carlson, Emily   97 99   196    +52   49th
Baum, Thea   102 99   201    +57   t-53rd

 
Upper Iowa University   321 349   670    +94   4th
Schmidt, Rochelle   78 79   157    +13   t-1st
Schmidt, Rachael   80 90   170    +26   t-18th
Preeshl, Jill   84 88   172    +28   t-20th
Holthaus, McKenzie   80 93   173    +29   t-23rd
Taylor, Laura   83 92   175    +31   t-26th

 
Wayne State College   359 361   720    +144   8th
Katsampes, Kelsee   87 85   172    +28   t-20th
Barry, Paige   87 92   179    +35   t-34th
McCabe, Heather   91 93   184    +40   42nd
Fuchtman, Ali   97 91   188    +44   t-45th
Isom, Katie   94 94   188    +44   t-45th

 
Winona State University   321 337   658    +82   2nd
Sovereign, Courtney   80 82   162    +18   4th
Placko, Megan   81 82   163    +19   5th
Narveson, Michelle   79 85   164    +20   t-6th
Schmitz, Emma   81 88   169    +25   17th
Christensen, Tara   92 91   183    +39   t-40th

# Indicates individual player



 AP-Style Tournament Results
 

NSIC Championship Rd 1
Hillcrest Golf Club
St. Paul, Minn.
Dates: 10/4-5/2008
Par 72, 5919 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Concordia University, St. Paul.  322  329    651    +75
   2  Winona State University........  321  337    658    +82
   3  Minnesota State................  329  339    668    +92
   4  Upper Iowa University..........  321  349    670    +94
   5  Augustana College..............  329  344    673    +97
   6  Southwest Minnesota State Univ.  339  342    681   +105
   7  Minnesota State Moorhead.......  360  356    716   +140
   8  Wayne State College............  359  361    720   +144
   9  St. Cloud State University.....  364  366    730   +154
  10  University of Nebraska Kearney.  369  372    741   +165
  11  Bemidji State University.......  364  402    766   +190
  12  Northern State.................  387  404    791   +215
  13  Minnesota-Crookston............  405  430    835   +259


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Kane, KC............. Southwest Minnesota State Univ.   78   79    157    +13
t  1  Paulseth, Carley..... Concordia University, St. Paul.   77   80    157    +13
t  1  Schmidt, Rochelle.... Upper Iowa University..........   78   79    157    +13
   4  Sovereign, Courtney.. Winona State University........   80   82    162    +18
   5  Placko, Megan........ Winona State University........   81   82    163    +19
t  6  Hauser, Jacquelyn.... Concordia University, St. Paul.   83   81    164    +20
t  6  Narveson, Michelle... Winona State University........   79   85    164    +20
t  8  Moline, Lisa......... Minnesota State................   84   81    165    +21
t  8  Noser, Molly......... Concordia University, St. Paul.   83   82    165    +21
t  8  Spangler, Kaytie..... Concordia University, St. Paul.   79   86    165    +21
t 11  Bergmann, Sam........ Minnesota State................   78   88    166    +22
t 11  Ouren, Chelsey....... Minnesota State Moorhead.......   82   84    166    +22
t 13  Tobin, Kate.......... Augustana College..............   79   88    167    +23
t 13  Wheeler, Kayla....... Minnesota State................   83   84    167    +23
t 15  Lackas, Melissa...... Southwest Minnesota State Univ.   81   87    168    +24
t 15  Strautz, Laura....... Augustana College..............   80   88    168    +24
  17  Schmitz, Emma........ Winona State University........   81   88    169    +25
t 18  Espeland, Kaari...... Augustana College..............   90   80    170    +26
t 18  Schmidt, Rachael..... Upper Iowa University..........   80   90    170    +26
t 20  Katsampes, Kelsee.... Wayne State College............   87   85    172    +28
t 20  Preeshl, Jill........ Upper Iowa University..........   84   88    172    +28
t 20  Wissing, Sara........ University of Nebraska Kearney.   84   88    172    +28