| Fall Schedule | |||
| Date | Location | Team Finish | Low Round |
| Sept. 4 | Triangular vs. SMSU and MSU, New Ulm CC, New Ulm, Minn. |
||
| Sept. 11-12 | Augustana Invitational, Prairie Green GC, Sioux Falls, S.D. |
||
| Sept. 19-20 | Concordia University Invitational, Tartan Park GC, Lake Elmo, Minn. |
||
| Sept. 25-26 | Mustang Invitational, Marshall CC, Marshall, Minn. |
||
| Oct. 4-5 | Maverick Invitational, The Pines GC, Omaha, Neb. |
||
| Oct. 9-10 | NSIC Championships (Wknd 1 of 2), Hillcrest CC, St. Paul, Minn. |
||
| Spring Schedule | to be announced | ||
| Date | Location | Team Finish | Low Round |
2009-10 Schedule and Results - NCAA Super Regional
2008-09 Schedule and Results - NSIC Champions, NCAA Super Regional (2nd), NCAA DII Nationals (9th)
2007-08 Schedule and Results
2006-07 Schedule and Results
2005-06 Schedule and Results