|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Concordia University, St. Paul | 288 | +4 | |
| 2 | Minnesota State | 293 | +9 | |
| 3 | Upper Iowa | 294 | +10 | |
| t | 4 | Minnesota, Crookston | 296 | +12 |
| t | 4 | Winona State | 296 | +12 |
| 6 | Wayne State | 303 | +19 | |
| 7 | Augustana (SD) | 317 | +33 | |
| 8 | University of Mary | 333 | +49 | |
| 9 | Northern State | 338 | +54 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Black, Bryant | Minnesota State | 69 | -2 |
| t | 1 | Timm, Alex | Concordia University, St. Paul | 69 | -2 |
| 3 | Lewis, Kyle | Concordia University, St. Paul | 70 | -1 | |
| t | 4 | Fields, Adam | Wayne State | 71 | E |
| t | 4 | Peavey, Ryan | Winona State | 71 | E |
| t | 4 | Welch, Kyle | Minnesota State | 71 | E |
| t | 4 | Josh Wells | Upper Iowa | 71 | E |
| t | 8 | Miettunen, Jared | Minnesota, Crookston | 72 | +1 |
| t | 8 | Strangstalien, Brady | Winona State | 72 | +1 |
| t | 10 | Matt Dahlke | Upper Iowa | 73 | +2 |
| t | 10 | Jarrett, Nick | Concordia University, St. Paul | 73 | +2 |
| t | 10 | Sanders, Jake | Minnesota, Crookston | 73 | +2 |
| 13 | Bakkum, Matt | University of Mary | 74 | +3 | |
| t | 14 | Tucker Bayler | Upper Iowa | 75 | +4 |
| t | 14 | Blazek, Jon | Minnesota, Crookston | 75 | +4 |
| t | 14 | Jon Emerson | Augustana (SD) | 75 | +4 |
| t | 14 | Thompson, Tyler | Wayne State | 75 | +4 |
| t | 14 | Adam Winans | Upper Iowa | 75 | +4 |
| t | 19 | Alford, Matt | Concordia University, St. Paul | 76 | +5 |
| t | 19 | Angrimson, Josh | Minnesota State | 76 | +5 |
| t | 19 | Christensen, Eric | Winona State | 76 | +5 |
| t | 19 | Follese, Peter | Minnesota, Crookston | 76 | +5 |
| t | 23 | Anderson, John | Winona State | 77 | +6 |
| t | 23 | Bahe, Kyle | Minnesota State | 77 | +6 |
| t | 23 | DeJong, Tyler | Wayne State | 77 | +6 |
| t | 23 | Fromm, Jimmy | Minnesota State | 77 | +6 |
| t | 23 | Eric Hieb | Augustana (SD) | 77 | +6 |
| t | 23 | Weisbeck, Jacob | Northern State | 77 | +6 |
| t | 29 | Thompson, Blake | Wayne State | 80 | +9 |
| t | 29 | Whiteley, Tyler | Winona State | 80 | +9 |
| 31 | Hanna, Jack | Minnesota, Crookston | 81 | +10 | |
| t | 32 | Paul Barduson | Augustana (SD) | 82 | +11 |
| t | 32 | Hirz, Jake | Wayne State | 82 | +11 |
| t | 32 | Bryan Peck | Upper Iowa | 82 | +11 |
| t | 35 | Aaron Hieb | Augustana (SD) | 83 | +12 |
| t | 35 | Wheeling, Jacob | University of Mary | 83 | +12 |
| t | 37 | Blair, Austin | Northern State | 84 | +13 |
| t | 37 | Julean Michels | Augustana (SD) | 84 | +13 |
| t | 37 | Thompson, A.J. | University of Mary | 84 | +13 |
| 40 | Sipe, Nike | Northern State | 85 | +14 | |
| t | 41 | Nelson, Jordan | University of Mary | 92 | +21 |
| t | 41 | Sombke, Andrew | University of Mary | 92 | +21 |
| t | 41 | Waage, Tanner | Northern State | 92 | +21 |
| 44 | Gallaway, Nick | Concordia University, St. Paul | 96 | +25 | |
| Sipe, Brandon | Northern State | DNF | |||
|
Team-by-Team Results |
4/9/2009 -- NSIC Warm-Up
Jewel GC -- Lake City, Minn.
Par 71, 6401 yards -- 9 teams, 45 players
| Augustana (SD) | 317 | +33 | 7th |
| Jon Emerson | 75 | +4 | t-14th |
| Eric Hieb | 77 | +6 | t-23rd |
| Paul Barduson | 82 | +11 | t-32nd |
| Aaron Hieb | 83 | +12 | t-35th |
| Julean Michels | 84 | +13 | t-37th |
| Concordia University, St. Paul | 288 | +4 | 1st |
| Timm, Alex | 69 | -2 | t-1st |
| Lewis, Kyle | 70 | -1 | 3rd |
| Jarrett, Nick | 73 | +2 | t-10th |
| Alford, Matt | 76 | +5 | t-19th |
| Gallaway, Nick | 96 | +25 | 44th |
| Minnesota State | 293 | +9 | 2nd |
| Black, Bryant | 69 | -2 | t-1st |
| Welch, Kyle | 71 | E | t-4th |
| Angrimson, Josh | 76 | +5 | t-19th |
| Bahe, Kyle | 77 | +6 | t-23rd |
| Fromm, Jimmy | 77 | +6 | t-23rd |
| Minnesota, Crookston | 296 | +12 | t-4th |
| Miettunen, Jared | 72 | +1 | t-8th |
| Sanders, Jake | 73 | +2 | t-10th |
| Blazek, Jon | 75 | +4 | t-14th |
| Follese, Peter | 76 | +5 | t-19th |
| Hanna, Jack | 81 | +10 | 31st |
| Northern State | 338 | +54 | 9th |
| Weisbeck, Jacob | 77 | +6 | t-23rd |
| Blair, Austin | 84 | +13 | t-37th |
| Sipe, Nike | 85 | +14 | 40th |
| Waage, Tanner | 92 | +21 | t-41st |
| Sipe, Brandon |
| University of Mary | 333 | +49 | 8th |
| Bakkum, Matt | 74 | +3 | 13th |
| Wheeling, Jacob | 83 | +12 | t-35th |
| Thompson, A.J. | 84 | +13 | t-37th |
| Nelson, Jordan | 92 | +21 | t-41st |
| Sombke, Andrew | 92 | +21 | t-41st |
| Upper Iowa | 294 | +10 | 3rd |
| Josh Wells | 71 | E | t-4th |
| Matt Dahlke | 73 | +2 | t-10th |
| Tucker Bayler | 75 | +4 | t-14th |
| Adam Winans | 75 | +4 | t-14th |
| Bryan Peck | 82 | +11 | t-32nd |
| Wayne State | 303 | +19 | 6th |
| Fields, Adam | 71 | E | t-4th |
| Thompson, Tyler | 75 | +4 | t-14th |
| DeJong, Tyler | 77 | +6 | t-23rd |
| Thompson, Blake | 80 | +9 | t-29th |
| Hirz, Jake | 82 | +11 | t-32nd |
| Winona State | 296 | +12 | t-4th |
| Peavey, Ryan | 71 | E | t-4th |
| Strangstalien, Brady | 72 | +1 | t-8th |
| Christensen, Eric | 76 | +5 | t-19th |
| Anderson, John | 77 | +6 | t-23rd |
| Whiteley, Tyler | 80 | +9 | t-29th |
# Indicates individual player
|
AP-Style Tournament Results |
NSIC Warm-Up Jewel GC Lake City, Minn. Dates: 4/9/2009 Par 71, 6401 yards Fin. Top 20 teams Total Par 1 Concordia University, St. Paul. 288 +4 2 Minnesota State................ 293 +9 3 Upper Iowa..................... 294 +10 t 4 Minnesota, Crookston........... 296 +12 t 4 Winona State................... 296 +12 6 Wayne State.................... 303 +19 7 Augustana (SD)................. 317 +33 8 University of Mary............. 333 +49 9 Northern State................. 338 +54 Fin. Top 20 Players Team Total Par t 1 Black, Bryant........ Minnesota State................ 69 -2 t 1 Timm, Alex........... Concordia University, St. Paul. 69 -2 3 Lewis, Kyle.......... Concordia University, St. Paul. 70 -1 t 4 Fields, Adam......... Wayne State.................... 71 E t 4 Peavey, Ryan......... Winona State................... 71 E t 4 Welch, Kyle.......... Minnesota State................ 71 E t 4 Josh Wells........... Upper Iowa..................... 71 E t 8 Miettunen, Jared..... Minnesota, Crookston........... 72 +1 t 8 Strangstalien, Brady. Winona State................... 72 +1 t 10 Matt Dahlke.......... Upper Iowa..................... 73 +2 t 10 Jarrett, Nick........ Concordia University, St. Paul. 73 +2 t 10 Sanders, Jake........ Minnesota, Crookston........... 73 +2 13 Bakkum, Matt......... University of Mary............. 74 +3 t 14 Tucker Bayler........ Upper Iowa..................... 75 +4 t 14 Blazek, Jon.......... Minnesota, Crookston........... 75 +4 t 14 Jon Emerson.......... Augustana (SD)................. 75 +4 t 14 Thompson, Tyler...... Wayne State.................... 75 +4 t 14 Adam Winans.......... Upper Iowa..................... 75 +4 t 19 Alford, Matt......... Concordia University, St. Paul. 76 +5 t 19 Angrimson, Josh...... Minnesota State................ 76 +5 t 19 Christensen, Eric.... Winona State................... 76 +5 t 19 Follese, Peter....... Minnesota, Crookston........... 76 +5