2008-09 Concordia University Men's Golf
4/4-5/2009 -- Upper Iowa Spring Invite

Upper Iowa Spring Invite
Finkbine Golf Course
Iowa City, Iowa
Dates: 4/4-5/2009
Par 72, 7027 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bemidji State   305  316  621   +45
2  Southwest Baptist   303  320  623   +47
3  Upper Iowa   305  321  626   +50
4  Minnesota State   310  318  628   +52
5  Winona State   311  328  639   +63
6  Concordia University, St. Paul   316  326  642   +66
7  Augustana (SD)   324  321  645   +69
8  Wayne State   330  324  654   +78
t 9  Minnesota, Crookston   329  327  656   +80
t 9  St. Cloud State   330  326  656   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mackedanz, Mitch   Bemidji State   75  73  148   +4
2  Nipper, Brad   Southwest Baptist   75  77  152   +8
3  Adam Winans   Upper Iowa   71  83  154   +10
4  Matt Dahlke   Upper Iowa   74  81  155   +11
t 5  Angrimson, Josh   Minnesota State   79  77  156   +12
t 5  Fromm, Jimmy   Minnesota State   74  82  156   +12
t 5  Aaron Hieb   Augustana (SD)   79  77  156   +12
t 5  Peavey, Ryan   Winona State   73  83  156   +12
t 5  Sellin, Justin   Southwest Baptist   76  80  156   +12
t 5  Timm, Alex   Concordia University, St. Paul   75  81  156   +12
t 11  Black, Bryant   Minnesota State   80  77  157   +13
t 11  Buschman, Matt   Southwest Baptist   74  83  157   +13
t 13  Jon Emerson   Augustana (SD)   78  80  158   +14
t 13  Foss, James   Bemidji State   74  84  158   +14
t 13  Hill, Casey   Bemidji State   79  79  158   +14
t 13  Steele, Bryan   Southwest Baptist   78  80  158   +14
t 13  Strangstalien, Brady   Winona State   75  83  158   +14
t 18  Jarrett, Nick   Concordia University, St. Paul   80  79  159   +15
t 18  Menton, Daniel   Bemidji State   75  84  159   +15
t 18  Bryan Peck   Upper Iowa   82  77  159   +15
t 18  Thompson, Blake   Wayne State   80  79  159   +15
t 18  Josh Wells   Upper Iowa   78  81  159   +15
t 23  Jordan Dickey   St. Cloud State   79  81  160   +16
t 23  Harris, Derek   Bemidji State   77  83  160   +16
t 23  Herzog, Jon   Minnesota State   79  81  160   +16
t 23  Eric Hieb   Augustana (SD)   81  79  160   +16
t 23  Justin Nelson   St. Cloud State   76  84  160   +16
t 28  Beau Anderson   St. Cloud State   84  77  161   +17
t 28  Blazek, Jon   Minnesota, Crookston   82  79  161   +17
t 28  Fields, Adam   Wayne State   84  77  161   +17
t 28  Miettunen, Jared   Minnesota, Crookston   83  78  161   +17
t 28  Sanders, Jake   Minnesota, Crookston   79  82  161   +17
t 28  Whiteley, Tyler   Winona State   79  82  161   +17
t 34  Lewis, Kyle   Concordia University, St. Paul   79  83  162   +18
t 34  Welch, Kyle   Minnesota State   78  84  162   +18
36  Tucker Bayler   Upper Iowa   79  84  163   +19
t 37  Christensen, Eric   Winona State   84  80  164   +20
t 37  Nelson, Jesse   Bemidji State   83  81  164   +20
t 39  Alford, Matt   Concordia University, St. Paul   82  83  165   +21
t 39  Jon Anderson   Upper Iowa   82  83  165   +21
t 39  Bahe, Kyle   Minnesota State   87  78  165   +21
t 39  Alex Dawald   St. Cloud State   85  80  165   +21
t 39  Gallaway, Nick   Concordia University, St. Paul   80  85  165   +21
t 39  Gosz, John   Winona State   83  82  165   +21
t 39  Julean Michels   Augustana (SD)   81  84  165   +21
t 46  Dale, Josh   Bemidji State   83  83  166   +22
t 46  Hirz, Jake   Wayne State   83  83  166   +22
t 46  Tyler Pederson   Upper Iowa   84  82  166   +22
t 49  Mike Callahan   St. Cloud State   84  83  167   +23
t 49  Dustin Delmonico   St. Cloud State   81  86  167   +23
t 49  Hefley, Matt   Southwest Baptist   84  83  167   +23
t 52  Dakter, Jordan   Minnesota State   85  84  169   +25
t 52  Koyiol, Joe   Concordia University, St. Paul   82  87  169   +25
t 54  DeJong, Tyler   Wayne State   83  87  170   +26
t 54  Evan Peters   St. Cloud State   85  85  170   +26
t 56  Anderson, John   Winona State   85  86  171   +27
t 56  Paul Barduson   Augustana (SD)   86  85  171   +27
t 56  Tetrault, Jeremy   Concordia University, St. Paul   83  88  171   +27
t 59  Duren, Aron   Concordia University, St. Paul   84  89  173   +29
t 59  Forrester, Payne   Minnesota, Crookston   85  88  173   +29
t 59  Pfeffer, Jared   Winona State   88  85  173   +29
t 62  Fisher, Eric   Minnesota, Crookston   91  83  174   +30
t 62  Thompson, Tyler   Wayne State   89  85  174   +30
64  Hanna, Jack   Minnesota, Crookston   85  90  175   +31
65  Zimmerman, Calvin   Concordia University, St. Paul   88  88  176   +32
66  Ben Morgan   Augustana (SD)   88  89  177   +33
67  Follese, Peter   Minnesota, Crookston   90  88  178   +34
68  Bullock, Scott   Concordia University, St. Paul   87  92  179   +35
69  Kyle Reisinger   Upper Iowa   91  90  181   +37
70  Craig Signorin   Upper Iowa   86  96  182   +38
71  Troy Northrop   Upper Iowa   93  94  187   +43
 Jake Zilkoski   St. Cloud State   wd  wd DNF



 Team-by-Team Results
 

4/4-5/2009 -- Upper Iowa Spring Invite
Finkbine Golf Course -- Iowa City, Iowa
Par 72, 7027 yards -- 10 teams, 72 players

 
Augustana (SD)   324 321   645    +69   7th
Aaron Hieb   79 77   156    +12   t-5th
Jon Emerson   78 80   158    +14   t-13th
Eric Hieb   81 79   160    +16   t-23rd
Julean Michels#   81 84   165    +21   t-39th
Paul Barduson   86 85   171    +27   t-56th
Ben Morgan   88 89   177    +33   66th

 
Bemidji State   305 316   621    +45   1st
Mackedanz, Mitch   75 73   148    +4   1st
Foss, James   74 84   158    +14   t-13th
Hill, Casey   79 79   158    +14   t-13th
Menton, Daniel#   75 84   159    +15   t-18th
Harris, Derek   77 83   160    +16   t-23rd
Nelson, Jesse   83 81   164    +20   t-37th
Dale, Josh#   83 83   166    +22   t-46th

 
Concordia University, St. Paul   316 326   642    +66   6th
Timm, Alex   75 81   156    +12   t-5th
Jarrett, Nick   80 79   159    +15   t-18th
Lewis, Kyle   79 83   162    +18   t-34th
Alford, Matt   82 83   165    +21   t-39th
Gallaway, Nick#   80 85   165    +21   t-39th
Koyiol, Joe   82 87   169    +25   t-52nd
Tetrault, Jeremy#   83 88   171    +27   t-56th
Duren, Aron#   84 89   173    +29   t-59th
Zimmerman, Calvin#   88 88   176    +32   65th
Bullock, Scott#   87 92   179    +35   68th

 
Minnesota State   310 318   628    +52   4th
Angrimson, Josh   79 77   156    +12   t-5th
Fromm, Jimmy   74 82   156    +12   t-5th
Black, Bryant#   80 77   157    +13   t-11th
Herzog, Jon   79 81   160    +16   t-23rd
Welch, Kyle   78 84   162    +18   t-34th
Bahe, Kyle   87 78   165    +21   t-39th
Dakter, Jordan#   85 84   169    +25   t-52nd

 
Minnesota, Crookston   329 327   656    +80   t-9th
Blazek, Jon   82 79   161    +17   t-28th
Miettunen, Jared   83 78   161    +17   t-28th
Sanders, Jake   79 82   161    +17   t-28th
Forrester, Payne#   85 88   173    +29   t-59th
Fisher, Eric#   91 83   174    +30   t-62nd
Hanna, Jack   85 90   175    +31   64th
Follese, Peter   90 88   178    +34   67th

 
Southwest Baptist   303 320   623    +47   2nd
Nipper, Brad   75 77   152    +8   2nd
Sellin, Justin   76 80   156    +12   t-5th
Buschman, Matt   74 83   157    +13   t-11th
Steele, Bryan   78 80   158    +14   t-13th
Hefley, Matt   84 83   167    +23   t-49th

 
St. Cloud State   330 326   656    +80   t-9th
Jordan Dickey#   79 81   160    +16   t-23rd
Justin Nelson   76 84   160    +16   t-23rd
Beau Anderson   84 77   161    +17   t-28th
Alex Dawald   85 80   165    +21   t-39th
Mike Callahan#   84 83   167    +23   t-49th
Dustin Delmonico#   81 86   167    +23   t-49th
Evan Peters   85 85   170    +26   t-54th
Jake Zilkoski  

 
Upper Iowa   305 321   626    +50   3rd
Adam Winans   71 83   154    +10   3rd
Matt Dahlke   74 81   155    +11   4th
Bryan Peck   82 77   159    +15   t-18th
Josh Wells   78 81   159    +15   t-18th
Tucker Bayler#   79 84   163    +19   36th
Jon Anderson#   82 83   165    +21   t-39th
Tyler Pederson   84 82   166    +22   t-46th
Kyle Reisinger#   91 90   181    +37   69th
Craig Signorin#   86 96   182    +38   70th
Troy Northrop#   93 94   187    +43   71st

 
Wayne State   330 324   654    +78   8th
Thompson, Blake   80 79   159    +15   t-18th
Fields, Adam   84 77   161    +17   t-28th
Hirz, Jake   83 83   166    +22   t-46th
DeJong, Tyler   83 87   170    +26   t-54th
Thompson, Tyler   89 85   174    +30   t-62nd

 
Winona State   311 328   639    +63   5th
Peavey, Ryan   73 83   156    +12   t-5th
Strangstalien, Brady   75 83   158    +14   t-13th
Whiteley, Tyler   79 82   161    +17   t-28th
Christensen, Eric   84 80   164    +20   t-37th
Gosz, John#   83 82   165    +21   t-39th
Anderson, John   85 86   171    +27   t-56th
Pfeffer, Jared#   88 85   173    +29   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

Upper Iowa Spring Invite
Finkbine Golf Course
Iowa City, Iowa
Dates: 4/4-5/2009
Par 72, 7027 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bemidji State..................  305  316    621    +45
   2  Southwest Baptist..............  303  320    623    +47
   3  Upper Iowa.....................  305  321    626    +50
   4  Minnesota State................  310  318    628    +52
   5  Winona State...................  311  328    639    +63
   6  Concordia University, St. Paul.  316  326    642    +66
   7  Augustana (SD).................  324  321    645    +69
   8  Wayne State....................  330  324    654    +78
t  9  Minnesota, Crookston...........  329  327    656    +80
t  9  St. Cloud State................  330  326    656    +80


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mackedanz, Mitch..... Bemidji State..................   75   73    148     +4
   2  Nipper, Brad......... Southwest Baptist..............   75   77    152     +8
   3  Adam Winans.......... Upper Iowa.....................   71   83    154    +10
   4  Matt Dahlke.......... Upper Iowa.....................   74   81    155    +11
t  5  Angrimson, Josh...... Minnesota State................   79   77    156    +12
t  5  Fromm, Jimmy......... Minnesota State................   74   82    156    +12
t  5  Aaron Hieb........... Augustana (SD).................   79   77    156    +12
t  5  Peavey, Ryan......... Winona State...................   73   83    156    +12
t  5  Sellin, Justin....... Southwest Baptist..............   76   80    156    +12
t  5  Timm, Alex........... Concordia University, St. Paul.   75   81    156    +12
t 11  Black, Bryant........ Minnesota State................   80   77    157    +13
t 11  Buschman, Matt....... Southwest Baptist..............   74   83    157    +13
t 13  Jon Emerson.......... Augustana (SD).................   78   80    158    +14
t 13  Foss, James.......... Bemidji State..................   74   84    158    +14
t 13  Hill, Casey.......... Bemidji State..................   79   79    158    +14
t 13  Steele, Bryan........ Southwest Baptist..............   78   80    158    +14
t 13  Strangstalien, Brady. Winona State...................   75   83    158    +14
t 18  Jarrett, Nick........ Concordia University, St. Paul.   80   79    159    +15
t 18  Menton, Daniel....... Bemidji State..................   75   84    159    +15
t 18  Bryan Peck........... Upper Iowa.....................   82   77    159    +15
t 18  Thompson, Blake...... Wayne State....................   80   79    159    +15
t 18  Josh Wells........... Upper Iowa.....................   78   81    159    +15