2008-09 Concordia University Men's Golf
3/22-23/2009 -- Wayne State Spring Invitational

Wayne State Spring Invitational
Wayne Country Club
Wayne, Neb.
Dates: 3/22-23/2009
Par 72, 6407 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Wayne St.   303  295  598   +22
2  Upper Iowa   300  301  601   +25
3  Wayne State - B   312  304  616   +40
4  Morningside   315  304  619   +43
5  Concordia-St. Paul   315  308  623   +47
6  Augustana (SD)   315  315  630   +54
7  Central CC   327  319  646   +70



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adam Winans   Upper Iowa   71  75  146   +2
t 2  Matt Dahlke   Upper Iowa   74  74  148   +4
t 2  Tyler Thompson   Wayne St.   77  71  148   +4
4  Nick Jarrett   Concordia-St. Paul   78  71  149   +5
5  Brett Shively   Wayne State - B   77  73  150   +6
t 6  Tyler DeJong   Wayne St.   76  75  151   +7
t 6  Cam Jacobs   Morningside   77  74  151   +7
t 8  Adam Fields   Wayne St.   79  73  152   +8
t 8  Eric Hieb   Augustana (SD)   78  74  152   +8
t 8  Jake Hirz   Wayne St.   74  78  152   +8
t 8  Michael Phillips   Wayne State - B   78  74  152   +8
t 8  Blake Thompson   Wayne St.   76  76  152   +8
t 8  Alex Timm   Concordia-St. Paul   77  75  152   +8
t 14  Josh Wells   Upper Iowa   79  74  153   +9
t 14  Dave Young   Morningside   77  76  153   +9
t 16  Jon Anderson   Upper Iowa   77  78  155   +11
t 16  Kevin Zoz   Morningside   77  78  155   +11
t 18  Matt Alford   Concordia-St. Paul   82  74  156   +12
t 18  Paul Barduson   Augustana (SD)   78  78  156   +12
t 18  Bryan Peck   Upper Iowa   78  78  156   +12
t 21  Derek Hull   Central CC   80  77  157   +13
t 21  Dylan Larson   Central CC   78  79  157   +13
t 23  Justin Cunningham   Wayne State - B   77  82  159   +15
t 23  Ben Morgan   Augustana (SD)   81  78  159   +15
t 25  Scott Barnes   Wayne State - B   80  81  161   +17
t 25  Tucker Bayler   Upper Iowa   85  76  161   +17
t 25  Keith Erickson   Wayne State - B   85  76  161   +17
t 25  Aaron Hieb   Augustana (SD)   81  80  161   +17
t 25  Kyle Lewis   Concordia-St. Paul   81  80  161   +17
t 25  Austin Vanderhoff   Morningside   85  76  161   +17
t 31  Brayden Nurse   Morningside   84  78  162   +18
t 31  Tyler Pederson   Upper Iowa   80  82  162   +18
t 33  Jon Emerson   Augustana (SD)   78  85  163   +19
t 33  Nick Gallaway   Concordia-St. Paul   81  82  163   +19
t 33  Jeremy Tetrault   Concordia-St. Paul   79  84  163   +19
t 36  Aron Duren   Concordia-St. Paul   89  75  164   +20
t 36  Dillon Saltzman   Central CC   82  82  164   +20
t 38  Joe Koyiol   Concordia-St. Paul   85  82  167   +23
t 38  Joel Thompson   Augustana (SD)   84  83  167   +23
40  Nate Cox   Central CC   87  81  168   +24
t 41  Kyle Reisinger   Upper Iowa   89  83  172   +28
t 41  Drew Shively   Wayne St.   90  82  172   +28
43  Justin Dworak   Central CC   90  83  173   +29
 Joe Hansen   Wayne St.   83  wd DNF



 Team-by-Team Results
 

3/22-23/2009 -- Wayne State Spring Invitational
Wayne Country Club -- Wayne, Neb.
Par 72, 6407 yards -- 7 teams, 44 players

 
Augustana (SD)   315 315   630    +54   6th
Eric Hieb   78 74   152    +8   t-8th
Paul Barduson   78 78   156    +12   t-18th
Ben Morgan#   81 78   159    +15   t-23rd
Aaron Hieb   81 80   161    +17   t-25th
Jon Emerson   78 85   163    +19   t-33rd
Joel Thompson   84 83   167    +23   t-38th

 
Central CC   327 319   646    +70   7th
Derek Hull   80 77   157    +13   t-21st
Dylan Larson   78 79   157    +13   t-21st
Dillon Saltzman   82 82   164    +20   t-36th
Nate Cox   87 81   168    +24   40th
Justin Dworak   90 83   173    +29   43rd

 
Concordia-St. Paul   315 308   623    +47   5th
Nick Jarrett   78 71   149    +5   4th
Alex Timm   77 75   152    +8   t-8th
Matt Alford#   82 74   156    +12   t-18th
Kyle Lewis   81 80   161    +17   t-25th
Nick Gallaway#   81 82   163    +19   t-33rd
Jeremy Tetrault   79 84   163    +19   t-33rd
Aron Duren#   89 75   164    +20   t-36th
Joe Koyiol   85 82   167    +23   t-38th

 
Morningside   315 304   619    +43   4th
Cam Jacobs   77 74   151    +7   t-6th
Dave Young   77 76   153    +9   t-14th
Kevin Zoz   77 78   155    +11   t-16th
Austin Vanderhoff   85 76   161    +17   t-25th
Brayden Nurse   84 78   162    +18   t-31st

 
Upper Iowa   300 301   601    +25   2nd
Adam Winans   71 75   146    +2   1st
Matt Dahlke   74 74   148    +4   t-2nd
Josh Wells   79 74   153    +9   t-14th
Jon Anderson   77 78   155    +11   t-16th
Bryan Peck   78 78   156    +12   t-18th
Tucker Bayler#   85 76   161    +17   t-25th
Tyler Pederson#   80 82   162    +18   t-31st
Kyle Reisinger#   89 83   172    +28   t-41st

 
Wayne St.   303 295   598    +22   1st
Tyler Thompson   77 71   148    +4   t-2nd
Tyler DeJong   76 75   151    +7   t-6th
Adam Fields   79 73   152    +8   t-8th
Jake Hirz   74 78   152    +8   t-8th
Blake Thompson   76 76   152    +8   t-8th
Drew Shively#   90 82   172    +28   t-41st
Joe Hansen#   83 wd   83

 
Wayne State - B   312 304   616    +40   3rd
Brett Shively   77 73   150    +6   5th
Michael Phillips   78 74   152    +8   t-8th
Justin Cunningham   77 82   159    +15   t-23rd
Scott Barnes   80 81   161    +17   t-25th
Keith Erickson   85 76   161    +17   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

Wayne State Spring Invitational
Wayne Country Club
Wayne, Neb.
Dates: 3/22-23/2009
Par 72, 6407 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Wayne St.......................  303  295    598    +22
   2  Upper Iowa.....................  300  301    601    +25
   3  Wayne State - B................  312  304    616    +40
   4  Morningside....................  315  304    619    +43
   5  Concordia-St. Paul.............  315  308    623    +47
   6  Augustana (SD).................  315  315    630    +54
   7  Central CC.....................  327  319    646    +70


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Adam Winans.......... Upper Iowa.....................   71   75    146     +2
t  2  Matt Dahlke.......... Upper Iowa.....................   74   74    148     +4
t  2  Tyler Thompson....... Wayne St.......................   77   71    148     +4
   4  Nick Jarrett......... Concordia-St. Paul.............   78   71    149     +5
   5  Brett Shively........ Wayne State - B................   77   73    150     +6
t  6  Tyler DeJong......... Wayne St.......................   76   75    151     +7
t  6  Cam Jacobs........... Morningside....................   77   74    151     +7
t  8  Adam Fields.......... Wayne St.......................   79   73    152     +8
t  8  Eric Hieb............ Augustana (SD).................   78   74    152     +8
t  8  Jake Hirz............ Wayne St.......................   74   78    152     +8
t  8  Michael Phillips..... Wayne State - B................   78   74    152     +8
t  8  Blake Thompson....... Wayne St.......................   76   76    152     +8
t  8  Alex Timm............ Concordia-St. Paul.............   77   75    152     +8
t 14  Josh Wells........... Upper Iowa.....................   79   74    153     +9
t 14  Dave Young........... Morningside....................   77   76    153     +9
t 16  Jon Anderson......... Upper Iowa.....................   77   78    155    +11
t 16  Kevin Zoz............ Morningside....................   77   78    155    +11
t 18  Matt Alford.......... Concordia-St. Paul.............   82   74    156    +12
t 18  Paul Barduson........ Augustana (SD).................   78   78    156    +12
t 18  Bryan Peck........... Upper Iowa.....................   78   78    156    +12