2008-09 Concordia University Men's Golf
10/5-6/2008 -- Concordia University Fall Invitational

Concordia University Fall Invitational
Tartan Park Golf Club
Lake Elmo, Minn.
Dates: 10/5-6/2008
Par: 72 72 Yards: 6830 6754


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. Cloud State   294  290  584   +8
2  Minnesota State   304  303  607   +31
3  Augustana (SD)   303  306  609   +33
4  Upper Iowa   302  308  610   +34
5  University of Manitoba   309  304  613   +37
6  North Dakota   304  310  614   +38
7  Concordia University, St. Paul   313  304  617   +41



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Beau Anderson   St. Cloud State   70  72  142   -2
2  Danny Anderson   St. Cloud State   76  68  144   E
3  Dustin Delmonico   St. Cloud State   71  75  146   +2
t 4  Alford, Matt   Concordia University, St. Paul   72  76  148   +4
t 4  Adam Winans   Upper Iowa   71  77  148   +4
t 6  Alex Dawald   St. Cloud State   72  77  149   +5
t 6  Dockter, Jordan   Minnesota State   77  72  149   +5
t 6  Aaron Hieb   Augustana (SD)   73  76  149   +5
t 6  Johnson, Eric   University of Manitoba   78  71  149   +5
t 6  Justin Nelson   St. Cloud State   79  70  149   +5
t 6  Jake Zilkoski   St. Cloud State   76  73  149   +5
t 12  Eric Hieb   Augustana (SD)   76  74  150   +6
t 12  Josh Wells   Upper Iowa   75  75  150   +6
t 12  Wiebe, Burke   University of Manitoba   73  77  150   +6
t 15  Angrimson, Josh   Minnesota State   73  78  151   +7
t 15  Bahe, Kyle   Minnesota State   77  74  151   +7
t 15  Dustin Steiner   North Dakota   72  79  151   +7
t 15  Tetrault, Jeremy   Concordia University, St. Paul   75  76  151   +7
t 19  Mike Callahan   St. Cloud State   73  79  152   +8
t 19  Matt Dahlke   Upper Iowa   77  75  152   +8
t 21  Tyler Monda   North Dakota   78  75  153   +9
t 21  Wiebe, Bobby   University of Manitoba   78  75  153   +9
23  Jarrett, Nick   Concordia University, St. Paul   80  74  154   +10
t 24  Brock Buckellew   North Dakota   77  78  155   +11
t 24  Jon Emerson   Augustana (SD)   77  78  155   +11
t 24  Patrick Thomas   North Dakota   77  78  155   +11
t 24  Zach Vogt   Augustana (SD)   77  78  155   +11
t 28  Black, Bryant   Minnesota State   77  79  156   +12
t 28  Gallaway, Nick   Concordia University, St. Paul   80  76  156   +12
t 28  Lewis, Kyle   Concordia University, St. Paul   78  78  156   +12
t 28  Evan Peters   St. Cloud State   77  79  156   +12
32  Paul Barduson   Augustana (SD)   79  78  157   +13
t 33  Tucker Bayler   Upper Iowa   77  82  159   +15
t 33  Timm, Alex   Concordia University, St. Paul   82  77  159   +15
t 35  Bryan Peck   Upper Iowa   79  81  160   +16
t 35  Matthew Wrolstad   North Dakota   78  82  160   +16
t 37  Buffie, Brian   University of Manitoba   80  81  161   +17
t 37  Koyiol, Joe   Concordia University, St. Paul   79  82  161   +17
t 37  Andrew Markiewicz   North Dakota   78  83  161   +17
t 40  Jon Anderson   Upper Iowa   81  81  162   +18
t 40  Lee Peterson   North Dakota   83  79  162   +18
t 40  Joel Thompson   Augustana (SD)   79  83  162   +18
t 40  Thul, Kyle   Minnesota State   78  84  162   +18
t 44  Duren, Aron   Concordia University, St. Paul   84  79  163   +19
t 44  Randy Gresh   North Dakota   79  84  163   +19
t 44  Tyler Pederson   Upper Iowa   82  81  163   +19
47  Cook, Ryan   University of Manitoba   81  83  164   +20
48  Michael Holm   North Dakota   83  83  166   +22
49  Zimmerman, Calvin   Concordia University, St. Paul   80  87  167   +23
50  Williams, Ian   Concordia University, St. Paul   86  83  169   +25
51  Mike Slominski   North Dakota   90  81  171   +27
52  Austin Kern   Augustana (SD)   77  95  172   +28
53  Bullock, Scott   Concordia University, St. Paul   96  82  178   +34



 Team-by-Team Results
 

10/5-6/2008 -- Concordia University Fall Invitational
Tartan Park Golf Club -- Lake Elmo, Minn.
Par 72, 6830 yards -- 0 teams, 53 players

 
Augustana (SD)   303 306   609    +33   3rd
Aaron Hieb   73 76   149    +5   t-6th
Eric Hieb   76 74   150    +6   t-12th
Jon Emerson   77 78   155    +11   t-24th
Zach Vogt   77 78   155    +11   t-24th
Paul Barduson   79 78   157    +13   32nd
Joel Thompson#   79 83   162    +18   t-40th
Austin Kern#   77 95   172    +28   52nd

 
Concordia University, St. Paul   313 304   617    +41   7th
Alford, Matt#   72 76   148    +4   t-4th
Tetrault, Jeremy   75 76   151    +7   t-15th
Jarrett, Nick   80 74   154    +10   23rd
Gallaway, Nick   80 76   156    +12   t-28th
Lewis, Kyle   78 78   156    +12   t-28th
Timm, Alex#   82 77   159    +15   t-33rd
Koyiol, Joe#   79 82   161    +17   t-37th
Duren, Aron   84 79   163    +19   t-44th
Zimmerman, Calvin#   80 87   167    +23   49th
Williams, Ian#   86 83   169    +25   50th
Bullock, Scott#   96 82   178    +34   53rd

 
Minnesota State   304 303   607    +31   2nd
Dockter, Jordan   77 72   149    +5   t-6th
Angrimson, Josh   73 78   151    +7   t-15th
Bahe, Kyle   77 74   151    +7   t-15th
Black, Bryant   77 79   156    +12   t-28th
Thul, Kyle   78 84   162    +18   t-40th

 
North Dakota   304 310   614    +38   6th
Dustin Steiner   72 79   151    +7   t-15th
Tyler Monda   78 75   153    +9   t-21st
Brock Buckellew   77 78   155    +11   t-24th
Patrick Thomas   77 78   155    +11   t-24th
Matthew Wrolstad#   78 82   160    +16   t-35th
Andrew Markiewicz#   78 83   161    +17   t-37th
Lee Peterson#   83 79   162    +18   t-40th
Randy Gresh#   79 84   163    +19   t-44th
Michael Holm   83 83   166    +22   48th
Mike Slominski#   90 81   171    +27   51st

 
St. Cloud State   294 290   584    +8   1st
Beau Anderson   70 72   142    -2   1st
Danny Anderson   76 68   144   E   2nd
Dustin Delmonico#   71 75   146    +2   3rd
Alex Dawald   72 77   149    +5   t-6th
Justin Nelson#   79 70   149    +5   t-6th
Jake Zilkoski   76 73   149    +5   t-6th
Mike Callahan#   73 79   152    +8   t-19th
Evan Peters   77 79   156    +12   t-28th

 
University of Manitoba   309 304   613    +37   5th
Johnson, Eric   78 71   149    +5   t-6th
Wiebe, Burke   73 77   150    +6   t-12th
Wiebe, Bobby   78 75   153    +9   t-21st
Buffie, Brian   80 81   161    +17   t-37th
Cook, Ryan   81 83   164    +20   47th

 
Upper Iowa   302 308   610    +34   4th
Adam Winans   71 77   148    +4   t-4th
Josh Wells   75 75   150    +6   t-12th
Matt Dahlke   77 75   152    +8   t-19th
Tucker Bayler#   77 82   159    +15   t-33rd
Bryan Peck   79 81   160    +16   t-35th
Jon Anderson   81 81   162    +18   t-40th
Tyler Pederson#   82 81   163    +19   t-44th

# Indicates individual player



 AP-Style Tournament Results
 

Concordia University Fall Invitational
Tartan Park Golf Club
Lake Elmo, Minn.
Dates: 10/5-6/2008
Par:     72   72
Yards: 6830 6754

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. Cloud State................  294  290    584     +8
   2  Minnesota State................  304  303    607    +31
   3  Augustana (SD).................  303  306    609    +33
   4  Upper Iowa.....................  302  308    610    +34
   5  University of Manitoba.........  309  304    613    +37
   6  North Dakota...................  304  310    614    +38
   7  Concordia University, St. Paul.  313  304    617    +41


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Beau Anderson........ St. Cloud State................   70   72    142     -2
   2  Danny Anderson....... St. Cloud State................   76   68    144      E
   3  Dustin Delmonico..... St. Cloud State................   71   75    146     +2
t  4  Alford, Matt......... Concordia University, St. Paul.   72   76    148     +4
t  4  Adam Winans.......... Upper Iowa.....................   71   77    148     +4
t  6  Alex Dawald.......... St. Cloud State................   72   77    149     +5
t  6  Dockter, Jordan...... Minnesota State................   77   72    149     +5
t  6  Aaron Hieb........... Augustana (SD).................   73   76    149     +5
t  6  Johnson, Eric........ University of Manitoba.........   78   71    149     +5
t  6  Justin Nelson........ St. Cloud State................   79   70    149     +5
t  6  Jake Zilkoski........ St. Cloud State................   76   73    149     +5
t 12  Eric Hieb............ Augustana (SD).................   76   74    150     +6
t 12  Josh Wells........... Upper Iowa.....................   75   75    150     +6
t 12  Wiebe, Burke......... University of Manitoba.........   73   77    150     +6
t 15  Angrimson, Josh...... Minnesota State................   73   78    151     +7
t 15  Bahe, Kyle........... Minnesota State................   77   74    151     +7
t 15  Dustin Steiner....... North Dakota...................   72   79    151     +7
t 15  Tetrault, Jeremy..... Concordia University, St. Paul.   75   76    151     +7
t 19  Mike Callahan........ St. Cloud State................   73   79    152     +8
t 19  Matt Dahlke.......... Upper Iowa.....................   77   75    152     +8