2008-09 Concordia University Men's Golf
9/7-8/2008 -- Augustana Fall Invitational

Augustana Fall Invitational
Elmwood Golf Course
Sioux Falls, S.D.
Dates: 9/7-8/2008
Par 72, 7186 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota   301  293  594   +18
2  St. Cloud State   292  303  595   +19
3  Upper Iowa   304  292  596   +20
4  Concordia-St. Paul - B   300  301  601   +25
5  South Dakota   300  302  602   +26
6  Augustana (SD) - B   312  308  620   +44
7  Augustana (SD)   319  306  625   +49
8  Concordia-St. Paul   319  318  637   +61



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brett Bennett   South Dakota   70  72  142   -2
t 2  Beau Anderson   St. Cloud State   73  73  146   +2
t 2  Matt Dahlke   Upper Iowa   76  70  146   +2
t 2  Kyle Lewis   Concordia-St. Paul - B   73  73  146   +2
t 2  Ryan Opdahl   North Dakota   73  73  146   +2
t 2  Adam Winans   Upper Iowa   76  70  146   +2
t 7  Aaron Hieb   Augustana (SD) - B   72  76  148   +4
t 7  Evan Peters   St. Cloud State   70  78  148   +4
9  Patrick Thomas   North Dakota   78  71  149   +5
t 10  Jordan Dickey   St. Cloud State   73  77  150   +6
t 10  Alex Timm   Concordia-St. Paul - B   73  77  150   +6
t 10  Jim Walsh   South Dakota   76  74  150   +6
t 13  Dustin Steiner   North Dakota   75  76  151   +7
t 13  Josh Wells   Upper Iowa   73  78  151   +7
t 15  Michael Holm   North Dakota   79  73  152   +8
t 15  Nick Jarrett   Concordia-St. Paul - B   77  75  152   +8
t 15  Jake Zilkoski   St. Cloud State   77  75  152   +8
t 18  Timothy Dreier   St. Cloud State   74  79  153   +9
t 18  Nick Gallaway   Concordia-St. Paul   78  75  153   +9
t 18  Eric Hieb   Augustana (SD) - B   74  79  153   +9
t 18  Tyler Monda   North Dakota   75  78  153   +9
t 22  Mike Callahan   St. Cloud State   76  78  154   +10
t 22  Jeremy Tetrault   Concordia-St. Paul - B   77  77  154   +10
t 22  Nick Weets   Augustana (SD)   78  76  154   +10
t 25  Matt Campbell   South Dakota   76  79  155   +11
t 25  Gavin Fawbush   South Dakota   78  77  155   +11
t 27  Julean Michels   Augustana (SD)   81  75  156   +12
t 27  Bryan Peck   Upper Iowa   82  74  156   +12
29  Matthew Wrolstad   North Dakota   80  77  157   +13
30  Joe Koyiol   Concordia-St. Paul   80  78  158   +14
31  Austin Kern   Augustana (SD) - B   83  76  159   +15
t 32  Matt Alford   Concordia-St. Paul - B   84  76  160   +16
t 32  Paul Barduson   Augustana (SD)   83  77  160   +16
t 34  Jon Anderson   Upper Iowa   79  82  161   +17
t 34  Tucker Bayler   Upper Iowa   84  77  161   +17
t 34  Joel Thompson   Augustana (SD) - B   83  78  161   +17
t 34  Zach Vogt   Augustana (SD)   83  78  161   +17
t 38  Aron Duren   Concordia-St. Paul   79  83  162   +18
t 38  Adam Walsh   Augustana (SD) - B   84  78  162   +18
t 40  Kyle Scanlon   South Dakota   83  83  166   +22
t 40  John Vining   South Dakota   82  84  166   +22
42  Zach Huth   South Dakota   91  77  168   +24
t 43  Jeff Christenson   Augustana (SD)   89  82  171   +27
t 43  Tyler Pederson   Upper Iowa   83  88  171   +27
45  Ian Williams   Concordia-St. Paul   90  82  172   +28
 Alex Dawald   St. Cloud State   76  dq DNF
 Jon Emerson   Augustana (SD)   77  dq DNF
 Scott Bullock   Concordia-St. Paul   82  dq DNF



 Team-by-Team Results
 

9/7-8/2008 -- Augustana Fall Invitational
Elmwood Golf Course -- Sioux Falls, S.D.
Par 72, 7186 yards -- 8 teams, 48 players

 
Augustana (SD)   319 306   625    +49   7th
Nick Weets   78 76   154    +10   t-22nd
Julean Michels   81 75   156    +12   t-27th
Paul Barduson   83 77   160    +16   t-32nd
Zach Vogt   83 78   161    +17   t-34th
Jeff Christenson#   89 82   171    +27   t-43rd
Jon Emerson   77 dq   77

 
Augustana (SD) - B   312 308   620    +44   6th
Aaron Hieb   72 76   148    +4   t-7th
Eric Hieb   74 79   153    +9   t-18th
Austin Kern   83 76   159    +15   31st
Joel Thompson   83 78   161    +17   t-34th
Adam Walsh   84 78   162    +18   t-38th

 
Concordia-St. Paul   319 318   637    +61   8th
Nick Gallaway   78 75   153    +9   t-18th
Joe Koyiol   80 78   158    +14   30th
Aron Duren   79 83   162    +18   t-38th
Ian Williams   90 82   172    +28   45th
Scott Bullock   82 dq   82

 
Concordia-St. Paul - B   300 301   601    +25   4th
Kyle Lewis   73 73   146    +2   t-2nd
Alex Timm   73 77   150    +6   t-10th
Nick Jarrett   77 75   152    +8   t-15th
Jeremy Tetrault   77 77   154    +10   t-22nd
Matt Alford   84 76   160    +16   t-32nd

 
North Dakota   301 293   594    +18   1st
Ryan Opdahl   73 73   146    +2   t-2nd
Patrick Thomas   78 71   149    +5   9th
Dustin Steiner   75 76   151    +7   t-13th
Michael Holm   79 73   152    +8   t-15th
Tyler Monda   75 78   153    +9   t-18th
Matthew Wrolstad#   80 77   157    +13   29th

 
South Dakota   300 302   602    +26   5th
Brett Bennett   70 72   142    -2   1st
Jim Walsh   76 74   150    +6   t-10th
Matt Campbell   76 79   155    +11   t-25th
Gavin Fawbush   78 77   155    +11   t-25th
Kyle Scanlon   83 83   166    +22   t-40th
John Vining#   82 84   166    +22   t-40th
Zach Huth#   91 77   168    +24   42nd

 
St. Cloud State   292 303   595    +19   2nd
Beau Anderson   73 73   146    +2   t-2nd
Evan Peters   70 78   148    +4   t-7th
Jordan Dickey   73 77   150    +6   t-10th
Jake Zilkoski   77 75   152    +8   t-15th
Timothy Dreier#   74 79   153    +9   t-18th
Mike Callahan   76 78   154    +10   t-22nd
Alex Dawald#   76 dq   76

 
Upper Iowa   304 292   596    +20   3rd
Matt Dahlke   76 70   146    +2   t-2nd
Adam Winans   76 70   146    +2   t-2nd
Josh Wells   73 78   151    +7   t-13th
Bryan Peck   82 74   156    +12   t-27th
Jon Anderson   79 82   161    +17   t-34th
Tucker Bayler#   84 77   161    +17   t-34th
Tyler Pederson#   83 88   171    +27   t-43rd

# Indicates individual player



 AP-Style Tournament Results
 

Augustana Fall Invitational
Elmwood Golf Course
Sioux Falls, S.D.
Dates: 9/7-8/2008
Par 72, 7186 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Dakota...................  301  293    594    +18
   2  St. Cloud State................  292  303    595    +19
   3  Upper Iowa.....................  304  292    596    +20
   4  Concordia-St. Paul - B.........  300  301    601    +25
   5  South Dakota...................  300  302    602    +26
   6  Augustana (SD) - B.............  312  308    620    +44
   7  Augustana (SD).................  319  306    625    +49
   8  Concordia-St. Paul.............  319  318    637    +61


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Brett Bennett........ South Dakota...................   70   72    142     -2
t  2  Beau Anderson........ St. Cloud State................   73   73    146     +2
t  2  Matt Dahlke.......... Upper Iowa.....................   76   70    146     +2
t  2  Kyle Lewis........... Concordia-St. Paul - B.........   73   73    146     +2
t  2  Ryan Opdahl.......... North Dakota...................   73   73    146     +2
t  2  Adam Winans.......... Upper Iowa.....................   76   70    146     +2
t  7  Aaron Hieb........... Augustana (SD) - B.............   72   76    148     +4
t  7  Evan Peters.......... St. Cloud State................   70   78    148     +4
   9  Patrick Thomas....... North Dakota...................   78   71    149     +5
t 10  Jordan Dickey........ St. Cloud State................   73   77    150     +6
t 10  Alex Timm............ Concordia-St. Paul - B.........   73   77    150     +6
t 10  Jim Walsh............ South Dakota...................   76   74    150     +6
t 13  Dustin Steiner....... North Dakota...................   75   76    151     +7
t 13  Josh Wells........... Upper Iowa.....................   73   78    151     +7
t 15  Michael Holm......... North Dakota...................   79   73    152     +8
t 15  Nick Jarrett......... Concordia-St. Paul - B.........   77   75    152     +8
t 15  Jake Zilkoski........ St. Cloud State................   77   75    152     +8
t 18  Timothy Dreier....... St. Cloud State................   74   79    153     +9
t 18  Nick Gallaway........ Concordia-St. Paul.............   78   75    153     +9
t 18  Eric Hieb............ Augustana (SD) - B.............   74   79    153     +9
t 18  Tyler Monda.......... North Dakota...................   75   78    153     +9