Scoring Summary |
Concordia University (8-3,7-3) vs. Southwest Minnesota (4-7,3-7)
Date: Nov 13, 2010 Site: Marshall, Minn. Stadium: Reg. Event Center Attendance: 976
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia University | 7 | 9 | 3 | 13 | 32 |
| Southwest Minnesota | 0 | 0 | 6 | 8 | 14 |
| SCORING SUMMARY | CU -SMSU | |||
| 1st | 11:45 | CU | Campbell, Sam 2 yd run (King, Steven kick) | |
| 7 plays, 58 yards, TOP 3:15 | 7 - 0 | |||
| 2nd | 13:18 | CU | Peterson, James 18 yd run (King, Steven kick) | |
| 7 plays, 80 yards, TOP 2:56 | 14 - 0 | |||
| 11:47 | CU | TEAM safety | ||
| 16 - 0 | ||||
| 3rd | 08:27 | CU | King, Steven 22 yd field goal | |
| 9 plays, 42 yards, TOP 3:33 | 19 - 0 | |||
| 00:52 | SMSU | Moore, Gannon 2 yd run (Peschong, Tyler pass failed) | ||
| 14 plays, 64 yards, TOP 5:12 | 19 - 6 | |||
| 4th | 05:08 | CU | Simon, Calvin 10 yd pass from Ohm, Spencer (King, Steven kick failed) | |
| 7 plays, 42 yards, TOP 2:41 | 25 - 6 | |||
| 04:14 | SMSU | Dean, Anthony 14 yd pass from Peschong, Tyler (Dean, Anthony pass from Peschong, Tyler) | ||
| 5 plays, 44 yards, TOP 0:47 | 25 - 14 | |||
| 01:33 | CU | Ohm, Spencer 2 yd run (King, Steven kick) | ||
| 3 plays, 16 yards, TOP 0:21 | 32 - 14 | |||
|
Kickoff time: 1:04 pm End of Game: 4:10 Total elapsed time: 3:06 Referee: Tim Weber Umpire: John Emmett Linesman: Scott Hoeke Line judge: Dan Fremling Back judge: Jerry Beers Field judge: Pat Breen Side judge: Daren Pladson Scorer: SMSU SID Temperature: 34 Wind: N 20-25 Weather: Snow CU wins third straight game..CU will await possible bid to Mineral Water Bowl in Dec..SMSU quarterback Tyler Peschong makes first career start..CU's Spencer Ohm rushes for one TD and passes for one TD..SMSU's third straight loss. |
Team Statistics |
| Team Totals | CU | SMSU |
| FIRST DOWNS | 20 | 17 |
| Rushing | 11 | 3 |
| Passing | 6 | 9 |
| Penalty | 3 | 5 |
| NET YARDS RUSHING | 213 | 16 |
| Rushing Attempts | 40 | 41 |
| Average Per Rush | 5.3 | 0.4 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 227 | 94 |
| Yards Lost Rushing | 14 | 78 |
| NET YARDS PASSING | 141 | 180 |
| Completions-Attempts-Int | 16-26-0 | 15-39-0 |
| Average Per Attempt | 5.4 | 4.6 |
| Average Per Completion | 8.8 | 12.0 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 354 | 196 |
| Total offense plays | 66 | 80 |
| Average Gain Per Play | 5.4 | 2.5 |
| Fumbles: Number-Lost | 3-3 | 5-4 |
| Penalties: Number-Yards | 15-158 | 7-90 |
| PUNTS-YARDS | 5-179 | 4-160 |
| Average Yards Per Punt | 35.8 | 40.0 |
| Net Yards Per Punt | 31.8 | 37.5 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-324 | 2-79 |
| Average Yards Per Kickoff | 54.0 | 39.5 |
| Net Yards Per Kickoff | 35.8 | 29.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-21-0 | 4-69-0 |
| Average Per Return | 10.5 | 17.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:16 | 31:44 |
| 1st Quarter | 6:28 | 8:32 |
| 2nd Quarter | 5:40 | 9:20 |
| 3rd Quarter | 6:23 | 8:37 |
| 4th Quarter | 9:45 | 5:15 |
| Third-Down Conversions | 3 of 10 | 6 of 18 |
| Fourth-Down Conversions | 0 of 0 | 2 of 5 |
| Red-Zone Scores-Chances | 5-6 | 2-5 |
| Touchdowns | 4-6 | 2-5 |
| Field goals | 1-6 | 0-5 |
| Sacks By: Number-Yards | 6-34 | 2-8 |
| PAT Kicks | 3-4 | 0-0 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia University-Ohm, Spencer 2-2; Campbell, Sam 1-1. Southwest Minnesota-Peschong, Tyler 3-2; LaDage, Shane 1-1; Wickett, Britt 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C42 | 15:00 | Kickoff | S00 | 11:45 | * | TOUCHDOWN | 7-58 | 3:15 | # |
| CU | 1st | C03 | 06:45 | Fumble | C05 | 04:46 | Punt | 3-2 | 1:59 | ||
| CU | 1st | C20 | 01:14 | Missed FG | S00 | 13:18 | * | TOUCHDOWN | 7-80 | 2:56 | # |
| CU | 2nd | C50 | 11:41 | Kickoff | S45 | 11:30 | Fumble | 1-5 | 0:11 | ||
| CU | 2nd | C26 | 04:08 | Downs | S01 | 00:27 | Fumble | 11-73 | 3:41 | ||
| CU | 3rd | S09 | 14:44 | Fumble | S43 | 12:34 | Punt | 4--34 | 2:10 | # | |
| CU | 3rd | S47 | 12:00 | Punt | S05 | 08:27 | * | FIELD GOAL | 9-42 | 3:33 | # |
| CU | 3rd | C44 | 06:44 | Punt | S36 | 06:04 | Fumble | 2-20 | 0:40 | ||
| CU | 4th | C35 | 14:54 | Fumble | C37 | 13:17 | Punt | 4-2 | 1:37 | ||
| CU | 4th | C30 | 12:06 | Punt | C40 | 09:46 | Punt | 4-10 | 2:20 | ||
| CU | 4th | S42 | 07:49 | Fumble | S00 | 05:08 | * | TOUCHDOWN | 7-42 | 2:41 | # |
| CU | 4th | S45 | 04:11 | Kickoff | S41 | 02:28 | Punt | 3-4 | 1:43 | ||
| CU | 4th | S16 | 01:54 | Downs | S00 | 01:33 | * | TOUCHDOWN | 3-16 | 0:21 | # |
| CU | 4th | C03 | 01:00 | Punt | C02 | 00:00 | End of half | 2--1 | 1:00 | ||
| SMSU | 1st | S45 | 11:39 | Kickoff | C03 | 06:45 | Fumble | 9-52 | 4:54 | # | |
| SMSU | 1st | C42 | 04:46 | Punt | C12 | 01:14 | Missed FG | 7-30 | 3:32 | # | |
| SMSU | 2nd | S20 | 13:18 | Kickoff | S00 | 11:47 | * | SAFETY | 4--20 | 1:31 | |
| SMSU | 2nd | S50 | 11:30 | Fumble | C26 | 04:08 | Downs | 13-24 | 7:22 | # | |
| SMSU | 2nd | S01 | 00:27 | Fumble | S03 | 00:00 | End of half | 3-2 | 0:27 | ||
| SMSU | 3rd | S09 | 14:53 | Kickoff | S09 | 14:44 | Fumble | 2-0 | 0:09 | ||
| SMSU | 3rd | S20 | 12:34 | Punt | S09 | 12:00 | Punt | 3--11 | 0:34 | ||
| SMSU | 3rd | S20 | 08:26 | Kickoff | S28 | 06:44 | Punt | 3-8 | 1:42 | ||
| SMSU | 3rd | S36 | 06:04 | Fumble | C00 | 00:52 | * | TOUCHDOWN | 14-64 | 5:12 | # |
| SMSU | 3rd | S50 | 00:51 | Kickoff | C35 | 14:54 | Fumble | 3-15 | 0:57 | ||
| SMSU | 4th | S37 | 13:17 | Punt | S38 | 12:06 | Punt | 3-1 | 1:11 | ||
| SMSU | 4th | S17 | 09:46 | Punt | S42 | 07:49 | Fumble | 5-25 | 1:57 | ||
| SMSU | 4th | C44 | 05:01 | Kickoff | C00 | 04:14 | * | TOUCHDOWN | 5-44 | 0:47 | # |
| SMSU | 4th | S11 | 02:28 | Punt | S16 | 01:54 | Downs | 4-5 | 0:34 | ||
| SMSU | 4th | S45 | 01:26 | Kickoff | S45 | 01:00 | Punt | 3-0 | 0:26 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:28 | 05:40 | 06:23 | 09:45 | 12:08 | 16:08 | 28:16 | ||
| 3rd Down Conversions | 0/1 | 2/2 | 0/2 | 1/5 | 2/3 | 1/7 | 3/10 | ||
| Average field position | C21 | C38 | S38 | C44 | C28 | C50 | C42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:32 | 09:20 | 08:37 | 05:15 | 17:52 | 13:52 | 31:44 | ||
| 3rd Down Conversions | 3/5 | 1/5 | 1/4 | 1/4 | 4/10 | 2/8 | 6/18 | ||
| Average field position | C49 | S23 | S27 | S33 | S34 | S30 | S31 | ||
| 4th Down Conversions | 0/0 | 1/3 | 1/1 | 0/1 | 1/3 | 1/2 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C42 | 15:00 | Kickoff | S00 | 11:45 | * | TOUCHDOWN | 7-58 | 3:15 | # |
| SMSU | 1st | S45 | 11:39 | Kickoff | C03 | 06:45 | Fumble | 9-52 | 4:54 | # | |
| CU | 1st | C03 | 06:45 | Fumble | C05 | 04:46 | Punt | 3-2 | 1:59 | ||
| SMSU | 1st | C42 | 04:46 | Punt | C12 | 01:14 | Missed FG | 7-30 | 3:32 | # | |
| CU | 1st | C20 | 01:14 | Missed FG | S00 | 13:18 | * | TOUCHDOWN | 7-80 | 2:56 | # |
| SMSU | 2nd | S20 | 13:18 | Kickoff | S00 | 11:47 | * | SAFETY | 4--20 | 1:31 | |
| CU | 2nd | C50 | 11:41 | Kickoff | S45 | 11:30 | Fumble | 1-5 | 0:11 | ||
| SMSU | 2nd | S50 | 11:30 | Fumble | C26 | 04:08 | Downs | 13-24 | 7:22 | # | |
| CU | 2nd | C26 | 04:08 | Downs | S01 | 00:27 | Fumble | 11-73 | 3:41 | ||
| SMSU | 2nd | S01 | 00:27 | Fumble | S03 | 00:00 | End of half | 3-2 | 0:27 | ||
| SMSU | 3rd | S09 | 14:53 | Kickoff | S09 | 14:44 | Fumble | 2-0 | 0:09 | ||
| CU | 3rd | S09 | 14:44 | Fumble | S43 | 12:34 | Punt | 4--34 | 2:10 | # | |
| SMSU | 3rd | S20 | 12:34 | Punt | S09 | 12:00 | Punt | 3--11 | 0:34 | ||
| CU | 3rd | S47 | 12:00 | Punt | S05 | 08:27 | * | FIELD GOAL | 9-42 | 3:33 | # |
| SMSU | 3rd | S20 | 08:26 | Kickoff | S28 | 06:44 | Punt | 3-8 | 1:42 | ||
| CU | 3rd | C44 | 06:44 | Punt | S36 | 06:04 | Fumble | 2-20 | 0:40 | ||
| SMSU | 3rd | S36 | 06:04 | Fumble | C00 | 00:52 | * | TOUCHDOWN | 14-64 | 5:12 | # |
| SMSU | 3rd | S50 | 00:51 | Kickoff | C35 | 14:54 | Fumble | 3-15 | 0:57 | ||
| CU | 4th | C35 | 14:54 | Fumble | C37 | 13:17 | Punt | 4-2 | 1:37 | ||
| SMSU | 4th | S37 | 13:17 | Punt | S38 | 12:06 | Punt | 3-1 | 1:11 | ||
| CU | 4th | C30 | 12:06 | Punt | C40 | 09:46 | Punt | 4-10 | 2:20 | ||
| SMSU | 4th | S17 | 09:46 | Punt | S42 | 07:49 | Fumble | 5-25 | 1:57 | ||
| CU | 4th | S42 | 07:49 | Fumble | S00 | 05:08 | * | TOUCHDOWN | 7-42 | 2:41 | # |
| SMSU | 4th | C44 | 05:01 | Kickoff | C00 | 04:14 | * | TOUCHDOWN | 5-44 | 0:47 | # |
| CU | 4th | S45 | 04:11 | Kickoff | S41 | 02:28 | Punt | 3-4 | 1:43 | ||
| SMSU | 4th | S11 | 02:28 | Punt | S16 | 01:54 | Downs | 4-5 | 0:34 | ||
| CU | 4th | S16 | 01:54 | Downs | S00 | 01:33 | * | TOUCHDOWN | 3-16 | 0:21 | # |
| SMSU | 4th | S45 | 01:26 | Kickoff | S45 | 01:00 | Punt | 3-0 | 0:26 | ||
| CU | 4th | C03 | 01:00 | Punt | C02 | 00:00 | End of half | 2--1 | 1:00 | ||
Defensive Statistics |
| ## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Glomski, Trevor | 7 | 5 | 12 | 3.0/22 | 1 | . | . | 1 | . | 2.5/21 | . |
| 7 | Quaye, Al | 4 | 5 | 9 | 3.0/8 | 1 | 1-0 | . | . | . | 1.5/2 | . |
| 2 | Doxie, Arnold | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 1 | McCalope, Jason | 5 | 1 | 6 | 1.0/1 | 1 | . | . | 2 | . | . | . |
| 74 | Campbell, Chris | 4 | 2 | 6 | 1.5/2 | . | . | . | . | . | . | . |
| 95 | Malinowski, Luke | 2 | 3 | 5 | 1.5/2 | . | 1-0 | . | . | . | 0.5/1 | . |
| 18 | Vann, Jake | 3 | 1 | 4 | 1.0/8 | 1 | . | . | . | . | 1.0/8 | . |
| 71 | Flack, Thomas | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 19 | Maher, Nathan | . | 3 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 20 | Spears, Tre | 2 | . | 2 | . | . | . | . | . | . | . | . |
| TM | TEAM | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Willett, Mike | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Vavra, Hayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Webster, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Moten, Jay | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 12 | Okoi, Cedric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Helms, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Blackmon, Denzell | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 32 | Johnson, Tyler | . | . | . | . | . | 1-0 | . | 1 | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Stupka, Joe | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
| 8 | Kersbergen, John | 5 | 3 | 8 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 24 | Gosser, Curt | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 51 | Muecke, Paul | 3 | 3 | 6 | 1.0/1 | . | 1-5 | . | . | . | . | . |
| 49 | Fernholz, Jason | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 35 | Slinkman,Robbie | 4 | . | 4 | 3.0/7 | . | 1-0 | . | . | . | 1.0/5 | . |
| 2 | Reiff, Levi | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 29 | Eyo, Eskor | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 9 | Torry, Brandon | 2 | 2 | 4 | 1.5/4 | 1 | . | . | . | . | 1.0/3 | . |
| 39 | Wagner, Kevin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 97 | Erickson, Randy | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Iversen, Adam | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 3 | Bunkers, Tate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Van Dyke, Logan | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 15 | Wickett, Britt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Riley, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia University: 8-Peterson, J., 12-Okoi, C., 17-Hovey, Z., 20-Spears, T., 22-Moten, J., 28-Shaw, J., 39-Willett, M., 49-Rosenthal, J., 56-Helms, A., 71-Flack, T., 74-Campbell, C., 84-Schoenberg, T., 88-Thienes, N., 96-King, S.. |
| Southwest Minnesota: 3-Bunkers, Tate, 5-Breidall, Phil, 7-Starr, Lawson, 9-Torry, Brandon, 15-Wickett, Britt, 16-Condon, Cody, 17-Hanson, Justin, 19-Buell, James, 23-Wenk, Mike, 26-Moore, Gannon, 27-Riley, Dan, 28-O'Brien, Cullen, 30-Kasper, Zach, 41-Nath, Ben, 46-Huls, Alex, 47-Coleman, Adam, 48-Kosminskas, Cal, 57-Burke, Ryan, 69-Griebel, Josh, 77-Szerlip, Kurtis, 83-Younger, Shawn, 86-Brannen, Dan, 87-McCrumb, Chase, 92-Pedersen, Ben, 94-Iversen, Adam, 99-Moya, Michell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia University 7 9 3 13 - 32 Record: (8-3,7-3)
Southwest Minnesota. 0 0 6 8 - 14 Record: (4-7,3-7)
Scoring Summary:
1st 11:45 CU - Campbell, Sam 2 yd run (King, Steven kick), 7-58 3:15, CU 7 - SMSU 0
2nd 13:18 CU - Peterson, James 18 yd run (King, Steven kick), 7-80 2:56, CU 14 - SMSU 0
11:47 CU - TEAM safety, , CU 16 - SMSU 0
3rd 08:27 CU - King, Steven 22 yd field goal, 9-42 3:33, CU 19 - SMSU 0
00:52 SMSU - Moore, Gannon 2 yd run (Peschong, Tyler pass failed), 14-64 5:12, CU 19 - SMSU 6
4th 05:08 CU - Simon, Calvin 10 yd pass from Ohm, Spencer (King, Steven kick failed), 7-42 2:41, CU 25 - SMSU 6
04:14 SMSU - Dean, Anthony 14 yd pass from Peschong, Tyler (Dean, Anthony pass from Peschong, Tyler), 5-44 0:47, CU 25 - SMSU 14
01:33 CU - Ohm, Spencer 2 yd run (King, Steven kick), 3-16 0:21, CU 32 - SMSU 14
CU SMSU
FIRST DOWNS................... 20 17
RUSHES-YARDS (NET)............ 40-213 41-16
PASSING YDS (NET)............. 141 180
Passes Att-Comp-Int........... 26-16-0 39-15-0
TOTAL OFFENSE PLAYS-YARDS..... 66-354 80-196
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 2-10 0-0
Kickoff Returns-Yards......... 2-21 4-69
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-35.8 4-40.0
Fumbles-Lost.................. 3-3 5-4
Penalties-Yards............... 15-158 7-90
Possession Time............... 28:16 31:44
Third-Down Conversions........ 3 of 10 6 of 18
Fourth-Down Conversions....... 0 of 0 2 of 5
Red-Zone Scores-Chances....... 5-6 2-5
Sacks By: Number-Yards........ 6-34 2-8
RUSHING: Concordia University-Peterson, James 9-84; Campbell, Sam 15-69;
Ohm, Spencer 6-52; Shaw, Jerry 6-9; Spears, Tre 2-0; TEAM 2-minus 1. Southwest
Minnesota-Matthews, Warren 20-53; Moore, Gannon 4-1; Peschong, Tyler 14-minus 5;
Wickett, Britt 1-minus 5; TEAM 2-minus 28.
PASSING: Concordia University-Ohm, Spencer 14-22-0-126; Peterson, James
2-3-0-15; TEAM 0-1-0-0. Southwest Minnesota-Peschong, Tyler 15-39-0-180.
RECEIVING: Concordia University-Campbell, Sam 4-39; Simon, Calvin 3-28;
Vavra, Hayden 3-22; Gilbert, Charles 2-20; Hovey, Zach 2-18; Shaw, Jerry 2-14.
Southwest Minnesota-LaDage, Shane 4-55; Ballantine,Bret 3-39; Dean, Anthony
2-41; Younger, Shawn 2-11; Matthews, Warren 1-16; Moore, Gannon 1-11; Finkey,
Nate 1-4; McCrumb, Chase 1-3.
INTERCEPTIONS: Concordia University-None. Southwest Minnesota-None.
FUMBLES: Concordia University-Ohm, Spencer 2-2; Campbell, Sam 1-1.
Southwest Minnesota-Peschong, Tyler 3-2; Wickett, Britt 1-1; LaDage, Shane 1-1.
Stadium: Reg. Event Center Attendance: 976
Kickoff time: 1:04 pm End of Game: 4:10 Total elapsed time: 3:06
Officials: Referee: Tim Weber; Umpire: John Emmett; Linesman: Scott Hoeke;
Line judge: Dan Fremling; Back judge: Jerry Beers; Field judge: Pat Breen;
Side judge: Daren Pladson; Scorer: SMSU SID;
Temperature: 34 Wind: N 20-25 Weather: Snow
CU wins third straight game..CU will await possible bid to
Mineral Water Bowl in Dec..SMSU quarterback Tyler Peschong
makes first career start..CU's Spencer Ohm rushes for one
TD and passes for one TD..SMSU's third straight loss.
|
Play-by-Play Summary |
| SMSU wins toss...defers...CU will receive...SMSU defends north endzone | |||
| Cu | 1-10 | at Cu30 | SMSU ball on SMSU30. |
| Wenk, Mike kickoff 35 yards to the CU35, Spenningsby, B. return 7 yards to the CU42 (Bunkers, Tate). | |||
| Cu | 1-10 | at Cu42 | Ohm, S. pass complete to Hovey, Z. for 12 yards to the SMSU46, 1ST DOWN CU, out-of-bounds (Stupka, Joe), PENALTY SMSU personal foul 15 yards to the SMSU31, 1ST DOWN CU. |
| Cu | 1-10 | at Smsu31 | 1st and 10. |
| Cu | 1-10 | at Smsu31 | Campbell, S. rush for 1 yard to the SMSU30 (Gosser, Curt;Eyo, Eskor). |
| Cu | 2-9 | at Smsu30 | Campbell, S. rush for 14 yards to the SMSU16, 1ST DOWN CU (Stupka, Joe). |
| Cu | 1-10 | at Smsu16 | Campbell, S. rush for 3 yards to the SMSU13 (Fernholz, Jason;Muecke, Paul). |
| Cu | 2-7 | at Smsu13 | Campbell, S. rush for 10 yards to the SMSU3, 1ST DOWN CU (Stupka, Joe). |
| Cu | 1-G | at Smsu03 | Spears, T. rush for 1 yard to the SMSU2 (Fernholz, Jason;Van Dyke, Logan). |
| Cu | 2-G | at Smsu02 | Campbell, S. rush for 2 yards to the SMSU0, TOUCHDOWN, clock 11:45. |
| King, S. kick attempt good. | |||
| Concordia University 7, Southwest Minnesota 0 | |||
| Drive: 7 plays, 58 yards, TOP 03:21 | |||
| King, S. kickoff 51 yards to the SMSU19, Matthews,Warren return 26 yards to the SMSU45 (Willett, M.;Helms, A.). | |||
| Smsu | 1-10 | at Smsu45 | SOUTHWEST MINNESOTA drive start at 11:39. |
| Smsu | 1-10 | at Smsu45 | Matthews,Warren rush for no gain to the SMSU45 (McCalope, J.;Quaye, A.). |
| Smsu | 2-10 | at Smsu45 | Peschong, Tyler sacked for loss of 3 yards to the SMSU42 (Maher, N.;Quaye, A.). |
| Smsu | 3-13 | at Smsu42 | Peschong, Tyler pass complete to Ballantine,Bret for 24 yards to the CU34, 1ST DOWN SMSU. |
| Smsu | 1-10 | at Cu34 | Matthews,Warren rush for 3 yards to the CU31 (Vavra, H.). |
| Smsu | 2-7 | at Cu31 | Matthews,Warren rush for 3 yards to the CU28 (Doxie, A.;Malinowski, L.). |
| Smsu | 3-4 | at Cu28 | Matthews,Warren rush for 16 yards to the CU12, 1ST DOWN SMSU (Glomski, T.). |
| Smsu | 1-10 | at Cu12 | Matthews,Warren rush for loss of 1 yard to the CU13 (Malinowski, L.). |
| Smsu | 2-11 | at Cu13 | Peschong, Tyler pass incomplete to LaDage, Shane, dropped pass. |
| Smsu | 3-11 | at Cu13 | Peschong, Tyler pass complete to LaDage, Shane for 5 yards to the CU8, fumble forced by McCalope, J., fumble by LaDage, Shane recovered by CU Quaye, A. at CU3, PENALTY SMSU holding declined. |
| Drive: 9 plays, 52 yards, TOP 04:54 | |||
| Cu | 1-10 | at Cu03 | CONCORDIA UNIVERSITY drive start at 06:45. |
| Cu | 1-10 | at Cu03 | Campbell, S. rush for 1 yard to the CU4 (Erickson, Randy). |
| Cu | 2-9 | at Cu04 | Campbell, S. rush for no gain to the CU4 (Eyo, Eskor). |
| Cu | 3-9 | at Cu04 | Ohm, S. rush for 1 yard to the CU5 (Kersbergen, Joh). |
| Cu | 4-8 | at Cu05 | Schoenberg, T. punt 37 yards to the CU42, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:59 | |||
| Smsu | 1-10 | at Cu42 | SOUTHWEST MINNESOTA drive start at 04:46. |
| Smsu | 1-10 | at Cu42 | Matthews,Warren rush for 3 yards to the CU39 (Glomski, T.;Quaye, A.). |
| Smsu | 2-7 | at Cu39 | Matthews,Warren rush for loss of 1 yard to the CU40 (Campbell, C.;Flack, T.). |
| Smsu | 3-8 | at Cu40 | Peschong, Tyler pass complete to Dean, Anthony for 27 yards to the CU13, 1ST DOWN SMSU, out-of-bounds (Doxie, A.). |
| Smsu | 1-10 | at Cu13 | Matthews,Warren rush for 2 yards to the CU11 (Campbell, C.). |
| Smsu | 2-8 | at Cu11 | Matthews,Warren rush for loss of 1 yard to the CU12 (Campbell, C.). |
| Smsu | 3-9 | at Cu12 | Peschong, Tyler pass incomplete to Finkey, Nate (McCalope, J.). |
| Smsu | 4-9 | at Cu12 | Wenk, Mike field goal attempt from 29 MISSED - wide right, spot at CU20, clock 01:14. |
| Drive: 7 plays, 30 yards, TOP 03:32 | |||
| Cu | 1-10 | at Cu20 | CONCORDIA UNIVERSITY drive start at 01:14. |
| Cu | 1-10 | at Cu20 | Ohm, S. pass complete to Campbell, S. for 21 yards to the CU41, 1ST DOWN CU (Fernholz, Jason). |
| Cu | 1-10 | at Cu41 | Timeout Southwest Minnesota, clock 00:42. |
| Cu | 1-10 | at Cu41 | Peterson, J. at QB for Concordia University. |
| Cu | 1-10 | at Cu41 | Peterson, J. pass complete to Vavra, H. for 2 yards to the CU43 (Torry, Brandon). |
| Cu | 2-8 | at Cu43 | Peterson, J. rush for 13 yards to the SMSU44, 1ST DOWN CU (Stupka, Joe). |
| Drive: 3 plays, 36 yards, TOP 02:56 | |||
| Concordia University 7, Southwest Minnesota 0 |
| Cu | 1-10 | at Smsu44 | Start of 2nd quarter, clock 15:00. |
