Scoring Summary |
Concordia University (5-2,4-2) vs. Wayne State College (5-2,4-2)
Date: Oct 16, 2010 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 985
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia University | 0 | 7 | 3 | 7 | 17 |
| Wayne State College | 0 | 7 | 7 | 0 | 14 |
| SCORING SUMMARY | CU -WSC | |||
| 2nd | 08:18 | WSC | Pulscher, Nick 2 yd run (Bell, Nick kick) | |
| 8 plays, 53 yards, TOP 2:17 | 0 - 7 | |||
| 00:26 | CU | Simon, Calvin 5 yd pass from Peterson, James (King, Steven kick) | ||
| 10 plays, 75 yards, TOP 2:17 | 7 - 7 | |||
| 3rd | 11:13 | CU | King, Steven 24 yd field goal | |
| 7 plays, 79 yards, TOP 3:38 | 10 - 7 | |||
| 06:49 | WSC | Johnson, Evan 1 yd run (Bell, Nick kick) | ||
| 15 plays, 70 yards, TOP 4:23 | 10 - 14 | |||
| 4th | 08:00 | CU | Simon, Calvin 17 yd pass from Peterson, James (King, Steven kick) | |
| 8 plays, 66 yards, TOP 3:24 | 17 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40 Referee: Dave Lundquist Umpire: Tim McGowan Linesman: John Page Line judge: Scott Hill Back judge: Tom Stephan Field judge: David Wittman Side judge: Pat Milinovich Scorer: WSC Sports Info Temperature: 65 Wind: N 20 Weather: sunny, breezy James Peterson completes 22 of 37 for 328 yards and two scores including game winner to Calvin Simon with 8:00 minutes left...Both teams are now 5-2 and 4-2 in NSIC. |
Team Statistics |
| Team Totals | CU | WSC |
| FIRST DOWNS | 24 | 14 |
| Rushing | 6 | 7 |
| Passing | 13 | 6 |
| Penalty | 5 | 1 |
| NET YARDS RUSHING | 111 | 150 |
| Rushing Attempts | 41 | 42 |
| Average Per Rush | 2.7 | 3.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 145 | 185 |
| Yards Lost Rushing | 34 | 35 |
| NET YARDS PASSING | 328 | 107 |
| Completions-Attempts-Int | 22-37-0 | 12-22-1 |
| Average Per Attempt | 8.9 | 4.9 |
| Average Per Completion | 14.9 | 8.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 439 | 257 |
| Total offense plays | 78 | 64 |
| Average Gain Per Play | 5.6 | 4.0 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 8-51 | 7-61 |
| PUNTS-YARDS | 6-239 | 9-413 |
| Average Yards Per Punt | 39.8 | 45.9 |
| Net Yards Per Punt | 36.0 | 39.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 1 | 3 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-223 | 3-202 |
| Average Yards Per Kickoff | 55.8 | 67.3 |
| Net Yards Per Kickoff | 51.0 | 54.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 3-39-0 | 2-19-0 |
| Average Per Return | 13.0 | 9.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:55 | 24:05 |
| 1st Quarter | 8:09 | 6:51 |
| 2nd Quarter | 9:42 | 5:18 |
| 3rd Quarter | 9:05 | 5:55 |
| 4th Quarter | 8:59 | 6:01 |
| Third-Down Conversions | 7 of 17 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 2-2 |
| Touchdowns | 2-5 | 2-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 4-17 | 2-10 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia University-Gilbert, Charles 1-0. Wayne State College-Johnson, Evan 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C25 | 12:32 | Punt | C44 | 09:38 | Punt | 6-19 | 2:54 | ||
| CU | 1st | C17 | 07:46 | Punt | C33 | 03:23 | Punt | 8-16 | 4:23 | ||
| CU | 1st | C20 | 00:52 | Punt | W05 | 12:26 | Missed FG | 8-75 | 3:26 | # | |
| CU | 2nd | C20 | 11:28 | Punt | C21 | 10:35 | Punt | 3-1 | 0:53 | ||
| CU | 2nd | C17 | 08:12 | Kickoff | C38 | 04:20 | Punt | 6-21 | 3:52 | ||
| CU | 2nd | C25 | 02:43 | Punt | W00 | 00:26 | * | TOUCHDOWN | 10-75 | 2:17 | # |
| CU | 2nd | C21 | 00:00 | Punt | C21 | 00:00 | End of half | 0-0 | 0:00 | ||
| CU | 3rd | C16 | 14:51 | Kickoff | W05 | 11:13 | * | FIELD GOAL | 7-79 | 3:38 | # |
| CU | 3rd | C14 | 06:42 | Kickoff | C40 | 04:32 | Punt | 5-26 | 2:10 | ||
| CU | 3rd | C20 | 03:01 | Punt | W20 | 13:17 | Missed FG | 10-60 | 4:44 | # | |
| CU | 4th | C34 | 11:24 | Punt | W00 | 08:00 | * | TOUCHDOWN | 8-66 | 3:24 | # |
| CU | 4th | C32 | 05:59 | Punt | C37 | 03:17 | Punt | 5-5 | 2:42 | ||
| CU | 4th | C20 | 01:10 | Interception | C32 | 00:00 | End of half | 5-12 | 1:10 | ||
| WSC | 1st | W45 | 15:00 | Kickoff | W42 | 12:32 | Punt | 3--3 | 2:28 | ||
| WSC | 1st | W30 | 09:38 | Punt | W35 | 07:46 | Punt | 3-5 | 1:52 | ||
| WSC | 1st | W27 | 03:23 | Punt | C42 | 00:52 | Punt | 6-31 | 2:31 | ||
| WSC | 2nd | W20 | 12:26 | Missed FG | W25 | 11:28 | Punt | 3-5 | 0:58 | ||
| WSC | 2nd | W47 | 10:35 | Punt | C00 | 08:18 | * | TOUCHDOWN | 8-53 | 2:17 | # |
| WSC | 2nd | W31 | 04:20 | Punt | W39 | 02:43 | Punt | 5-8 | 1:37 | ||
| WSC | 2nd | W40 | 00:26 | Kickoff | W43 | 00:00 | Punt | 3-3 | 0:26 | ||
| WSC | 3rd | W30 | 11:12 | Kickoff | C00 | 06:49 | * | TOUCHDOWN | 15-70 | 4:23 | # |
| WSC | 3rd | W21 | 04:32 | Punt | W30 | 03:01 | Punt | 3-9 | 1:31 | ||
| WSC | 4th | W20 | 13:17 | Missed FG | W27 | 11:24 | Punt | 3-7 | 1:53 | ||
| WSC | 4th | W25 | 07:53 | Kickoff | W34 | 05:59 | Punt | 3-9 | 1:54 | ||
| WSC | 4th | W20 | 03:17 | Punt | C24 | 01:10 | Interception | 9-56 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:09 | 09:42 | 09:05 | 08:59 | 17:51 | 18:04 | 35:55 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 1/3 | 3/5 | 3/9 | 4/8 | 7/17 | ||
| Average field position | C20 | C20 | C16 | C28 | C20 | C22 | C21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:51 | 05:18 | 05:55 | 06:01 | 12:09 | 11:56 | 24:05 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 4/5 | 1/3 | 1/7 | 5/8 | 6/15 | ||
| Average field position | W34 | W34 | W25 | W21 | W34 | W23 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W45 | 15:00 | Kickoff | W42 | 12:32 | Punt | 3--3 | 2:28 | ||
| CU | 1st | C25 | 12:32 | Punt | C44 | 09:38 | Punt | 6-19 | 2:54 | ||
| WSC | 1st | W30 | 09:38 | Punt | W35 | 07:46 | Punt | 3-5 | 1:52 | ||
| CU | 1st | C17 | 07:46 | Punt | C33 | 03:23 | Punt | 8-16 | 4:23 | ||
| WSC | 1st | W27 | 03:23 | Punt | C42 | 00:52 | Punt | 6-31 | 2:31 | ||
| CU | 1st | C20 | 00:52 | Punt | W05 | 12:26 | Missed FG | 8-75 | 3:26 | # | |
| WSC | 2nd | W20 | 12:26 | Missed FG | W25 | 11:28 | Punt | 3-5 | 0:58 | ||
| CU | 2nd | C20 | 11:28 | Punt | C21 | 10:35 | Punt | 3-1 | 0:53 | ||
| WSC | 2nd | W47 | 10:35 | Punt | C00 | 08:18 | * | TOUCHDOWN | 8-53 | 2:17 | # |
| CU | 2nd | C17 | 08:12 | Kickoff | C38 | 04:20 | Punt | 6-21 | 3:52 | ||
| WSC | 2nd | W31 | 04:20 | Punt | W39 | 02:43 | Punt | 5-8 | 1:37 | ||
| CU | 2nd | C25 | 02:43 | Punt | W00 | 00:26 | * | TOUCHDOWN | 10-75 | 2:17 | # |
| WSC | 2nd | W40 | 00:26 | Kickoff | W43 | 00:00 | Punt | 3-3 | 0:26 | ||
| CU | 2nd | C21 | 00:00 | Punt | C21 | 00:00 | End of half | 0-0 | 0:00 | ||
| CU | 3rd | C16 | 14:51 | Kickoff | W05 | 11:13 | * | FIELD GOAL | 7-79 | 3:38 | # |
| WSC | 3rd | W30 | 11:12 | Kickoff | C00 | 06:49 | * | TOUCHDOWN | 15-70 | 4:23 | # |
| CU | 3rd | C14 | 06:42 | Kickoff | C40 | 04:32 | Punt | 5-26 | 2:10 | ||
| WSC | 3rd | W21 | 04:32 | Punt | W30 | 03:01 | Punt | 3-9 | 1:31 | ||
| CU | 3rd | C20 | 03:01 | Punt | W20 | 13:17 | Missed FG | 10-60 | 4:44 | # | |
| WSC | 4th | W20 | 13:17 | Missed FG | W27 | 11:24 | Punt | 3-7 | 1:53 | ||
| CU | 4th | C34 | 11:24 | Punt | W00 | 08:00 | * | TOUCHDOWN | 8-66 | 3:24 | # |
| WSC | 4th | W25 | 07:53 | Kickoff | W34 | 05:59 | Punt | 3-9 | 1:54 | ||
| CU | 4th | C32 | 05:59 | Punt | C37 | 03:17 | Punt | 5-5 | 2:42 | ||
| WSC | 4th | W20 | 03:17 | Punt | C24 | 01:10 | Interception | 9-56 | 2:07 | ||
| CU | 4th | C20 | 01:10 | Interception | C32 | 00:00 | End of half | 5-12 | 1:10 | ||
Defensive Statistics |
| ## | Concordia University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Quaye, Al | 6 | 4 | 10 | 1.5/2 | . | . | . | . | . | . | . |
| 19 | Maher, Nathan | 5 | 3 | 8 | 2.5/10 | . | . | . | . | . | 2.0/10 | . |
| 27 | Koehn, Micah | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 33 | Glomski, Trevor | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 10 | Blackmon, Denzell | 2 | 2 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | 1 |
| 1 | McCalope, Jason | 3 | . | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 52 | Facion, Orien | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 74 | Campbell, Chris | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 32 | Johnson, Tyler | 1 | 2 | 3 | 1.0/9 | . | . | . | . | . | . | . |
| 2 | Doxie, Arnold | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 90 | Moore, Zach | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 97 | Webster, David | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 71 | Flack, Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Okoi, Cedric | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Malinowski, Luke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Helms, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Moten, Jay | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wayne State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Pomajzl, Austin | 5 | 7 | 12 | . | . | . | . | 1 | . | . | . |
| 42 | Bertelsen, Kyle | 5 | 5 | 10 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 43 | Perry, Ben | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 97 | Janssen, Mark | 5 | 3 | 8 | 4.0/8 | . | . | . | 2 | . | . | . |
| 4 | Hale, Anthony | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 91 | Daniel, Richard | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 6 | Jones, Javal | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 75 | Bazata, Michael | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
| 29 | Bauer, Andrew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Molacek, Drew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Marquez, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Owens, Thomas | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 11 | Warren, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Livingston, Hen | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Grant, Kirkland | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 46 | McKeown, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Pokorny, Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Leacraft, Danie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia University: 12-Okoi, C., 15-Simon, C., 18-Vann, J., 20-Spears, T., 22-Moten, J., 25-Hurn, L., 28-Shaw, J., 39-Willett, M., 42-Spenningsby, B., 44-Sesson, C., 46-Johnson, Joh., 49-Rosenthal, J., 56-Helms, A., 57-Bauers, D., 67-Krason, A., 71-Flack, T., 74-Campbell, C., 80-Christen, D., 84-Schoenberg, T., 85-Zeah, P., 95-Malinowski, L., 96-King, S.. |
| Wayne State College: 1-Livingston, Hen, 11-Warren, Tommy, 13-Martin, Max, 15-Schultz, Cyle, 16-Molacek, Drew, 18-Schultz, Chris, 19-Patterson, Vinc, 20-Meyer, Eric, 25-Pribnow, Brett, 27-Radel, Ben, 28-Owens, Thomas, 35-Leacraft, Danie, 39-McIntyre, Andre, 44-Weich, Randy, 45-DeVries, Brock, 46-McKeown, Tyler, 47-Baker, Donny, 56-Swanson, Cody, 66-Wright, Brad, 81-Blake, Sam, 82-Bell, Nick, 90-Pokorny, Jeff, 95-Marquez, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia University 0 7 3 7 - 17 Record: (5-2,4-2)
Wayne State College. 0 7 7 0 - 14 Record: (5-2,4-2)
Scoring Summary:
2nd 08:18 WSC - Pulscher, Nick 2 yd run (Bell, Nick kick), 8-53 2:17, CU 0 - WSC 7
00:26 CU - Simon, Calvin 5 yd pass from Peterson, James (King, Steven kick), 10-75 2:17, CU 7 - WSC 7
3rd 11:13 CU - King, Steven 24 yd field goal, 7-79 3:38, CU 10 - WSC 7
06:49 WSC - Johnson, Evan 1 yd run (Bell, Nick kick), 15-70 4:23, CU 10 - WSC 14
4th 08:00 CU - Simon, Calvin 17 yd pass from Peterson, James (King, Steven kick), 8-66 3:24, CU 17 - WSC 14
CU WSC
FIRST DOWNS................... 24 14
RUSHES-YARDS (NET)............ 41-111 42-150
PASSING YDS (NET)............. 328 107
Passes Att-Comp-Int........... 37-22-0 22-12-1
TOTAL OFFENSE PLAYS-YARDS..... 78-439 64-257
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-3
Kickoff Returns-Yards......... 3-39 2-19
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-39.8 9-45.9
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 8-51 7-61
Possession Time............... 35:55 24:05
Third-Down Conversions........ 7 of 17 6 of 15
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-5 2-2
Sacks By: Number-Yards........ 4-17 2-10
RUSHING: Concordia University-Campbell, Sam 21-69; Peterson, James 13-52;
Shaw, Jerry 3-2; Spears, Tre 1-2; TEAM 2-minus 2; Gilbert, Charles 1-minus 12.
Wayne State College-Johnson, Evan 27-74; Pulscher, Nick 10-55; Schultz, Cyle
1-17; Bruno, Frederic 3-4; Meyer, Eric 1-0.
PASSING: Concordia University-Peterson, James 22-37-0-328. Wayne State
College-Johnson, Evan 12-21-1-107; Schultz, Cyle 0-1-0-0.
RECEIVING: Concordia University-Simon, Calvin 8-94; Campbell, Sam 5-66;
Hovey, Zach 3-84; Gilbert, Charles 2-21; Vavra, Hayden 2-16; Zeah, Paah 1-25;
Shaw, Jerry 1-22. Wayne State College-Paulsen, Kevin 7-74; Pulscher, Nick 2-7;
Cesar, Eddy 1-11; Warren, Tommy 1-8; Stutzman, Ethan 1-7.
INTERCEPTIONS: Concordia University-Doxie, Arnold 1-0. Wayne State
College-None.
FUMBLES: Concordia University-Gilbert, Charles 1-0. Wayne State
College-Johnson, Evan 1-0.
Stadium: Bob Cunningham Field Attendance: 985
Kickoff time: 1:00 pm End of Game: 3:40 pm Total elapsed time: 2:40
Officials: Referee: Dave Lundquist; Umpire: Tim McGowan; Linesman: John Page;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: David Wittman;
Side judge: Pat Milinovich; Scorer: WSC Sports Info;
Temperature: 65 Wind: N 20 Weather: sunny, breezy
James Peterson completes 22 of 37 for 328 yards and two
scores including game winner to Calvin Simon with 8:00
minutes left...Both teams are now 5-2 and 4-2 in NSIC.
|
Play-by-Play Summary |
| CSP wins toss and defers to 2nd half...WSC gets ball | |||
| Cu | 1-10 | at Cu30 | CU ball on CU30. |
| King, S. kickoff 68 yards to the WSC2, Bruno, Frederic return to the WSC27 (Hurn, L.), PENALTY CU offside (Sesson, C.) 5 yards to the CU25, NO PLAY. | |||
| King, S. kickoff 70 yards to the WSC5, out-of-bounds, WSC ball on WSC40. | |||
| Wsc | 1-10 | at Wsc40 | WSC ball on WSC45. |
| Wsc | 1-10 | at Wsc45 | Bruno, Frederic rush for loss of 9 yards to the WSC36 (Johnson, T.). |
| Wsc | 2-19 | at Wsc36 | Johnson, Evan pass incomplete to Bruno, Frederic, PENALTY CU offside (Johnson, T.) 5 yards to the WSC41, NO PLAY. |
| Wsc | 2-14 | at Wsc41 | Johnson, Evan rush for 4 yards to the WSC45 (Webster, D.). |
| Wsc | 3-10 | at Wsc45 | PENALTY WSC false start (Schlote, Brent) 5 yards to the WSC40. |
| Wsc | 3-15 | at Wsc40 | Johnson, Evan rush for 2 yards to the WSC42 (Koehn, M.). |
| Wsc | 4-13 | at Wsc42 | Weich, Randy punt 33 yards to the CU25, fair catch by Moten, J.. |
| Drive: 3 plays, minus 3 yards, TOP 02:28 | |||
| Cu | 1-10 | at Cu25 | CONCORDIA UNIVERSITY drive start at 12:32. |
| Cu | 1-10 | at Cu25 | Campbell, S. rush for no gain to the CU25 (Janssen, Mark;Pomajzl, Austin). |
| Cu | 2-10 | at Cu25 | Campbell, S. rush for 2 yards to the CU27 (Bazata, Michael;Janssen, Mark). |
| Cu | 3-8 | at Cu27 | Peterson, J. pass complete to Gilbert, C. for 9 yards to the CU36, 1ST DOWN CU, out-of-bounds (Jones, Javal). |
| Cu | 1-10 | at Cu36 | Campbell, S. rush for loss of 3 yards to the CU33 (Janssen, Mark). |
| Cu | 2-13 | at Cu33 | Peterson, J. pass incomplete to Gilbert, C.. |
| Cu | 3-13 | at Cu33 | Timeout Concordia University, clock 10:30. |
| Cu | 3-13 | at Cu33 | Peterson, J. pass complete to Vavra, H. for 11 yards to the CU44 (Bertelsen, Kyle;Pomajzl, Austin). |
| Cu | 4-2 | at Cu44 | Peterson, J. punt 26 yards to the WSC30, out-of-bounds. |
| Drive: 6 plays, 19 yards, TOP 02:54 | |||
| Wsc | 1-10 | at Wsc30 | WAYNE STATE COLLEGE drive start at 09:38. |
| Wsc | 1-10 | at Wsc30 | Pulscher, Nick rush for 7 yards to the WSC37 (Quaye, A.;Koehn, M.). |
| Wsc | 2-3 | at Wsc37 | Pulscher, Nick rush for loss of 2 yards to the WSC35 (Campbell, C.). |
| Wsc | 3-5 | at Wsc35 | Johnson, Evan rush for no gain to the WSC35 (Maher, N.). |
| Wsc | 4-5 | at Wsc35 | Weich, Randy punt 48 yards to the CU17, downed. |
| Drive: 3 plays, 5 yards, TOP 01:52 | |||
| Cu | 1-10 | at Cu17 | CONCORDIA UNIVERSITY drive start at 07:46. |
| Cu | 1-10 | at Cu17 | Peterson, J. pass complete to Campbell, S. for 12 yards to the CU29, 1ST DOWN CU (Janssen, Mark). |
| Cu | 1-10 | at Cu29 | Campbell, S. rush for 2 yards to the CU31 (Daniel, Richard). |
| Cu | 2-8 | at Cu31 | Peterson, J. pass incomplete to Gilbert, C.. |
| Cu | 3-8 | at Cu31 | Peterson, J. pass complete to Simon, C. for 9 yards to the CU40, 1ST DOWN CU (Jones, Javal). |
| Cu | 1-10 | at Cu40 | Peterson, J. rush for no gain to the CU40 (Bertelsen, Kyle). |
| Cu | 2-10 | at Cu40 | Campbell, S. rush for 10 yards to the 50 yardline, out-of-bounds (Pomajzl, Austin), PENALTY CU holding (Davis, S.) 15 yards to the CU35. |
| Cu | 2-15 | at Cu35 | 2nd and 15. |
| Cu | 2-15 | at Cu35 | Peterson, J. pass incomplete to Gilbert, C.. |
| Cu | 3-15 | at Cu35 | Peterson, J. pass complete to Gilbert, C. for 49 yards to the WSC16, out-of-bounds, PENALTY CU holding (Davis, S.) 10 yards to the CU25, NO PLAY. |
| Cu | 3-25 | at Cu25 | Peterson, J. rush for 8 yards to the CU33 (Pomajzl, Austin). |
| Cu | 4-17 | at Cu33 | Schoenberg, T. punt 48 yards to the WSC19, Bruno, Frederic return 3 yards to the WSC22 (Moten, J.;Johnson, T.), PENALTY CU false start 5 yards to the WSC27, 1st and 10, WSC ball on WSC27. |
| Drive: 8 plays, 16 yards, TOP 04:23 | |||
| Wsc | 1-10 | at Wsc27 | WAYNE STATE COLLEGE drive start at 03:23. |
| Wsc | 1-10 | at Wsc27 | Johnson, Evan pass complete to Pulscher, Nick for 5 yards to the WSC32 (Glomski, T.). |
| Wsc | 2-5 | at Wsc32 | Johnson, Evan pass complete to Cesar, Eddy for 11 yards to the WSC43, 1ST DOWN WSC (Blackmon, D.). |
| Wsc | 1-10 | at Wsc43 | Johnson, Evan rush for 12 yards to the CU45, 1ST DOWN WSC (Glomski, T.). |
| Wsc | 1-10 | at Cu45 | Pulscher, Nick rush for 1 yard to the CU44 (Moore, Z.). |
| Wsc | 2-9 | at Cu44 | Johnson, Evan pass complete to Pulscher, Nick for 2 yards to the CU42 (Quaye, A.). |
| Wsc | 3-7 | at Cu42 | Johnson, Evan pass incomplete to Paulsen, Kevin (Blackmon, D.). |
| Wsc | 4-7 | at Cu42 | Weich, Randy punt 42 yards to the CU0, touchback. |
| Drive: 6 plays, 31 yards, TOP 02:31 | |||
| Cu | 1-10 | at Cu20 | CONCORDIA UNIVERSITY drive start at 00:52. |
| Cu | 1-10 | at Cu20 | Peterson, J. pass incomplete to Gilbert, C.. |
| Cu | 2-10 | at Cu20 | PENALTY WSC roughing passer (Marquez, Alex) 15 yards to the CU35, 1ST DOWN CU. |
| Cu | 1-10 | at Cu35 | Peterson, J. rush for 14 yards to the CU49, 1ST DOWN CU (Pomajzl, Austin;Molacek, Drew). |
| Cu | 1-10 | at Cu49 | Peterson, J. pass complete to Simon, C. for 16 yards to the WSC35, 1ST DOWN CU (Pomajzl, Austin). |
| Drive: 3 plays, 45 yards, TOP 03:26 | |||
| Concordia University 0, Wayne State College 0 |
| Cu | 1-10 | at Wsc35 | Start of 2nd quarter, clock 15:00. |
| Cu | 1-10 | at Wsc35 | Peterson, J. pass complete to Shaw, J. for 22 yards to the WSC13, 1ST DOWN CU (Daniel, Richard). |
| Cu | 1-10 | at Wsc13 | Campbell, S. rush for 4 yards to the WSC9 (Bertelsen, Kyle;Pomajzl, Austin). |
| Cu | 2-6 | at Wsc09 | Shaw, J. rush for no gain to the WSC9 (Perry, Ben;Bauer, Andrew). |
| Cu | 3-6 | at Wsc09 | Peterson, J. rush for 4 yards to the WSC5 (Pomajzl, Austin;Janssen, Mark). |
| Cu | 4-2 | at Wsc05 | King, S. field goal attempt from 23 MISSED - wide right, spot at WSC20, clock 12:26. |
| Drive: 8 plays, 75 yards, TOP 03:26 | |||
| Wsc | 1-10 | at Wsc20 | WAYNE STATE COLLEGE drive start at 12:26. |
| Wsc | 1-10 | at Wsc20 | Johnson, Evan pass incomplete to Schultz, Chris. |
| Wsc | 2-10 | at Wsc20 | Pulscher, Nick rush for 5 yards to the WSC25 (Malinowski, L.). |
| Wsc | 3-5 | at Wsc25 | Johnson, Evan pass incomplete to Bruno, Frederic. |
| Wsc | 4-5 | at Wsc25 | Weich, Randy punt 75 yards to the CU0, touchback. |
| Drive: 3 plays, 5 yards, TOP 00:58 | |||
