Scoring Summary |
Concordia-St. Paul (4-6,3-6) vs. Wayne State (Neb.) (8-2,7-2)
Date: Nov 01, 2008 Site: Wayne, NE Stadium: Cunningham Field Attendance: 1314
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia-St. Paul | 3 | 7 | 0 | 7 | 17 |
| Wayne State (Neb.) | 7 | 24 | 3 | 7 | 41 |
| SCORING SUMMARY | CU -WSC | |||
| 1st | 08:46 | CU | Bjerke, Stephan 25 yd field goal | |
| 11 plays, 52 yards, TOP 6:14 | 3 - 0 | |||
| 03:26 | WSC | Fluellen, Silas 5 yd run (Hope, Nick kick) | ||
| 12 plays, 71 yards, TOP 5:15 | 3 - 7 | |||
| 2nd | 12:40 | WSC | Meyer, Eric 1 yd run (Hope, Nick kick) | |
| 3 plays, 15 yards, TOP 0:38 | 3 - 14 | |||
| 12:30 | CU | Ruffin, Tyrone 65 yd pass from Vavra, Hayden (Bjerke, Stephan kick) | ||
| 1 play, 60 yards, TOP 0:10 | 10 - 14 | |||
| 06:48 | WSC | Perry, Robert 9 yd run (Hope, Nick kick) | ||
| 12 plays, 75 yards, TOP 5:37 | 10 - 21 | |||
| 05:11 | WSC | Meyer, Eric 6 yd run (Hope, Nick kick) | ||
| 1 play, 6 yards, TOP 0:04 | 10 - 28 | |||
| 00:51 | WSC | Hope, Nick 30 yd field goal | ||
| 9 plays, 47 yards, TOP 1:35 | 10 - 31 | |||
| 3rd | 00:32 | WSC | Hope, Nick 33 yd field goal | |
| 5 plays, 36 yards, TOP 2:07 | 10 - 34 | |||
| 4th | 02:18 | CU | Harrison, Josh 22 yd pass from Brecke, Mitch (Bjerke, Stephan kick) | |
| 5 plays, 60 yards, TOP 1:04 | 17 - 34 | |||
| 00:24 | WSC | Leacraft, Danie 55 yd interception return (Hope, Nick kick) | ||
| 17 - 41 | ||||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Dave Lundquist Umpire: Scott Hill Linesman: John Page Line judge: Tim McGowan Back judge: Tom Stephan Field judge: G Martin Johnso Side judge: Pat Milinovich Scorer: Mike Grosz Temperature: low 60's Wind: S 10 Weather: Mostly sunny WSC wins sixth straight game...Eric Meyer of WSC named Egg Bowl MVP after rushing for 141 yards on 23 carries and two TD's...CU's Tyrone Ruffin becomes career receiving yardage leader...Tim Oachs of CU Egg Bowl MVP with three sacks. |
Team Statistics |
| Team Totals | CU | WSC |
| FIRST DOWNS | 20 | 26 |
| Rushing | 4 | 10 |
| Passing | 14 | 14 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 26 | 171 |
| Rushing Attempts | 27 | 50 |
| Average Per Rush | 1.0 | 3.4 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 83 | 225 |
| Yards Lost Rushing | 57 | 54 |
| NET YARDS PASSING | 318 | 213 |
| Completions-Attempts-Int | 22-42-4 | 16-30-1 |
| Average Per Attempt | 7.6 | 7.1 |
| Average Per Completion | 14.5 | 13.3 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 344 | 384 |
| Total offense plays | 69 | 80 |
| Average Gain Per Play | 5.0 | 4.8 |
| Fumbles: Number-Lost | 4-3 | 1-1 |
| Penalties: Number-Yards | 4-40 | 6-63 |
| PUNTS-YARDS | 4-178 | 6-237 |
| Average Yards Per Punt | 44.5 | 39.5 |
| Net Yards Per Punt | 44.5 | 36.2 |
| Inside 20 | 3 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 3-165 | 8-385 |
| Average Yards Per Kickoff | 55.0 | 48.1 |
| Net Yards Per Kickoff | 38.0 | 35.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-103-0 | 3-51-0 |
| Average Per Return | 14.7 | 17.0 |
| Interceptions: Number-Yds-TD | 1-9-0 | 4-139-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-5-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:40 | 33:20 |
| 1st Quarter | 9:07 | 5:53 |
| 2nd Quarter | 5:15 | 9:45 |
| 3rd Quarter | 6:36 | 8:24 |
| 4th Quarter | 5:42 | 9:18 |
| Third-Down Conversions | 1 of 11 | 6 of 15 |
| Fourth-Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 6-8 |
| Sacks By: Number-Yards | 4-25 | 8-50 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia-St. Paul-Ohm, Spencer 2-2; Brecke, Mitch 1-1; Moore, Dario 1-0. Wayne State (Neb.)-Meyer, Eric 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C40 | 15:00 | Kickoff | W08 | 08:46 | * | FIELD GOAL | 11-52 | 6:14 | # |
| CU | 1st | C47 | 03:19 | Kickoff | C49 | 01:10 | Punt | 3-2 | 2:09 | ||
| CU | 1st | C27 | 00:37 | Punt | C25 | 14:48 | Punt | 3--2 | 0:49 | ||
| CU | 2nd | C28 | 13:26 | Punt | C28 | 13:18 | Interception | 1-0 | 0:08 | ||
| CU | 2nd | C40 | 12:40 | Kickoff | W00 | 12:30 | * | TOUCHDOWN | 1-60 | 0:10 | |
| CU | 2nd | C22 | 06:43 | Kickoff | C11 | 05:15 | Fumble | 3--11 | 1:28 | ||
| CU | 2nd | C27 | 05:04 | Kickoff | W40 | 02:26 | Downs | 7-33 | 2:38 | ||
| CU | 2nd | C40 | 00:45 | Kickoff | C47 | 00:24 | Fumble | 2-7 | 0:21 | ||
| CU | 3rd | C04 | 12:08 | Punt | C32 | 09:25 | Fumble | 6-28 | 2:43 | ||
| CU | 3rd | C18 | 08:27 | Interception | C38 | 06:01 | Punt | 5-20 | 2:26 | ||
| CU | 3rd | C19 | 03:34 | Punt | W30 | 02:39 | Interception | 4-51 | 0:55 | ||
| CU | 3rd | W49 | 00:20 | Kickoff | W33 | 14:04 | Downs | 6-16 | 1:16 | ||
| CU | 4th | C03 | 09:37 | Punt | C14 | 08:39 | Interception | 3-11 | 0:58 | ||
| CU | 4th | C20 | 07:08 | Missed FG | C29 | 05:29 | Punt | 6-9 | 1:39 | ||
| CU | 4th | C40 | 03:22 | Fumble | W00 | 02:18 | * | TOUCHDOWN | 5-60 | 1:04 | |
| CU | 4th | C20 | 01:05 | Punt | C46 | 00:24 | Interception | 3-26 | 0:41 | ||
| CU | 4th | C33 | 00:16 | Kickoff | C32 | 00:00 | End of half | 1--1 | 0:16 | ||
| WSC | 1st | W29 | 08:41 | Kickoff | C00 | 03:26 | * | TOUCHDOWN | 12-71 | 5:15 | # |
| WSC | 1st | W15 | 01:10 | Punt | W39 | 00:37 | Punt | 4-24 | 0:33 | ||
| WSC | 2nd | W35 | 14:48 | Punt | W46 | 13:26 | Punt | 4-11 | 1:22 | ||
| WSC | 2nd | C15 | 13:18 | Interception | C00 | 12:40 | * | TOUCHDOWN | 3-15 | 0:38 | # |
| WSC | 2nd | W25 | 12:25 | Kickoff | C00 | 06:48 | * | TOUCHDOWN | 12-75 | 5:37 | # |
| WSC | 2nd | C06 | 05:15 | Fumble | C00 | 05:11 | * | TOUCHDOWN | 1-6 | 0:04 | # |
| WSC | 2nd | W41 | 02:26 | Downs | C12 | 00:51 | * | FIELD GOAL | 9-47 | 1:35 | # |
| WSC | 2nd | C47 | 00:24 | Fumble | C48 | 00:00 | End of half | 1--1 | 0:24 | ||
| WSC | 3rd | W32 | 14:49 | Kickoff | W43 | 12:08 | Punt | 5-11 | 2:41 | ||
| WSC | 3rd | C32 | 09:25 | Fumble | C19 | 08:27 | Interception | 2-13 | 0:58 | # | |
| WSC | 3rd | W14 | 06:01 | Punt | W35 | 03:34 | Punt | 5-21 | 2:27 | ||
| WSC | 3rd | W48 | 02:39 | Interception | C16 | 00:32 | * | FIELD GOAL | 5-36 | 2:07 | # |
| WSC | 4th | W33 | 14:04 | Downs | C39 | 09:37 | Punt | 8-28 | 4:27 | ||
| WSC | 4th | C11 | 08:39 | Interception | C20 | 07:08 | Missed FG | 4--9 | 1:31 | # | |
| WSC | 4th | W17 | 05:29 | Punt | C40 | 03:22 | Fumble | 5-43 | 2:07 | ||
| WSC | 4th | C39 | 02:14 | Kickoff | C42 | 01:05 | Punt | 3--3 | 1:09 | ||
| WSC | 4th | C00 | 00:24 | Interception | C00 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 05:15 | 06:36 | 05:42 | 14:22 | 12:18 | 26:40 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 1/3 | 0/2 | 0/6 | 1/5 | 1/11 | ||
| Average field position | C38 | C31 | C23 | C23 | C33 | C23 | C28 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 09:45 | 08:24 | 09:18 | 15:38 | 17:42 | 33:20 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 0/3 | 1/4 | 5/8 | 1/7 | 6/15 | ||
| Average field position | W22 | C45 | W40 | W50 | W47 | W45 | W46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C40 | 15:00 | Kickoff | W08 | 08:46 | * | FIELD GOAL | 11-52 | 6:14 | # |
| WSC | 1st | W29 | 08:41 | Kickoff | C00 | 03:26 | * | TOUCHDOWN | 12-71 | 5:15 | # |
| CU | 1st | C47 | 03:19 | Kickoff | C49 | 01:10 | Punt | 3-2 | 2:09 | ||
| WSC | 1st | W15 | 01:10 | Punt | W39 | 00:37 | Punt | 4-24 | 0:33 | ||
| CU | 1st | C27 | 00:37 | Punt | C25 | 14:48 | Punt | 3--2 | 0:49 | ||
| WSC | 2nd | W35 | 14:48 | Punt | W46 | 13:26 | Punt | 4-11 | 1:22 | ||
| CU | 2nd | C28 | 13:26 | Punt | C28 | 13:18 | Interception | 1-0 | 0:08 | ||
| WSC | 2nd | C15 | 13:18 | Interception | C00 | 12:40 | * | TOUCHDOWN | 3-15 | 0:38 | # |
| CU | 2nd | C40 | 12:40 | Kickoff | W00 | 12:30 | * | TOUCHDOWN | 1-60 | 0:10 | |
| WSC | 2nd | W25 | 12:25 | Kickoff | C00 | 06:48 | * | TOUCHDOWN | 12-75 | 5:37 | # |
| CU | 2nd | C22 | 06:43 | Kickoff | C11 | 05:15 | Fumble | 3--11 | 1:28 | ||
| WSC | 2nd | C06 | 05:15 | Fumble | C00 | 05:11 | * | TOUCHDOWN | 1-6 | 0:04 | # |
| CU | 2nd | C27 | 05:04 | Kickoff | W40 | 02:26 | Downs | 7-33 | 2:38 | ||
| WSC | 2nd | W41 | 02:26 | Downs | C12 | 00:51 | * | FIELD GOAL | 9-47 | 1:35 | # |
| CU | 2nd | C40 | 00:45 | Kickoff | C47 | 00:24 | Fumble | 2-7 | 0:21 | ||
| WSC | 2nd | C47 | 00:24 | Fumble | C48 | 00:00 | End of half | 1--1 | 0:24 | ||
| WSC | 3rd | W32 | 14:49 | Kickoff | W43 | 12:08 | Punt | 5-11 | 2:41 | ||
| CU | 3rd | C04 | 12:08 | Punt | C32 | 09:25 | Fumble | 6-28 | 2:43 | ||
| WSC | 3rd | C32 | 09:25 | Fumble | C19 | 08:27 | Interception | 2-13 | 0:58 | # | |
| CU | 3rd | C18 | 08:27 | Interception | C38 | 06:01 | Punt | 5-20 | 2:26 | ||
| WSC | 3rd | W14 | 06:01 | Punt | W35 | 03:34 | Punt | 5-21 | 2:27 | ||
| CU | 3rd | C19 | 03:34 | Punt | W30 | 02:39 | Interception | 4-51 | 0:55 | ||
| WSC | 3rd | W48 | 02:39 | Interception | C16 | 00:32 | * | FIELD GOAL | 5-36 | 2:07 | # |
| CU | 3rd | W49 | 00:20 | Kickoff | W33 | 14:04 | Downs | 6-16 | 1:16 | ||
| WSC | 4th | W33 | 14:04 | Downs | C39 | 09:37 | Punt | 8-28 | 4:27 | ||
| CU | 4th | C03 | 09:37 | Punt | C14 | 08:39 | Interception | 3-11 | 0:58 | ||
| WSC | 4th | C11 | 08:39 | Interception | C20 | 07:08 | Missed FG | 4--9 | 1:31 | # | |
| CU | 4th | C20 | 07:08 | Missed FG | C29 | 05:29 | Punt | 6-9 | 1:39 | ||
| WSC | 4th | W17 | 05:29 | Punt | C40 | 03:22 | Fumble | 5-43 | 2:07 | ||
| CU | 4th | C40 | 03:22 | Fumble | W00 | 02:18 | * | TOUCHDOWN | 5-60 | 1:04 | |
| WSC | 4th | C39 | 02:14 | Kickoff | C42 | 01:05 | Punt | 3--3 | 1:09 | ||
| CU | 4th | C20 | 01:05 | Punt | C46 | 00:24 | Interception | 3-26 | 0:41 | ||
| WSC | 4th | C00 | 00:24 | Interception | C00 | 00:24 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CU | 4th | C33 | 00:16 | Kickoff | C32 | 00:00 | End of half | 1--1 | 0:16 | ||
Defensive Statistics |
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2 | Huynh, Duy | 8 | 3 | 11 | 3.0/5 | . | . | . | . | . | . | . |
| 98 | Oachs, Tim | 6 | 4 | 10 | 4.0/19 | . | 1-0 | . | . | . | 3.0/17 | . |
| 18 | Moore, Dario | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
| 27 | Koehn, Micah | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 9 | Lehman, Joey | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 94 | Borchert, John | 1 | 4 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Quaye, Al | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Facion, Orien | 3 | 1 | 4 | 2.5/11 | . | . | . | . | . | 1.0/8 | . |
| 26 | Wright, Rojeer | 2 | 2 | 4 | . | . | . | 1-9 | . | . | . | . |
| 51 | Kudick, Mike. | 3 | . | 3 | 1.0/8 | . | . | . | . | . | . | . |
| 21 | Sullivan, Mark | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Tidemand, Kyle | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | . | . |
| 40 | Jackson, Jarid | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 82 | Pimental, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Meyer, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Campbell, Sam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Ruffin, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Outlaw, Dalton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Brecke, Mitch | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Roach, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Choate, Reginald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Reeves, Ryan | 3 | 5 | 8 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
| 95 | Pribnow, Troy | 3 | 2 | 5 | 3.5/22 | 1 | 1-0 | . | . | . | 3.0/21 | 1 |
| 29 | Blomquist, Reno | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 93 | Davis, Darius | 3 | 1 | 4 | 2.0/5 | 1 | . | . | . | . | 1.0/3 | . |
| 41 | Prokopec, Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 1 | Manuel, Robert | 3 | 1 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 92 | Krueger, Tyler | 2 | 2 | 4 | 2.0/12 | 1 | . | . | . | . | 2.0/12 | . |
| 27 | Gardner, Kyle | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 26 | Fischer, Cole | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 22 | Campbell, B.J. | 2 | 1 | 3 | . | . | . | 2-69 | . | . | . | . |
| 6 | Richards, Sherr | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Greenway, Matt | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Leacraft, Danie | . | 3 | 3 | . | . | . | 1-55 | . | . | . | . |
| 42 | Hoffman, Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Janssen, Mark | 1 | 1 | 2 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 80 | Chapman, Brian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Schacher, Tanne | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 21 | Rhone, Travis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Bazata, Michael | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 28 | Owens, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Perry, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Barry, Chris | . | 1 | 1 | . | . | 1-5 | 1-15 | . | . | . | . |
| 49 | Stender, Landon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-St. Paul: 3-Watson, J., 7-Quaye, A., 10-Brecke, M., 13-Evans, R., 17-Hovey, Z., 19-Outlaw, D., 20-Prunty, T, 27-Koehn, M., 28-Shaw, J., 33-Moore, De., 40-Jackson, J., 41-Spence, R., 42-McLaughlin, C., 45-Severs, D., 46-Johnson, Joh., 48-Bjerke, S., 49-Rosenthal, J., 52-Facion, O., 53-Brown, W., 56-Roach, S., 58-Choate, R., 82-Pimental, J., 84-Schoenberg, T. |
| Wayne State (Neb.): 3-Collins, Benny, 4-Davis, Sir Lawr, 5-Massa, Ricky, 6-Richards, Sherr, 9-Melvin, Mario, 12-Fisher, Dennis, 14-Bell, Jacob, 16-Jameson, Brent, 18-Hope, Nick, 20-Meyer, Eric, 27-Gardner, Kyle, 28-Owens, Thomas, 30-Schacher, Tanne, 35-Leacraft, Danie, 36-Molacek, Ryan, 39-McIntyre, Andre, 41-Prokopec, Josh, 45-Nielsen, Aaron, 47-Baker, Donny, 49-Stender, Landon, 62-Lambrecht, B.J., 75-Bazata, Michael, 77-Carlson, Brando, 87-Cesar, Eddy, 96-Lee, Darnell, 97-Janssen, Mark, 98-Tomasek, Brian, 99-Blackburn, Nehe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia-St. Paul.. 3 7 0 7 - 17 Record: (4-6,3-6)
Wayne State (Neb.).. 7 24 3 7 - 41 Record: (8-2,7-2)
Scoring Summary:
1st 08:46 CU - Bjerke, Stephan 25 yd field goal, 11-52 6:14, CU 3 - WSC 0
03:26 WSC - Fluellen, Silas 5 yd run (Hope, Nick kick), 12-71 5:15, CU 3 - WSC 7
2nd 12:40 WSC - Meyer, Eric 1 yd run (Hope, Nick kick), 3-15 0:38, CU 3 - WSC 14
12:30 CU - Ruffin, Tyrone 65 yd pass from Vavra, Hayden (Bjerke, Stephan kick), 1-60 0:10, CU 10 - WSC 14
06:48 WSC - Perry, Robert 9 yd run (Hope, Nick kick), 12-75 5:37, CU 10 - WSC 21
05:11 WSC - Meyer, Eric 6 yd run (Hope, Nick kick), 1-6 0:04, CU 10 - WSC 28
00:51 WSC - Hope, Nick 30 yd field goal, 9-47 1:35, CU 10 - WSC 31
3rd 00:32 WSC - Hope, Nick 33 yd field goal, 5-36 2:07, CU 10 - WSC 34
4th 02:18 CU - Harrison, Josh 22 yd pass from Brecke, Mitch (Bjerke, Stephan kick), 5-60 1:04, CU 17 - WSC 34
00:24 WSC - Leacraft, Danie 55 yd interception return (Hope, Nick kick), , CU 17 - WSC 41
CU WSC
FIRST DOWNS................... 20 26
RUSHES-YARDS (NET)............ 27-26 50-171
PASSING YDS (NET)............. 318 213
Passes Att-Comp-Int........... 42-22-4 30-16-1
TOTAL OFFENSE PLAYS-YARDS..... 69-344 80-384
Fumble Returns-Yards.......... 0-0 1-5
Punt Returns-Yards............ 1-0 1-0
Kickoff Returns-Yards......... 7-103 3-51
Interception Returns-Yards.... 1-9 4-139
Punts (Number-Avg)............ 4-44.5 6-39.5
Fumbles-Lost.................. 4-3 1-1
Penalties-Yards............... 4-40 6-63
Possession Time............... 26:40 33:20
Third-Down Conversions........ 1 of 11 6 of 15
Fourth-Down Conversions....... 1 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 6-8
Sacks By: Number-Yards........ 4-25 8-50
RUSHING: Concordia-St. Paul-Shaw, Jerry 4-24; Campbell, Sam 9-22; Simon,
Calvin 1-6; TEAM 1-minus 1; Ohm, Spencer 7-minus 3; Brecke, Mitch 5-minus 22.
Wayne State (Neb.)-Meyer, Eric 23-141; Bruno, Frederic 2-16; Fluellen, Silas
15-11; Rhone, Travis 8-2; Perry, Robert 2-1.
PASSING: Concordia-St. Paul-Brecke, Mitch 13-26-3-203; Ohm, Spencer
7-13-1-42; Prunty, TJ 0-1-0-0; Campbell, Sam 1-1-0-8; Vavra, Hayden 1-1-0-65.
Wayne State (Neb.)-Fluellen, Silas 16-30-1-213.
RECEIVING: Concordia-St. Paul-Simon, Calvin 5-44; Ruffin, Tyrone 4-147;
Harrison, Josh 4-48; Hovey, Zach 3-13; Shaw, Jerry 2-34; Campbell, Sam 2-9;
Prunty, TJ 1-18; Vavra, Hayden 1-5. Wayne State (Neb.)-Masters, Logan 5-55;
Perry, Robert 4-50; Bruno, Frederic 3-52; Chapman, Brian 3-33; Rhone, Travis
1-23.
INTERCEPTIONS: Concordia-St. Paul-Wright, Rojeer 1-9. Wayne State
(Neb.)-Campbell, B.J. 2-69; Leacraft, Danie 1-55; Barry, Chris 1-15.
FUMBLES: Concordia-St. Paul-Ohm, Spencer 2-2; Moore, Dario 1-0; Brecke,
Mitch 1-1. Wayne State (Neb.)-Meyer, Eric 1-1.
Stadium: Cunningham Field Attendance: 1314
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Dave Lundquist; Umpire: Scott Hill; Linesman: John Page;
Line judge: Tim McGowan; Back judge: Tom Stephan; Field judge: G Martin Johnso;
Side judge: Pat Milinovich; Scorer: Mike Grosz;
Temperature: low 60's Wind: S 10 Weather: Mostly sunny
WSC wins sixth straight game...Eric Meyer of WSC named Egg
Bowl MVP after rushing for 141 yards on 23 carries and two
TD's...CU's Tyrone Ruffin becomes career receiving yardage
leader...Tim Oachs of CU Egg Bowl MVP with three sacks.
|
Play-by-Play Summary |
| WSC won toss, deferred to second half...CU gets ball. | |||
| Cu | 1-10 | at Cu30 | WSC ball on WSC30. |
| Hope, Nick kickoff 51 yards to the CU19, Moore, Da. return 21 yards to the CU40 (Perry, Robert;Chapman, Brian). | |||
| Cu | 1-10 | at Cu40 | Ohm, S. pass complete to Simon, C. for 11 yards to the WSC49, 1ST DOWN CU, out-of-bounds. |
| Cu | 1-10 | at Wsc49 | Ohm, S. pass complete to Hovey, Z. for 9 yards to the WSC40, out-of-bounds (Blomquist, Reno). |
| Cu | 2-1 | at Wsc40 | Campbell, S. rush for no gain to the WSC40 (Hoffman, Luke). |
| Cu | 3-1 | at Wsc40 | Campbell, S. rush for no gain to the WSC40 (Reeves, Ryan). |
| Cu | 4-1 | at Wsc40 | Campbell, S. rush for 2 yards to the WSC38, 1ST DOWN CU (Krueger, Tyler;Blomquist, Reno). |
| Cu | 1-10 | at Wsc38 | Campbell, S. rush for 13 yards to the WSC25, 1ST DOWN CU (Campbell, B.J.;Greenway, Matt). |
| Cu | 1-10 | at Wsc25 | Simon, C. rush for 6 yards to the WSC19, out-of-bounds. |
| Cu | 2-4 | at Wsc19 | Ohm, S. pass complete to Campbell, S. for loss of 1 yard to the WSC20, out-of-bounds, PENALTY WSC holding (Fischer, Cole) 10 yards to the WSC9, 1ST DOWN CU, NO PLAY. |
| Cu | 1-G | at Wsc09 | Ohm, S. pass complete to Simon, C. for 5 yards to the WSC4 (Blomquist, Reno). |
| Cu | 2-G | at Wsc04 | PENALTY WSC Encroachment (Davis, Darius) 2 yards to the WSC2. |
| Cu | 2-G | at Wsc02 | Campbell, S. rush for loss of 2 yards to the WSC4 (Pribnow, Troy;Reeves, Ryan). |
| Cu | 3-G | at Wsc04 | Campbell, S. rush for loss of 4 yards to the WSC8 (Reeves, Ryan;Manuel, Robert). |
| Cu | 4-G | at Wsc08 | Bjerke, S. field goal attempt from 25 GOOD, clock 08:46. |
| Concordia-St. Paul 3, Wayne State (Neb.) 0 | |||
| Drive: 11 plays, 52 yards, TOP 06:14 | |||
