Scoring Summary |
Concordia-St. Paul (2-2,1-2) vs. Winona State (3-1,3-0)
Date: Sep 20, 2008 Site: Winona, MN Stadium: Maxwell Field Attendance: 4459
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Concordia-St. Paul | 0 | 10 | 0 | 0 | 10 |
| Winona State | 14 | 7 | 6 | 10 | 37 |
| SCORING SUMMARY | CU -WSU | |||
| 1st | 07:37 | WSU | Thomas, Justin 59 yd pass from Preston, Greg (Fahey, Cullen kick) | |
| 3 plays, 62 yards, TOP 1:33 | 0 - 7 | |||
| 04:01 | WSU | Burks, Tyrre 5 yd pass from Preston, Greg (Fahey, Cullen kick) | ||
| 3 plays, 26 yards, TOP 1:07 | 0 - 14 | |||
| 2nd | 09:34 | CU | Bjerke, Stephan 36 yd field goal | |
| 12 plays, 71 yards, TOP 5:17 | 3 - 14 | |||
| 06:06 | WSU | Verbancouer,And 13 yd run (Fahey, Cullen kick) | ||
| 7 plays, 74 yards, TOP 3:22 | 3 - 21 | |||
| 01:27 | CU | Ruffin, Tyrone 5 yd pass from Brecke, Mitch (Bjerke, Stephan kick) | ||
| 11 plays, 75 yards, TOP 4:34 | 10 - 21 | |||
| 3rd | 09:24 | WSU | Fahey, Cullen 32 yd field goal | |
| 11 plays, 58 yards, TOP 5:29 | 10 - 24 | |||
| 03:17 | WSU | Fahey, Cullen 39 yd field goal | ||
| 7 plays, 58 yards, TOP 4:27 | 10 - 27 | |||
| 4th | 09:35 | WSU | Verbancouer,And 5 yd run (Fahey, Cullen kick) | |
| 6 plays, 80 yards, TOP 3:01 | 10 - 34 | |||
| 07:18 | WSU | Fahey, Cullen 47 yd field goal | ||
| 4 plays, 5 yards, TOP 1:15 | 10 - 37 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Rolf Erickson Umpire: Dave Robinson Linesman: Jeff Johnson Line judge: Tony Dooher Back judge: Marc Angell Field judge: Bob Norman Side judge: Matt Olson Temperature: 80 Wind: Calm Weather: Hot, Sunny |
Team Statistics |
| Team Totals | CU | WSU |
| FIRST DOWNS | 17 | 18 |
| Rushing | 4 | 9 |
| Passing | 11 | 8 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 22 | 229 |
| Rushing Attempts | 21 | 39 |
| Average Per Rush | 1.0 | 5.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 70 | 263 |
| Yards Lost Rushing | 48 | 34 |
| NET YARDS PASSING | 269 | 178 |
| Completions-Attempts-Int | 24-40-3 | 13-22-0 |
| Average Per Attempt | 6.7 | 8.1 |
| Average Per Completion | 11.2 | 13.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 291 | 407 |
| Total offense plays | 61 | 61 |
| Average Gain Per Play | 4.8 | 6.7 |
| Fumbles: Number-Lost | 4-3 | 1-0 |
| Penalties: Number-Yards | 6-40 | 7-40 |
| PUNTS-YARDS | 4-189 | 4-176 |
| Average Yards Per Punt | 47.2 | 44.0 |
| Net Yards Per Punt | 40.0 | 46.8 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-165 | 8-463 |
| Average Yards Per Kickoff | 55.0 | 57.9 |
| Net Yards Per Kickoff | 43.0 | 43.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3--11-0 | 1-9-0 |
| Average Per Return | -3.7 | 9.0 |
| Kickoff returns: Number-Yds-TD | 7-119-0 | 3-36-0 |
| Average Per Return | 17.0 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-36-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:37 | 31:23 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 10:09 | 4:51 |
| 3rd Quarter | 4:43 | 10:17 |
| 4th Quarter | 5:24 | 9:36 |
| Third-Down Conversions | 4 of 12 | 3 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 4-5 |
| Sacks By: Number-Yards | 2-19 | 3-25 |
| PAT Kicks | 1-1 | 4-4 |
| Field Goals | 1-1 | 3-5 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Concordia-St. Paul-Prunty, TJ 2-1; Brecke, Mitch 2-2. Winona State-Spring, Randy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C27 | 15:00 | Kickoff | W47 | 13:03 | Punt | 4-26 | 1:57 | ||
| CU | 1st | C45 | 11:27 | Punt | W38 | 09:10 | Fumble | 5-17 | 2:17 | ||
| CU | 1st | C10 | 07:32 | Kickoff | C11 | 07:27 | Fumble | 1-1 | 0:05 | ||
| CU | 1st | C25 | 05:59 | Missed FG | C26 | 05:08 | Fumble | 2-1 | 0:51 | ||
| CU | 1st | C28 | 03:55 | Kickoff | C50 | 00:55 | Interception | 5-22 | 3:00 | ||
| CU | 2nd | C11 | 14:51 | Punt | W18 | 09:34 | * | FIELD GOAL | 12-71 | 5:17 | # |
| CU | 2nd | C25 | 06:01 | Kickoff | W00 | 01:27 | * | TOUCHDOWN | 11-75 | 4:34 | # |
| CU | 2nd | C33 | 00:19 | Punt | C33 | 00:06 | Interception | 1-0 | 0:13 | ||
| CU | 2nd | C25 | 00:00 | Missed FG | C25 | 00:00 | End of half | 0-0 | 0:00 | ||
| CU | 3rd | C44 | 09:18 | Kickoff | W48 | 07:44 | Punt | 3-8 | 1:34 | ||
| CU | 3rd | C40 | 03:17 | Kickoff | C41 | 00:14 | Punt | 6-1 | 3:03 | ||
| CU | 4th | C29 | 14:05 | Punt | W12 | 12:36 | Interception | 5-59 | 1:29 | # | |
| CU | 4th | C28 | 09:28 | Kickoff | C35 | 08:33 | Downs | 4-7 | 0:55 | ||
| CU | 4th | C37 | 07:07 | Kickoff | C35 | 04:25 | Punt | 3--2 | 2:42 | ||
| WSU | 1st | W02 | 13:03 | Punt | W07 | 11:27 | Punt | 3-5 | 1:36 | ||
| WSU | 1st | W38 | 09:10 | Fumble | C00 | 07:37 | * | TOUCHDOWN | 3-62 | 1:33 | |
| WSU | 1st | C11 | 07:27 | Fumble | C25 | 05:59 | Missed FG | 4--14 | 1:28 | # | |
| WSU | 1st | C26 | 05:08 | Fumble | C00 | 04:01 | * | TOUCHDOWN | 3-26 | 1:07 | # |
| WSU | 1st | W49 | 00:55 | Interception | W45 | 14:51 | Punt | 3--4 | 1:04 | ||
| WSU | 2nd | W26 | 09:28 | Kickoff | C00 | 06:06 | * | TOUCHDOWN | 7-74 | 3:22 | # |
| WSU | 2nd | W28 | 01:21 | Kickoff | W24 | 00:19 | Punt | 3--4 | 1:02 | ||
| WSU | 2nd | C22 | 00:06 | Interception | C22 | 00:00 | Missed FG | 2-0 | 0:06 | ||
| WSU | 3rd | W27 | 14:53 | Kickoff | C15 | 09:24 | * | FIELD GOAL | 11-58 | 5:29 | # |
| WSU | 3rd | W20 | 07:44 | Punt | C22 | 03:17 | * | FIELD GOAL | 7-58 | 4:27 | |
| WSU | 3rd | W17 | 00:14 | Punt | W19 | 14:05 | Punt | 3-2 | 1:09 | ||
| WSU | 4th | W20 | 12:36 | Interception | C00 | 09:35 | * | TOUCHDOWN | 6-80 | 3:01 | # |
| WSU | 4th | C35 | 08:33 | Downs | C30 | 07:18 | * | FIELD GOAL | 4-5 | 1:15 | |
| WSU | 4th | W20 | 04:25 | Punt | C36 | 00:00 | End of half | 7-44 | 4:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 10:09 | 04:43 | 05:24 | 18:30 | 10:07 | 28:37 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/2 | 0/2 | 4/8 | 0/4 | 4/12 | ||
| Average field position | C27 | C23 | C42 | C31 | C25 | C35 | C29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 04:51 | 10:17 | 09:36 | 11:30 | 19:53 | 31:23 | ||
| 3rd Down Conversions | 1/4 | 0/1 | 1/3 | 1/3 | 1/5 | 2/6 | 3/11 | ||
| Average field position | W50 | W44 | W21 | W35 | W48 | W28 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CU | 1st | C27 | 15:00 | Kickoff | W47 | 13:03 | Punt | 4-26 | 1:57 | ||
| WSU | 1st | W02 | 13:03 | Punt | W07 | 11:27 | Punt | 3-5 | 1:36 | ||
| CU | 1st | C45 | 11:27 | Punt | W38 | 09:10 | Fumble | 5-17 | 2:17 | ||
| WSU | 1st | W38 | 09:10 | Fumble | C00 | 07:37 | * | TOUCHDOWN | 3-62 | 1:33 | |
| CU | 1st | C10 | 07:32 | Kickoff | C11 | 07:27 | Fumble | 1-1 | 0:05 | ||
| WSU | 1st | C11 | 07:27 | Fumble | C25 | 05:59 | Missed FG | 4--14 | 1:28 | # | |
| CU | 1st | C25 | 05:59 | Missed FG | C26 | 05:08 | Fumble | 2-1 | 0:51 | ||
| WSU | 1st | C26 | 05:08 | Fumble | C00 | 04:01 | * | TOUCHDOWN | 3-26 | 1:07 | # |
| CU | 1st | C28 | 03:55 | Kickoff | C50 | 00:55 | Interception | 5-22 | 3:00 | ||
| WSU | 1st | W49 | 00:55 | Interception | W45 | 14:51 | Punt | 3--4 | 1:04 | ||
| CU | 2nd | C11 | 14:51 | Punt | W18 | 09:34 | * | FIELD GOAL | 12-71 | 5:17 | # |
| WSU | 2nd | W26 | 09:28 | Kickoff | C00 | 06:06 | * | TOUCHDOWN | 7-74 | 3:22 | # |
| CU | 2nd | C25 | 06:01 | Kickoff | W00 | 01:27 | * | TOUCHDOWN | 11-75 | 4:34 | # |
| WSU | 2nd | W28 | 01:21 | Kickoff | W24 | 00:19 | Punt | 3--4 | 1:02 | ||
| CU | 2nd | C33 | 00:19 | Punt | C33 | 00:06 | Interception | 1-0 | 0:13 | ||
| WSU | 2nd | C22 | 00:06 | Interception | C22 | 00:00 | Missed FG | 2-0 | 0:06 | ||
| CU | 2nd | C25 | 00:00 | Missed FG | C25 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSU | 3rd | W27 | 14:53 | Kickoff | C15 | 09:24 | * | FIELD GOAL | 11-58 | 5:29 | # |
| CU | 3rd | C44 | 09:18 | Kickoff | W48 | 07:44 | Punt | 3-8 | 1:34 | ||
| WSU | 3rd | W20 | 07:44 | Punt | C22 | 03:17 | * | FIELD GOAL | 7-58 | 4:27 | |
| CU | 3rd | C40 | 03:17 | Kickoff | C41 | 00:14 | Punt | 6-1 | 3:03 | ||
| WSU | 3rd | W17 | 00:14 | Punt | W19 | 14:05 | Punt | 3-2 | 1:09 | ||
| CU | 4th | C29 | 14:05 | Punt | W12 | 12:36 | Interception | 5-59 | 1:29 | # | |
| WSU | 4th | W20 | 12:36 | Interception | C00 | 09:35 | * | TOUCHDOWN | 6-80 | 3:01 | # |
| CU | 4th | C28 | 09:28 | Kickoff | C35 | 08:33 | Downs | 4-7 | 0:55 | ||
| WSU | 4th | C35 | 08:33 | Downs | C30 | 07:18 | * | FIELD GOAL | 4-5 | 1:15 | |
| CU | 4th | C37 | 07:07 | Kickoff | C35 | 04:25 | Punt | 3--2 | 2:42 | ||
| WSU | 4th | W20 | 04:25 | Punt | C36 | 00:00 | End of half | 7-44 | 4:25 | ||
Defensive Statistics |
| ## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Wright, Rojeer | 4 | 5 | 9 | 2.5/6 | . | . | . | . | . | . | . |
| 18 | Moore, Dario | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 2 | Huynh, Duy | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Outlaw, Dalton | 1 | 5 | 6 | . | . | . | . | 1 | . | . | . |
| 24 | Meyer, Travis | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 51 | Kudick, Mike. | 1 | 4 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 9 | Lehman, Joey | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 98 | Oachs, Tim | 3 | 1 | 4 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 45 | Severs, Donny | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 94 | Borchert, John | 2 | 1 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 3 | Watson, Jeremie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Facion, Orien | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 6 | Ruffin, Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Roach, Shane | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Johnson, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Moore, Derwayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Quaye, Al | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Spence, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Pimental, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Koehn, Micah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Brown, Will | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Tidemand, Kyle | . | 1 | 1 | 0.5/8 | . | . | . | . | . | 0.5/8 | . |
| 23 | Butler, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Wolf, Lucas | 5 | 3 | 8 | . | 1 | . | 1-28 | . | . | . | . |
| 34 | Hill, Tony | 6 | 1 | 7 | 2.0/14 | 1 | . | 1-0 | 2 | . | . | . |
| 36 | Gaulke, Elliott | 4 | 3 | 7 | 1.5/2 | . | 1-0 | . | . | . | . | . |
| 47 | Jensen, Justin | 4 | 3 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 25 | Yule, Brent | 3 | 2 | 5 | . | 1 | 1-0 | 1-8 | . | . | . | . |
| 22 | Cheek, Chad | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 58 | StahleckerJared | 3 | . | 3 | 2.0/11 | . | . | . | . | . | 1.0/7 | . |
| 54 | Lackas, Tyler | 2 | 1 | 3 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 24 | MartindaleCraig | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Hanks, Clayton | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 28 | White, Brandon | 2 | . | 2 | 2.0/11 | . | . | . | 1 | . | 1.0/9 | . |
| 15 | Liegel, Steven | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Langenhan, Pete | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Dummer, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Landry,Tazarron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 70 | Pederson, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Kautza, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Abbott, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Ulrich, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Voigt, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Charlson,Chaunc | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 8 | Yewman, Kenzie | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concordia-St. Paul: 3-Watson, J., 7-Quaye, A., 13-Evans, R., 14-Ohm, S., 17-Hovey, Z., 21-Sullivan, M., 23-Butler, J., 27-Koehn, M., 28-Shaw, J., 33-Moore, De., 35-Campbell, S., 36-Tidemand, K., 39-Vann, J., 40-Jackson, J., 41-Spence, R., 42-McLaughlin, C., 47-Johnston, C., 48-Bjerke, S., 49-Rosenthal, J., 52-Facion, O., 56-Roach, S., 58-Choate, R., 82-Pimental, J., 84-Schoenberg, T, 94-Borchert, J.. |
| Winona State: 2-Swan, Eric, 8-Yewman, Kenzie, 9-Ulrich, Matt, 10-Kasten, Michael, 12-Ellestad, Joe, 13-Appicelli,Chris, 15-Liegel, Steven, 18-Ross, Amir, 21-Johnston, Luke, 22-Cheek, Chad, 26-Damron, Ken, 28-White, Brandon, 30-Sawyer, Tommy, 32-Fahey, Cullen, 35-Minor, Ellis, 38-Kautza, Alex, 40-Langenhan, Pete, 42-Jirgl, Ryan, 43-Dummer, Cody, 44-Hanks, Clayton, 45-Steine, Erik, 54-Lackas, Tyler, 56-Voigt, Zach, 60-Wiuff, Kyle, 65-Markgraf, Ryan, 67-Smiley, Jered, 70-Pederson, Chris, 72-Clark, Casey, 81-Alexander, Drew, 82-Thomas, Justin, 83-Johnson, Trevor, 85-Tomow, Alan, 87-Storlie, Matt, 88-Bune, Trevin, 89-Abbott, Ryan, 92-Kaderly, Matt, 95-Waters, Drew, 97-Henderson, Mike. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Concordia-St. Paul.. 0 10 0 0 - 10 Record: (2-2,1-2)
Winona State........ 14 7 6 10 - 37 Record: (3-1,3-0)
Scoring Summary:
1st 07:37 WSU - Thomas, Justin 59 yd pass from Preston, Greg (Fahey, Cullen kick), 3-62 1:33, CU 0 - WSU 7
04:01 WSU - Burks, Tyrre 5 yd pass from Preston, Greg (Fahey, Cullen kick), 3-26 1:07, CU 0 - WSU 14
2nd 09:34 CU - Bjerke, Stephan 36 yd field goal, 12-71 5:17, CU 3 - WSU 14
06:06 WSU - Verbancouer,And 13 yd run (Fahey, Cullen kick), 7-74 3:22, CU 3 - WSU 21
01:27 CU - Ruffin, Tyrone 5 yd pass from Brecke, Mitch (Bjerke, Stephan kick), 11-75 4:34, CU 10 - WSU 21
3rd 09:24 WSU - Fahey, Cullen 32 yd field goal, 11-58 5:29, CU 10 - WSU 24
03:17 WSU - Fahey, Cullen 39 yd field goal, 7-58 4:27, CU 10 - WSU 27
4th 09:35 WSU - Verbancouer,And 5 yd run (Fahey, Cullen kick), 6-80 3:01, CU 10 - WSU 34
07:18 WSU - Fahey, Cullen 47 yd field goal, 4-5 1:15, CU 10 - WSU 37
CU WSU
FIRST DOWNS................... 17 18
RUSHES-YARDS (NET)............ 21-22 39-229
PASSING YDS (NET)............. 269 178
Passes Att-Comp-Int........... 40-24-3 22-13-0
TOTAL OFFENSE PLAYS-YARDS..... 61-291 61-407
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--11 1-9
Kickoff Returns-Yards......... 7-119 3-36
Interception Returns-Yards.... 0-0 3-36
Punts (Number-Avg)............ 4-47.2 4-44.0
Fumbles-Lost.................. 4-3 1-0
Penalties-Yards............... 6-40 7-40
Possession Time............... 28:37 31:23
Third-Down Conversions........ 4 of 12 3 of 11
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 2-3 4-5
Sacks By: Number-Yards........ 2-19 3-25
RUSHING: Concordia-St. Paul-Vavra, Hayden 5-28; Shaw, Jerry 1-5; Brecke,
Mitch 8-4; Campbell, Sam 1-1; Ohm, Spencer 3-minus 1; Simon, Calvin 1-minus 4;
Prunty, TJ 2-minus 11. Winona State-Spring, Randy 16-103; Verbancouer,And 10-96;
Swan, Eric 3-31; Ross, Amir 1-6; Sawyer, Tommy 3-3; Preston, Greg 6-minus 10.
PASSING: Concordia-St. Paul-Brecke, Mitch 24-37-3-269; Ohm, Spencer
0-3-0-0. Winona State-Preston, Greg 8-16-0-116; Ross, Amir 5-6-0-62.
RECEIVING: Concordia-St. Paul-Ruffin, Tyrone 7-113; Prunty, TJ 5-54;
Vavra, Hayden 3-37; Simon, Calvin 3-25; Hovey, Zach 2-17; Harrison, Josh 2-16;
Shaw, Jerry 1-6; Campbell, Sam 1-1. Winona State-Thomas, Justin 4-100;
Alexander, Drew 2-36; Burks, Tyrre 2-11; Spring, Randy 2-minus 5; Burkoth, Todd
1-18; Swan, Eric 1-10; Minor, Ellis 1-8.
INTERCEPTIONS: Concordia-St. Paul-None. Winona State-Wolf, Lucas 1-28;
Yule, Brent 1-8; Hill, Tony 1-0.
FUMBLES: Concordia-St. Paul-Prunty, TJ 2-1; Brecke, Mitch 2-2. Winona
State-Spring, Randy 1-0.
Stadium: Maxwell Field Attendance: 4459
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Rolf Erickson; Umpire: Dave Robinson; Linesman: Jeff Johnson;
Line judge: Tony Dooher; Back judge: Marc Angell; Field judge: Bob Norman;
Side judge: Matt Olson;
Temperature: 80 Wind: Calm Weather: Hot, Sunny
|
Play-by-Play Summary |
| CSP wins the toss will receive, WSU to defend the South Goal. | |||
| Cu | 1-10 | at Cu30 | WSU ball on WSU35. |
| Wsu | 1-10 | at Wsu35 | WSU ball on WSU30. |
| Abbott, Ryan kickoff 58 yards to the CU12, Evans, R. return 15 yards to the CU27 (Lackas, Tyler;Hanks, Clayton). | |||
| Cu | 1-10 | at Cu27 | Brecke, M. pass complete to Prunty, T for 21 yards to the CU48, fumble forced by Yule, Brent, fumble by Prunty, T recovered by CU TEAM at CU48, 1ST DOWN CU. |
| Cu | 1-10 | at Cu48 | Simon, C. rush for loss of 4 yards to the CU44 (StahleckerJared). |
| Cu | 2-14 | at Cu44 | [SHG], Brecke, M. pass complete to Vavra, H. for 9 yards to the WSU47 (Jensen, Justin). |
| Cu | 3-5 | at Wsu47 | [SHG], Brecke, M. pass incomplete to Ruffin, T.. |
| Cu | 4-5 | at Wsu47 | Schoenberg, T punt 45 yards to the WSU2, downed. |
| Drive: 4 plays, 26 yards, TOP 01:57 | |||
| Wsu | 1-10 | at Wsu02 | WINONA STATE drive start at 13:03. |
| Wsu | 1-10 | at Wsu02 | Preston, Greg rush quarterback sneak for 4 yards to the WSU6 (Oachs, T.). |
| Wsu | 2-6 | at Wsu06 | Preston, Greg pass incomplete to Burkoth, Todd. |
| Wsu | 3-6 | at Wsu06 | Preston, Greg rush QB for 1 yard to the WSU7 (Kudick, M.). |
| Wsu | 4-5 | at Wsu07 | Fahey, Cullen punt 47 yards to the CU46, Moore, Da. return -1 yards to the CU45 (Cheek, Chad). |
| Drive: 3 plays, 5 yards, TOP 01:36 | |||
| Cu | 1-10 | at Cu45 | CONCORDIA-ST. PAUL drive start at 11:27. |
| Cu | 1-10 | at Cu45 | Shaw, J. rush over left end for 5 yards to the 50 yardline (Yule, Brent). |
| Cu | 2-5 | at Cu50 | [SHG], Brecke, M. pass complete to Simon, C. for 4 yards to the WSU46, out-of-bounds (Wolf, Lucas). |
| Cu | 3-1 | at Wsu46 | Vavra, H. rush over left guard for 1 yard to the WSU45, 1ST DOWN CU (Ulrich, Matt;Wolf, Lucas). |
| Cu | 1-10 | at Wsu45 | [SHG], Brecke, M. pass complete to Prunty, T for 1 yard to the WSU44 (Hill, Tony;Jensen, Justin). |
| Cu | 2-9 | at Wsu44 | [SHG], Brecke, M. pass complete to Prunty, T for 6 yards to the WSU38, fumble forced by Wolf, Lucas, fumble by Prunty, T recovered by WSU Yule, Brent at WSU38. |
| Drive: 5 plays, 17 yards, TOP 02:17 | |||
| Wsu | 1-10 | at Wsu38 | WINONA STATE drive start at 09:10. |
| Wsu | 1-10 | at Wsu38 | Spring, Randy rush over left guard for no gain to the WSU38 (Severs, D.). |
| Wsu | 2-10 | at Wsu38 | [SHG], Preston, Greg rush over left tackle for 3 yards to the WSU41 (Kudick, M.;Moore, Da.). |
| Wsu | 3-7 | at Wsu41 | Preston, Greg pass complete to Thomas, Justin for 59 yards to the CU0, 1ST DOWN WSU, TOUCHDOWN, clock 07:37. |
| Fahey, Cullen kick attempt good. | |||
| Winona State 7, Concordia-St. Paul 0 | |||
| Drive: 3 plays, 62 yards, TOP 01:33 | |||
| Abbott, Ryan kickoff 64 yards to the CU6, Evans, R. return 4 yards to the CU10 (Cheek, Chad). | |||
| Cu | 1-10 | at Cu10 | CONCORDIA-ST. PAUL drive start at 07:32. |
| Cu | 1-10 | at Cu10 | Brecke, M. rush up middle for 1 yard to the CU11, fumble by Brecke, M. recovered by WSU Gaulke, Elliott at CU11. |
| Drive: 1 plays, 1 yards, TOP 00:05 | |||
| Wsu | 1-10 | at Cu11 | WINONA STATE drive start at 07:27. |
| Wsu | 1-10 | at Cu11 | Timeout Concordia-St. Paul, clock 07:27. |
| Wsu | 1-10 | at Cu11 | Preston, Greg sacked for loss of 15 yards to the CU26 (Tidemand, K.;Oachs, T.). |
| Wsu | 2-25 | at Cu26 | [SHG], Preston, Greg pass incomplete to Alexander, Drew, dropped pass. |
| Wsu | 3-25 | at Cu26 | Spring, Randy rush over right tackle for 1 yard to the CU25 (Huynh, D.). |
| Wsu | 4-24 | at Cu25 | Fahey, Cullen field goal attempt from 42 MISSED - wide right, spot at CU25, clock 05:59. |
| Drive: 4 plays, minus 14 yards, TOP 02:19 | |||
