| Women | St. Mary's 5K | John's 6K | Roy Griak 6k | Lucian Rosa 5k | NSIC Championships 5k | NCAA North Central Regional |
| Molly Bethke | 25:27.7 (46) | 28:28 (92) | 27:56 (150) | 22:48 (180) | 27:25 (71) | |
| Megan Fulton | 22:19.7 (17) | 25:27 (34) | 26:09 (117) | 21:23 (133) | 25:23 (48) | |
| Sandra James | 24:02.0 (34) | 28:16 (90) | 26:29 (126) | 21:42 (148) | 26:17 (65) | |
| Katie Monahan | 23:08.1 (28) | 25:49 (43) | 26:37 (131) | 21:27 (138) | 26:03 (61) | |
| Emily Stanzyk | 20:23.6 (2) | 23:37 (5) | 24:21 (47) | 19:09 (20) | 23:29 (10) | |
| Danielle Stewart | 24:35.5 (39) | 28:46 (99) | 29:22 (157) | 23:26 (197) | 28:25 (73) | |
| Team Finish | no team score | 170 pts, 5th of 12 |
571 pts, 22nd of 27 | 619 pts, 22nd of 31 | 255 pts, 10th of 11 |
|
| Men | St. Mary's 4 mile |
John's 8k | Roy Griak 8k | NSIC Championships 8k | NCAA North Central Regional | |
| Brandon Kotek | 25:35.5 (15) | 30:55 (82) | 29:44.8 (190) | 30:39 (159) | 29:28 (60) | |
| Aaron Moran | 32:12.2 (42) | 38:00 (135) | 36:06.1 (235) | 35:57 (185) | 34:09 (68) | |
| Travis Wagers | 30:34 (158) | 29:23 (59) | ||||
| Dan Schield | 23:23.4 (3) | 28:15 (26) | 28:05.8 (129) | 27:48 (61) | 27:48 (39) | |
| Josh Stebbins | 25:58.7 (19) | 30:21 (67) | 30.10.6 (203) | 29:37 (137) | 29:55 (63) | |
| Team Finish | no team score | no team score | no team score | 700 pts, 26th of 28 |
289 pts, 10th of 10 |
2008 Concordia University Cross Country Statistics
