|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Stemper,Shelly | f | 2-4 | 0-2 | 2-2 | 0-4 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 30 |
| 42 | Hewitt,Kelsey | f | 2-8 | 0-0 | 2-2 | 2-1 | 3 | 2 | 6 | 0 | 4 | 0 | 1 | 24 |
| 32 | Newman,Katrina | c | 5-10 | 0-0 | 3-6 | 2-2 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 23 |
| 21 | Sygulla,Kaiya | g | 0-1 | 0-0 | 2-2 | 1-5 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 23 |
| 24 | Miller,Lindsay | g | 0-4 | 0-1 | 1-2 | 2-0 | 2 | 3 | 1 | 2 | 5 | 0 | 3 | 21 |
| 04 | Haas,Katie | - | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 11 |
| 10 | Lueck,Megan | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 11 | Roline,Carri | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Doucette,Courtney | - | 1-6 | 0-3 | 1-1 | 0-2 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 15 |
| 13 | Olson,Ella | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | Walter,Lindsay | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Salmon,Josephine | - | 0-2 | 0-1 | 0-1 | 0-2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
| 40 | Rutten,Hannah | - | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 44 | Kruse,Julie | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 53 | Winkle,Emma Van | - | 1-2 | 0-0 | 3-4 | 3-0 | 3 | 3 | 5 | 0 | 2 | 2 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 0-8 | 14-20 | 14-25 | 39 | 17 | 50 | 9 | 20 | 3 | 5 | 200 | |
| 32.1% | 0.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 0-4 | 6-9 | |||||||||||
| 39.3% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 7-28 | 0-4 | 8-11 | |||||||||||
| 25.0% | 0.0% | 72.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Batzel, Jodi | f | 2-4 | 0-0 | 2-2 | 4-3 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 22 |
| 04 | Quoie, Zoraa | g | 3-9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 6 | 5 | 2 | 0 | 3 | 30 |
| 10 | Hickman, Maurika | g | 6-9 | 4-5 | 2-3 | 0-7 | 7 | 1 | 18 | 2 | 0 | 0 | 0 | 30 |
| 11 | Hansen, Rachel | g | 1-5 | 0-1 | 2-2 | 2-4 | 6 | 2 | 4 | 3 | 4 | 0 | 1 | 31 |
| 22 | Williams, Jineen | g | 8-11 | 1-2 | 2-2 | 0-0 | 0 | 3 | 19 | 2 | 2 | 0 | 3 | 20 |
| 02 | Arellano, Maribel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Skriba, Anne | - | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 12 | Blood, Jolene | - | 0-2 | 0-1 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 13 | Poke, Mandy | - | 1-4 | 0-2 | 0-0 | 2-2 | 4 | 0 | 2 | 2 | 2 | 2 | 1 | 18 |
| 20 | Wolyniec, Carissa | - | 3-7 | 1-4 | 0-1 | 0-1 | 1 | 2 | 7 | 2 | 0 | 2 | 0 | 13 |
| 23 | Duncan, Shandrell | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 7 |
| 24 | Quiram, Megan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Lythjohan, Tori | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 |
| 32 | Johnson, Ari | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Gress, Erica | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-64 | 7-18 | 10-12 | 10-25 | 35 | 14 | 79 | 17 | 12 | 6 | 9 | 200 | |
| 48.4% | 38.9% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 3-6 | 4-6 | |||||||||||
| 53.3% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-34 | 4-12 | 6-6 | |||||||||||
| 44.1% | 33.3% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Minnesota Duluth | 28 | 22 | 50 | Record: (8-6, 6-4 NSIC) |
| Concordia-St. Paul | 39 | 40 | 79 | Record: (6-8, 5-5 NSIC) |
|
Officials: Kent Otte, Jared Butson, Jeremy Zacher
Technical fouls: Minnesota Duluth-None. Concordia-St. Paul-None. Attendance: 420 Concordia went on a 21-4 to start 2nd half ... went on a 43-12 run from 9:57/1st to 14:13/2nd half |
Play-by-Play |
| 19:34 | UMD | GOOD! LAYUP by Newman,Katrina | UMD 2 - CU 0 | (UMD by 2) |
| ASSIST by Miller,Lindsay | ||||
| 19:17 | CU | MISSED LAYUP by Quoie, Zoraa | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 19:09 | CU | GOOD! LAYUP by Hansen, Rachel | CU 2 - UMD 2 | Tied |
| 18:37 | UMD | MISSED LAYUP by Hewitt,Kelsey | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 18:16 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | UMD | MISSED JUMPER by Miller,Lindsay | ||
| REBOUND (DEF) by Hickman, Maurika | ||||
| 17:33 | CU | MISSED 3 PTR by Hickman, Maurika | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:15 | UMD | MISSED LAYUP by Hewitt,Kelsey | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 17:09 | CU | MISSED LAYUP by Hickman, Maurika | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 17:06 | CU | MISSED TIP-IN by Batzel, Jodi | ||
| REBOUND (DEF) by Hewitt,Kelsey | ||||
| 16:54 | UMD | GOOD! LAYUP by Hewitt,Kelsey | UMD 4 - CU 2 | (UMD by 2) |
| 16:36 | CU | TURNOVR by Hansen, Rachel | ||
| 16:35 | UMD | STEAL by Miller,Lindsay | ||
| 16:32 | UMD | MISSED LAYUP by Miller,Lindsay | ||
| REBOUND (OFF) by Miller,Lindsay | ||||
| 16:30 | UMD | GOOD! LAYUP by Newman,Katrina (fastbreak) | UMD 6 - CU 2 | (UMD by 4) |
| ASSIST by Miller,Lindsay | ||||
| 16:21 | UMD | FOUL by Miller,Lindsay (1) | ||
| 16:19 | CU | GOOD! JUMPER by Poke, Mandy | UMD 6 - CU 4 | (UMD by 2) |
| ASSIST by Quoie, Zoraa | ||||
| 16:06 | UMD | TURNOVR by Miller,Lindsay | ||
| 15:56 | CU | MISSED JUMPER by Quoie, Zoraa | ||
| REBOUND (DEF) by Haas,Katie | ||||
| 15:44 | UMD | TURNOVR by Doucette,Courtney | ||
| 15:29 | CU | GOOD! 3 PTR by Hickman, Maurika | CU 7 - UMD 6 | (CU by 1) |
| ASSIST by Williams, Jineen | ||||
| 15:12 | UMD | GOOD! JUMPER by Doucette,Courtney (in the paint) | UMD 8 - CU 7 | (UMD by 1) |
| ASSIST by Haas,Katie | ||||
| 15:11 | CU | FOUL by Quoie, Zoraa (1) | ||
| 15:11 | UMD | GOOD! FT SHOT by Doucette,Courtney | UMD 9 - CU 7 | (UMD by 2) |
| 15:02 | CU | MISSED LAYUP by Quoie, Zoraa | ||
| REBOUND (DEF) by Doucette,Courtney | ||||
| 14:55 | UMD | TURNOVR by Doucette,Courtney | ||
| 14:54 | CU | STEAL by Quoie, Zoraa | ||
| 14:53 | CU | GOOD! LAYUP by Quoie, Zoraa (fastbreak) | CU 9 - UMD 9 | Tied |
| 14:31 | UMD | MISSED 3 PTR by Doucette,Courtney | ||
| REBOUND (OFF) by Newman,Katrina | ||||
| 14:27 | UMD | GOOD! JUMPER by Newman,Katrina (in the paint) | UMD 11 - CU 9 | (UMD by 2) |
| 14:12 | CU | GOOD! JUMPER by Hickman, Maurika | CU 11 - UMD 11 | Tied |
| 14:01 | UMD | TURNOVR by Newman,Katrina | ||
| 14:00 | CU | STEAL by Poke, Mandy | ||
| 13:53 | UMD | FOUL by Newman,Katrina (1) | ||
| 13:53 | CU | TURNOVR by Quoie, Zoraa | ||
| 13:42 | UMD | GOOD! JUMPER by Haas,Katie | UMD 13 - CU 11 | (UMD by 2) |
| ASSIST by Doucette,Courtney | ||||
| 13:25 | CU | MISSED LAYUP by Duncan, Shandrell | ||
| REBOUND (DEF) by Newman,Katrina | ||||
| 13:13 | UMD | TURNOVR by Miller,Lindsay | ||
| 13:13 | CU | STEAL by Hansen, Rachel | ||
| 13:13 | UMD | TIMEOUT 30sec | ||
| 13:03 | CU | GOOD! LAYUP by Duncan, Shandrell | CU 13 - UMD 13 | Tied |
| ASSIST by Hickman, Maurika | ||||
| 12:48 | CU | FOUL by Williams, Jineen (1) | ||
| 12:48 | UMD | GOOD! FT SHOT by Miller,Lindsay | UMD 14 - CU 13 | (UMD by 1) |
| 12:48 | UMD | MISSED FT SHOT by Miller,Lindsay | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 12:34 | CU | MISSED JUMPER by Duncan, Shandrell | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 12:28 | UMD | GOOD! LAYUP by Hewitt,Kelsey (fastbreak) | UMD 16 - CU 13 | (UMD by 3) |
| ASSIST by Sygulla,Kaiya | ||||
| 12:10 | CU | TURNOVR by Poke, Mandy | ||
| 12:09 | UMD | STEAL by Hewitt,Kelsey | ||
| 11:59 | UMD | MISSED LAYUP by Miller,Lindsay | ||
| 11:59 | CU | BLOCK by Duncan, Shandrell | ||
| REBOUND (OFF) by Miller,Lindsay | ||||
| 11:55 | UMD | TURNOVR by Hewitt,Kelsey | ||
| 11:44 | CU | GOOD! LAYUP by Batzel, Jodi | UMD 16 - CU 15 | (UMD by 1) |
| ASSIST by Quoie, Zoraa | ||||
| 11:30 | UMD | GOOD! JUMPER by Stemper,Shelly (in the paint) | UMD 18 - CU 15 | (UMD by 3) |
| 11:21 | CU | GOOD! JUMPER by Williams, Jineen (fastbreak in the paint) | UMD 18 - CU 17 | (UMD by 1) |
| 10:52 | UMD | TURNOVR by Sygulla,Kaiya | ||
| 10:34 | CU | TURNOVR by Williams, Jineen | ||
| 10:33 | UMD | STEAL by Stemper,Shelly | ||
| 10:31 | UMD | GOOD! LAYUP by Stemper,Shelly (fastbreak) | UMD 20 - CU 17 | (UMD by 3) |
| 09:57 | CU | GOOD! 3 PTR by Williams, Jineen | CU 20 - UMD 20 | Tied |
| 09:39 | UMD | TURNOVR by Newman,Katrina | ||
| 09:39 | UMD | FOUL by Newman,Katrina (2) | ||
| 09:39 | CU | TIMEOUT MEDIA | ||
| 09:27 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | CU 22 - UMD 20 | (CU by 2) |
| 09:20 | UMD | TURNOVR by Miller,Lindsay | ||
| 09:19 | CU | STEAL by Batzel, Jodi | ||
| 09:01 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 08:57 | CU | MISSED LAYUP by Batzel, Jodi | ||
| REBOUND (DEF) by Doucette,Courtney | ||||
| 08:45 | CU | FOUL by Williams, Jineen (2) | ||
| 08:45 | UMD | MISSED FT SHOT by Newman,Katrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:45 | UMD | GOOD! FT SHOT by Newman,Katrina | CU 22 - UMD 21 | (CU by 1) |
| 08:26 | CU | GOOD! 3 PTR by Wolyniec, Carissa | CU 25 - UMD 21 | (CU by 4) |
| ASSIST by Poke, Mandy | ||||
| 08:14 | CU | FOUL by Batzel, Jodi (1) | ||
| 08:03 | UMD | MISSED JUMPER by Doucette,Courtney | ||
| REBOUND (OFF) by Sygulla,Kaiya | ||||
| 07:46 | UMD | MISSED LAYUP by Doucette,Courtney | ||
| REBOUND (DEF) by Hickman, Maurika | ||||
| 07:39 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (OFF) by Batzel, Jodi | ||||
| 07:36 | UMD | FOUL by Miller,Lindsay (2) | ||
| 07:36 | CU | GOOD! FT SHOT by Batzel, Jodi | CU 26 - UMD 21 | (CU by 5) |
| 07:36 | CU | GOOD! FT SHOT by Batzel, Jodi | CU 27 - UMD 21 | (CU by 6) |
| 07:19 | UMD | GOOD! JUMPER by Newman,Katrina | CU 27 - UMD 23 | (CU by 4) |
| 06:54 | CU | TURNOVR by Quoie, Zoraa | ||
| 06:53 | UMD | STEAL by Miller,Lindsay | ||
| 06:42 | UMD | TURNOVR by Stemper,Shelly | ||
| 06:20 | CU | TURNOVR by Poke, Mandy | ||
| 06:19 | UMD | STEAL by Miller,Lindsay | ||
| 06:12 | UMD | GOOD! LAYUP by Newman,Katrina | CU 27 - UMD 25 | (CU by 2) |
| 05:53 | UMD | FOUL by Doucette,Courtney (1) | ||
| 05:52 | CU | GOOD! LAYUP by Wolyniec, Carissa | CU 29 - UMD 25 | (CU by 4) |
| ASSIST by Quoie, Zoraa | ||||
| 05:52 | UMD | FOUL by Doucette,Courtney (2) | ||
| 05:52 | CU | MISSED FT SHOT by Wolyniec, Carissa | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 05:46 | UMD | MISSED LAYUP by Newman,Katrina | ||
| 05:46 | CU | BLOCK by Poke, Mandy | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 05:28 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 31 - UMD 25 | (CU by 6) |
| 05:02 | UMD | MISSED 3 PTR by Miller,Lindsay | ||
| REBOUND (OFF) by Newman,Katrina | ||||
| 04:47 | UMD | MISSED 3 PTR by Stemper,Shelly | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 04:43 | UMD | MISSED LAYUP by Hewitt,Kelsey | ||
| 04:43 | CU | BLOCK by Poke, Mandy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:28 | CU | FOUL by Wolyniec, Carissa (1) | ||
| 04:28 | UMD | MISSED FT SHOT by Newman,Katrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:28 | UMD | GOOD! FT SHOT by Newman,Katrina | CU 31 - UMD 26 | (CU by 5) |
| 04:20 | CU | TURNOVR by Hansen, Rachel | ||
| 04:00 | UMD | TURNOVR by Hewitt,Kelsey | ||
| 04:00 | UMD | FOUL by Hewitt,Kelsey (1) | ||
| 03:46 | CU | GOOD! LAYUP by Hickman, Maurika | CU 33 - UMD 26 | (CU by 7) |
| 03:45 | UMD | FOUL by Stemper,Shelly (1) | ||
| 03:45 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 34 - UMD 26 | (CU by 8) |
| 03:28 | UMD | MISSED JUMPER by Newman,Katrina | ||
| 03:28 | CU | BLOCK by Wolyniec, Carissa | ||
| REBOUND (DEF) by Gress, Erica | ||||
| 03:03 | CU | MISSED JUMPER by Gress, Erica | ||
| REBOUND (DEF) by Sygulla,Kaiya | ||||
| 02:55 | UMD | MISSED JUMPER by Newman,Katrina | ||
| REBOUND (OFF) by Hewitt,Kelsey | ||||
| 02:49 | CU | FOUL by Hansen, Rachel (1) | ||
| 02:44 | UMD | MISSED 3 PTR by Stemper,Shelly | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 02:22 | CU | GOOD! LAYUP by Batzel, Jodi | CU 36 - UMD 26 | (CU by 10) |
| ASSIST by Quoie, Zoraa | ||||
| 02:12 | UMD | TURNOVR by Hewitt,Kelsey | ||
| 02:12 | UMD | TIMEOUT TEAM | ||
| 01:43 | CU | MISSED JUMPER by Hansen, Rachel | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 01:27 | UMD | MISSED JUMPER by Haas,Katie | ||
| REBOUND (DEF) by Duncan, Shandrell | ||||
| 01:12 | CU | TURNOVR by Hansen, Rachel | ||
| 00:56 | CU | FOUL by Duncan, Shandrell (1) | ||
| 00:56 | UMD | GOOD! FT SHOT by Hewitt,Kelsey | CU 36 - UMD 27 | (CU by 9) |
| 00:56 | UMD | GOOD! FT SHOT by Hewitt,Kelsey | CU 36 - UMD 28 | (CU by 8) |
| 00:52 | UMD | FOUL by Sygulla,Kaiya (1) | ||
| 00:52 | CU | GOOD! FT SHOT by Hickman, Maurika | CU 37 - UMD 28 | (CU by 9) |
| 00:52 | CU | MISSED FT SHOT by Hickman, Maurika | ||
| REBOUND (DEF) by Sygulla,Kaiya | ||||
| 00:26 | UMD | MISSED JUMPER by Hewitt,Kelsey | ||
| REBOUND (DEF) by Hickman, Maurika | ||||
| 00:03 | CU | GOOD! JUMPER by Quoie, Zoraa (in the paint) | CU 39 - UMD 28 | (CU by 11) |
| 19:45 | UMD | MISSED JUMPER by Newman,Katrina | CU 39 - UMD 28 | (CU by 11) |
| REBOUND (DEF) by Hickman, Maurika | ||||
| 19:37 | CU | GOOD! JUMPER by Williams, Jineen (fastbreak in the paint) | CU 41 - UMD 28 | (CU by 13) |
| 19:20 | UMD | TURNOVR by Hewitt,Kelsey | ||
| 19:19 | CU | STEAL by Quoie, Zoraa | ||
| 19:11 | UMD | FOUL by Miller,Lindsay (3) | ||
| 19:07 | CU | GOOD! 3 PTR by Hickman, Maurika | CU 44 - UMD 28 | (CU by 16) |
| ASSIST by Hansen, Rachel | ||||
| 18:54 | UMD | MISSED LAYUP by Newman,Katrina | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 18:38 | CU | MISSED JUMPER by Williams, Jineen | ||
| REBOUND (DEF) by Sygulla,Kaiya | ||||
| 18:27 | UMD | MISSED LAYUP by Hewitt,Kelsey | ||
| REBOUND (DEF) by Hickman, Maurika | ||||
| 18:10 | CU | GOOD! JUMPER by Williams, Jineen (in the paint) | CU 46 - UMD 28 | (CU by 18) |
| ASSIST by Quoie, Zoraa | ||||
| 17:49 | CU | FOUL by Batzel, Jodi (2) | ||
| 17:47 | UMD | MISSED FT SHOT by Newman,Katrina | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:47 | UMD | GOOD! FT SHOT by Newman,Katrina | CU 46 - UMD 29 | (CU by 17) |
| 17:39 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (DEF) by Olson,Ella | ||||
| 17:14 | UMD | GOOD! JUMPER by Winkle,Emma Van (in the paint) | CU 46 - UMD 31 | (CU by 15) |
| ASSIST by Salmon,Josephine | ||||
| 16:56 | CU | GOOD! 3 PTR by Hickman, Maurika | CU 49 - UMD 31 | (CU by 18) |
| ASSIST by Hansen, Rachel | ||||
| 16:39 | UMD | MISSED JUMPER by Winkle,Emma Van | ||
| REBOUND (DEF) by Hickman, Maurika | ||||
| 16:37 | UMD | FOUL by Winkle,Emma Van (1) | ||
| 16:29 | CU | GOOD! 3 PTR by Hickman, Maurika | CU 52 - UMD 31 | (CU by 21) |
| ASSIST by Hansen, Rachel | ||||
| 16:06 | CU | FOUL by Quoie, Zoraa (2) | ||
| 16:06 | UMD | GOOD! FT SHOT by Winkle,Emma Van | CU 52 - UMD 32 | (CU by 20) |
| 16:06 | UMD | GOOD! FT SHOT by Winkle,Emma Van | CU 52 - UMD 33 | (CU by 19) |
| 15:50 | CU | GOOD! LAYUP by Williams, Jineen | CU 54 - UMD 33 | (CU by 21) |
| 15:32 | UMD | TURNOVR by Winkle,Emma Van | ||
| 15:30 | CU | STEAL by Williams, Jineen | ||
| 15:25 | UMD | FOUL by Winkle,Emma Van (2) | ||
| 15:25 | CU | GOOD! FT SHOT by Williams, Jineen | CU 55 - UMD 33 | (CU by 22) |
| 15:25 | CU | GOOD! FT SHOT by Williams, Jineen | CU 56 - UMD 33 | (CU by 23) |
| 15:08 | UMD | MISSED JUMPER by Haas,Katie | ||
| REBOUND (DEF) by Batzel, Jodi | ||||
| 14:51 | CU | MISSED JUMPER by Hickman, Maurika | ||
| REBOUND (OFF) by Hansen, Rachel | ||||
| 14:40 | UMD | FOUL by Hewitt,Kelsey (2) | ||
| 14:40 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 57 - UMD 33 | (CU by 24) |
| 14:40 | CU | GOOD! FT SHOT by Hansen, Rachel | CU 58 - UMD 33 | (CU by 25) |
| 14:30 | UMD | TURNOVR by Miller,Lindsay | ||
| 14:29 | CU | STEAL by Williams, Jineen | ||
| 14:20 | CU | MISSED LAYUP by Hansen, Rachel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | UMD | TURNOVR by Miller,Lindsay | ||
| 14:07 | CU | STEAL by Quoie, Zoraa | ||
| 14:05 | CU | GOOD! LAYUP by Williams, Jineen (fastbreak) | CU 60 - UMD 33 | (CU by 27) |
| ASSIST by Hickman, Maurika | ||||
| 14:02 | UMD | TIMEOUT TEAM | ||
| 13:46 | CU | FOUL by Williams, Jineen (3) | ||
| 13:46 | UMD | GOOD! FT SHOT by Stemper,Shelly | CU 60 - UMD 34 | (CU by 26) |
| 13:46 | UMD | GOOD! FT SHOT by Stemper,Shelly | CU 60 - UMD 35 | (CU by 25) |
| 13:32 | CU | MISSED 3 PTR by Poke, Mandy | ||
| REBOUND (DEF) by Stemper,Shelly | ||||
| 13:02 | UMD | MISSED LAYUP by Hewitt,Kelsey | ||
| REBOUND (DEF) by Hickman, Maurika | ||||
| 13:00 | UMD | FOUL by Sygulla,Kaiya (2) | ||
| 12:45 | CU | TURNOVR by Williams, Jineen | ||
| 12:16 | UMD | TURNOVR by Sygulla,Kaiya | ||
| 12:16 | CU | STEAL by Williams, Jineen | ||
| 11:58 | CU | TIMEOUT 30sec | ||
| 11:48 | CU | MISSED 3 PTR by Hansen, Rachel | ||
| REBOUND (DEF) by Newman,Katrina | ||||
| 11:40 | UMD | MISSED LAYUP by Lueck,Megan | ||
| REBOUND (DEF) by Hansen, Rachel | ||||
| 11:30 | CU | MISSED 3 PTR by Quoie, Zoraa | ||
| REBOUND (OFF) by Hansen, Rachel | ||||
| 11:20 | CU | MISSED 3 PTR by Poke, Mandy | ||
| REBOUND (DEF) by Sygulla,Kaiya | ||||
| 11:04 | CU | FOUL by Hickman, Maurika (1) | ||
| 11:04 | UMD | GOOD! FT SHOT by Sygulla,Kaiya | CU 60 - UMD 36 | (CU by 24) |
| 11:04 | UMD | GOOD! FT SHOT by Sygulla,Kaiya | CU 60 - UMD 37 | (CU by 23) |
| 10:50 | UMD | FOUL by Olson,Ella (1) | ||
| 10:38 | CU | GOOD! LAYUP by Duncan, Shandrell | CU 62 - UMD 37 | (CU by 25) |
| ASSIST by Poke, Mandy | ||||
| 10:20 | CU | FOUL by Wolyniec, Carissa (2) | ||
| 10:20 | UMD | GOOD! JUMPER by Haas,Katie (in the paint) | CU 62 - UMD 39 | (CU by 23) |
| ASSIST by Lueck,Megan | ||||
| 10:03 | CU | MISSED LAYUP by Quoie, Zoraa | ||
| 10:03 | UMD | BLOCK by Haas,Katie | ||
| REBOUND (DEF) by Salmon,Josephine | ||||
| 09:43 | UMD | GOOD! JUMPER by Haas,Katie (in the paint) | CU 62 - UMD 41 | (CU by 21) |
| ASSIST by Salmon,Josephine | ||||
| 09:26 | CU | TURNOVR by Duncan, Shandrell | ||
| 09:16 | UMD | MISSED 3 PTR by Doucette,Courtney | ||
| REBOUND (DEF) by Poke, Mandy | ||||
| 08:59 | CU | GOOD! LAYUP by Gress, Erica | CU 64 - UMD 41 | (CU by 23) |
| ASSIST by Wolyniec, Carissa | ||||
| 08:35 | UMD | MISSED JUMPER by Rutten,Hannah | ||
| REBOUND (DEF) by Gress, Erica | ||||
| 08:27 | CU | MISSED 3 PTR by Williams, Jineen | ||
| REBOUND (DEF) by Kruse,Julie | ||||
| 08:11 | UMD | TURNOVR by Doucette,Courtney | ||
| 08:03 | CU | GOOD! LAYUP by Gress, Erica | CU 66 - UMD 41 | (CU by 25) |
| ASSIST by Williams, Jineen | ||||
| 07:50 | UMD | MISSED 3 PTR by Doucette,Courtney | ||
| REBOUND (DEF) by Wolyniec, Carissa | ||||
| 07:42 | CU | GOOD! LAYUP by Williams, Jineen (fastbreak) | CU 68 - UMD 41 | (CU by 27) |
| ASSIST by Wolyniec, Carissa | ||||
| 07:13 | UMD | GOOD! JUMPER by Lueck,Megan | CU 68 - UMD 43 | (CU by 25) |
| 06:57 | CU | MISSED JUMPER by Wolyniec, Carissa | ||
| REBOUND (DEF) by Rutten,Hannah | ||||
| 06:39 | UMD | MISSED LAYUP by Salmon,Josephine | ||
| REBOUND (DEF) by Gress, Erica | ||||
| 06:32 | CU | TIMEOUT 30sec | ||
| 06:15 | CU | MISSED LAYUP by Hansen, Rachel | ||
| 06:15 | UMD | BLOCK by Winkle,Emma Van | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:05 | UMD | TURNOVR by Winkle,Emma Van | ||
| 06:05 | UMD | FOUL by Winkle,Emma Van (3) | ||
| 05:51 | CU | MISSED JUMPER by Skriba, Anne | ||
| REBOUND (OFF) by Poke, Mandy | ||||
| 05:36 | CU | MISSED 3 PTR by Wolyniec, Carissa | ||
| REBOUND (DEF) by Sygulla,Kaiya | ||||
| 05:20 | UMD | MISSED JUMPER by Roline,Carri | ||
| 05:16 | CU | BLOCK by Wolyniec, Carissa | ||
| REBOUND (OFF) by Winkle,Emma Van | ||||
