| Date | Opponent | Location | Time/Result |
| Nov. 2 | at Univ. of Minnesota (exh) | Minneapolis, MN | 2:00 |
| Disney's Division II West Coast Tip-Off Classic, Nov. 7-9, Anaheim, CA | |||
| Nov. 7 | vs. Central Washington | Anaheim, CA | W, 67-47 |
| Nov. 8 | vs. Cal Poly Pomona | Anaheim, CA | W, 68-64 |
| Nov. 9 | vs. Univ. of Indianapolis | Anaheim, CA | L, 60-77 |
| Wildwood Lodge Tip-Off Classic, Nov. 21-22, St. Paul, MN | |||
| Nov. 21 | Metro State | Gangelhoff Center | 2:00 |
| Nov. 22 | UW-La Crosse | Gangelhoff Center | 3:00 |
| Nebraska-Kearney Thanksgiving Classic, Nov. 28-29, Kearney, NE | |||
| Nov. 28 | at Nebraska-Kearney | Kearney, NE | 6:00 |
| Nov. 29 | vs. Rockhurst (MO) University | Kearney, NE | 4:00 |
| Dec. 5 | at Upper Iowa* | Fayette, IA | 6:00 |
| Dec. 6 | at Winona State* | Winona, MN | 6:00 |
| Dec. 12 | Minnesota, Crookston* | Gangelhoff Center | 6:00 |
| Dec. 13 | MSU Moorhead* | Gangelhoff Center | 6:00 |
| Golden Bear Holiday Classic, Dec. 20-21, St. Paul, MN | |||
| Dec. 20 | Lynn University | Gangelhoff Center | 3:00 |
| Dec. 21 | Valley City State | Gangelhoff Center | 3:00 |
| Dec. 29 | at South Dakota | Vermillion, SD | 7:00 |
| Jan. 3 | at St. Cloud State* | St. Cloud, MN | 2:00 |
| Jan. 9 | at Bemidji State* | Bemidji, MN | 6:00 |
| Jan. 10 | at Minnesota Duluth* | Duluth, MN | 6:00 |
| Jan. 16 | Minnesota State* | Gangelhoff Center | 6:00 |
| Jan. 17 | Southwest Minnesota State* | Gangelhoff Center | 6:00 |
| Jan. 23 | Northern State* | Gangelhoff Center | 6:00 |
| Jan. 24 | U-Mary* | Gangelhoff Center | 6:00 |
| Jan. 30 | at Augustana* | Sioux Falls, SD | 6:00 |
| Jan. 31 | at Wayne State* | Wayne, NE | 6:00 |
| Feb. 6 | Bemidji State* | Gangelhoff Center | 6:00 |
| Feb. 7 | Minnesota Duluth* | Gangelhoff Center | 6:00 |
| Feb. 13 | at Minnesota State* | Mankato, MN | 6:00 |
| Feb. 14 | at Southwest Minnesota State* | Marshall, MN | 6:00 |
| Feb. 21 | at MSU Moorhead* | Moorhead, MN | 6:00 |
| Feb. 25 | St. Cloud State* | Gangelhoff Center | 6:00 |
| Feb. 28 | Upper Iowa* | Gangelhoff Center | 6:00 |
| Mar. 4, 7-8 | NSIC Tournament | TBD | TBD |
| Mar. 13-14, 16 | NCAA North Central Regional | TBD | TBD |
| Mar. 25-26, 28 | NCAA Elite Eight Tournament | St. Joseph, MO | TBD |
| * - NSIC games; home games in BOLD; vs. - neutral site | |||
2007-08 Schedule and Results
2006-07 Schedule and Results
2005-06 Schedule and Results
