Statistics Summary for 2002
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Travis .283 27-27 92 30 26 5 1 4 17 45 .489 12 0 14 0 .355 3 1 3-4 162 11 3 .983
Aubinger, Pat .000 7-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 11 4 0 1.000
Brandel, Lee .330 30-30 100 20 33 10 0 3 25 52 .520 5 3 12 0 .376 1 1 1-2 162 15 3 .983
Butler, Steve .330 30-30 94 20 31 5 0 2 16 42 .447 9 0 15 2 .385 1 0 1-2 51 2 2 .964
Dennis, Bobby .358 29-29 81 23 29 4 0 4 18 45 .556 16 8 8 1 .495 2 1 2-4 42 1 3 .935
Flaherty, Adam .000 3-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 2 3 0 1.000
Gaibor, Jesse .375 6-0 8 3 3 1 0 0 2 4 .500 2 0 0 0 .500 0 0 0-0 14 1 2 .882
Hanson, Andy .385 12-6 26 6 10 1 1 0 3 13 .500 1 0 8 0 .407 0 0 1-1 6 8 2 .875
Higgins, Rob .274 30-30 95 16 26 2 0 1 22 31 .326 9 1 12 2 .340 1 1 4-4 20 41 6 .910
Johnson, Jared .286 16-8 21 7 6 2 0 0 4 8 .381 9 3 4 0 .545 0 2 1-1 7 1 1 .889
Johnson, Keith .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Kieschnick, Darren .111 8-1 9 2 1 0 0 1 3 4 .444 1 0 3 0 .182 1 0 0-0 1 0 0 1.000
Kolasa, Nathan .375 26-25 80 25 30 7 3 3 13 52 .650 9 4 13 0 .457 1 0 2-4 23 1 3 .889
Lund, Tony .125 4-4 8 0 1 0 0 0 0 1 .125 0 1 3 0 .222 0 1 0-0 2 7 0 1.000
Lux, Casey .280 14-8 25 9 7 0 0 0 6 7 .280 4 2 7 0 .406 1 1 1-1 6 15 2 .913
Masterson, Mike .167 2-1 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 7 1 0 1.000
Menk, Josh .250 3-0 4 1 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0 0 0 0 .000
Reichle, Nate .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Schlundt, David .426 30-29 101 28 43 6 1 8 33 75 .743 10 4 5 4 .491 1 0 3-5 38 52 9 .909
Schutte, Jay .000 7-0 5 1 0 0 0 0 0 0 .000 1 2 2 0 .375 0 0 0-0 1 0 1 .500
Shallenberger, Joe .451 25-25 91 30 41 8 0 11 32 82 .901 12 0 16 1 .510 1 0 7-7 30 59 11 .890
Sobiech, Adam .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
Wehr, Andrew .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
Zecco, Anthony .351 22-17 57 16 20 2 0 3 9 31 .544 7 0 5 1 .422 0 0 2-3 36 7 0 1.000
Team totals .340 30-30 908 238 309 54 6 40 204 495 .545 108 28 134 11 .421 13 8 27-36 627 239 48 .947
Opponents .295 30-30 869 161 256 44 10 34 147 422 .486 63 21 171 8 .353 10 7 14-24 624 276 55 .942
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Aubinger, Pat 4.38 3-3 7 6 3 0/0 0 37.0 45 29 18 10 34 6 2 4 155 .290 1 8 0 1 1
Dennis, Bobby 5.19 1-0 3 2 0 0/0 0 8.2 8 5 5 6 11 3 0 0 33 .242 1 0 0 0 1
Flaherty, Adam 4.76 3-0 4 3 0 0/0 0 17.0 17 9 9 2 16 5 0 2 68 .250 4 3 0 0 0
Gaibor, Jesse 6.00 0-0 3 0 0 0/0 0 3.0 4 3 2 1 1 0 0 2 14 .286 1 0 0 0 0
Higgins, Rob 6.18 2-6 10 7 6 0/0 1 51.0 70 46 35 14 37 13 5 8 221 .317 1 3 0 3 2
Reichle, Nate 18.00 0-0 2 0 0 0/0 0 2.0 5 5 4 1 1 1 0 1 11 .455 0 0 0 0 0
Schlundt, David 0.00 1-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
Sobiech, Adam 3.61 5-1 8 7 5 1/0 0 47.1 48 26 19 14 34 5 1 8 178 .270 4 4 0 4 3
Wehr, Andrew 4.60 3-2 8 4 2 1/0 0 29.1 37 20 15 8 25 7 1 5 125 .296 2 3 0 1 0
Zecco, Anthony 11.37 0-0 5 1 0 0/0 1 12.2 22 18 16 6 11 4 1 4 61 .361 0 1 0 1 0
Team totals 5.30 18-12 30 30 16 2/0 2 209.0 256 161 123 62 171 44 10 34 869 .295 14 22 0 10 7
Opponents 8.05 12-18 30 30 9 2/0 2 208.0 309 238 186 107 134 55 6 40 908 .340 31 29 3 13 8
Results for 2002
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Mar 05, 2002 vs Augsburg W 15-10 unknown WP-Dennis (1-0)
Mar 06, 2002 vs Augsburg W 5-4 50 unknown WP-Aubinger (1-0)
Mar 08, 2002 vs St. Cloud State W 6-3 unknown WP-Sobiech (1-0)
Mar 08, 2002 vs St. Cloud State L 4-5 100 unknown LP-Higgins (0-1)
Mar 21, 2002 vs Bethel W 5-2 100 unknown WP-Sobiech (2-0)
Mar 21, 2002 vs Bethel L 2-3 100 unknown LP-Higgins (0-2)
*Apr 07, 2002 UM-CROOKSTON W 16-8 50 St. Paul, MN WP-Wehr (1-0)
*Apr 07, 2002 UM-CROOKSTON W 7-4 55 St. Paul, MN WP-Sobiech (3-0)
*Apr 08, 2002 UM-CROOKSTON L 6-7 28 St. Paul, MN LP-Higgins (0-3)
*Apr 08, 2002 UM-CROOKSTON L 2-3 15 St. Paul, MN LP-Aubinger (1-1)
Apr 09, 2002 HAMLINE W 5-4 50 St. Paul, MN WP-Schlundt (1-0)
*Apr 13, 2002 at UM-Morris W 3-0 40 Morris, MN WP-Sobiech (4-0)
*Apr 13, 2002 at UM-Morris W 7-0 40 Morris, MN WP-Wehr (2-0)
*Apr 14, 2002 at UM-Morris W 25-4 50 Morris, MN WP-Aubinger (2-1)
*Apr 14, 2002 at UM-Morris W 21-2 55 Morris, MN WP-Higgins (1-3)
Apr 18, 2002 HAMLINE W 10-2 100 St. Paul, MN WP-Flaherty (1-0)
*Apr 20, 2002 at UM-Duluth L 0-4 141 Duluth, MN LP-Sobiech (4-1)
*Apr 20, 2002 at UM-Duluth L 0-5 141 Duluth, MN LP-Wehr (2-1)
*Apr 21, 2002 at UM-Duluth L 7-18 71 Duluth, MN LP-Aubinger (2-2)
*Apr 21, 2002 at UM-Duluth L 10-11 71 Duluth, MN LP-Higgins (1-4)
Apr 24, 2002 at Macalester W 13-3 65 St. Paul, MN WP-Flaherty (2-0)
*Apr 28, 2002 at Northern State W 3-2 Aberdeen, SD WP-Wehr (3-1)
*Apr 28, 2002 at Northern State W 12-2 41 Aberdeen, SD WP-Higgins (2-4)
*Apr 29, 2002 at Northern State W 15-3 Aberdeen, SD WP-Aubinger (3-2)
*Apr 29, 2002 at Northern State W 14-4 43 Aberdeen, SD WP-Flaherty (3-0)
Apr 30, 2002 ST. THOMAS L 8-9 125 St. Paul, MN LP-Higgins (2-5)
*May 04, 2002 WINONA STATE L 1-10 150 St. Paul, MN LP-Wehr (3-2)
*May 04, 2002 WINONA STATE L 4-5 100 St. Paul, MN LP-Aubinger (3-3)
*May 05, 2002 WINONA STATE W 9-6 141 St. Paul, MN WP-Sobiech (5-1)
*May 05, 2002 WINONA STATE L 3-18 100 St. Paul, MN LP-Higgins (2-6)
Overall: 18-12
Conference: 11-9
Home: 5-6
Away: 9-4
Neutral: 4-2