Statistics Summary for 2001



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Aadahl, Lee           .333   9-6     18   4   6   0   0   1   2    9  .500   2   0   4   0  .400   0   0   0-0      2   5   2  .778
Anderson, Travis      .241  28-28    87  18  21   6   0   1   5   30  .345  18   0  17   0  .371   0   0   2-4    157  11   2  .988
Balwanz, Mike         .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   1   0 1.000
Bartholomew, Bran     .143  14-10    28   3   4   1   0   1   2    8  .286   0   0  11   0  .143   0   1   0-0      9   0   1  .900
Brandel, Lee          .407  28-28    91  13  37   3   2   2  21   50  .549   5   1   4   4  .434   2   1   5-6     70   4   8  .902
Carroll, Adam         .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Fink, Ben             .000   1-0      0   0   0   0   0   0   0    0  .000   0   1   0   0 1.000   0   0   0-0      0   0   0  .000
Fink, Ben             .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Gaibor, Jesse         .000   2-0      1   1   0   0   0   0   1    0  .000   1   0   1   0  .500   0   0   0-0      1   0   0 1.000
Hammes, Paul          .500   3-0      2   0   1   0   0   0   0    1  .500   1   0   1   0  .667   0   0   0-0      1   0   0 1.000
Higgins, Rob          .366  28-28    93  19  34   7   0   1  14   44  .473   9   1   4   4  .419   2   0   6-9     21  32   5  .914
Johnson, Jared        .265  27-27    68  12  18   4   0   0   4   22  .324   7   3   7   4  .359   0   2   4-5     50   2   0 1.000
Lund, Tony            .314  18-12    35   5  11   0   0   0   5   11  .314   4   2  11   1  .395   2   0   0-0      2  14   6  .727
Lux, Casey            .143   8-0      7   2   1   0   0   0   0    1  .143   1   0   1   0  .250   0   0   0-0      7   9   1  .941
Masterson, Mike       .208  13-6     24   5   5   0   0   1   6    8  .333   5   0   1   0  .345   0   0   1-1     10   0   0 1.000
Meyer, Mike           .000   5-0      4   2   0   0   0   0   1    0  .000   2   0   2   0  .333   0   0   0-0      3   5   1  .889
Nault, Tony           .221  27-26    77   4  17   3   0   0  13   20  .260   8   1  18   2  .299   1   0   2-2     99   9   2  .982
Rankin, Rod           .000   3-1      3   1   0   0   0   0   0    0  .000   2   0   0   0  .400   0   0   0-0      1   3   0 1.000
Reinhardt, Jay        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Schutte, Jay          .333   7-0      6   3   2   0   0   0   0    2  .333   1   0   3   0  .429   0   0   0-0      4   0   1  .800
Shallenberger, Joe    .333  27-27    87  24  29   5   1   8  25   60  .690  12   1  21   1  .412   2   0   5-5     39  60   6  .943
Sudenga, Ryan         .210  26-26    62  11  13   3   0   1   7   19  .306   8   3  14   2  .324   1   2   4-5     44  35   4  .952
Thomas, John          .250   3-0      4   0   1   0   0   0   0    1  .250   0   0   0   0  .250   0   0   0-0      0   0   0  .000
Volk, Jesse           .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2   1   0 1.000
Zecco, Anthony        .294  27-27    68  16  20   3   1   2   9   31  .456  12   0   5   2  .381   4   0   5-5     63   2   0 1.000
Team totals           .285  28-28   771 143 220  35   4  18 115  317  .411  98  13 127  20  .369  14   6  34-42   594 212  42  .950
Opponents             .307  28-28   823 173 253  60   6  26 160  403  .490  61  31 133  13  .373  10  13  34-42   592 262  43  .952


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Aadahl, Lee           3.79   1-1     6   3   1   0/0    1  19.0  19  11   8   4   7   5   2   1   72  .264    1   4   0    2   1
Aubinger, Pat         4.61   2-3     6   5   3   0/0    0  27.1  33  18  14   7  14   6   0   3  107  .308    2   4   0    2   3
Bosshart, Phil       21.00   0-3     4   1   0   0/0    0   6.0  12  17  14  10   3   4   0   1   31  .387    4   1   1    1   1
Brandt, Tom          13.50   0-0     2   1   0   0/0    0   6.2  10  10  10   3   1   3   0   1   27  .370    1   4   0    0   3
Gaibor, Jesse        13.50   0-0     4   0   0   0/0    0   6.0  13   9   9   2   1   4   1   1   32  .406    2   0   1    0   0
Higgins, Rob          6.87   1-2     7   7   2   0/0    0  36.2  57  35  28   7  25  11   2   9  168  .339    1   2   0    1   0
Purtin, Kevin         7.41   1-1     8   0   0   0/0    1  17.0  23  16  14   8  13   3   0   3   66  .348    1   4   0    2   2
Reinhardt, Jay        4.50   0-0     3   0   0   0/0    0   4.0   2   2   2   0   1   0   0   1   16  .125    0   0   0    0   0
Sobiech, Adam         4.84   4-3    10   5   3   1/0    0  48.1  52  31  26  11  48  13   1   5  192  .271    0   5   0    1   1
Wehr, Andrew          5.33   1-5     7   6   1   0/0    0  27.0  32  24  16   9  20  11   0   1  112  .286    2   7   0    1   2
Team totals           6.41  10-18   28  28  10   1/0    2 198.0 253 173 141  61 133  60   6  26  823  .307   14  31   2   10  13
Opponents             5.20  18-10   28  28   9   2/0    4 197.1 220 143 114  98 127  35   4  18  771  .285   14  31   2   14   6


Results for 2001


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   Mar 08, 2001 at Pittsburg State      L   3-4              Pittsburg, KS         LP-Bosshart (0-1)
   Mar 08, 2001 at Pittsburg State      L   4-5              Pittsburg, KS         LP-Aubinger (0-1)
   Mar 09, 2001 at Missouri Southern St L   1-5              Joplin, MO            LP-Wehr (0-1)
   Mar 09, 2001 at Missouri Southern St L   7-8              Joplin, MO            LP-Purinton (0-1)
   Mar 10, 2001 vs NW Missouri State    L  11-19             Joplin, MO            LP-Bosshart (0-2)
   Mar 10, 2001 vs Grand View           L   1-14             Joplin, MO            LP-Sobiech (0-1)
  *Apr 09, 2001    WINONA STATE         L   0-4              St. Paul, MN          LP-Higgins (0-1)
  *Apr 09, 2001    WINONA STATE         L   0-1              St. Paul, MN          LP-Wehr (0-2)
   Apr 10, 2001    MACALESTER           W   5-4              St. Paul, MN          WP-Sobiech (1-1)
  *Apr 13, 2001    UM-DULUTH            L   2-7              St. Paul, MN          LP-Aubinger (0-2)
  *Apr 13, 2001    UM-DULUTH            W   3-2              St. Paul, MN          WP-Aadahl (1-0)
  *Apr 14, 2001    BEMIDJI STATE        L   7-10             St. Paul, MN          8 innings; LP-Sobiech (1-2)
  *Apr 14, 2001    BEMIDJI STATE        L   2-16             St. Paul, MN          LP-Wehr (0-3)
   Apr 17, 2001    UW-RIVER FALLS       W  11-1              St. Paul, MN          5 innings; WP-Aubinger (1-2)
   Apr 17, 2001    UW-RIVER FALLS       W   5-1              St. Paul, MN          WP-Sobiech (2-2)
   Apr 20, 2001    HAMLINE              W  13-3              St. Paul, MN          WP-Purinton (1-1)
  *Apr 22, 2001 vs UM-Crookston         L   7-8              Minneapolis, MN       8 innings; LP-Sobiech (2-3)
  *Apr 22, 2001 vs UM-Crookston         L   2-5              Minneapolis, MN       LP-Wehr (0-4)
  *Apr 27, 2001    SOUTHWEST STATE      L   1-3              St. Paul, MN          LP-Aubinger (1-3)
  *Apr 27, 2001    SOUTHWEST STATE      L   2-7              St. Paul, MN          LP-Higgins (1-2)
  *Apr 28, 2001    WAYNE STATE          L   7-13             St. Paul, MN          LP-Wehr (0-5)
  *Apr 28, 2001    WAYNE STATE          L   6-7              St. Paul, MN          8 innings; LP-Aadahl (1-1)
   Apr 30, 2001 at St. Thomas           L   6-11             St. Paul, MN          LP-Bosshart (0-3)
   May 01, 2001 at St. John's           W   7-6              St. Cloud, MN         WP-Aubinger (2-3)
  *May 04, 2001 at Northern State       W   5-1              Aberdeen, SD          WP-Wehr (1-5)
  *May 04, 2001 at Northern State       W   5-0              Aberdeen, SD          WP-Sobiech (3-3)
  *May 05, 2001 at UM-Morris            W   7-2              Morris, MN            WP-Higgins (1-2)
   May 09, 2001    HAMLINE              W  13-6              St. Paul, MN          WP-Sobiech (4-3)

   Overall: 10-18
Conference: 4-11
      Home: 6-9
      Away: 4-5
   Neutral: 0-4