Statistics Summary for 2000
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
------------------------------------------------------------------------------------------------------------------------------------
Anderson, Travis .398 28-0 93 25 37 6 3 2 23 55 .591 12 3 9 0 .481 0 0 6-9 0 0 0 .000
Bosshart, Phil .200 2-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0 0 0 0 .000
Bradshaw, Peter .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 0 0 .000
Campbell, Dustin .306 28-0 85 6 26 5 0 0 8 31 .365 5 0 11 0 .344 0 0 0-2 0 0 0 .000
Carroll, Adam .200 4-0 5 0 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0 0 0 0 .000
Fondow, Shawn .222 7-0 9 1 2 0 0 1 2 5 .556 0 0 3 0 .222 0 0 0-0 0 0 0 .000
Gaibor, Jesse .250 4-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
Grams, Trent .256 20-0 39 13 10 3 0 0 6 13 .333 8 5 9 0 .442 0 0 1-2 0 0 0 .000
Lund, Tony .282 28-0 85 16 24 2 1 2 13 34 .400 6 3 20 0 .351 0 0 0-0 0 0 0 .000
Masterson, Mike .271 26-0 59 15 16 3 0 1 12 22 .373 12 3 12 0 .419 0 0 3-3 0 0 0 .000
McDonald, Peter .250 10-0 8 1 2 0 0 1 2 5 .625 1 0 4 0 .333 0 0 0-0 0 0 0 .000
Meyer, Mike .111 10-0 9 1 1 1 0 0 0 2 .222 3 1 5 0 .385 0 0 0-0 0 0 0 .000
Miller, Greg .302 27-0 63 14 19 3 0 0 5 22 .349 19 1 16 0 .470 0 0 2-3 0 0 0 .000
Nault, Tony .294 22-0 68 8 20 9 0 1 9 32 .471 7 0 9 0 .360 0 0 0-0 0 0 0 .000
Reichle, Nate .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Reinhardt, Jay .000 2-0 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0 0 0 0 .000
Schutte, Adam .188 25-0 48 4 9 0 0 0 0 9 .188 7 1 10 0 .304 0 0 0-0 0 0 0 .000
Schutte, Jay .000 8-0 9 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
Shallenberger, Joe .296 28-0 98 16 29 6 1 4 22 49 .500 11 0 24 0 .367 0 0 2-3 0 0 0 .000
Snyder, Brent .300 4-0 10 1 3 0 0 0 3 3 .300 2 0 3 0 .417 0 0 0-0 0 0 0 .000
Sobiech, Adam .000 9-0 11 3 0 0 0 0 0 0 .000 1 2 5 0 .214 0 0 0-0 0 0 0 .000
Zecco, Anthony .349 27-0 83 9 29 6 1 0 7 37 .446 6 2 11 0 .407 0 0 2-5 0 0 0 .000
Team totals .288 28-28 798 133 230 45 6 12 113 323 .405 101 22 162 0 .383 0 0 16-27 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Bosshart, Phil 12.60 0-1 7 2 0 0/0 0 15.0 19 26 21 10 12 0 0 5 0 1 3 0 0 0
Bradshaw, Peter 0.00 0-0 2 0 0 0/0 0 2.0 4 3 0 2 1 0 0 0 0 0 0 0 0 0
Brandt, Tom 9.89 0-5 6 5 1 0/0 0 23.2 35 34 26 11 18 0 0 5 0 6 5 0 0 0
Carroll, Adam 8.31 0-0 6 0 0 0/0 0 8.2 10 8 8 4 6 0 0 1 0 1 1 0 0 0
Fondow, Shawn 6.68 2-4 8 4 2 0/0 0 32.1 42 31 24 11 17 0 0 3 0 6 0 0 0 0
Gaibor, Jesse 21.60 0-0 3 0 0 0/0 0 5.0 12 15 12 12 4 0 0 1 0 4 0 0 0 0
Grams, Trent 14.73 0-0 5 0 0 0/0 0 7.1 21 22 12 5 4 0 0 1 0 2 2 0 0 0
Reinhardt, Jay 6.14 0-0 4 0 0 0/0 0 7.1 9 6 5 1 3 0 0 0 0 1 0 0 0 0
Snyder, Brent 8.35 1-4 7 7 2 0/0 0 36.2 59 42 34 8 26 0 0 4 0 1 4 0 0 0
Sobiech, Adam 7.71 3-4 8 6 2 0/0 0 37.1 48 34 32 17 26 0 0 2 0 1 2 0 0 0
Zecco, Anthony 8.20 2-2 5 4 0 0/0 0 18.2 36 27 17 10 18 0 0 2 0 1 0 0 0 0
Team totals 8.86 8-20 28 28 7 0/0 0 194.0 295 248 191 81 139 0 0 24 0 23 18 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Results for 2000
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
Mar 28, 2000 vs Martin Luther L 0-1 Minneapolis, MN 8 innings; LP-Fondow (0-1)
Mar 28, 2000 vs Martin Luther W 3-1 Minneapolis, MN WP-Sobiech (1-0)
Mar 30, 2000 vs Augsburg L 1-10 Minneapolis, MN LP-Brandt (0-1)
Mar 30, 2000 vs Augsburg W 17-3 Minneapolis, MN 6 innings; WP-Zecco (1-0)
Apr 01, 2000 vs Minn. St. Mankato L 1-12 Minneapolis, MN LP-Snyder (0-1)
Apr 01, 2000 vs Minn. St. Mankato L 2-14 Minneapolis, MN LP-Sobiech (1-1)
*Apr 08, 2000 NORTHERN STATE W 10-2 St. Paul, MN WP-Snyder (1-1); HR-Shallenberg 2 (2)
*Apr 08, 2000 NORTHERN STATE W 15-8 St. Paul, MN WP-Bosshart (1-0); HR-Anderson,Masterson
*Apr 09, 2000 UM-MORRIS W 6-1 St. Paul, MN WP-Sobiech (2-1)
*Apr 09, 2000 UM-MORRIS W 10-6 St. Paul, MN WP-Zecco (2-0); HR-Lund (1)
Apr 13, 2000 at Bethel L 3-7 9 innings; LP-Brandt (0-2); HR-McDonald
*Apr 14, 2000 UM DULUTH L 1-18 St. Paul, MN LP-Snyder (1-2)
*Apr 14, 2000 UM DULUTH L 3-12 St. Paul, MN LP-Sobiech (2-2)
*Apr 15, 2000 BEMIDJI STATE L 5-12 St. Paul, MN LP-Zecco (2-1)
*Apr 15, 2000 BEMIDJI STATE L 5-15 St. Paul, MN LP-Fondow (0-2)
Apr 18, 2000 at St. Thomas L 7-11 St. Paul, MN LP-Bosshart (1-1); HR-Shallenberger (3)
*Apr 21, 2000 at Winona State L 1-14 Winona, MN LP-Sobiech (2-3)
*Apr 21, 2000 at Winona State L 0-16 Winona, MN LP-Snyder (1-3)
Apr 22, 2000 at Winona State L 0-8 Winona, MN LP-Fondow (0-3)
Apr 22, 2000 at Winona State L 1-4 Winona, MN LP-Brandt (0-3)
Apr 26, 2000 ST. JOHN'S L 4-19 St. Paul, MN LP-Zecco (2-2)
*Apr 28, 2000 at UM-Crookston W 5-3 Crookston, MN WP-Fondow (1-3); HR-Anderson (2)
*Apr 28, 2000 at UM-Crookston L 2-5 Crookston, MN LP-Brandt (0-4)
May 02, 2000 UW-STOUT L 13-15 St. Paul, MN 10 inn; LP-Sobiech (2-4); HR-Lund, Nault
*May 05, 2000 at Southwest State L 3-9 Marshall, MN LP-Fondow (1-4)
*May 05, 2000 at Southwest State L 3-17 Marshall, MN LP-Brandt (0-5); HR-Fondow (1)
*May 06, 2000 at Wayne State L 2-5 Wayne, NE LP-Snyder (1-4)
*May 06, 2000 at Wayne State W 10-1 Wayne, NE WP-Sobiech (3-3); HR-Shallenberger (4)
Overall: 8-20
Conference: 6-10
Home: 4-6
Away: 2-10
Neutral: 2-4