Statistics Summary for 1999



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Campbell, Dustin      .316  33-29   117  22  37   1   1   1  17   43  .368   9   0  12   5  .365   0   1   6-8     66  17   6  .933
Carroll, Adam         .278  11-0     18   2   5   2   0   0   1    7  .389   0   0   4   0  .278   0   0   0-0     20   3   4  .852
Eisenbraun, Roy       .000   4-0      3   0   0   0   0   0   0    0  .000   1   0   3   0  .250   0   0   0-0      0   0   0  .000
Fondow, Shawn         .259  19-0     27   4   7   0   0   0   4    7  .259   1   4   5   0  .375   0   0   1-1     12   5   0 1.000
Gaibor, Jesse         .000   6-0      7   0   0   0   0   0   0    0  .000   3   0   3   0  .300   0   0   0-0     13   2   1  .938
Germar, Dave          .354  35-28    99  30  35   7   1   1  15   47  .475  10   2  18   3  .412   3   2   1-3     27  53  16  .833
Gilliam, Paul         .257  17-0     35   6   9   5   0   0   4   14  .400   1   3   9   0  .325   1   0   0-0     28   5   3  .917
Grams, Trent          .235  27-19    68   5  16   1   0   0   9   17  .250   6   1  12   0  .303   1   0   3-3    144  19   6  .964
Hollingsworth, Scott  .345  40-32   116  17  40  11   1   0  25   53  .457  10   2  14   2  .406   0   1   3-4    111  18   1  .992
Jankowiak, Jeff       .125   9-0      8   0   1   1   0   0   2    2  .250   1   1   3   0  .300   0   0   0-0      8   7   1  .938
Jones, Ryan           .326  22-0     43   1  14   4   0   0  15   18  .419   0   1  13   0  .333   1   0   1-1     15   3   7  .720
Keehl, Jeremy         .129  18-0     31   3   4   2   0   0   4    6  .194   2   0  11   2  .182   0   0   0-0     42   5   1  .979
Lockwood, Tim         .315  33-29   124  25  39  10   4   0  16   57  .460   8   0  16   5  .351   2   3   8-11    51  99  16  .904
Lund, Tony            .050  22-13    40   2   2   1   0   0   4    3  .075   5   3  15   0  .208   0   0   0-1     28  46   4  .949
Manders, Chad         .000   1-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   9   2  .818
Meyer, Mike           .182  11-0     11   1   2   0   0   0   1    2  .182   1   1   8   0  .308   0   0   0-0      5   7   1  .923
Miller, Greg          .158  32-20    57  15   9   3   0   0   6   12  .211  17   1  12   0  .355   1   1   6-7     39   4   3  .935
Nault, Tony           .287  35-30   108   8  31   3   2   2  12   44  .407  17   0  13   1  .381   1   0   1-1    169  22   6  .970
Rankin, Rod           .303  31-24    99  18  30   6   0   3  18   45  .455   9   5  15   1  .389   0   0   1-3     33   3   1  .973
Reinhardt, Jay        .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   1   0 1.000
Rohne, Brent          .170  25-0     47   9   8   2   0   0   1   10  .213   8   1  18   0  .304   0   1   1-2     26   4   0 1.000
Schutte, Adam         .194  29-11    36  15   7   1   0   1   5   11  .306   2   1  14   0  .256   0   0   5-5     18   1   0 1.000
Shallenberger, Joe    .355  30-23    93  17  33   8   4   0  25   49  .527  12   0  18   0  .421   2   1   2-2     39  83  16  .884
State, Zach           .000   5-0      7   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      1   2   1  .750
Swenson, Tim          .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  11   2  .857
Wick, Olaf            .342  11-0     38   6  13   2   0   0   2   15  .395   4   0   8   0  .405   0   0   5-6     24   0   2  .923
Team totals           .262  35-35  1075 159 282  54  12   8 145  384  .357 107  18 230  24  .337   9   8  39-54   811 368  85  .933
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Campbell, Dustin     40.50   0-0     1   0   0   0/0    0   0.2   2   3   3   2   1   1   0   0    4  .500    0   0   0    0   0
Carroll, Adam         0.00   0-0     1   0   0   0/0    0   1.0   1   0   0   0   0   0   0   0    3  .333    0   0   0    0   0
Fleischman, Andrew    6.41   1-0    12   0   0   0/0    0  19.2  28  18  14   5   7   5   3   4   83  .337    1   0   3    3   1
Fondow, Shawn         7.46   1-1    14   2   0   0/0    1  25.1  36  29  21  15  14   6   1   1  101  .356    6   3   0    1   0
Gaibor, Jesse         8.16   0-2     8   0   0   0/0    0  14.1  25  18  13  12   8   4   0   1   58  .431    3   0   0    3   1
Germar, Dave          0.00   0-0     2   0   0   0/0    0   2.2   3   3   0   1   2   1   1   0   13  .231    0   0   0    0   0
Grams, Trent          5.20   2-3     8   3   2   0/0    0  27.2  33  25  16  14  17   6   0   1   99  .333    3   7   0    0   3
Hollingsworth, Scott  3.06   6-3    11  10   9   0/0    0  70.2  70  39  24  44  67  17   0   2  271  .258    8   5   0    2   3
Jankowiak, Jeff       7.50   4-5    10   9   4   0/0    0  48.0  57  48  40  38  40   7   1   6  147  .388    1   5   0    2   3
Keehl, Jeremy         0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0   0   0   0    2  .000    0   0   0    0   0
Manders, Chad         7.80   1-2     9   4   1   0/0    1  30.0  37  36  26  23  13   8   4   2   95  .389    2   1   0    1   0
Meyer, Mike           0.00   0-0     1   0   0   0/0    0   0.2   0   1   0   4   0   0   0   0    2  .000    0   0   0    0   0
Reinhardt, Jay        7.94   0-2     6   5   1   0/0    0  22.2  43  27  20   3   4  16   2   2  112  .384    0   1   0    2   0
Shallenberger, Joe    5.56   0-2     4   2   1   0/0    0  11.1  18  13   7   3   6   1   1   2   51  .353    0   0   1    0   1
Swenson, Tim          9.46   0-5     8   6   0   0/0    0  32.1  46  39  34  31  24  11   1   2  110  .418    3   5   0    0   0
Team totals           5.62  13-22   35  35   0   0/0    2 270.2 341 241 169 163 186  69  12  18    0        24  23   4    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0


Results for 1999


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   Mar 04, 1999 vs Bellevue (NE)        L   0-13        134                        LP-Jankowiak (0-1)
   Mar 05, 1999 vs Barry University (FL L   2-9         101                        LP-Hollingsworth (0-1)
   Mar 06, 1999 vs Northwood (FL)       L   4-9         231                        LP-Swenson (0-1)
   Mar 07, 1999 vs Lewis University (IL L   9-17         98                        LP-Manders (0-1)
   Mar 07, 1999 vs Lewis University (IL L   2-5         129                        LP-Reinhardt (0-1)
   Mar 08, 1999 vs Mayville State       L   2-6         216                        LP-Grams (0-1)
   Mar 09, 1999 vs Concordia (MI)       W   8-2         124                        WP-Jankowiak (1-1)
   Mar 09, 1999 vs Florida Memorial     L   3-5          99                        LP-Hollingsworth (0-2)
   Mar 10, 1999 vs Bellevue (NE)        L   2-6         157                        LP-Swenson (0-2)
   Mar 24, 1999 vs Valley City State    W   2-0         298                        WP-Jankowiak (2-1)
   Mar 24, 1999 vs Valley City State    L   1-3         310                        LP-Hollingsworth (0-3)
   Mar 31, 1999 at Carleton             W  13-9          56  Northfield, MN        WP-Fondow (1-0)
   Apr 01, 1999    CONCORDIA-MOORHEAD   W   2-0          50  St. Paul, MN          WP-Grams (1-1)
   Apr 01, 1999    CONCORDIA-MOORHEAD   L   1-5          60  St. Paul, MN          LP-Reinhardt (0-2)
  *Apr 02, 1999    MT. SENARIO          W   6-4          62  St. Paul, MN          WP-Hollingsworth (1-3)
  *Apr 03, 1999    MT. SENARIO          W   4-0          75  St. Paul, MN          WP-Jankowiak (3-1)
  *Apr 03, 1999    MT. SENARIO          W   5-4         125  St. Paul, MN          WP-Manders (1-1)
   Apr 06, 1999    BETHEL               L   4-12        111  St. Paul, MN          LP-Grams (1-2)
   Apr 08, 1999 at St. Thomas           L   2-16        200  St. Paul, MN          LP-Manders (1-2)
  *Apr 09, 1999 at Martin Luther        W   7-2         113  New Ulm, MN           WP-Jankowiak (4-1)
  *Apr 09, 1999 at Martin Luther        L   0-10        500  New Ulm, MN           LP-Grams (1-3)
   Apr 12, 1999    BETHEL               L  15-16        119  St. Paul, MN          11 innings; LP-Gaibor (0-1)
   Apr 13, 1999 at UW-Stout             L   4-5         138  Menomonie, WI         LP-Shallenberger (0-1)
   Apr 13, 1999 at UW-Stout             W   3-2         126  Menomonie, WI         WP-Hollingsworth (2-3)
  *Apr 17, 1999 at St. Scholastica      L   1-8         634  Duluth, MN            LP-Jankowiak (4-2)
  *Apr 18, 1999 at St. Scholastica      W   5-3         468  Duluth, MN            WP-Hollingsworth (3-3)
  *Apr 18, 1999 at St. Scholastica      L   4-10        498  Duluth, MN            LP-Swenson (0-3)
   Apr 19, 1999 at Winona State         L   5-6         576  Winona, MN            LP-Gaibor (0-2)
   Apr 19, 1999 at Winona State         L   4-10        489  Winona, MN            LP-Fondow (1-1)
  *Apr 21, 1999    NORTHWESTERN (MN)    W   6-3          19  St. Paul, MN          WP-Grams (2-3)
  *Apr 21, 1999    NORTHWESTERN (MN)    L   1-6          60  St. Paul, MN          LP-Swenson (0-4)
   Apr 23, 1999    ST. THOMAS           L   9-17         79  St. Paul, MN          LP-Jankowiak (4-3)
  *Apr 27, 1999    NORTHWESTERN (MN)    W  10-5        2987  St. Paul, MN          WP-Hollingsworth (4-3)
   May 01, 1999    MARTIN LUTHER        W  11-1         145  St. Paul, MN          WP-Hollingsworth (5-3)
   May 01, 1999 at St. Scholastica      L   2-12        236  Duluth, MN            LP-Shallenberger (0-2)

   Overall: 13-22
Conference: 7-4
      Home: 7-5
      Away: 4-8
   Neutral: 2-9