Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Andersen, Dave        .269  37-0     78  17  21   7   1   2  12   36  .462  15   1  21   0  .394   0   1   1-1      0   0   0  .000
Boettcher, Scott      .388  39-0    121  25  47  10   0   1  23   60  .496  15   1  21   0  .453   2   1   0-0      0   0   0  .000
Fuchs, Jeremy         .346  31-0     78  13  27   9   1   0  21   38  .487  12   2  14   0  .446   0   0   3-3      0   0   0  .000
Hahn, Phil            .235  17-0     17   6   4   0   0   0   0    4  .235   3   1   5   0  .381   0   1   0-0      0   0   0  .000
Hanson, Brian         .158  14-0     19   2   3   0   0   0   4    3  .158   1   0   3   0  .200   0   1   0-0      0   0   0  .000
Herrmann, Brian       .242  28-0     33   6   8   2   0   0   5   10  .303   4   0  10   0  .316   1   1   0-0      0   0   0  .000
Hollingsworth, Scott  .225  37-0     71  12  16   2   0   1  11   21  .296  17   1  11   0  .378   1   1   1-1      0   0   0  .000
Iverson, Troy         .295  31-0     88  12  26  10   0   1  14   39  .443   8   1  20   0  .357   1   1   1-1      0   0   0  .000
Johnson, Dave         .339  39-0    118  21  40   6   2   2  28   56  .475  13   9  13   0  .440   1   1   4-4      0   0   0  .000
Kroohn, Chris         .277  38-0    101  20  28   7   0   4  19   47  .465  18   2  28   0  .397   0   0   1-1      0   0   0  .000
Medlo, Jon            .246  27-0     69   3  17   4   0   0   8   21  .304   3   2  10   0  .289   2   4   0-0      0   0   0  .000
Miller, Jason         .043  15-0     23   1   1   0   0   0   0    1  .043   3   0   8   0  .154   0   0   0-0      0   0   0  .000
Norris, R. Samuel     .222  25-0     45   6  10   0   0   0   7   10  .222   3   1   9   0  .280   1   0   1-1      0   0   0  .000
Ryan, Tim             .338  38-0    130  34  44   9   2   2  16   63  .485  21   0  13   0  .430   0   2  10-10     0   0   0  .000
Schutte, Eric         .270   7-0     37  11  10   2   1   1   7   17  .459   1   4   5   0  .357   0   0   3-3      0   0   0  .000
Seleski, Ryan         .214  31-0     70  10  15   2   0   2  10   23  .329   5   2  13   0  .282   1   2   1-1      0   0   0  .000
Stangler, James       .190  20-0     21   8   4   0   0   0   5    4  .190   8   2   4   0  .452   0   1   0-0      0   0   0  .000
Wiegert, Joel         .000  13-0      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      0   0   0  .000
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Andersen, Dave        6.88   3-3     1   0   0   0/0    0  51.0  68  51  39  17  40   0   0   1  249  .273    4   6   0    0   0
Fuchs, Jeremy        10.03   1-2     3   0   0   0/0    0  23.1  34  36  26  27  23   0   0   1  135  .252    7   6   0    0   0
Hahn, Phil            0.00   0-0     1   0   0   0/0    0   2.2   2   0   0   1   2   0   0   0   10  .200    0   0   0    0   0
Herrmann, Brian       5.53   2-4     6   0   0   0/0    0  40.2  44  38  25  23  24   0   0   3  204  .216    5   6   0    0   0
Hollingsworth, Scott  6.89   2-3     5   5   0   0/0    0  47.0  55  47  36  29  35   0   0   0  228  .241    3   3   0    0   0
Johnson, Dave         6.38   4-6    10   0   0   0/0    0  55.0  74  61  39  32  59   0   0   0  288  .257    1   6   0    0   0
Krueger, Jon         25.50   0-1     1   0   0   0/0    0   6.0  18  20  17   7   6   0   0   3   50  .360    0   2   0    0   0
Miller, Jason         9.45   0-1     1   0   0   0/0    0  13.1  24  14  14   3   4   0   0   5   66  .364    1   1   0    0   0
Norris, R. Samuel    16.88   0-0     1   0   0   0/0    0   2.2   4   7   5   1   0   0   0   0   15  .267    2   2   0    0   0
Wiegert, Joel        13.37   2-4     6   0   0   0/0    0  33.2  70  60  50  15  15   0   0   6  196  .357    6   3   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0