Statistics Summary for 1995



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Boettcher, Scott      .336  43-0    107  26  36  11   0   1  19   50  .467  16   4  23   0  .438   1   0   8-8     46   7   0 1.000
Brown, Chris          .200  14-0     10   1   2   1   0   0   0    3  .300   3   1   2   0  .429   0   0   0-0      7   5   0 1.000
Bushinger, Tracy      .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Daniels, Jeremy       .333  42-0    135  28  45  18   0   3  28   72  .533  21   3   7   0  .429   2   1   1-1    103  69   7  .961
Fuchs, Jeremy         .263  38-0     80  11  21   3   0   1   7   27  .338  14   0  13   0  .368   1   2   6-6     42   7   2  .961
Hahn, Phil            .143  19-0      7  10   1   0   0   0   0    1  .143   2   0   3   0  .333   0   1   0-0      6   5   1  .917
Hempel, Ryan          .324  11-0     34   2  11   2   0   0   3   13  .382   2   0   5   0  .361   0   0   0-0     14  11   2  .926
Herrmann, Brian       .211  14-0     19   3   4   0   0   0   2    4  .211   5   1   6   0  .400   0   0   1-1     17  10   3  .900
Hollingsworth, Scott  .353  10-0     17   3   6   0   0   0   4    6  .353   5   0   3   0  .500   0   0   1-1     10   0   0 1.000
Hoven, Rodney         .125  27-0     24   3   3   0   0   0   3    3  .125   0   0  13   0  .125   0   1   2-2     15   0   1  .938
Hoyhtya, Eric         .230  38-0     61  10  14   3   0   2  11   23  .377  17   1  18   0  .400   1   0   1-1     24   4   4  .875
Iverson, Troy         .246  30-0     61  10  15   1   0   2  11   22  .361   8   2  10   0  .347   1   0   5-5      6   0   1  .857
Johnson, Dave         .266  43-0    128  31  34   6   0   2  20   46  .359  10  14  10   0  .379   1   0   9-9    146  57   7  .967
Klein, Chris          .331  43-0    130  26  43  13   1  10  37   88  .677  14   1  25   0  .392   3   0   3-3     36  39  10  .882
Krueger, Jon          .000   6-0      2   0   0   0   0   0   0    0  .000   0   1   1   0  .333   0   0   0-0      0   0   0  .000
Kuha, Jeff            .444  11-0      9   3   4   0   0   0   3    4  .444   1   1   3   0  .545   0   0   3-3      5   0   0 1.000
Medlo, Jon            .213  30-0     75   7  16   0   0   1   9   19  .253   6   0   9   0  .265   2   5   0-0    152  10   3  .982
Miller, Jason         .196  24-0     51   3  10   4   0   0   5   14  .275   9   0  22   0  .311   1   3   0-0     90  12   1  .990
Mull, John            .143  14-0      7   3   1   0   0   0   1    1  .143   2   2   2   0  .455   0   0   0-0      4   3   3  .700
Reem, Brett           .278  32-0     36   1  10   1   0   1   2   14  .389   6   0   6   0  .381   0   3   1-1     61  12   1  .986
Ryan, Tim             .344  42-0    157  40  54   8   1   0  22   64  .408   5   1  14   0  .368   0   1  11-11    54  95   8  .949
Wiegert, Joel         .000  11-0      3   0   0   0   0   0   1    0  .000   0   0   1   0  .000   0   0   0-0      1   4   0 1.000
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Boettcher, Scott      3.74   3-3     9   0   0   0/0    0  43.1  43  31  18  28  30   0   0   0  199  .216    3   5   1    0   0
Brown, Chris          1.17   1-0     1   0   0   0/0    0  15.1  12   2   2   9  14   0   0   0   62  .194    3   0   1    0   0
Bushinger, Tracy      3.00   0-0     1   0   0   0/0    0   3.0   2   2   1   3   4   0   0   0   15  .133    0   0   0    0   0
Fuchs, Jeremy         5.91   0-3     3   0   0   0/0    0  21.1  28  16  14  16  11   0   0   0  105  .267    1   2   0    0   0
Hollingsworth, Scott  7.71   1-1     2   0   0   0/0    0   9.1  10   8   8   8  12   0   0   0   47  .213    1   0   0    0   0
Hoven, Rodney         6.35   0-0     1   0   0   0/0    0   5.2   4   4   4   1   6   0   0   0   27  .148    1   0   0    0   0
Hoyhtya, Eric         9.21   3-2     5   5   0   0/0    0  28.1  37  33  29  21  20   0   0   0  148  .250    4   3   1    0   0
Johnson, Dave         4.19   9-2    11   0   0   0/0    0  68.2  48  35  32  43  78   0   0   0  292  .164    5   4   1    0   0
Krueger, Jon          7.71   1-0     1   0   0   0/0    0   7.0   7   7   6   5   6   0   0   0   35  .200    0   3   0    0   0
Reem, Brett           5.20   5-5    10   0   0   0/0    0  62.1  56  45  36  50  43   0   0   0  291  .192    2   3   0    0   0
Wiegert, Joel         3.23   2-1     3   0   0   0/0    0  30.2  24  11  11  14  18   0   0   0  140  .171    3   1   2    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0