Statistics Summary for 1994



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Beech, Dan            .271  29-0     85  24  23   5   1   0   8   30  .353  17   3  14   0  .410   0   0  16-16    32   4   6  .857
Bodem, Brian          .000   5-0      5   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   1   1  .500
Boettcher, Scott      .289  29-0     76  10  22   2   2   0  21   28  .368  11   0  15   0  .379   0   0   3-3     31  23   4  .931
Bushinger, Tracy      .214  20-0     28   3   6   0   0   0   3    6  .214   6   0   8   0  .353   0   0   2-2     58  11   7  .908
Daniels, Jeremy       .319  29-0     91  31  29   5   0   4  21   46  .505  11   3  12   0  .406   1   1   2-2     24  33   2  .966
Frankenberg, Bryan    .357  13-0     14   1   5   0   0   0   3    5  .357   0   0   2   0  .357   0   0   0-0      5   5   2  .833
Fuchs, Jeremy         .222  17-0     18   3   4   0   0   1   2    7  .389   3   3   4   0  .417   0   0   2-2      8   4   0 1.000
Hahn, Phil            .250  10-0      4   0   1   0   0   0   1    1  .250   1   1   0   0  .500   0   0   1-1      2   1   1  .750
Hempel, Ryan          .341  28-0     82  24  28   5   2   3  18   46  .561   9   2   6   0  .411   2   1   1-1     34  55  19  .824
Hoven, Rodney         .200  22-0     20   9   4   0   0   0   1    4  .200   4   0   6   0  .333   0   0   0-0      7   1   1  .889
Klein, Chris          .433  28-0     60  17  26   0   0   1  16   29  .483  13   2  12   0  .539   1   0   1-1     20  30   9  .847
McCarthy, Kelly       .231  25-0     52   9  12   2   0   0  11   14  .269   6   4   8   0  .344   2   0   3-3      9  16   9  .735
Medlo, Jon            .231  13-0     26   3   6   2   0   0   7    8  .308   3   1   2   0  .333   0   0   0-0     59   5   4  .941
Nelson, Jerod         .316  29-0     79  14  25   5   2   1  14   37  .468  22   0  15   0  .465   0   0   3-3    159  17   6  .967
Oelfke, Adam          .000   9-0      1   2   0   0   0   0   0    0  .000   1   0   0   0  .500   0   0   0-0      1   4   3  .625
Reem, Brett           .067  19-0     15   1   1   0   0   0   1    1  .067   3   0   5   0  .222   0   1   1-1     10  16   0 1.000
Ressler, Phil         .000  14-0      6   2   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   2-2      5   1   0 1.000
Trombley, Dustin      .418  29-0     91  31  38   6   2   3  25   57  .626  14   2   4   0  .500   1   0   7-7     49  17   1  .985
Waalk, Joe            .000   2-0      1   0   0   0   0   0   0    0  .000   0   1   0   0  .500   0   0   0-0      0   0   0  .000
Way, Chris            .000   7-0      7   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      0   0   0  .000
Wiegert, Joel         .000  12-0      2   1   0   0   0   0   0    0  .000   1   1   1   0  .500   0   0   0-0      1   4   2  .714
Wolter, Jason         .118  11-0     17   2   2   0   0   0   2    2  .118   2   0   2   0  .211   0   0   0-0     13   9   2  .917
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Boettcher, Scott      2.97   5-1    10   0   0   0/0    0  36.1  27  20  12  26  18   0   0   0  170  .159    2   3   0    0   0
Bushinger, Tracy     14.40   0-2     2   0   0   0/0    0  10.0  13  28  16  14   7   0   0   0   71  .183    5   1   0    0   0
Frankenberg, Bryan    6.19   4-3     7   0   0   0/0    0  32.0  34  36  22  17  21   0   0   0  153  .222    2   2   0    0   0
Fuchs, Jeremy         5.32   0-0     1   0   0   0/0    0  22.0  14  22  13  13  16   0   0   0   91  .154    3   3   1    0   0
Hoven, Rodney         6.00   0-0     1   0   0   0/0    0   6.0   7   8   4   5   2   0   0   0   30  .233    1   0   0    0   0
Nelson, Jerod         0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   1   0   0   0    3  .000    0   0   0    0   0
Oelfke, Adam          7.71   1-1     2   0   0   0/0    0  14.0  23  22  12  19  13   0   0   0  100  .230    2   0   0    0   0
Reem, Brett           2.49   5-2    10   0   0   0/0    0  47.0  39  29  13  30  34   0   0   0  224  .174    7   2   0    0   0
Trombley, Dustin      0.00   1-0     4   1   0   0/0    0   4.2   2   2   0   3   4   0   0   0   22  .091    0   1   0    0   0
Wiegert, Joel         5.25   1-3     4   0   0   0/0    0  24.0  21  28  14  24  15   0   0   0  123  .171    5   1   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0