Statistics Summary for 1993



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Ames, Mike            .241   1-0     87  16  21   0   0   1   8   24  .276  10   1  12   0  .323   1   2   4-4     16  47  18  .778
Bushinger, Tracy      .000  16-0     12   1   0   0   0   0   0    0  .000   3   0   4   0  .200   0   0   1-1      5   3   1  .889
Erdman, Joel          .255  35-0    106  22  27   2   0   0  11   29  .274  18   1  15   0  .365   1   4   4-4     63  15   2  .975
Frigstad, Todd        .286   1-0      7   0   2   1   0   0   2    3  .429   3   1   3   0  .545   0   0   0-0      1   0   1  .500
Fruetel, Greg         .154  10-0     26   7   4   0   1   1   1    9  .346  12   0   9   0  .421   0   0   0-0     24  19   2  .956
Halvorson, Joel       .248  37-0    101  17  25   2   1   1  10   32  .317   8   1   6   0  .309   0   3   6-6     64  48   8  .933
Harre, Eric           .200   1-0      5   3   1   0   0   0   1    1  .200   0   0   2   0  .200   0   0   1-1      3   7   1  .909
Hoven, Rodney         .239  20-0     46  11  11   1   0   0   0   12  .261   2   2  11   0  .300   0   0   1-1     23   6   1  .967
Klein, Chris          .247  36-0     81   9  20   6   0   2  16   32  .395   9   2  13   0  .333   1   0   2-2      1   3   2  .667
Kloster, Bill         .250  38-0     72   1  18   5   0   0  13   23  .319   9   5  15   0  .364   2   0   0-0    103  11   6  .950
Masloski, Dan         .111   1-0     18  13   2   0   0   0   0    2  .111   2   1   7   0  .238   0   0   4-4     11  14   3  .893
Miller, Mike          .263   1-0     38   7  10   1   0   2   6   17  .447   3   1   7   0  .333   0   0   0-0      8   5   4  .765
Nelson, Jerod         .244  38-0    119  20  29   5   0   2  24   40  .336  12   0  23   0  .313   0   0   3-3    229  24  10  .962
Perryman, Neil        .217  27-0     46   7  10   0   1   0   2   12  .261   5   0  19   0  .294   0   0   7-7     26   2   6  .824
Schultz, Chris        .333   1-0      9   7   3   0   0   0   2    3  .333   1   0   2   0  .400   0   0   1-1      1   3   1  .800
Spanovich, Brian      .083   1-0     12   5   1   0   0   0   0    1  .083   1   0   7   0  .154   0   0   0-0      5   0   1  .833
Trombley, Dustin      .347  38-0    124  27  43  13   0   4  19   68  .548  20   1  13   0  .438   1   0   1-1     62 107  18  .904
Wenger, Chris         .268  30-0     97  14  26   4   0   1   9   33  .340   8   5  16   0  .351   1   3   1-1     38   8   1  .979
Wolter, Jason         .176  20-0     34   0   6   0   0   0   1    6  .176   5   3   9   0  .333   0   0   0-0     31   8   4  .907
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Bushinger, Tracy      5.73   0-2     2   2   1   0/0    0  11.0  11  12   7   6   5   0   0   0   53  .208    0   2   0    0   0
Erdman, Joel          7.56   1-5     6   0   0   0/0    0  33.1  38  40  28  17  15   0   0   0  162  .235    3   0   0    0   0
Frigstad, Todd       14.46   1-1     4   4   1   0/0    0   9.1  10  22  15  18   9   0   0   0   62  .161    2   5   0    0   0
Fruetel, Greg         3.81   7-5    15  14  10   0/0    0  75.2  74  39  32  21  60   0   0   0  324  .228    7   3   2    0   0
Harre, Eric           7.28   0-2     2   0   0   0/0    0  29.2  42  34  24  21   6   0   0   0  145  .290    2   3   0    0   0
Hofstedt, Jason      12.00   0-0     4   0   0   0/0    0   3.0   5   5   4   3   0   0   0   0   19  .263    0   0   0    0   0
Hoven, Rodney        99.00   0-1     1   0   0   0/0    0   0.0   3   5   5   1   0   0   0   0    6  .500    0   0   0    0   0
Miller, Mike          7.38   2-3     9   4   2   0/0    0  39.0  49  39  32  17  22   0   0   0  191  .257    1   1   0    0   0
Perryman, Neil       12.46   1-0     4   0   0   0/0    0   4.1   7   7   6   5   3   0   0   0   26  .269    1   0   1    0   0
Trombley, Dustin      8.62   1-1     4   0   0   0/0    0  15.2  17  24  15  13  14   0   0   0   78  .218    1   4   0    0   0
Wenger, Chris         6.03   2-4     7   7   3   0/0    0  34.1  44  35  23  17  16   0   0   0  172  .256    4   0   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0


Results for 1993


   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   Feb 28, 1993 vs Lebanon Valley       W   7-2              unknown
   Feb 28, 1993 vs Northwood            L   3-18             unknown
   Mar 01, 1993 vs Belmont              L   4-6              unknown
   Mar 01, 1993 vs Rochester Tech       L   2-12             unknown
   Mar 03, 1993 vs Lebanon Valley       L   1-3              unknown
   Mar 03, 1993 vs Northwood            L   0-10             unknown
   Mar 04, 1993 vs Mercyhurst           W   8-4              unknown
   Mar 05, 1993 vs Belmont              L   2-5              unknown               8 innings
   Mar 05, 1993 vs Elizabethtown        L   0-6              unknown
   Apr 02, 1993 vs Baker                L   5-6              unknown               10 innings
   Apr 03, 1993 vs Bellevue (NE)        L   1-15             unknown
   Apr 03, 1993 vs Mayville State       L   0-21             unknown
   Apr 04, 1993 vs Baker                L   4-11             unknown
  *Apr 06, 1993 vs Crown                W   6-1              unknown
  *Apr 06, 1993 vs Crown                W   7-1              unknown
  *Apr 10, 1993 vs Northwestern         W   1-0              unknown
  *Apr 10, 1993 vs Northwestern         W   6-0              unknown
   Apr 12, 1993 vs Hamline              W   3-2              unknown
   Apr 12, 1993 vs Hamline              L   5-8              unknown               8 innings
  *Apr 20, 1993 vs Martin Luther        W   9-0              unknown
  *Apr 20, 1993 vs Martin Luther        W  13-8              unknown
  *Apr 24, 1993 vs Mt. Senario          W  13-1              unknown               6 innings
  *Apr 24, 1993 vs Mt. Senario          L   3-6              unknown
   Apr 25, 1993 vs St. Olaf             L   3-9              unknown
   Apr 25, 1993 vs St. Olaf             L   0-9              unknown
   Apr 27, 1993 vs Macalester           W  16-5              unknown               5 innings
   Apr 29, 1993 vs Augsburg             L   3-9              unknown
   Apr 29, 1993 vs Augsburg             L   1-4              unknown
   May 03, 1993 vs St. John's           L   3-11             unknown
   May 03, 1993 vs St. John's           L   1-5              unknown
   May 05, 1993 vs Minnesota            L   2-14             unknown
   May 05, 1993 vs St. Scholastica      L   1-3              unknown
   May 05, 1993 vs St. Scholastica      L   5-22             unknown               5 innings
  *May 08, 1993 vs Pillsbury            W  13-0              unknown               5 innings; Dustin Trombley no-hitter
  *May 08, 1993 vs Pillsbury            W  15-1              unknown               5 innings
  pMay 10, 1993 vs St. Scholastica      W   8-7              unknown               NAIA District Playoffs
  pMay 13, 1993 vs Southwest State      L   1-10             unknown               NAIA District Playoffs
  pMay 13, 1993 vs UM-Morris            L   0-8              unknown               NAIA District Playoffs

   Overall: 14-24
Conference: 9-1
      Home: 0-0
      Away: 0-0
   Neutral: 14-24