Statistics Summary for 1992



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bushinger, Tracy      .192  32-0     73   7  14   2   0   0   8   16  .219  12   2  23   0  .322   0   0   5-5     69  19  12  .880
Erdman, Joel          .208  22-0     48   7  10   0   1   0   4   12  .250  11   0   9   0  .356   0   1   7-7     29   3   0 1.000
Fruetel, Greg         .000  12-0      8   0   0   0   0   0   1    0  .000   1   1   5   0  .200   0   0   0-0     11  14   0 1.000
Golnitz, Randy        .380  23-0     50   8  19   2   0   1  15   24  .480   4   0  11   0  .397   4   0   5-5     27  10   3  .925
Halvorson, Joel       .270  35-0    100  13  27   2   0   0  11   29  .290   7   1  10   0  .324   0   2   6-6     43  45   9  .907
Hofstedt, Jason       .000  14-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   0 1.000
Hoven, Rodney         .077  17-0     26   7   2   1   0   0   2    3  .115   2   0  13   0  .143   0   0   1-1      9  19   3  .903
Kloster, Bill         .292  21-0     48   2  14   4   0   2  10   24  .500   8   3   9   0  .424   0   0   0-0     86   8   6  .940
Masloski, Dan         .000  17-0     24  14   0   0   0   0   2    0  .000   1   3  11   0  .143   0   0   9-9     12  14   2  .929
Micow, Chad           .250  19-0     40   9  10   5   0   1   3   18  .450   4   2  11   0  .348   0   0   5-5     24   6   3  .909
Nelson, Jerod         .349  29-0     86  18  30   6   1   0  11   38  .442  10   0  19   0  .417   0   0  12-12   207   4   6  .972
Pearson, Joe          .000  13-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   3   1  .800
Perryman, Neil        .260  32-0     73  15  19   1   1   0   7   22  .301  13   1  30   0  .379   0   0  17-17    45   8   1  .981
Rossow, Joe           .329  27-0     70  11  23   3   0   1  12   29  .414  11   5  10   0  .453   0   0   8-8     14   0   3  .824
Ryan, Tom             .294  37-0    109  19  32   5   1   1  13   42  .385  17   1  11   0  .394   0   0   5-5     30  77   9  .922
Trombley, Dustin      .275  37-0    109  25  30   6   1   0  12   38  .349  18   1  10   0  .380   1   1  12-12    39  63  16  .864
Wenger, Chris         .190  25-0     58  16  11   1   2   0   7   16  .276   7   1   6   0  .288   0   1   3-3     21   8   2  .935
Wilhorn, Brian        .125  14-0     16   1   2   0   0   0   1    2  .125   5   2   8   0  .391   0   0   0-0     22   4   2  .929
Wolter, Jason         .188  14-0     16   1   3   0   0   0   0    3  .188   6   0   2   0  .409   0   0   1-1     19   0   2  .905
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Bushinger, Tracy      3.38   3-3     8   8   2   0/0    0  42.2  40  27  16  25  38   0   0   2  201  .199    0   1   0    0   0
Erdman, Joel         12.00   0-0     1   0   0   0/0    0   3.0   4   4   4   2   2   0   0   1   15  .267    0   0   0    0   0
Fruetel, Greg         4.42   7-4    12  10   7   0/0    0  59.0  61  37  29  22  59   0   0   3  264  .231    0   3   0    0   0
Golnitz, Randy        1.67   3-3     6   5   3   0/0    0  32.1  22  13   6  18  21   0   0   0  138  .159    0   2   0    0   0
Hofstedt, Jason       7.88   1-0    14   0   0   0/0    0   8.0  11  17   7  10   2   0   0   3   53  .208    0   3   0    0   0
Hoven, Rodney        99.00   0-0     1   0   0   0/0    0   0.0   2   1   1   1   1   0   0   0    5  .400    0   0   0    0   0
Micow, Chad           3.24   0-1     8   1   0   0/0    0   8.1  15   8   3   5   3   0   0   0   44  .341    0   2   0    0   0
Pearson, Joe          5.96   1-1    11   3   1   0/0    0  25.2  30  24  17  14  19   0   0   0  132  .227    0   5   0    0   0
Perryman, Neil        9.00   0-0     2   0   0   0/0    0   4.0   5   5   4   5   0   0   0   1   21  .238    0   3   0    0   0
Ryan, Tom             5.57   1-4     5   5   2   0/0    0  21.0  25  20  13  11  13   0   0   0  101  .248    0   1   0    0   0
Trombley, Dustin     13.50   1-1     6   1   0   0/0    0   8.0  14  12  12   5  11   0   0   2   44  .318    0   0   0    0   0
Wenger, Chris         5.54   1-2     7   4   2   0/0    0  26.0  25  20  16  12   9   0   0   2  115  .217    0   0   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0