Statistics Summary for 1991



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Bakeberg, Shawn       .364  25-0     77  14  28   5   0   4  26   45  .584   1   1   8   0  .370   2   2   3-3     13   9   1  .957
Brown, Tony           .077  10-0     13   4   1   0   0   1   3    4  .308   3   0   6   0  .250   0   0   1-1      6   6   1  .923
Erdman, Joel          .298  30-0     47   8  14   2   0   1  10   19  .404   7   1   9   0  .386   2   1   3-3     43   8   5  .911
Fruetel, Greg         .500   3-0      2   1   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      5  20   1  .962
Golnitz, Randy        .313  29-0     80  11  25   4   0   2  17   35  .438  16   0  13   0  .418   2   0   6-6     20  17   5  .881
Gores, Terry          .167  17-0     36  13   6   1   0   0   4    7  .194  15   6   6   0  .474   0   1   9-9     20   1   2  .913
Halvorson, Joel       .293  31-0     99  21  29   3   0   0   8   32  .323  12   4   8   0  .391   0   3   8-8     74  42  14  .892
Harre, Eric           .238  12-0     21   9   5   0   0   1   3    8  .381   4   0   2   0  .360   0   0   8-8     35  10   3  .938
Hoyhtya, Eric         .323  29-0     93  16  30  12   1   2  22   50  .538   9   1  15   0  .388   0   0   0-0     34  13   5  .904
Johnson, Kevin        .238  12-0     21   1   5   0   0   0   1    5  .238   4   0   0   0  .360   0   0   0-0     36   2   1  .974
Kloster, Bill         .268  28-0     71   1  19   4   1   0  17   25  .352   5   7  19   0  .360   3   0   0-0    127  17   6  .960
Mills, Dean           .174   9-0     23   3   4   2   0   0   8    6  .261   2   0   4   0  .240   0   0   2-2      7   0   1  .875
Nelson, Jerod         .258  29-0     89  22  23   3   1   3  21   37  .416  16   0  25   0  .368   1   0   5-5    169  13   5  .973
Pearson, Joe          .200  11-0      5   1   1   1   0   0   1    2  .400   0   0   3   0  .200   0   0   0-0      2   5   1  .875
Perryman, Neil        .750   4-0      4   3   3   1   0   0   1    4 1.000   2   0   1   0  .833   0   0   0-0      2   0   0 1.000
Rossow, Joe           .192  25-0     52  16  10   2   0   0   7   12  .231  10   2  13   0  .344   0   2  11-11    24   0   1  .960
Ryan, Tom             .373  32-0    102  25  38  10   0   1  18   51  .500  23   1   5   0  .484   2   2   8-8     41  75  12  .906
Trombley, Dustin      .421  33-0    107  34  45   6   3   5  34   72  .673  22   2   9   0  .519   2   1  10-10    50  66  26  .817
Team totals           .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Bakeberg, Shawn       5.28   1-1     4   2   0   0/0    0  15.1  20  15   9   9   6   0   0   0   79  .253    0   1   0    0   0
Brown, Tony          10.12   0-3     6   3   0   0/0    0  13.1  18  20  15  18   3   0   0   2   78  .231    0   2   0    0   0
Erdman, Joel          3.86   0-0     1   0   0   0/0    0   2.1   4   3   1   1   0   0   0   0   10  .400    0   0   0    0   0
Fruetel, Greg         2.24   5-3    12   8   6   0/0    0  52.1  43  23  13  18  44   0   0   3  232  .185    0   5   0    0   0
Golnitz, Randy        3.99   6-2    10  10   3   0/0    0  47.1  48  38  21  33  47   0   0   3  240  .200    0   7   0    0   0
Harre, Eric           4.50   1-2    12   0   0   0/0    0  28.0  25  14  14  16   8   0   0   1  142  .176    0   1   0    0   0
Hoyhtya, Eric         3.79   3-2     8   7   2   0/0    0  35.2  28  29  15  33  22   0   0   1  174  .161    0   6   0    0   0
Pearson, Joe          6.48   1-1    11   1   1   0/0    0  25.0  28  24  18  18  13   0   0   2  129  .217    0   1   0    0   0
Ryan, Tom             2.45   0-2     3   2   1   0/0    0  11.0  10   8   3   7   7   0   0   0   57  .175    0   2   0    0   0
Trombley, Dustin     27.00   0-0     3   0   0   0/0    0   2.1   3   7   7   7   5   0   0   0   17  .176    0   0   0    0   0
Team totals           0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0