Winona State vs Concordia St. Paul (Apr 28, 2004)
Box score (NCAA)
2004 Concordia University
Winona State at Concordia St. Paul (Game 2)
Apr 28, 2004 at St. Paul, Minn. (Bob Barnes Field)
Winona State 15 (30-16-1,17-5 NSIC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggert, J. cf........... 4 2 2 0 1 1 2 0 2
Vazquez, B. lf........... 4 2 1 1 1 1 3 0 2
Magee, J. rf............. 3 3 2 6 2 1 2 0 3
Gust, A. c............... 5 2 3 1 0 0 4 0 0
Zwack, D. 3b............. 4 1 1 1 0 0 0 0 0
Barrie, M pr............ 0 1 0 0 0 0 0 0 0
Polehna, A. dp........... 3 2 1 1 1 0 0 0 0
Schmit, B. dp........... 1 0 1 0 0 0 0 0 0
Stevens, R. ss........... 5 1 3 2 0 2 0 3 0
Menard, B. 1b............ 4 1 2 3 0 0 6 0 0
Grupe, L. 2b............. 2 0 0 0 1 1 2 2 0
Spaeth, M. pr........... 0 0 0 0 0 0 1 0 0
Gander, D. ph........... 1 0 0 0 0 0 1 1 2
Nelson, T. p............. 0 0 0 0 0 0 0 0 0
ChristensenS p.......... 0 0 0 0 0 0 0 1 0
Totals................... 36 15 16 15 6 6 21 7 9
Concordia St. Paul 10 (15-20,12-12 NSIC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Borman, Matt p........... 3 2 1 0 1 0 1 0 0
Schlundt, David c........ 2 0 0 0 1 0 3 1 2
Miller, Tyler p......... 0 0 0 0 0 0 0 0 0
Reinhart, Mason ph...... 1 1 0 1 0 0 0 0 0
Wehr, Andrew p.......... 0 0 0 0 0 0 0 1 0
Schemmel, Jon ss......... 4 0 0 1 0 1 1 3 1
Quarberg, Eric 1b........ 4 2 2 0 0 0 9 0 0
Hanson, Andy cf.......... 3 2 1 1 0 0 0 0 0
Butler, Steve 3b......... 3 1 1 4 0 0 0 0 1
Lambader, Chris rf....... 4 0 2 0 0 0 2 0 0
Boxwell, Tony lf......... 2 0 0 0 0 1 0 0 1
Kuhlman, Jeremy c....... 2 1 1 0 0 1 2 0 0
Wetzell, Galen 2b........ 3 1 1 0 0 0 3 4 0
Totals................... 31 10 9 7 2 3 21 9 5
Score by Innings R H E
-----------------------------------------
Winona State........ 500 324 1 - 15 16 4
Concordia St. Paul.. 400 024 0 - 10 9 1
-----------------------------------------
E - Stevens, R.(9); Grupe, L. 2(9); Spaeth, M.(18); Wetzell, G.(1). DP -
Warriors 1; Concordia 1. LOB - Warriors 9; Concordia 5. 2B - Gust, A.(13);
Zwack, D.(13); Stevens, R.(7); Hanson, A.(7). HR - Magee, J. 2(7); Menard,
B.(2); Butler, S.(2). HBP - Menard, B.; Grupe, L.; Wetzell, G.. SF - Zwack,
D.; Hanson, A.; Butler, S.. SB - Stevens, R.(2); Menard, B.(2).
Winona State IP H R ER BB SO AB BF
-----------------------------------------------
Nelson, T........... 5.0 8 10 4 2 2 26 30
ChristensenS........ 2.0 1 0 0 0 1 5 6
Concordia St. Paul IP H R ER BB SO AB BF
-----------------------------------------------
Borman, Matt........ 4.0 8 8 7 1 2 20 22
Hanson, Andy........ 1.0 1 2 2 3 2 4 7
Schlundt, David..... 0.1 4 4 4 1 0 4 7
Miller, Tyler....... 0.2 0 0 0 1 2 2 3
Wehr, Andrew........ 1.0 3 1 1 0 0 6 6
Win - Nelson, T. (6-2). Loss - Borman, M. (3-4). Save - None.
HBP - by Borman, M. (Menard, B.); by Schlundt, D. (Grupe, L.); by Nelson, T.
(Wetzell, G.). BK - Nelson, T.; Schlundt, D..
Umpires -
Start: 4:30 pm Time: 2:08 Attendance: 124
Game: CSPWSU2