Bemidji State vs Concordia St. Paul (Apr 04, 2004)
Box score (NCAA)
2004 Concordia University
Bemidji State at Concordia St. Paul
Apr 04, 2004 at St. Paul, MN (Bob Barnes Field)
Bemidji State 14 (3-21,2-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Grindeland, John 2b...... 4 1 0 0 1 0 1 3 1
Podraza, Jared cf........ 3 3 1 0 2 0 3 0 5
Ross, Shaun dp........... 4 2 2 4 0 0 0 0 0
Klaers, Tony rf.......... 3 1 2 1 1 0 3 0 0
Simonson, Matt pr/rf.... 0 1 0 0 0 0 0 0 0
Czeck, Jon 3b............ 5 2 4 4 0 0 1 3 2
Pesta, Matt 1b........... 2 1 0 0 1 2 4 0 1
Smieja, Isaac ph/1b..... 2 1 1 2 0 1 2 1 2
Wagner, Dan lf........... 3 0 1 0 1 0 1 0 0
Dvorak, Chris c.......... 3 1 1 0 2 1 2 0 1
Middendorf, Matt ss/p.... 5 1 0 0 0 0 2 1 0
Norland, Tyler p......... 0 0 0 0 0 0 0 0 0
Zothman, Dave p......... 0 0 0 0 0 0 0 0 0
Brandt, Kyal p.......... 0 0 0 0 0 0 0 0 0
Pilgrim, Eric ss........ 1 0 0 0 0 0 2 0 0
Totals................... 35 14 12 11 8 4 21 8 12
Concordia St. Paul 13 (9-9,6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Borman, Matt cf/p........ 4 2 1 0 0 0 2 0 0
Schlundt, David c........ 4 2 2 2 1 0 3 1 0
Schemmel, Jon ss......... 3 1 1 1 1 0 0 4 0
Butler, Steve 3b/lf...... 4 1 1 2 1 1 0 0 1
Quarberg, Eric 1b........ 5 1 3 4 0 1 7 2 1
Hanson, Andy lf/p........ 5 1 2 0 0 0 1 1 0
Lambader, Chris rf....... 5 1 1 0 0 0 2 0 3
Reinhart, Mason 2b/3b.... 2 2 2 1 2 0 3 0 0
Boxwell, Tony dp......... 1 0 0 0 0 0 0 0 3
Wetzell, Galen ph/2b.... 2 2 1 1 0 0 1 2 1
Conley, Keelan p........ 0 0 0 0 0 0 0 0 0
Campion, Jacob p......... 0 0 0 0 0 0 2 0 0
Dunlop, Robert p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 13 14 11 5 2 21 10 9
Score by Innings R H E
-----------------------------------------
Bemidji State....... 013 340 3 - 14 12 1
Concordia St. Paul.. 000 730 3 - 13 14 5
-----------------------------------------
E - Czech; Schlundt, D.; Schemmel, J.; Quarberg, E. 2; Hanson, A.. LOB -
Bemidji St. 12; Concordia 9. 2B - Podraza; Czech; Butler, S.; Hanson, A.;
Reinhart, M. 2. 3B - Smieja. HR - Ross; Czech; Quarberg, E.. HBP -
Grindeland; Podraza; Klaers; Borman, M.; Wetzell, G.. SH - Wagner. SF -
Schemmel, J.. SB - Podraza; Wagner; Middendorf; Quarberg, E..
Bemidji State IP H R ER BB SO AB BF
-----------------------------------------------
Norland, Tyler...... 3.1 6 4 4 2 0 16 18
Zothman, Dave....... 0.0 1 2 2 0 0 1 2
Brandt, Kyal........ 0.2 3 2 2 0 0 5 6
Middendorf, Matt.... 3.0 4 5 5 3 2 13 17
Concordia St. Paul IP H R ER BB SO AB BF
-----------------------------------------------
Campion, Jacob...... 3.0 4 4 3 2 2 12 17
Dunlop, Robert...... 1.0 3 3 2 0 1 7 7
Hanson, Andy........ 2.0 2 4 0 5 1 9 14
Borman, Matt........ 0.2 3 3 3 1 0 5 6
Conley, Keelan...... 0.1 0 0 0 0 0 2 3
Win - Middendorf. Loss - Hanson, A.. Save - None.
WP - Middendorf 2; Brandt; Campion, J.. HBP - by Campion, J. (Klaers); by
Campion, J. (Podraza); by Zothman (Borman, M.); by Middendorf (Wetzell, G.); by
Conley, K. (Grindeland).
Umpires -
Start: 2:10 Time: 2:50 Attendance: 48
Zothman faced 2 batters in the 4th.
Brandt faced 1 batter in the 5th.
Game: CSP-BSU4