Bemidji State vs Concordia St. Paul (Apr 04, 2004)
Box score (NCAA)
2004 Concordia University
Bemidji State at Concordia St. Paul
Apr 04, 2004 at St. Paul, MN (Bob Barnes Field)
Bemidji State 2 (2-21,1-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Grindeland, John 2b...... 2 0 0 1 1 0 0 1 1
Podraza, Jared cf........ 2 0 0 0 0 1 5 0 0
Ross, Shaun dp........... 3 0 0 0 0 1 0 0 0
Klaers, Tony rf.......... 3 0 1 0 0 0 0 0 0
Simonson, Matt pr/rf.... 0 0 0 0 0 0 0 0 0
Czeck, Jon 3b............ 3 0 1 0 0 0 3 0 2
Smieja, Isaac 1b......... 3 0 0 0 0 1 4 0 1
Norland, Tyler lf........ 3 1 2 0 0 1 0 0 0
Dvorak, Chris c.......... 2 0 0 0 0 0 4 0 0
Middendorf, Matt ss...... 3 1 1 1 0 0 2 2 0
Salamone, Bryant p....... 0 0 0 0 0 0 0 2 0
Berner, Russ p.......... 0 0 0 0 0 0 0 0 0
Pugliese, Scott p....... 0 0 0 0 0 0 0 0 0
Wagner, Dan p........... 0 0 0 0 0 0 0 0 0
Zothman, Dave p......... 0 0 0 0 0 0 0 0 0
Totals................... 24 2 5 2 1 4 18 5 5
Concordia St. Paul 3 (9-8,6-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Borman, Matt p........... 4 1 1 2 0 1 0 2 1
Schlundt, David c........ 2 0 1 0 1 0 4 0 0
Schemmel, Jon ss......... 3 0 2 0 1 0 3 0 0
Butler, Steve 3b......... 3 0 0 0 1 0 4 1 3
Quarberg, Eric 1b........ 2 0 0 0 1 1 5 0 0
Hanson, Andy cf.......... 2 0 0 0 0 0 2 0 5
Lambader, Chris rf....... 3 0 0 0 0 0 2 0 0
Boxwell, Tony lf......... 3 1 1 0 0 2 1 0 1
Reinhart, Mason 2b....... 0 1 0 0 2 0 0 1 0
Wetzell, Galen 2b....... 1 0 1 1 0 0 0 0 0
Totals................... 23 3 6 3 6 4 21 4 10
Score by Innings R H E
-----------------------------------------
Bemidji State....... 000 020 0 - 2 5 1
Concordia St. Paul.. 000 021 X - 3 6 3
-----------------------------------------
E - Czech; Butler, S.; Lambader, C.; Reinhart, M.. LOB - Bemidji St. 5;
Concordia 10. 2B - Norland; Middendorf. HR - Borman, M.. HBP - Podraza;
Schlundt, D.. SH - Dvorak; Hanson, A.. SF - Grindeland. SB - Middendorf.
Bemidji State IP H R ER BB SO AB BF
-----------------------------------------------
Salamone, Bryant.... 4.0 3 2 2 5 4 14 20
Berner, Russ........ 0.0 1 0 0 0 0 1 1
Pugliese, Scott..... 1.2 2 1 1 0 0 7 7
Wagner, Dan......... 0.0 0 0 0 1 0 0 2
Zothman, Dave....... 0.1 0 0 0 0 0 1 1
Concordia St. Paul IP H R ER BB SO AB BF
-----------------------------------------------
Borman, Matt........ 7.0 5 2 2 1 4 24 28
Win - Borman, M. (3-1). Loss - Pugliese (). Save - None.
WP - Pugliese. HBP - by Borman, M. (Podraza); by Wagner (Schlundt, D.).
Umpires -
Start: 12:00 Time: 1:45 Attendance: 57
Salamone faced 3 batters in the 5th.
Berner faced 1 batter in the 5th.
Wagner faced 2 batters in the 6th.
Game: CSP-BSU3