Concordia St. Paul vs Northern State (Apr 24, 2004)



Box score (NCAA)

                           2004 Concordia University
                 Concordia St. Paul at Northern State (Game 2)
                   Apr 24, 2004 at Aberdeen SD (Fossum Field)

Concordia St. Paul 14 (13-18,10-10 NSIC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Borman, Matt cf..........  6  1  3  2   0  0  6  0   3
Schlundt, David c........  5  2  2  1   0  0  4  0   0
Schemmel, Jon ss.........  5  2  3  3   1  1  2  4   3
Quarberg, Eric 1b........  5  2  3  3   1  1  6  1   2
Hanson, Andy lf..........  3  1  1  1   2  1  0  1   0
Butler, Steve 3b.........  5  2  2  1   0  0  0  1   4
Lambader, Chris rf.......  2  2  0  0   2  1  1  0   0
Reinhart, Mason 2b.......  3  1  0  0   0  1  1  2   2
Wetzell, Galen dp........  4  1  3  2   0  0  0  0   0
 Johnson, Keith ph.......  1  0  0  0   0  0  0  0   0
Campion, Jacob p.........  0  0  0  0   0  0  1  0   0
Totals................... 39 14 17 13   6  5 21  9  14

Northern State 0 (13-20,7-11 NSIC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kieffer lf...............  3  0  1  0   0  0  1  0   0
Burns cf.................  3  0  1  0   0  0  3  0   0
 Haugen lf...............  0  0  0  0   0  0  0  0   0
Backous 3b...............  1  0  0  0   2  0  1  1   0
Fisbeck 1b...............  2  0  0  0   0  0  4  0   3
 Beert 1b................  1  0  0  0   0  1  2  1   0
Magstadt dp..............  2  0  2  0   0  0  0  0   0
 Demarco dp..............  1  0  0  0   0  1  0  0   0
Murdy c..................  2  0  0  0   0  0  6  0   0
Duehring 2b..............  3  0  1  0   0  0  2  3   0
Woida ss.................  2  0  1  0   0  0  2  3   1
 Riter ph................  1  0  0  0   0  1  0  0   0
Taylor rf................  2  0  0  0   0  0  0  0   0
 Dougherty rf............  0  0  0  0   0  0  0  0   0
Dinger p.................  0  0  0  0   0  0  0  0   0
 Fuller p................  0  0  0  0   0  0  0  1   0
 Thomas p................  0  0  0  0   0  0  0  0   0
 Berendse p..............  0  0  0  0   0  0  0  0   0
Totals................... 23  0  6  0   2  3 21  9   5

Score by Innings                  R  H  E
-----------------------------------------
Concordia St. Paul.. 104 090 0 - 14 17  0
Northern State...... 000 000 0 -  0  6  3
-----------------------------------------

E - Kieffer(5); Fuller(2); Berendse(1). DP - Golden Bears 2. LOB - Golden
Bears 14; Wolves 5. 2B - Borman, M.(6); Quarberg, E.(5); Butler, S.(6);
Duehring(3). HR - Schemmel, J.(5); Quarberg, E.(7). HBP - Schlundt, D.;
Lambader, C.; Reinhart, M. 2. SH - Murdy(1). SB - Borman, M.(4); Schemmel,
J.(4); Quarberg, E.(2); Butler, S.(3).

Concordia St. Paul     IP  H  R ER BB SO AB BF
-----------------------------------------------
Campion, Jacob......  7.0  6  0  0  2  3 23 26

Northern State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Dinger..............  2.2  9  5  5  1  2 17 18
Fuller..............  1.2  5  8  6  1  1 11 15
Thomas..............  0.2  2  1  1  1  0  4  6
Berendse............  2.0  1  0  0  3  2  7 10

Win - Campion, J. (3-1).  Loss - Dinger (3-3).  Save - None.
WP - Dinger(3). HBP - by Fuller (Schlundt, D.); by Fuller (Lambader, C.); by
Fuller (Reinhart, M.); by Thomas (Reinhart, M.). PB - Murdy(4).
Umpires - HP: Scott Gulseth  1B: Scott Barthelamew
Start: 3:20   Time: 2:05   Attendance: 48
Game: 33CSP