Concordia St. Paul vs Kentucky Wesleyan (Mar 2, 2004)
Box score (NCAA)
2004 Concordia University
Concordia St. Paul vs Kentucky Wesleyan
Mar 2, 2004 at Fort Myers, Fla. (Terry)
Concordia St. Paul 5 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Borman, Matt cf.......... 3 0 0 0 1 0 3 0 0
Schlundt, David 1b/c..... 2 1 1 0 1 0 5 0 0
Sneider, Seth ph........ 1 0 0 0 0 0 0 0 1
Schemmel, Jon ss......... 2 1 1 1 0 0 1 3 0
Reinhart, Mason ss...... 1 0 0 0 0 1 0 0 0
Butler, Steve lf......... 4 1 3 2 0 1 2 0 0
Hanson, Andy rf/p........ 4 1 2 2 0 0 0 1 2
Boxwell, Tony dp/rf...... 4 0 2 0 0 0 0 0 0
Lambader, Chris 3b....... 3 0 0 0 1 0 0 2 3
Kuhlman, Jeremy c........ 1 0 0 0 0 0 1 0 0
Quarberg, Eric 1b/c..... 2 0 1 0 0 0 0 0 0
Wetzell, Galen 2b........ 1 1 0 0 1 0 1 1 2
Menk, Josh 2b........... 1 0 0 0 0 1 0 0 0
Conley, Keelan p......... 0 0 0 0 0 0 0 0 0
Dunlop, Robert p........ 0 0 0 0 0 0 0 0 0
Miller, Tyler p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 5 10 5 4 3 13 7 8
Kentucky Wesleyan 17 (6-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Richardson, lf........... 5 1 3 5 0 1 0 0 1
Grana, J. ss............. 5 2 1 0 0 0 0 1 3
Stevens, D. rf........... 5 2 2 2 0 0 1 0 0
Dugan, M. 1b............. 5 2 2 3 0 0 13 0 0
Eberhard, B. dp.......... 3 2 1 1 1 1 0 0 0
Sheetinger, ph.......... 1 0 0 0 0 0 0 0 1
Martin, T. c............. 3 3 2 2 1 0 3 0 0
Hancock, A. 3b........... 2 2 2 2 2 0 1 8 0
Price, D. 2b............. 3 1 0 1 0 0 1 3 1
Brock, T. cf............. 4 2 2 1 0 2 1 0 0
Hibbs, D. p.............. 0 0 0 0 0 0 1 1 0
Fulton, R. p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 17 15 17 4 4 21 13 6
Score by Innings R H E
-----------------------------------------
Concordia St. Paul.. 005 000 0 - 5 10 4
Kentucky Wesleyan... 484 010 X - 17 15 0
-----------------------------------------
E - Schemmel, J.; Reinhart, M.; Lambader, C. 2. DP - Ky. Wesleyan 2. LOB -
Concordia 8; Ky. Wesleyan 6. 2B - Schemmel, J.; Richardson,; Dugan, M.;
Hancock, A.; Brock, T.. HR - Hanson, A.; Dugan, M.; Martin, T.. HBP -
Schemmel, J.. SF - Price, D.. SB - Grana, J.; Hancock, A.; Brock, T. 2.
Concordia St. Paul IP H R ER BB SO AB BF
-----------------------------------------------
Conley, Keelan...... 1.2 6 7 6 1 1 12 13
Dunlop, Robert...... 0.1 4 5 3 1 0 6 7
Miller, Tyler....... 1.0 3 4 4 2 1 7 9
Hanson, Andy........ 3.0 2 1 1 0 2 11 12
Kentucky Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
Hibbs, D............ 6.0 8 5 5 4 1 24 29
Fulton, R........... 1.0 2 0 0 0 2 5 5
Win - Hibbs, D. (1-0). Loss - Conley, K. (0-1). Save - None.
WP - Conley, K.. HBP - by Hibbs, D. (Schemmel, J.). PB - Martin, T..
Umpires -
Start: 11 a.m. Time: 2:00 Attendance: 150
Game: 08