Concordia-St. Paul
Game-by-Game Results
Game Results
2003 Concordia Baseball
Game Results for Concordia-St. Paul (as of May 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NSIC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 3, 2002 vs Mansfield 1-4 L 1 7 0/ 4 5 1 7 0- 1- 0 0- 0- 0 Flaherty (L 0-1) 0
Mar 3, 2003 vs Mansfield W 16-2 16 18 0/ 2 3 5 7 1- 1- 0 0- 0- 0 Mauer (W 1-0) 74 2:30
Mar 4, 2003 vs Salem International W 8-3 8 11 0/ 3 5 1 7 2- 1- 0 0- 0- 0 Sobiech (W 1-0) 0
Mar 4, 2003 vs Salem International W 8-3 8 9 0/ 3 3 4 7 3- 1- 0 0- 0- 0 Wehr (W 1-0) 0
Mar 6, 2003 vs Concordia-Ann Arbor W 13-6 13 18 2/ 6 10 0 9 4- 1- 0 0- 0- 0 Zecco (W 1-0) 0
Mar 7, 2003 vs Salem International W 11-5 11 15 1/ 5 7 1 7 5- 1- 0 0- 0- 0 Borman, M. (W 1-0) 0
Mar 7, 2003 vs South Dakota W 11-3 11 8 0/ 3 10 2 7 6- 1- 0 0- 0- 0 Mauer (W) 0
*Mar 30, 2003 at Winona State W 1-0 1 3 0/ 0 2 2 7 7- 1- 0 1- 0- 0 Mauer (W 3-0) - 1:43
*Mar 30, 2003 at Winona State 6-9 L 6 5 0/ 9 11 0 7 7- 2- 0 1- 1- 0 Flaherty (L 0-2) 257 1:35
*Mar 31, 2003 at Winona State W 8-7 8 13 2/ 7 12 4 ( 8) 8- 2- 0 2- 1- 0 Dennis (W) -
*Mar 31, 2003 at Winona State W 8-5 8 8 0/ 5 10 2 7 9- 2- 0 3- 1- 0 Wehr (W) 208
Apr 1, 2003 at Bethel College 8-9 L 8 11 2/ 9 6 2 9 9- 3- 0 3- 1- 0 Zecco (L 1-1) 483 2:40
*Apr 11, 2003 UMMORRIS W 6-2 6 6 0/ 2 6 1 7 10- 3- 0 4- 1- 0 Mauer (W 4-0) 86 3:10
*Apr 11, 2003 UMMORRIS W 6-2 6 7 3/ 2 7 1 7 11- 3- 0 5- 1- 0 Wehr (W 3-0) 86 1:29
*Apr 12, 2003 UM-MORRIS W 17-3 17 11 2/ 3 6 6 7 12- 3- 0 6- 1- 0 Flaherty (W 1-2) 97 2:01
*Apr 12, 2003 UM-MORRIS W 4-0 4 8 3/ 0 3 0 7 13- 3- 0 7- 1- 0 Borman, M. (W 2-0) 95 1:30
Apr 14, 2003 HAMLINE 6-21 L 6 12 2/21 19 0 7 13- 4- 0 7- 1- 0 Zecco (L 1-2) 111 2:30
Apr 15, 2003 ST JOHNS 4-19 L 4 6 4/19 18 3 7 13- 5- 0 7- 1- 0 McCann (L 0-1) 90 2:40
*Apr 18, 2003 at Minnesota, Crookston 1-2 L 1 6 0/ 2 4 1 7 13- 6- 0 7- 2- 0 Mauer (L) 34 1:34
*Apr 18, 2003 at Minnesota, Crookston W 10-0 10 10 1/ 0 5 2 7 14- 6- 0 8- 2- 0 Wehr (W) 23 2:00
Apr 22, 2003 MACALESTER W 8-4 8 14 1/ 4 9 2 9 15- 6- 0 8- 2- 0 Borman, M. (W 3-0) 100 2:40
*Apr 25, 2003 NORTHERN STATE W 3-2 3 5 0/ 2 9 1 7 16- 6- 0 9- 2- 0 Mauer (W 5-1) 50 1:55
*Apr 25, 2003 NORTHERN STATE W 10-8 10 9 2/ 8 8 2 7 17- 6- 0 10- 2- 0 Wehr (W 5-0) 50 1:40
*Apr 26, 2003 NORTHERN STATE W 16-8 16 13 3/ 8 14 4 7 18- 6- 0 11- 2- 0 Flaherty (W 2-2) 80 2:10
*Apr 26, 2003 NORTHERN STATE W 17-9 17 15 2/ 9 9 4 7 19- 6- 0 12- 2- 0 Borman, M. (W 4-0) 80 2:02
Apr 29, 2003 ST. THOMAS 4-13 L 4 6 4/13 16 1 9 19- 7- 0 12- 2- 0 Peterson (L 0-1) 90 2:38
*May 02, 2003 at Bemidji State 0-1 L 0 3 2/ 1 3 1 7 19- 8- 0 12- 3- 0 Mauer (L 5-2) 124 1:24
*May 02, 2003 at Bemidji State W 7-5 7 10 2/ 5 11 3 7 20- 8- 0 13- 3- 0 Wehr (W 6-0) 124 2:10
*May 03, 2003 at Bemidji State 9-12 L 9 13 4/12 16 1 7 20- 9- 0 13- 4- 0 Flaherty (L 2-3) 79 2:28
*May 03, 2003 at Bemidji State W 11-6 11 12 1/ 6 10 1 7 21- 9- 0 14- 4- 0 Borman, M. (W 5-0) 145 1:56
$5/8/03 vs Southwest State W 6-1 6 11 2/ 1 9 2 9 22- 9- 0 14- 4- 0 Mauer (W 6-2) 76 2:18
$5/10/03 vs Wayne State (NE) 3-4 L 3 9 0/ 4 8 1 9 22-10- 0 14- 4- 0 Wehr (L 6-1) 64 2:35
$5/10/03 at Minnesota-Duluth W 8-6 8 14 4/ 6 10 1 9 23-10- 0 14- 4- 0 Borman, M. (W 6-0) 74 2:06
() extra inning game
Team Game-by-Game
2003 Concordia Baseball
Team Game-by-Game for Concordia-St. Paul (as of May 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 3, 2002 vs Mansfield 26 1 7 1 2 0 0 2 0 0 0 0 0 0 0 7 21 11 0 .269
Mar 3, 2003 vs Mansfield 39 16 18 13 2 0 1 5 0 1 1 1 0 1 0 3 21 8 0 .385
Mar 4, 2003 vs Salem International 28 8 11 7 4 0 0 3 0 0 0 2 0 0 0 4 21 8 0 .387
Mar 4, 2003 vs Salem International 30 8 9 8 1 1 0 4 0 2 1 0 0 1 0 0 21 7 0 .366
Mar 6, 2003 vs Concordia-Ann Arbor 42 13 18 12 9 0 0 6 0 5 0 3 0 1 0 3 27 14 2 .382
Mar 7, 2003 vs Salem International 32 11 15 11 1 0 2 5 0 0 1 1 1 0 0 2 21 5 1 .396
Mar 7, 2003 vs South Dakota 29 11 8 7 1 0 0 6 0 3 0 1 2 0 0 4 21 4 0 .381
Mar 30, 2003 at *Winona State 23 1 3 1 0 0 0 3 0 0 0 2 1 0 1 7 21 10 0 .357
Mar 30, 2003 at *Winona State 23 6 5 6 1 1 0 10 0 1 0 0 0 2 1 3 18 6 0 .346
Mar 31, 2003 at *Winona State 36 8 13 6 3 0 1 2 0 4 0 3 2 1 0 2 24 6 2 .347
Mar 31, 2003 at *Winona State 27 8 8 7 0 0 1 9 0 1 1 2 0 0 1 1 21 8 0 .343
Apr 1, 2003 at Bethel College 40 8 11 7 2 0 2 4 0 1 0 2 0 0 0 10 24 7 2 .336
Apr 11, 2003 *UMMorris 24 6 6 6 3 0 1 1 0 0 0 1 0 0 0 4 21 10 0 .331
Apr 11, 2003 *UMMorris 26 6 7 5 0 0 1 3 0 2 0 0 0 0 0 0 21 13 3 .327
Apr 12, 2003 *UM-Morris 32 17 11 15 3 0 1 5 0 1 0 4 0 2 0 0 21 8 2 .328
Apr 12, 2003 *UM-Morris 23 4 8 4 2 0 0 3 0 1 0 0 0 1 0 0 21 6 3 .329
Apr 14, 2003 Hamline 31 6 12 6 2 0 1 2 0 0 1 1 0 0 0 7 21 4 2 .333
Apr 15, 2003 ST JOHNS 25 4 6 3 1 0 0 5 0 1 1 0 0 1 0 6 21 6 4 .328
Apr 18, 2003 at *Minnesota, Crookston 26 1 6 1 1 0 0 0 0 0 0 1 0 0 0 1 18 6 0 .324
Apr 18, 2003 at *Minnesota, Crookston 30 10 10 8 0 0 1 8 0 1 1 1 0 0 0 4 21 12 1 .324
Apr 22, 2003 Macalester 37 8 14 7 1 0 2 3 0 2 0 0 1 0 0 7 27 12 1 .328
Apr 25, 2003 *Northern State 22 3 5 3 2 0 0 3 0 1 0 2 0 1 0 4 21 7 0 .324
Apr 25, 2003 *Northern State 25 10 9 6 2 0 2 6 0 3 1 1 0 2 0 3 21 9 2 .325
Apr 26, 2003 *Northern State 33 16 13 14 4 0 4 6 0 1 1 0 0 0 0 3 21 12 3 .329
Apr 26, 2003 *Northern State 36 17 15 13 4 0 5 5 0 0 0 1 0 0 0 3 21 5 2 .333
Apr 29, 2003 St. Thomas 31 4 6 4 1 0 1 4 0 0 0 2 0 1 0 9 27 13 4 .327
May 02, 2003 at *Bemidji State 25 0 3 0 0 0 0 0 0 0 0 1 0 0 0 8 18 10 2 .321
May 02, 2003 at *Bemidji State 33 7 10 6 1 0 3 2 0 0 0 0 0 0 0 5 21 9 2 .320
May 03, 2003 at *Bemidji State 34 9 13 8 1 0 1 4 0 1 0 1 0 0 1 4 18 4 4 .323
May 03, 2003 at *Bemidji State 33 11 12 10 2 0 5 1 0 1 0 3 0 0 1 5 21 6 1 .324
5/8/03 vs Southwest State 34 6 11 5 2 0 2 1 0 0 0 0 0 0 2 8 27 9 2 .324
5/10/03 vs Wayne State (NE) 33 3 9 3 1 0 0 3 0 0 0 2 2 1 1 5 24 9 0 .322
5/10/03 at Minnesota-Duluth 37 8 14 6 2 0 1 1 0 1 2 2 1 0 2 6 27 11 4 .324
Totals 1005 255 326 219 61 2 38 125 0 34 11 40 10 15 10 138 720 275 49 .324
2003 Concordia Baseball
Team Game-by-Game for Concordia-St. Paul (as of May 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 3, 2002 vs Mansfield 7.0 5 4 4 2 3 1 0 0 0 0 0 1 0 1-4 0-1 0 5.14
Mar 3, 2003 vs Mansfield 7.0 3 2 2 4 4 0 0 0 0 0 1 0 0 16-2 1-1 0 3.86
Mar 4, 2003 vs Salem International 7.0 5 3 3 5 8 4 0 0 1 0 4 1 0 8-3 2-1 0 3.86
Mar 4, 2003 vs Salem International 7.0 3 3 2 3 2 0 0 1 0 0 0 0 0 8-3 3-1 0 3.54
Mar 6, 2003 vs Concordia-Ann Arbor 9.0 10 6 5 1 2 1 0 1 0 0 2 0 0 13-6 4-1 0 3.89
Mar 7, 2003 vs Salem International 7.0 7 5 3 2 7 2 1 0 0 0 1 0 0 11-5 5-1 0 3.89
Mar 7, 2003 vs South Dakota 7.0 10 3 3 2 9 4 0 0 0 0 0 0 0 11-3 6-1 0 3.88
Mar 30, 2003 at *Winona State 7.0 2 0 0 3 4 1 0 0 0 0 0 0 0 1-0 7-1 0 3.41
Mar 30, 2003 at *Winona State 6.0 11 9 9 0 5 2 0 5 0 0 0 0 0 6-9 7-2 0 4.36
Mar 31, 2003 at *Winona State 8.0 12 7 5 0 4 3 0 1 2 0 0 0 0 8-7 8-2 0 4.50
Mar 31, 2003 at *Winona State 7.0 10 5 5 6 7 0 0 1 1 0 0 0 1 8-5 9-2 0 4.67
Apr 1, 2003 at Bethel College 8.0 6 9 6 5 9 2 0 0 0 1 1 0 0 8-9 9-3 0 4.86
Apr 11, 2003 *UMMorris 7.0 6 2 2 1 8 0 0 1 1 0 0 1 0 6-2 10-3 0 4.69
Apr 11, 2003 *UMMorris 7.0 7 2 0 1 2 2 0 1 0 0 1 0 0 6-2 11-3 0 4.37
Apr 12, 2003 *UM-Morris 7.0 6 3 0 2 8 0 0 0 0 0 0 1 0 17-3 12-3 0 4.08
Apr 12, 2003 *UM-Morris 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 4-0 13-3 0 3.83
Apr 14, 2003 Hamline 7.0 19 21 13 1 5 3 1 3 0 0 2 0 0 6-21 13-4 0 4.57
Apr 15, 2003 ST JOHNS 7.0 18 19 16 7 4 3 0 0 2 0 1 0 0 4-19 13-5 0 5.44
Apr 18, 2003 at *Minnesota, Crookston 6.0 4 2 2 0 8 0 0 0 0 0 2 0 0 1-2 13-6 0 5.33
Apr 18, 2003 at *Minnesota, Crookston 7.0 5 0 0 0 6 1 0 0 0 0 3 0 0 10-0 14-6 0 5.07
Apr 22, 2003 Macalester 9.0 9 4 4 3 8 1 0 0 1 1 3 0 0 8-4 15-6 0 5.01
Apr 25, 2003 *Northern State 7.0 9 2 2 4 5 5 0 0 0 0 1 0 1 3-2 16-6 1 4.90
Apr 25, 2003 *Northern State 7.0 8 8 6 2 7 1 0 1 2 0 1 0 0 10-8 17-6 2 5.02
Apr 26, 2003 *Northern State 7.0 14 8 7 1 5 0 0 2 0 0 1 1 0 16-8 18-6 2 5.18
Apr 26, 2003 *Northern State 7.0 9 9 6 3 7 0 0 6 1 0 1 0 0 17-9 19-6 2 5.28
Apr 29, 2003 St. Thomas 9.0 16 13 10 4 2 5 0 1 0 0 0 1 0 4-13 19-7 2 5.51
May 02, 2003 at *Bemidji State 6.0 3 1 0 1 4 0 0 0 0 0 0 0 0 0-1 19-8 2 5.34
May 02, 2003 at *Bemidji State 7.0 11 5 4 3 5 1 0 0 2 0 0 1 0 7-5 20-8 3 5.33
May 03, 2003 at *Bemidji State 6.0 16 12 4 1 3 2 0 1 2 0 1 0 0 9-12 20-9 3 5.35
May 03, 2003 at *Bemidji State 7.0 10 6 4 3 4 1 0 1 2 0 2 0 0 11-6 21-9 3 5.34
5/8/03 vs Southwest State 9.0 9 1 0 3 8 1 0 0 0 0 0 0 0 6-1 22-9 4 5.13
5/10/03 vs Wayne State (NE) 8.0 8 4 4 2 12 1 0 1 0 0 1 0 0 3-4 22-10 4 5.10
5/10/03 at Minnesota-Duluth 9.0 10 6 3 5 5 2 0 1 0 0 0 0 0 8-6 23-10 4 5.03
Totals 240.0 284 184 134 80 189 49 2 28 17 2 29 7 2 255-184 23-10 4 5.03
* = NSIC game
Team Situational Game-by-Game
2003 Concordia Baseball
Team Game-by-Game for Concordia-St. Paul (as of May 30, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 3, 2002 vs Mansfield 7-26 0-0 7-26 2-11 5-15 0-1 4-10 2-6 2-7 0-0 6
Mar 3, 2003 vs Mansfield 18-39 5-13 13-26 12-26 6-13 2-6 8-17 7-19 3-6 5-7 12
Mar 4, 2003 vs Salem International 11-28 0-0 11-28 5-20 6-8 1-2 5-9 5-15 5-6 1-3 7
Mar 4, 2003 vs Salem International 9-30 0-0 9-30 4-20 5-10 1-1 1-7 4-13 5-7 3-4 6
Mar 6, 2003 vs Concordia-Ann Arbor 18-42 0-0 18-42 11-26 7-16 0-2 6-14 8-19 3-9 3-3 12
Mar 7, 2003 vs Salem International 15-32 0-0 15-32 8-23 7-9 0-0 4-9 5-10 6-7 2-2 6
Mar 7, 2003 vs South Dakota 8-29 0-0 8-29 6-22 2-7 1-3 4-11 5-20 6-7 2-4 6
Mar 30, 2003 at *Winona State 3-23 0-3 3-20 2-13 1-10 0-1 1-6 2-7 4-7 0-1 7
Mar 30, 2003 at *Winona State 5-23 0-1 5-22 4-14 1-9 0-0 1-7 3-8 2-7 4-4 8
Mar 31, 2003 at *Winona State 13-36 0-0 13-36 7-28 6-8 2-6 0-8 5-22 7-8 4-9 11
Mar 31, 2003 at *Winona State 8-27 1-2 7-25 6-17 2-10 2-5 4-8 3-10 2-7 2-5 9
Apr 1, 2003 at Bethel College 11-40 0-0 11-40 5-20 6-20 0-2 4-15 4-10 4-9 1-1 11
Apr 11, 2003 *UMMorris 6-24 0-0 6-24 4-12 2-12 0-0 4-11 3-8 2-6 0-1 2
Apr 11, 2003 *UMMorris 7-26 0-0 7-26 6-15 1-11 0-0 3-9 3-10 3-6 1-1 5
Apr 12, 2003 *UM-Morris 11-32 3-8 8-24 9-25 2-7 3-4 4-11 8-17 3-6 7-8 8
Apr 12, 2003 *UM-Morris 8-23 0-0 8-23 5-12 3-11 0-0 1-6 2-8 2-6 1-1 5
Apr 14, 2003 Hamline 12-31 5-15 7-16 6-19 6-12 1-3 0-6 4-11 4-7 3-5 7
Apr 15, 2003 ST JOHNS 6-25 0-0 6-25 3-15 3-10 0-0 1-7 1-8 4-7 1-1 6
Apr 18, 2003 at *Minnesota, Crookston 6-26 6-26 0-0 2-10 4-16 0-0 2-9 1-5 2-7 0-0 5
Apr 18, 2003 at *Minnesota, Crookston 10-30 0-0 10-30 7-17 3-13 1-3 2-10 4-10 3-7 4-4 8
Apr 22, 2003 Macalester 14-37 3-11 11-26 8-24 6-13 1-2 6-14 5-13 6-8 0-3 9
Apr 25, 2003 *Northern State 5-22 0-0 5-22 3-11 2-11 1-1 2-8 1-6 1-6 1-2 7
Apr 25, 2003 *Northern State 9-25 0-0 9-25 4-18 5-7 0-1 2-7 1-11 6-6 3-4 6
Apr 26, 2003 *Northern State 13-33 0-0 13-33 7-21 6-12 1-3 4-11 6-15 4-6 5-8 5
Apr 26, 2003 *Northern State 15-36 0-0 15-36 7-20 8-16 0-4 3-8 5-16 4-6 3-7 7
Apr 29, 2003 St. Thomas 6-31 0-0 6-31 4-14 2-17 0-0 2-11 2-7 2-9 2-2 7
May 02, 2003 at *Bemidji State 3-25 3-22 0-3 0-11 3-14 0-0 1-8 0-4 3-7 0-0 5
May 02, 2003 at *Bemidji State 10-33 0-0 10-33 6-13 4-20 0-1 3-10 3-7 2-7 0-0 7
May 03, 2003 at *Bemidji State 13-34 0-0 13-34 8-26 5-8 4-6 1-7 6-19 6-7 5-8 9
May 03, 2003 at *Bemidji State 12-33 0-0 12-33 6-16 6-17 0-0 2-8 3-8 5-7 0-1 5
5/8/03 vs Southwest State 11-34 8-23 3-11 6-14 5-20 0-0 7-13 2-6 0-8 0-0 5
5/10/03 vs Wayne State (NE) 9-33 2-8 7-25 6-18 3-15 0-2 0-8 2-14 4-9 2-4 11
5/10/03 at Minnesota-Duluth 14-37 0-0 14-37 8-18 6-19 0-0 3-10 4-11 4-9 0-1 5
Totals 326-1005 36-132 290-873 187-589 139-416 21-59 95-313 119-373 119-234 65-104 235
.324 .273 .332 .317 .334 .356 .304 .319 .509 .625
2003 Concordia Baseball
Team Game-by-Game for Concordia-St. Paul (as of May 30, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 3, 2002 vs Mansfield 1-4 L 5-23 2-6 3-17 2-8 3-15 0-7 3-7 10 7 5.14
Mar 3, 2003 vs Mansfield 16-2 W 3-23 0-3 3-20 3-10 0-13 1-7 2-7 8 8 3.86
Mar 4, 2003 vs Salem International 8-3 W 5-24 0-0 5-24 3-15 2-9 2-8 4-7 7 4 3.86
Mar 4, 2003 vs Salem International 8-3 W 3-23 0-0 3-23 0-3 3-20 2-9 0-7 7 12 3.54
Mar 6, 2003 vs Concordia-Ann Arbor 13-6 W 10-39 0-0 10-39 3-18 7-21 5-16 4-9 14 11 3.89
Mar 7, 2003 vs Salem International 11-5 W 7-27 0-0 7-27 3-13 4-14 1-8 3-7 6 8 3.89
Mar 7, 2003 vs South Dakota 11-3 W 10-30 3-8 7-22 3-15 7-15 4-11 2-7 4 8 3.88
Mar 30, 2003 at *Winona State 1-0 W 2-21 1-9 1-12 0-9 2-12 0-7 3-7 10 6 3.41
Mar 30, 2003 at *Winona State 6-9 L 11-29 6-9 5-20 4-7 7-22 9-15 0-6 7 6 4.36
Mar 31, 2003 at *Winona State 8-7 W 12-36 3-14 9-22 6-16 6-20 5-14 2-8 9 11 4.50
Mar 31, 2003 at *Winona State 8-5 W 10-29 1-7 9-22 6-16 4-13 2-8 2-7 8 5 4.67
Apr 1, 2003 at Bethel College 8-9 L 6-31 1-8 5-23 5-14 1-17 3-12 2-8 8 7 4.86
Apr 11, 2003 *UMMorris 6-2 W 6-25 0-2 6-23 2-12 4-13 0-6 4-7 9 2 4.69
Apr 11, 2003 *UMMorris 6-2 W 7-29 0-0 7-29 3-17 4-12 2-8 3-7 11 6 4.37
Apr 12, 2003 *UM-Morris 17-3 W 6-27 1-2 5-25 3-12 3-15 2-9 0-7 7 5 4.08
Apr 12, 2003 *UM-Morris 4-0 W 3-25 0-0 3-25 0-9 3-16 1-8 2-7 5 6 3.83
Apr 14, 2003 Hamline 6-21 L 19-41 1-3 18-38 14-26 5-15 9-18 4-7 6 10 4.57
Apr 15, 2003 ST JOHNS 4-19 L 18-40 2-4 16-36 13-31 5-9 5-15 5-8 7 8 5.44
Apr 18, 2003 at *Minnesota, Crookston 1-2 L 4-20 3-6 1-14 1-8 3-12 1-6 2-6 3 6 5.33
Apr 18, 2003 at *Minnesota, Crookston 10-0 W 5-24 1-6 4-18 2-11 3-13 1-8 2-7 10 3 5.07
Apr 22, 2003 Macalester 8-4 W 9-37 5-12 4-25 6-23 3-14 4-13 3-9 12 7 5.01
Apr 25, 2003 *Northern State 3-2 W 9-27 2-12 7-15 3-18 6-9 2-9 4-7 7 8 4.90
Apr 25, 2003 *Northern State 10-8 W 8-31 3-11 5-20 6-15 2-16 3-10 2-7 10 4 5.02
Apr 26, 2003 *Northern State 16-8 W 14-35 5-10 9-25 6-18 8-17 4-11 1-7 10 4 5.18
Apr 26, 2003 *Northern State 17-9 W 9-31 1-9 8-22 2-14 7-17 1-9 5-7 7 6 5.28
Apr 29, 2003 St. Thomas 4-13 L 16-45 4-9 12-36 12-26 4-19 5-16 4-9 13 10 5.51
May 02, 2003 at *Bemidji State 0-1 L 3-21 0-4 3-17 1-8 2-13 1-8 2-6 9 4 5.34
May 02, 2003 at *Bemidji State 7-5 W 11-31 1-8 10-23 7-23 4-8 1-7 5-7 6 8 5.33
May 03, 2003 at *Bemidji State 9-12 L 16-38 8-13 8-25 11-27 5-11 7-15 3-6 4 11 5.35
May 03, 2003 at *Bemidji State 11-6 W 10-31 1-12 9-19 5-19 5-12 4-11 4-7 8 9 5.34
5/8/03 vs Southwest State 6-1 W 9-36 2-13 7-23 6-21 3-15 4-14 4-9 8 10 5.13
5/10/03 vs Wayne State (NE) 3-4 L 8-29 0-3 8-26 3-10 5-19 2-10 3-8 6 5 5.10
5/10/03 at Minnesota-Duluth 8-6 W 10-40 1-3 9-37 4-25 6-15 5-17 4-9 13 8 5.03
Totals 255-184 - 284-998 58-206 226-792 148-517 136-481 98-350 93-241 269 233 5.03
.285 .282 .285 .286 .283 .280 .386
Individual Game-by-Game
| #23 | Anderson,_Travis |
| #9 | Borman,_Matt |
| #-- | Buettner,_R. |
| #24 | Butler,_Steve |
| #49 | Cook,_Kevin |
| #22 | Dennis,_Bobby |
| #44 | Dunlop,_Robert |
| #14 | Flaherty,_Adam |
| #33 | Hanson,_Andy |
| #-- | Johnson |
| #7 | Johnson,_Jared |
| #16 | Johnson,_Keith |
| #27 | Kempfert,_Brad |
| #20 | Kieschnick,_Darren |
| #5 | Koewler,_Nick |
| #45 | Kramer,_James |
| #3 | Lambader,_Chris |
| #1 | Lux,_Casey |
| #6 | Mauer,_Bill |
| #31 | McCann,_Reid |
| #4 | Menk,_Josh |
| #18 | Peterson,_Tony |
| #42 | Quarberg,_Erik |
| #50 | Rankin,_Rod |
| #21 | Schlundt,_David |
| #26 | Schutte,_Jon |
| #2 | Sneider,_Seth |
| #19 | Sobiech,_Adam |
| #35 | Volk,_Jesse |
| #28 | Wehr,_Andrew |
| #10 | Wetzell,_Galen |
| #-- | Young,_S. |
| #15 | Zecco,_Anthony |