| Date | Opponent | Location | Result |
| Feb. 25 | Gannon (2) | Ft. Myers, FL | W, 5-4; W, 11-6 |
| Feb. 26 | Alma (2) | Ft. Myers, FL | W, 6-5; W, 8-6 |
| Feb. 28 | Wheeling Jesuit (2) | Ft. Myers, FL | W, 8-4; W, 9-4 |
| Mar. 2 | Wheeling Jesuit (2) | Ft. Myers, FL | W, 13-0; W, 16-13 |
| Mar. 3 | Findlay | Ft. Myers, FL | W, 10-9 |
| Mar. 9 | Minnesota State (2) | Metrodome | L, 5-4 ; L, 12-0 |
| Mar. 25 | Upper Iowa (2) | Fayette, IA | W, 8-6 ; L, 3-0 |
| Mar. 26 | Upper Iowa (2) | Fayette, IA | L, 10-1 ; W, 7-5 |
| Apr. 1 | Winona State (2) | Winona, MN | W, 5-4 ; L, 4-3 |
| Apr. 2 | Winona State (2) | Winona, MN | rained out |
| Apr. 3 | Macalester College- 9 inn. | St. Paul, MN | cancelled |
| Apr. 5 | Minnesota Duluth (2) | St. Paul, MN | W, 3-1; W, 11-8 |
| Apr. 8 | Wayne State (2) | St. Paul, MN | L, 17-6 ; L, 11-0 |
| Apr. 9 | Wayne State (2) | St. Paul, MN | L, 7-0 ; L, 10-8 |
| Apr. 11 | Minnesota Duluth | Duluth, MN | W, 4-2 |
| Apr. 13 | Northern State (2) | St. Paul, MN | W, 4-2; W, 15-3 |
| Apr. 14 | Northern State (2) | St. Paul, MN | W, 14-7; W, 5-3 |
| Apr. 19 | St. Cloud State (2) | St. Paul, MN | L, 10-7; T, 16-16(10) |
| Apr. 22 | Bemidji State (2) | Bemidji, MN | W, 7-2 ; W, 20-6 |
| Apr. 23 | Bemidji State (2) | Bemidji, MN | W, 11-6 ; W, 8-6 |
| Apr. 30 | Southwest Minnesota State (2) | Marshall, MN | rained out |
| May 1 | Southwest Minnesota State (2) | Marshall, MN | rained out |
| May 3 | St. Cloud State (2) | St. Cloud, MN | cancelled |
| May 6 | Minnesota-Crookston (2) | Crookston, MN | W, 8-0; W, 15-1 |
| May 7 | Minnesota-Crookston (2) | Crookston, MN | W, 15-1; W, 10-3 |
| May 11 | Winona State | Wayne, NE | W, 19-4 |
| May 12 | Wayne State | Wayne, NE | L, 14-12 (11 innings) |
| May 13 | Southwest MN State | Wayne, NE | W, 7-4 |
| May 13 | Wayne State | Wayne, NE | L, 22-7 |
