Concordia University Mission Statement
The mission of Concordia University, a university of the Lutheran Church-Missouri Synod, is to prepare students for thoughtful and informed living, for dedicated service to God and humanity, and for the enlightened care of God's creation, all within the context of the Christian Gospel.
Department of Athletics Mission Statement
The mission of the Athletic Department at Concordia University is to build and maintain academic and athletic excellence. Through participation in intercollegiate athletics, our student athletes are challenged physically, mentally, emotionally and spiritually within the context of the Christian Gospel and in accordance with the mission of the university.
Concordia University, St. Paul
275 Syndicate Street North
St. Paul, MN 55104
Directions to Concordia | Ticket Information | Visitor's Guide
| Main Phone Number: | (651) 641-8854 |
| Main Fax Number: | (651) 641-8787 (Gangelhoff Center) |
| Athletic Communications Fax: | (651) 641-8767 (Fandrei Center) |
| Football Stadium: | Sea Foam Stadium (football, soccer, track & field) |
| FB Stadium Capacity: | 3,500+ |
| FB Stadium Surface: | Sprinturf (artificial) |
| Arena/Fieldhouse: | Gangelhoff Center (basketball & volleyball) |
| Arena/Fieldhouse Capacity: | 1,500-plus |
| Other Athletic Facilities: | Barnes Field (baseball), Carlander Field (softball) |
| Conference: | Northern Sun |
| Affiliation: | NCAA Division II |
| ATHLETIC STAFF |
| Position | Name | Phone |
| Athletic Director: | Tom Rubbelke | 641-8700 | rubbelke@csp.edu |
| Associate AD/External Relations: | Brian Jamros | 603-6314 | jamros@csp.edu |
| Assistant AD/Facilities: | Tom Mauer | 641-8855 | mauer@csp.edu |
| Assistant AD/Communications: | Josh Deer | 641-8893 | jdeer@csp.edu |
| Assistant AD/Compliance/SWA: | Regan Tekavec | 603-6257 | tekavec@csp.edu |
| Athletics GA/Communications: | Stephen Batcher | 641-8879 | batchers@csp.edu |
| Athletics GA/Facilities: | Joey Lehman | 641-8855 | lehmanj@csp.edu |
| Faculty Athletic Representative: | Dr. Angie Nippert | 641-8485 | nippert@csp.edu |
| Strength & Conditioning: | Mike Morris | 641-8330 | mmorris@csp.edu |
| Athletic Trainer: | Ted Trzynka | 641-8853 | trzynka@csp.edu |
| Assistant Athletic Trainer: | Brian Johnson | 641-8853 | bjohnson@csp.edu |
| Athletic Trainer Graduate Assistant: | Tim Greve | 641-8853 | grevet@csp.edu |
|
COACHING STAFF |
| Baseball | |||
| Head Baseball Coach: | Mark McKenzie | 603-6208 | mckenzie@csp.edu |
| Baseball Assistants: | Jim Wiesner, Marcus McKenzie, Steve Butler, Gerry Miller, Sam Fagely | ||
| Men's Basketball | |||
| Head Basketball Coach: | Kelly Boe | 603-6250 | boe@csp.edu |
| Basketball Assistant: | Chad Welk | 603-6195 | welk@csp.edu |
| Basketball Assistant: | Kent Getzlaff | 603-6195 | getzlaff@csp.edu |
| Basketball Assistant: | Jason Birr | 603-6195 | birrj@csp.edu |
| Student Manager: | Tim Halverson | 603-6195 | |
| Women's Basketball | |||
| Head Basketball Coach: | Paul Fessler | 603-6167 | fessler@csp.edu |
| Basketball Assistant: | Angie Woods | 603-6143 | woods@csp.edu |
| Basketball Assistant: | Drew Woods | 603-6143 | |
| Graduate Assistant: | Gillian Bjerke | ||
| Cross Country | |||
| Head Cross Country Coach: | Jonathan Breitbarth | 641-8796 | |
| Cross Country Assistants | Heidi Bretibarth, Jarred Sampson | 641-8796 | |
| Cross Country GA: | Mark Haddinger | 641-8741 | haddingm@csp.edu |
| Football | |||
| Head Football Coach: | Ryan Williams | 603-6313 | rwilliams@csp.edu |
| Defensive Coordinator: | Travis Johansen | 603-6311 | johansen@csp.edu |
| Offensive Line: | Derek Branch | 641-8259 | branch@csp.edu |
| Defensive Line: | Sam Cummings | 641-8794 | cummings@csp.edu |
| RB/TE's Recruiting Coordinator: |
Mike McHugh | 603-6253 | mchugh@csp.edu |
| Assistant Coaches: | Russell Gary (DB), Vince Almeda (DL), Zach Hovey (WR), Dennis Joyner (RB) | ||
| Men's and Women's Golf | |||
| Head Golf Coach: | Matt Higgins | 641-8789 | higgins@csp.edu |
| Assistant Coaches: | Craig Waryan, Sheryl Maize | ||
| Softball | |||
| Head Softball Coach: | Bob Bartel | 641-8886 | bartel@csp.edu |
| Assistant Coach: | Paige Dopp, Tom Mauer | ||
| Track & Field | |||
| Head Track & Field Coach: | Jarred Sampson | 641-8784 | sampson@csp.edu |
| Assistant Coaches: | Jonathan Breitbarth, Mark Haddinger, Josh Blaschko, Adrian Perryman, Phill Erickson, Troy Shoberg, Sam Johnson | ||
| Women's Soccer | |||
| Head Soccer Coach: | Steve Bellis | 641-8726 | bellis@csp.edu |
| Soccer Assistant: | Benjamin Gaddis, Tobbe Thorsell, Doug Panner, Whitney Leverington |
641-8726 |
leverinw@csp.edu |
| Volleyball | |||
| Head Volleyball Coach: | Brady Starkey | 603-6173 | starkey@csp.edu |
| Volleyball Assistant: | George Padjen | 641-8858 | padjen@csp.edu |