Junior Kawaskii Bacon (Minneapolis, MN) won the 60 meter dash in a time of 6.93 and finished second in the 200 meter dash (22.26). Sophomore Katie Johnson (Ramsey, MN) took home the the long jump (17-9) title, while junior Tre Sayles (Woodbury, MN) won the triple jump with a leap of 45-7 1/4 and finished third in the high jump (6-6 3/4).
| Women's Results | Event | Result | Place |
| Jayme Anderson | pole vault | 10-6 1/4 | T-6 |
| Katy Davis | weight throw | 40-7 | 12 |
| Angelina Hutter | shot put | 37-2 1/4 | 11 |
| Katie Johnson | long jump | 17-9 | 1 |
| 200m | 26.40 | 7 | |
| Ashley Myhran | 600m run | 2:17.40 | 8 |
| Meridith Pearson | weight throw | 28-4 | 24 |
| Hayley Reed | pole vault | 9-0 1/2 | T-11 |
| high jump | 4-6 | 15 | |
| Karlie Nelson | 600m | 2:04.21 | 7 |
| Kaysee Nesmoe | shot put | 39-5 3/4 | 6 |
| Men's Results | Event | Result | Place |
| Kawaskii Bacon | 60 dash prelim | 6.99 | q |
| 60 dash final | 6.93 | 1 | |
| 200 dash | 22.26 | 2 | |
| Andy Chaussee | 60 hurdles prelim | 9.80 | q |
| 60 hurdles final | 9.33 | 6 | |
| pole vault | 11-6 1/4 | 21 | |
| Matt Eicheldinger | 800m run | 2:00.13 | 3 |
| Kris Enlund | 800m run | 2:02.68 | 7 |
| Rob Evans | 200 dash | 24.16 | 12 |
| Paul James | 800m run | 2:09.53 | 15 |
| Chris Kennedy | long jump | 20-0 1/4 | 10 |
| 200 dash | 24.01 | 11 | |
| Kevin Koglin | 60 dash prelim | 7.15 | q |
| 60 dash final | 7.16 | 5 | |
| 200 dash | 23.80 | 9 | |
| Brian Kohlman | 400m | 54.24 | 12 |
| Chris Kotlarek | triple jump | 40-8 3/4 | 5 |
| Kevin Mach | weight throw | 42-6 | 10 |
| Adam LeMay | pole vault | 13-5 3/4 | 13 |
| Evan Palenschat | 600m run | 1:27.48 | 4 |
| John Pimental | long jump | 22-0 1/4 | 3 |
| 60 dash prelim | 7.27 | q-8 | |
| Mickey Polley | 60 dash prelim | 7.89 | 28 |
| pole vault | 12-0 | 19 | |
| Tre Sayles | high jump | 6-6 3/4 | 3 |
| triple jump | 45-7 1/4 | 1 | |
| Samson Wreh | 60 dash prelim | 7.50 | 16 |
| Andy Wyss | triple jump | 41-8 3/4 | 3 |
| Chris Kotlarek, Matt Eicheldinger Evan Palenschat, Kris Enlund |
4X400 | 3:31.89 | 5 |
