While he is rewriting the Concordia University record books on the field, senior quarterback Kole Goodchild (West Bend, Iowa) is also keeping busy acing his assignments off the field as he was named to the 2007 ESPN The Magazine Academic All-District V First Team as voted on by members of the College Sports Information Directors of America (CoSIDA).Goodchild has accumulated a 3.89 grade point average while double-majoring in accounting and finance. In a recent interview with the Pioneer Press, Goodchild mentioned he has already secured a job next fall after graduating from Concordia.
On the field, Goodchild has completed 236-391 for 2,651 yards and 14 touchdowns in 10 games, while rushing for two more scores. He has set single season records in completions and attempts and is 127 yards shy of the single season passing record with one game to play. The fourth-highest passer in Concordia history with 4,663 yards in just two seasons, Goodchild was named the National Offensive Player of the Week by D2Football.com and Don Hansen's Football Gazette when he passed for a school record 433 yards and five touchdowns on 31 completions in a 46-41 win over MSU Moorhead on Oct. 27.Goodchild will now advance to the Academic All-America ballot. He is the second player in school history to recieve Academic All-District First Team honors, joining Brad Scherer (2006) who went on to earn Academic All-America Second Team honors.
| College Division | |||||||
| Punter | Chad Finley | WABASH COLLEGE | V | Sr. | Alvin, Ill. | 3.24 | Psychology |
| Quarterback | Kole Goodchild | CONCORDIA UNIVERSITY (MN) | V | Sr. | West Bend, Iowa | 3.89 | Accounting and Finance (double major) |
| Receiver | P.J. Theisen | ST. THOMAS (MN), UNIVERSITY OF | V | Sr. | Elko, Minn. | 3.93 | Accounting |
| Receiver | Thomas Reives | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | V | Sr. | Indianapolis, Ind. | 3.98 | Mechanical Engineering |
| Tight End | Brock Graham | WABASH COLLEGE | V | So. | Alto, Mich. | 4.00 | Religion |
| Running Back | Marcus Dunlop | ILLINOIS WESLEYAN UNIVERSITY | V | Sr. | Maywood, Ill. | 3.96 | Economics and Business Admin. (Finance) |
| Running Back | Justin Beaver | WISCONSIN-WHITEWATER, UNIVERSITY OF | V | Sr. | Palmyra | 3.51 | Physical Education |
| Offensive Line | Cal Schmidt | WISCONSIN-WHITEWATER, UNIVERSITY OF | V | Sr. | Cudahy | 3.85 | Physics and Mathematics |
| Offensive Line | Jason Weber | AUGSBURG COLLEGE | V | Sr. | New Prague, Minn. | 3.86 | Accounting and Finance |
| Offensive Line | Mike Ervin | BETHEL UNIVERSITY (MN) | V | Jr. | Bloomington, Minn. | 3.86 | Business and Political Science |
| Offensive Line | Marcus Greatens | WINONA STATE UNIVERSITY | V | So. | Pulaski, WI | 4.00 | Pre-Med |
| Offensive Line | Grant Weller | CONCORDIA COLLEGE (MN) | V | Sr. | Sauk Centre, Minn. | 3.80 | Mathematics/Economics |
| Kicker | Ryan Graboski | WISCONSIN-STEVENS POINT, UNIVERSITY OF | V | Jr. | Woodbury, Minn. | 3.43 | Business Administration |
| Defensive Back | Kevin Boegel | SAINT JOHN’S UNIVERSITY (MN) | V | Sr. | Mahtomedi, Minn. | 3.91 | Biology, Pre-Medicine |
| Defensive Back | William "Jake" Weller | ILLINOIS COLLEGE | V | Sr. | Jacksonville, Ill. | 4.00 | Biology and Chemistry |
| Defensive Back | Shawn Cunningham | WINONA STATE UNIVERSITY | V | Sr. | Waukon, IA | 3.71 | Accounting |
| Defensive Back | Bill Guiney | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | V | Sr. | Centerville, Ohio | 3.78 | Mechanical Engineering |
| Linebacker | Zach Christ | BEMIDJI STATE UNIVERSITY | V | Sr. | Buffalo, Minn. | 3.76 | Business Management |
| Linebacker | Dustin Robinson | WISCONSIN-STEVENS POINT, UNIVERSITY OF | V | Sr. | Florence, Wis. | 3.85 | Chemistry and Pre-pharmacy |
| Linebacker | Jared Sieling | GUSTAVUS ADOLPHUS COLLEGE | V | Sr. | Watertown, Minn. | 3.75 | Physics |
| Defensive Line | Spencer Dickinson | MINNESOTA STATE UNIVERSITY, MANKATO | V | Sr. | New Ulm, Minn. | 4.00 | Pre-Pharmacy |
| Defensive Line | Ryan Kees | ST. CLOUD STATE UNIVERSITY | V | Jr. | Eagan, MN | 3.75 | Mechanical engineering |
| Defensive Line | Nick Gunderson | SAINT JOHN’S UNIVERSITY (MN) | V | Jr. | Woodbury, Minn. | 3.46 | Accounting |
| Defensive Line | Michael McNelis | DEPAUW UNIVERSITY | V | Jr. | Indianapolis, Ind. | 3.72 | Economics and Spanish |
SECOND TEAM | |||||||
| Punter | Andy Klink | AUGUSTANA COLLEGE (IL) | V | So. | McHenry, Ill. | 3.51 | General Studies |
| Quarterback | Jeff Wedding | ST. FRANCIS (IN), UNIVERSITY OF | V | Jr. | Kendallville, Ind. | 3.87 | Elementary Education |
| Receiver | Neil Mrkvicka | WISCONSIN-WHITEWATER, UNIVERSITY OF | V | Sr. | Greendale | 3.78 | Sociology and Political Science |
| Receiver | Ted Everson | WISCONSIN -LA CROSSE, UNIVERSITY OF | V | Sr. | Rib Lake, WI | 3.71 | History & Pre-professional |
| Receiver | Chris Fossum | WHEATON COLLEGE (IL) | V | Sr. | Alpharetta, Ga. | 3.57 | Psychology; Business and Economics |
| Tight End | Eric Eager | MINNESOTA STATE UNIVERSITY MOORHEAD | V | Jr. | Maplewood, Minn. | 3.80 | Mathematics |
| Running Back | Adam Swingdorf | CONCORDIA COLLEGE (MN) | V | Sr. | Inver Grove Heights, Minn. | 3.67 | Biology |
| Running Back | Mike Patnode | SAINT JOHN’S UNIVERSITY (MN) | V | Sr. | Princeton, Minn. | 3.56 | Management |
| Offensive Line | Brady Ramseier | WISCONSIN-WHITEWATER, UNIVERSITY OF | V | Sr. | Jefferson | 3.62 | Biology |
| Offensive Line | Randy Gyllin | WISCONSIN -LA CROSSE, UNIVERSITY OF | V | Sr. | Mauston, WI | 3.66 | Pre-exercise sports science teaching |
| Offensive Line | Blaine Westemeyr | AUGUSTANA COLLEGE (IL) | V | So. | Overland Park, Kan. | 3.91 | Biology (pre-medicine) |
| Offensive Line | Tobias Lemke | MINNESOTA DULUTH, UNIVERSITY OF | V | So. | Essen, Germany | 3.95 | Political Science/Criminolgy |
| Offensive Line | Nick Urban | WINONA STATE UNIVERSITY | V | Jr. | Brookfield, WI | 3.61 | Social Studies/History |
| Kicker | Jeremy Sharp | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | V | Sr. | Warsaw, Ind. | 3.23 | Mechanical Engineering |
| Defensive Back | John Cloeter | SAINT JOHN’S UNIVERSITY (MN) | V | Sr. | Sauk Rapids, Minn. | 3.81 | Economics |
| Defensive Back | Craig Martindale | WINONA STATE UNIVERSITY | V | Sr. | Ottumwa, IA | 3.82 | Accounting |
| Defensive Back | Ben Farley | WISCONSIN-WHITEWATER, UNIVERSITY OF | V | Sr. | Brookfield | 3.64 | General Mng and Business Admin |
| Defensive Back | Brandon Wood | MINNESOTA DULUTH, UNIVERSITY OF | V | So. | Menomonie, Wis. | 3.92 | Biology |
| Defensive Back | Paul Bielmeier | WISCONSIN-EAU CLAIRE, UNIVERSITY OF | V | Jr. | Edgar, Wis. | 3.97 | Kinesiology |
| Linebacker | Adrian Pynenberg | WABASH COLLEGE | V | Sr. | Montgomery, Ill. | 3.58 | Psychology |
| Linebacker | Tyler Fischer | SOUTHWEST MINNESOTA STATE UNIVERSITY | V | Sr. | Gettysburg, S.D. | 3.74 | Ag. Business |
| Linebacker | Tyler Priegel | ROCKFORD COLLEGE | V | Sr. | Elizabeth, Ill. | 3.71 | Elementary Education |
| Defensive Line | Chris Brunkhorst | MINNESOTA STATE UNIVERSITY, MANKATO | V | Jr. | Rochester, Minn. | 3.79 | Exercise Science |
| Defensive Line | Demetrios Vrettos | ELMHURST COLLEGE | V | So. | Cicero, Ill. | 3.88 | History |
| Defensive Line | John Hanks | CARLETON COLLEGE | V | Jr. | LeRoy, Minn. | 3.56 | Chemistry (on a pre-medicine track) |
| Defensive Line | James Clark | CARLETON COLLEGE | V | Sr. | St. Paul, Minn. | 3.67 | History |
