The Concordia men's golf team finished fourth of eight teams at the 2007 NSIC Championships held at Pebble Creek Golf Course in Becker. Freshman Alex Timm earned all-NSIC honors with a sixth-place finish firing a 79-72=151 on the par 72 course.Brady Strangstalien of Winona State took the NSIC title with a 68-72=140 as the Warriors had the top four finishers to win the team title with a 285-290=575. The Bears posted a 316-298=614.
Complete Results
Team Results
1 Winona State Univ. 285 290 575 -1
2 Bemidji State Univ. 307 299 606 +30
3 Upper Iowa Univ. 304 304 608 +32
4 Concordia-St. Paul 316 298 614 +38
5 Minnesota-Crookston 310 313 623 +47
6 Mary, U. of 312 315 627 +51
7 Northern State Univ. 324 311 635 +59
8 Wayne St. College-NE 322 320 642 +66
All-NSIC
1 Brady Strangstalien Winona St. 68 72 140
2 John Anderson Winona St. 69 75 144
3 Kevin Loeffler Winona St. 74 73 147
4 Jeff Porter Winona St. 78 70 148
5 Jim Foss Bemidji St 75 75 150
6 Alex Timm Con-StPaul 79 72 151
Brad Shetler Mary, U of 77 74 151
Steven Busho MNCrookstn 76 75 151
Matt Dahlke Upper Iowa 75 76 151
Concordia Finishers
T 6 Alex Timm 79 72 151
T 10 Kyle Lewis 80 72 152
T 17 Garret Larson 81 74 155
T 20 Nick Gallaway 76 80 156
T 35 Danny Johnson 84 82 166
